KAMAL SAROOP SINGH
A1 TRUCKING SERVICES
- 3596907
-
2805 CATALINA DR
ROCKLIN, CA 95765-5163 - 4
- 4
- 109
Safety Rating & OOS Rates
(As of 01/10/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 23.0 | 23.2 |
| Driver | 0.9 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 01/10/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 19.75 | Not Public | 0 | 4.43 | 0 | Not Public | 0.07 |
| On-Road Performance Detail | ||||||
|
12
9-18 driver inspections with Unsafe Driving Violations
4
Straight Carrier
|
Not Public |
109
0
101-500 relevant driver inspections
|
74
44
21-100 relevant vehicle inspections
|
109
0
No Safety Event Grouping
|
Not Public |
109
1
101-500 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 92
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16 | Failing to use seat belt while operating a CMV | 1 | 0 | 7 | Unsafe Driving |
| 392.2C | Failure to obey traffic control device | 3 | 0 | 5 | Unsafe Driving |
| 392.2LV | Lane Restriction violation | 3 | 0 | 3 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 1 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 2 | 0 | 5 | Unsafe Driving |
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway. | 1 | 0 | 1 | Unsafe Driving |
| 383.23(a)(2) | Operating a CMV without a CDL | 1 | 1 | 8 | Driver Fitness |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective. | 3 | 0 | 1 | Vehicle Maint. |
| 392.2WC | Wheel (Mud) Flaps missing or defective | 6 | 0 | 1 | Vehicle Maint. |
| 393.11 | No or defective lighting devices or reflective material as required | 3 | 0 | 3 | Vehicle Maint. |
| 393.11A1-LFTSM | Lighting - Front - Turn signal - missing. | 2 | 0 | 6 | Vehicle Maint. |
| 393.11A1-LHLM | Lighting - Headlamp(s) - Any missing. | 2 | 0 | 6 | Vehicle Maint. |
| 393.11A1-LLPL | Lighting - License plate lamp missing. | 1 | 0 | 2 | Vehicle Maint. |
| 393.11A1-LRR | Lighting - Reflex reflector(s) missing or improper. | 2 | 0 | 3 | Vehicle Maint. |
| 393.207(a) | Axle positioning parts defective/missing | 1 | 1 | 7 | Vehicle Maint. |
| 393.207A-SAPPAS | Suspension - Axle positioning part cracked/broken/loose/missing resulting in axle shift. | 1 | 1 | 7 | Vehicle Maint. |
| 393.207A-SAPPCBLM | Suspension - Axle positioning part cracked/broken/loose/missing. | 1 | 1 | 7 | Vehicle Maint. |
| 393.207(f) | Air suspension pressure loss | 1 | 1 | 7 | Vehicle Maint. |
| 393.209(d) | Steering system components worn, welded, or missing | 1 | 1 | 6 | Vehicle Maint. |
| 393.45(b)(2) | Brake hose or tubing chafing and/or kinking | 1 | 1 | 4 | Vehicle Maint. |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 2 | 2 | 4 | Vehicle Maint. |
| 393.47(d) | All Brakes - Insufficient brake lining thickness | 1 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 7 | 0 | 4 | Vehicle Maint. |
| 393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | 0 | 4 | Vehicle Maint. |
| 393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(d)(1) | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(d)(3) | No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 5 | 0 | 1 | Vehicle Maint. |
| 393.67C7V-F | Fuel - Missing/improper filler cap. | 1 | 0 | 1 | Vehicle Maint. |
| 393.75(a)(1) | Tire-ply or belt material exposed | 1 | 1 | 8 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 7 | 7 | 8 | Vehicle Maint. |
| 393.75A3-TAOLTIS | Tires - All others, leaking and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.75(c) | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 3 | 1 | 8 | Vehicle Maint. |
| 393.75G-LOAD | Weight carried exceeds tire load limit | 1 | 1 | 3 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 3 | 0 | 2 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9H | Inoperable head lamps | 1 | 0 | 6 | Vehicle Maint. |
| 396.3(a)(1) | Inspection, repair and maintenance of parts and accessories | 1 | 0 | 2 | Vehicle Maint. |
| 396.3A1B | Brakes (general) Explain: | 2 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 1 | 1 | 0 | Vehicle Maint. |
| 396.3A1DSCB | Center Bearing (Carrier Bearing) Cracked / Loose / Broken / Missing | 1 | 0 | 3 | Vehicle Maint. |
| 396.3A1-OAL | Other - Any air leak not attributed to the brake or suspension system. | 2 | 0 | 4 | Vehicle Maint. |
| 396.5B-HWSLIW | Hubs - Wheel seal leaking - inner wheel | 1 | 1 | 2 | Vehicle Maint. |
| 396.9(d)(2) | Failure to correct defects noted on previous inspection report | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 109
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 9/5/2025 | CAUE74003054 | CA | 46795D4 | CA | STRAIGHT TRUCK | 3 | |
| 5/31/2025 | CAUFYK000553 | CA | 46377D4 | CA | STRAIGHT TRUCK | 2 | |
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 3/20/2025 | CAUCOB006933 | CA | 76377D4 | CA | STRAIGHT TRUCK | 2 | |
| 3/18/2025 | CAUE1B001657 | CA | 86083U2 | CA | STRAIGHT TRUCK | 2 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 3/4/2025 | CAUEAO005054 | CA | 99588N3 | CA | STRAIGHT TRUCK | 2 | |
| 2/28/2025 | CAUF44005875 | CA | 20230L2 | CA | STRAIGHT TRUCK | 2 | |
| 2/27/2025 | CANA5N007956 | CA | 99587N3 | CA | TRUCK TRACTOR | 2 | |
| 393.207A-SAPPAS Suspension - Axle positioning part cracked/broken/loose/missing resulting in axle shift (OOS) | 7 + 2 (OOS) | ||||||
| 2/27/2025 | CANCPN006360 | CA | 48037B4 | CA | STRAIGHT TRUCK | 2 | |
| 2/26/2025 | CAUE1B001592 | CA | 76377D4 | CA | STRAIGHT TRUCK | 2 | |
| 393.67C7V-F Fuel - Missing/improper filler cap | 1 | ||||||
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 2/25/2025 | CAUCOM000504 | CA | 99588N3 | CA | STRAIGHT TRUCK | 2 | |
| 2/10/2025 | CAUD8N003945 | CA | 03793C4 | CA | STRAIGHT TRUCK | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 1/30/2025 | CAUCOB006722 | CA | 55684J3 | CA | TRUCK TRACTOR | 2 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 1/29/2025 | CAUED8000927 | CA | 29199Y3 | CA | STRAIGHT TRUCK | 2 | |
| 393.55C1-B Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 4 | ||||||
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 1/29/2025 | CAUESQ004634 | CA | 41928G3 | CA | STRAIGHT TRUCK | 2 | |
| 393.11A1-LHLM Lighting - Headlamp(s) - Any missing | 6 | ||||||
| 393.11A1-LLPL Lighting - License plate lamp missing | 2 | ||||||
| 393.11A1-LFTSM Lighting - Front - Turn signal - missing. | 6 | ||||||
| 1/24/2025 | CAUE03003759 | CA | 29199Y3 | CA | STRAIGHT TRUCK | 2 | |
| 1/21/2025 | CAUFUE000757 | CA | 55684J3 | CA | TRUCK TRACTOR | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 1/21/2025 | CAUF44005746 | CA | 9G17750 | CA | TRUCK TRACTOR | 2 | |
| 393.11A1-LRR Lighting - Reflex reflector(s) missing or improper | 3 | ||||||
| 1/16/2025 | CAUD5V000447 | CA | 76198N3 | CA | STRAIGHT TRUCK | 2 | |
| 396.3A1-OAL Other - Any air leak not attributed to the brake or suspension system. | 4 | ||||||
| 1/16/2025 | CAUE2C005122 | CA | 48036B4 | CA | STRAIGHT TRUCK | 2 | |
| 1/15/2025 | CANC7K009447 | CA | 48036B4 | CA | STRAIGHT TRUCK | 2 | |
| 396.3A1-OAL Other - Any air leak not attributed to the brake or suspension system. | 4 | ||||||
| 1/15/2025 | CAUDBL003992 | CA | 99421H3 | CA | STRAIGHT TRUCK | 2 | |
| 393.207A-SAPPCBLM Suspension - Axle positioning part cracked/broken/loose/missing. (OOS) | 7 + 2 (OOS) | ||||||
| 1/15/2025 | CAUEAO004875 | CA | 99421H3 | CA | STRAIGHT TRUCK | 2 | |
| 1/13/2025 | CAUEAO004857 | CA | 90868W3 | CA | STRAIGHT TRUCK | 2 | |
| 393.11A1-LFTSM Lighting - Front - Turn signal - missing. | 6 | ||||||
| 1/6/2025 | CANCPN006172 | CA | 90869W3 | CA | STRAIGHT TRUCK | 2 | |
| 1/3/2025 | CAUCOB006626 | CA | 99588N3 | CA | STRAIGHT TRUCK | 2 | |
| 12/31/2024 | CAUEAO004816 | CA | 76199N3 | CA | STRAIGHT TRUCK | 2 | |
| 12/31/2024 | CAUBGJ006276 | CA | 99588N3 | CA | STRAIGHT TRUCK | 2 | |
| 12/30/2024 | CAUCUF004031 | CA | 99412H3 | CA | STRAIGHT TRUCK | 2 | |
| 12/26/2024 | CAUEX8004283 | CA | 76199N3 | CA | STRAIGHT TRUCK | 2 | |
| 12/26/2024 | CAUFYK000250 | CA | 76199N3 | CA | STRAIGHT TRUCK | 2 | |
| 12/19/2024 | CAUCOM000404 | CA | 76199N3 | CA | STRAIGHT TRUCK | 1 | |
| 11/22/2024 | CAUEGX001023 | CA | 07120C2 | CA | STRAIGHT TRUCK | 1 | |
| 11/22/2024 | CAUEGX001022 | CA | 86083U2 | CA | STRAIGHT TRUCK | 1 | |
| 11/19/2024 | CAUEAO004673 | CA | 47559D3 | CA | TRUCK TRACTOR | 1 | |
| 11/18/2024 | CAUF44005535 | CA | 9G17756 | CA | STRAIGHT TRUCK | 1 | |
| 393.11A1-LRR Lighting - Reflex reflector(s) missing or improper | 3 | ||||||
| 11/14/2024 | CAUD8N003731 | CA | 99412H3 | CA | STRAIGHT TRUCK | 1 | |
| 393.75A3-TAOLTIS Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 392.2-SLLUP State/Local Laws - Unlawfully parking /leaving vehicle on roadway | 1 | ||||||
| 11/7/2024 | CAUF44005501 | CA | 99412H3 | CA | STRAIGHT TRUCK | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 10/28/2024 | CAUEX8004107 | CA | 99421H3 | CA | STRAIGHT TRUCK | 1 | |
| 10/25/2024 | CAUD5V000186 | CA | 16500Z3 | CA | STRAIGHT TRUCK | 1 | |
| 10/21/2024 | CAUDBL003744 | CA | 16500Z3 | CA | STRAIGHT TRUCK | 1 | |
| 393.11A1-LHLM Lighting - Headlamp(s) - Any missing | 6 | ||||||
| 10/15/2024 | CAUCUF003857 | CA | 79700P3 | CA | STRAIGHT TRUCK | 1 | |
| 10/11/2024 | CAUBZ9001242 | CA | 9G17756 | CA | STRAIGHT TRUCK | 1 | |
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 10/8/2024 | CANE02004815 | CA | 9G72036 | CA | STRAIGHT TRUCK | 1 | |
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 9/26/2024 | CANDN6008864 | CA | 16500Z3 | CA | STRAIGHT TRUCK | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.209(d) Steering system components worn, welded, or missing (OOS) | 6 + 2 (OOS) | ||||||
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 396.5B-HWSLIW Hubs - Wheel seal leaking - inner wheel (OOS) | 2 + 2 (OOS) | ||||||
| 9/26/2024 | CAUCOB006285 | CA | 07070S2 | CA | TRUCK TRACTOR | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 9/26/2024 | CAUEX8004031 | CA | 07070S2 | CA | TRUCK TRACTOR | 1 | |
| 9/26/2024 | CAUFYK000030 | CA | 16500Z3 | CA | STRAIGHT TRUCK | 1 | |
| 393.9H Inoperable head lamps | 6 | ||||||
| 9/25/2024 | CAUFYK000029 | CA | 79700P3 | CA | STRAIGHT TRUCK | 1 | |
| 9/24/2024 | CAUDBL003706 | CA | 79700P3 | CA | STRAIGHT TRUCK | 1 | |
| 9/16/2024 | CANA5N007523 | CA | 04594M3 | CA | TRUCK TRACTOR | 1 | |
| 9/13/2024 | CAUCOB006251 | CA | 64994U2 | CA | STRAIGHT TRUCK | 1 | |
| 9/13/2024 | CANFDT000021 | CA | 04594M3 | CA | TRUCK TRACTOR | 1 | |
| 393.207(a) Axle positioning parts defective/missing (OOS) | 7 + 2 (OOS) | ||||||
| 9/10/2024 | CAUF44005355 | CA | 51839D3 | CA | STRAIGHT TRUCK | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 392.2LV Lane Restriction violation | 3 | ||||||
| 9/9/2024 | CAUCOM000233 | CA | 04594M3 | CA | TRUCK TRACTOR | 1 | |
| 9/7/2024 | CAUCOB006223 | CA | 86083U2 | CA | STRAIGHT TRUCK | 1 | |
| 9/4/2024 | CAUF44005320 | CA | 99421H3 | CA | STRAIGHT TRUCK | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.75(c) Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 8 | ||||||
| 9/4/2024 | CAUDBL003623 | CA | 99421H3 | CA | STRAIGHT TRUCK | 1 | |
| 9/4/2024 | CAUEXA002254 | CA | 58912K3 | CA | STRAIGHT TRUCK | 1 | |
| 8/23/2024 | CAUEAO004458 | CA | 41928G3 | CA | STRAIGHT TRUCK | 1 | |
| 8/22/2024 | CANDN6008764 | CA | 58525Y3 | CA | TRUCK TRACTOR | 1 | |
| 8/16/2024 | CAUEAO004433 | CA | 99587N3 | CA | TRUCK TRACTOR | 1 | |
| 8/16/2024 | CANDN6008740 | CA | 99587N3 | CA | TRUCK TRACTOR | 1 | |
| 383.23(a)(2) Operating a CMV without a CDL (OOS) | 8 + 2 (OOS) | ||||||
| 393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle (OOS) | 4 + 2 (OOS) | ||||||
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 7/24/2024 | CAUED8000417 | CA | 86083U2 | CA | STRAIGHT TRUCK | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 7/23/2024 | CAUF44005246 | CA | 99412H3 | CA | STRAIGHT TRUCK | 1 | |
| 392.2LV Lane Restriction violation | 3 | ||||||
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 7/22/2024 | CAUED8000406 | CA | 41928G3 | CA | STRAIGHT TRUCK | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 7/15/2024 | CAN5Y3006116 | CA | 47559D3 | CA | STRAIGHT TRUCK | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 392.2WC Wheel (Mud) Flaps missing or defective | 1 | ||||||
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.75G-LOAD Weight carried exceeds tire load limit (OOS) | 3 + 2 (OOS) | ||||||
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 396.3(a)(1) Inspection, repair and maintenance of parts and accessories | 2 | ||||||
| 7/10/2024 | CAUEX8003923 | CA | 90868W3 | CA | STRAIGHT TRUCK | 1 | |
| 7/6/2024 | CAUEAO004363 | CA | 99587N3 | CA | TRUCK TRACTOR | 1 | |
| 7/3/2024 | CAUF44005167 | CA | 9G17759 | CA | STRAIGHT TRUCK | 1 | |
| 393.75(c) Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 8 | ||||||
| 7/3/2024 | CAUCOB005973 | CA | 29199Y3 | CA | STRAIGHT TRUCK | 1 | |
| 7/1/2024 | CAUCUF003672 | CA | 29199Y3 | CA | STRAIGHT TRUCK | 1 | |
| 6/20/2024 | CAUF44005127 | CA | 55684J3 | CA | TRUCK TRACTOR | 1 | |
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 393.75(c) Tire-other tread depth less than 2/32 of inch measured in a major tread groove (OOS) | 8 + 2 (OOS) | ||||||
| 392.2WC Wheel (Mud) Flaps missing or defective | 1 | ||||||
| 6/12/2024 | CAUEAO004287 | CA | 92714F3 | CA | TRUCK TRACTOR | 1 | |
| 6/6/2024 | CAUF44005083 | CA | 99420H3 | CA | TRUCK TRACTOR | 1 | |
| 392.2WC Wheel (Mud) Flaps missing or defective | 1 | ||||||
| 396.3A1B Brakes (general) Explain: | 4 | ||||||
| 396.9(d)(2) Failure to correct defects noted on previous inspection report | 4 | ||||||
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 6/6/2024 | CAUEAO004276 | CA | 04594M3 | CA | TRUCK TRACTOR | 1 | |
| 6/4/2024 | CAN5Y3005918 | CA | 9G17750 | CA | TRUCK TRACTOR | 1 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 6/1/2024 | CAUCOB005886 | CA | 55684J3 | CA | TRUCK TRACTOR | 1 | |
| 392.2WC Wheel (Mud) Flaps missing or defective | 1 | ||||||
| 5/20/2024 | CANEYV000563 | CA | 79700P3 | CA | STRAIGHT TRUCK | 1 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 5/20/2024 | CAUC2Q002768 | CA | 79700P3 | CA | STRAIGHT TRUCK | 1 | |
| 5/14/2024 | CAUFUE000389 | CA | 99420H3 | CA | TRUCK TRACTOR | 1 | |
| 392.2WC Wheel (Mud) Flaps missing or defective | 1 | ||||||
| 392.2LV Lane Restriction violation | 3 | ||||||
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 393.55(d)(1) CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) | 4 | ||||||
| 5/2/2024 | CANEVK000621 | CA | 64994U2 | CA | STRAIGHT TRUCK | 1 | |
| 393.45(b)(2) Brake hose or tubing chafing and/or kinking (OOS) | 4 + 2 (OOS) | ||||||
| 393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle (OOS) | 4 + 2 (OOS) | ||||||
| 4/30/2024 | CAUED8000212 | CA | 55684J3 | CA | TRUCK TRACTOR | 1 | |
| 396.3A1B Brakes (general) Explain: | 4 | ||||||
| 393.75(a)(1) Tire-ply or belt material exposed (OOS) | 8 + 2 (OOS) | ||||||
| 4/24/2024 | CANE02004234 | CA | 47559D3 | CA | STRAIGHT TRUCK | 1 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 4/16/2024 | CANEYV000430 | CA | 47559D3 | CA | STRAIGHT TRUCK | 1 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 4/13/2024 | CANE7S003074 | CA | 86083U2 | CA | STRAIGHT TRUCK | 1 | |
| 4/12/2024 | CAUED8000167 | CA | 58912K3 | CA | STRAIGHT TRUCK | 1 | |
| 392.2WC Wheel (Mud) Flaps missing or defective | 1 | ||||||
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 4/10/2024 | CAUED8000161 | CA | 07070S2 | CA | TRUCK TRACTOR | 1 | |
| 4/10/2024 | CANE02004185 | CA | 76199N3 | CA | STRAIGHT TRUCK | 1 | |
| 4/9/2024 | CAUEX8003695 | CA | 9G17772 | CA | TRUCK TRACTOR | 1 | |
| 4/3/2024 | CANEYV000382 | CA | 79700P3 | CA | STRAIGHT TRUCK | 1 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 4/3/2024 | CANE02004161 | CA | 47559D3 | CA | STRAIGHT TRUCK | 1 | |
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 3/18/2024 | CAUCKN001511 | CA | 64994U2 | CA | STRAIGHT TRUCK | 1 | |
| 3/16/2024 | CAUE2C004241 | CA | 04594M3 | CA | STRAIGHT TRUCK | 1 | |
| 3/9/2024 | CAUCOB005612 | CA | 04594M3 | CA | STRAIGHT TRUCK | 1 | |
| 3/9/2024 | CAUCOB005613 | CA | 99588N3 | CA | STRAIGHT TRUCK | 1 | |
| 3/8/2024 | CANC7K008378 | CA | 99587N3 | CA | STRAIGHT TRUCK | 1 | |
| 396.3A1DSCB Center Bearing (Carrier Bearing) Cracked / Loose / Broken / Missing | 3 | ||||||
| 393.55(d)(3) No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | 4 | ||||||
| 3/8/2024 | CANC7K008383 | CA | 55684J3 | CA | TRUCK TRACTOR | 1 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 393.47(d) All Brakes - Insufficient brake lining thickness | 4 | ||||||
| 3/6/2024 | CANC7K008364 | CA | 99588N3 | CA | STRAIGHT TRUCK | 1 | |
| 3/4/2024 | CAUF44004716 | CA | 99588N3 | CA | STRAIGHT TRUCK | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 2/23/2024 | CAN9ZT005605 | CA | 58912K3 | CA | STRAIGHT TRUCK | 1 | |
| 2/23/2024 | CANC7K008306 | CA | 04594M3 | CA | STRAIGHT TRUCK | 1 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 2/23/2024 | CANEYV000255 | CA | 76197N3 | CA | STRAIGHT TRUCK | 1 | |
| 2/23/2024 | CAUEAO004085 | CA | 51839D3 | CA | STRAIGHT TRUCK | 1 | |
| 2/16/2024 | CAUD4T001212 | CA | 76198N3 | CA | STRAIGHT TRUCK | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 2/13/2024 | CAUED8000090 | CA | 55684J3 | CA | TRUCK TRACTOR | 1 | |
| 393.207(f) Air suspension pressure loss (OOS) | 7 + 2 (OOS) | ||||||
| 2/8/2024 | CAUD8N003105 | CA | 55529J3 | CA | STRAIGHT TRUCK | 1 | |
| 2/5/2024 | CAUBGJ005471 | CA | 20230L2 | CA | STRAIGHT TRUCK | 1 | |
| 1/18/2024 | CANA5N006799 | CA | 79700P3 | CA | STRAIGHT TRUCK | 1 | |
| 1/15/2024 | CAUDBL002741 | CA | 79700P3 | CA | STRAIGHT TRUCK | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
109
- 58
- 51
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Enforcement Cases
(Six years as of 01/10/2026 updated monthly from FMCSA )
No penalties found
