PREMIUM LOGISTICS INC
- 3476166
-
5513 W PATRIOT ST
SIOUX FALLS, SD 57107 - 13
- 10
- 49
Safety Rating & OOS Rates
(As of 04/13/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 39.1 | 23.4 |
| Driver | 4.1 | 6.7 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 04/13/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-1139364 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending March 27, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 3.66 | Not Public | 0.39 | 8.70 | 0 | Not Public | 0.20 |
| On-Road Performance Detail | ||||||
|
6
3-8 driver inspections with Unsafe Driving Violations
15
Combination Carrier
|
Not Public |
49
6
21-100 relevant driver inspections
|
23
16
21-100 relevant vehicle inspections
|
49
0
No Safety Event Grouping
|
Not Public |
49
1
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 53
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16-D | Driver - Failed to use seat belt while operating a CMV. | 1 | 0 | 7 | Unsafe Driving |
| 392.2LV | Lane Restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLFC | State/Local Laws - Following too closely. | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 2 | 0 | 4 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 1 | 0 | 5 | Unsafe Driving |
| 395.22H4 | Driver failed to maintain supply of blank drivers records of duty status graph-grids | 2 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD form and manner | 1 | 0 | 1 | HOS Compliance |
| 395.24C2III | Driver failed to manually add shipping document number | 1 | 0 | 1 | HOS Compliance |
| 395.8(e) | False report of drivers record of duty status | 1 | 0 | 7 | HOS Compliance |
| 395.8F01 | Drivers record of duty status not current | 1 | 0 | 5 | HOS Compliance |
| 395.8K2-HOSP | HOS (Property) - Failing to have in possession RODS for the previous seven consecutive days and available for inspection while on duty. | 1 | 1 | 5 | HOS Compliance |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL. | 1 | 1 | 8 | Driver Fitness |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 1 | 0 | 3 | Vehicle Maint. |
| 393.41-BNPB | Brake - Inoperative or missing parking brake on power unit. | 1 | 1 | 4 | Vehicle Maint. |
| 393.43D-BIPBS | Brake - Inoperative or missing trailer Spring Brake. | 1 | 0 | 4 | Vehicle Maint. |
| 393.45(b)(2) | Brake hose or tubing chafing and/or kinking | 1 | 0 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 1 | 0 | 4 | Vehicle Maint. |
| 393.47D2-BLTBD | Drum Brake - Inadequate lining/pad thickness. | 2 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 1 | 0 | 1 | Vehicle Maint. |
| 393.75(a) | Flat tire or fabric exposed | 1 | 1 | 8 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-ATIS | Tires - All others, leaking with inflation more than 50% of the maximum inflation pressure on tire equipped with ATIS | 1 | 0 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 3 | 3 | 8 | Vehicle Maint. |
| 393.75A3-TAOLTIS | Tires - All others, leaking and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.75(c) | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 1 | 0 | 8 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers. | 1 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 2 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative. | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LTSIR | Lighting - Turn signal - Any inoperative on a unit that is not the rearmost unit | 1 | 0 | 6 | Vehicle Maint. |
| 393.9T | Inoperable tail lamp | 1 | 0 | 6 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 2 | 0 | 4 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 1 | 0 | 4 | Vehicle Maint. |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | 1 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 3 | 3 | 0 | Vehicle Maint. |
| 396.3A1-OAL | Other - Any air leak not attributed to the brake or suspension system. | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 49
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 3/20/2026 | KSHP93270820 | KS | PR52727 | SD | TRUCK TRACTOR | 3 | |
| 393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
| 393.75A3-TAOLTIS Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | ||||||
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 3/18/2026 | IL5005010438 | IL | PR52377 | SD | TRUCK TRACTOR | 3 | |
| 393.75(a) Flat tire or fabric exposed (OOS) | 8 + 2 (OOS) | ||||||
| 3/5/2026 | CANDM1008134 | CA | PR54020 | SD | TRUCK TRACTOR | 3 | |
| 3/4/2026 | CANDM1008126 | CA | 54020 | SD | TRUCK TRACTOR | 3 | |
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.75A3-ATIS Tires - All others, leaking in tread area with inflation more than 50% of the maximum inflation pressure on tire equipped with ATIS | 8 | ||||||
| 393.47D2-BLTBD Drum Brake - Inadequate lining/pad thickness | 4 | ||||||
| 3/4/2026 | CANC0Q004546 | CA | TEMP | SD | TRUCK TRACTOR | 3 | |
| 3/2/2026 | NC0006852770 | NC | PR52377 | SD | TRUCK TRACTOR | 3 | |
| 392.2LV Lane Restriction violation | 3 | ||||||
| 1/15/2026 | KSHP03204807 | KS | PR46715 | SD | TRUCK TRACTOR | 3 | |
| 1/15/2026 | GA1473000154 | GA | PR53450 | SD | TRUCK TRACTOR | 3 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 12/27/2025 | MN1625000169 | MN | PR51697 | SD | TRUCK TRACTOR | 3 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 12/26/2025 | KSHP93052859 | KS | 52377 | SD | TRUCK TRACTOR | 3 | |
| 12/20/2025 | IA000P16DLZ9 | IA | PR46228 | SD | TRUCK TRACTOR | 3 | |
| 395.8(e) False report of drivers record of duty status | 7 | ||||||
| 393.9T Inoperable tail lamp | 6 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 12/9/2025 | IA000P120FCW | IA | PR46715 | SD | TRUCK TRACTOR | 3 | |
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 12/8/2025 | SD5540004227 | SD | PR52727 | SD | TRUCK TRACTOR | 3 | |
| 393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 11/21/2025 | SD5430002222 | SD | PR52727 | SD | TRUCK TRACTOR | 3 | |
| 11/6/2025 | SD5060000022 | SD | PR51697 | SD | TRUCK TRACTOR | 3 | |
| 10/31/2025 | AL1260005200 | AL | W0591HY | TN | TRUCK TRACTOR | 3 | |
| 10/27/2025 | NET137003560 | NE | PR52377 | SD | TRUCK TRACTOR | 3 | |
| 9/26/2025 | AZXB56740818 | AZ | PR54020 | SD | TRUCK TRACTOR | 2 | |
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 393.47D2-BLTBD Drum Brake - Inadequate lining/pad thickness | 4 | ||||||
| 393.41-BNPB Brake - Inoperative or missing parking brake on power unit (OOS) | 4 + 2 (OOS) | ||||||
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.43D-BIPBS Brake - Inoperative or missing trailer Spring Brake | 4 | ||||||
| 8/29/2025 | CO0243870917 | CO | PR55425 | SD | TRUCK TRACTOR | 2 | |
| 8/22/2025 | KSHP93452902 | KS | 48130 | SD | TRUCK TRACTOR | 2 | |
| 8/12/2025 | KYCV41015643 | KY | PR51458 | SD | TRUCK TRACTOR | 2 | |
| 8/8/2025 | TNI036080050 | TN | PR52727 | SD | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 8/2/2025 | AL1414003824 | AL | PR51458 | SD | TRUCK TRACTOR | 2 | |
| 7/15/2025 | NET025002032 | NE | PR52068 | SD | TRUCK TRACTOR | 2 | |
| 6/6/2025 | MN1663000657 | MN | PR46228 | SD | TRUCK TRACTOR | 2 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 6/4/2025 | PAJ605515525 | PA | PR52727 | SD | TRUCK TRACTOR | 2 | |
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 5/28/2025 | SD5650002037 | SD | PR46715 | SD | TRUCK TRACTOR | 2 | |
| 5/5/2025 | MAEG00000020 | MA | PR51458 | SD | TRUCK TRACTOR | 2 | |
| 4/2/2025 | UT25TU000080 | UT | PR52727 | SD | TRUCK TRACTOR | 2 | |
| 3/27/2025 | TNI033HZ0040 | TN | PR52377 | SD | TRUCK TRACTOR | 2 | |
| 3/26/2025 | MN1768000462 | MN | PR52727 | SD | TRUCK TRACTOR | 1 | |
| 3/19/2025 | WI2466009316 | WI | PR48130 | SD | TRUCK TRACTOR | 1 | |
| 2/7/2025 | KSHP04420511 | KS | PR52727 | SD | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 2/5/2025 | SD5280001922 | SD | PR46715 | SD | TRUCK TRACTOR | 1 | |
| 1/13/2025 | MN1669000751 | MN | PR46715 | SD | TRUCK TRACTOR | 1 | |
| 11/29/2024 | SD5430001128 | SD | PR52068 | SD | TRUCK TRACTOR | 1 | |
| 11/21/2024 | SD5310000796 | SD | PR48130 | SD | TRUCK TRACTOR | 1 | |
| 10/30/2024 | IA000P144SW6 | IA | PR48130 | SD | TRUCK TRACTOR | 1 | |
| 393.45(b)(2) Brake hose or tubing chafing and/or kinking | 4 | ||||||
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 10/1/2024 | MIHINCA00498 | MI | PR52377 | SD | TRUCK TRACTOR | 1 | |
| 9/24/2024 | IL4178080076 | IL | PR46715 | SD | TRUCK TRACTOR | 1 | |
| 9/2/2024 | TXV241532395 | TX | PR52068 | SD | TRUCK TRACTOR | 1 | |
| 395.8F01 Drivers record of duty status not current | 5 | ||||||
| 395.22H4 Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | ||||||
| 393.55(e) No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 4 | ||||||
| 8/1/2024 | KYCV43954471 | KY | PR46228 | SD | TRUCK TRACTOR | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 5/31/2024 | IA000TT6CGR0 | IA | PR49820 | SD | TRUCK TRACTOR | 1 | |
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 395.24C2III Driver failed to manually add shipping document number | 1 | ||||||
| 393.75(c) Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 8 | ||||||
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 5/23/2024 | AR7460000100 | AR | 00E29 | VT | TRUCK TRACTOR | 1 | |
| 392.2-SLLFC State/Local Laws - Following too closely | 5 | ||||||
| 5/23/2024 | MOW149006393 | MO | PR49820 | SD | TRUCK TRACTOR | 1 | |
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 396.3A1-BALAC Brake - Audible air leak from a brake chamber | 4 | ||||||
| 395.8K2-HOSP HOS (Property) - Failing to have in possession RODS for the previous seven consecutive days and available for inspection while on duty (OOS) | 5 + 2 (OOS) | ||||||
| 396.3A1-OAL Other - Any air leak not attributed to the brake or suspension system. | 4 | ||||||
| 5/21/2024 | CANDZ5004433 | CA | PR50209 | SD | TRUCK TRACTOR | 1 | |
| 5/15/2024 | NC0006647664 | NC | PR49820 | SD | TRUCK TRACTOR | 1 | |
| 395.22H4 Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | ||||||
| 5/9/2024 | IL4182810057 | IL | PR51458 | SD | TRUCK TRACTOR | 1 | |
| 4/20/2024 | SD5140000972 | SD | PR50949 | SD | TRUCK TRACTOR | 1 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | ||||||
|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
| 5/11/2025 | GA0009888271 | GA | PR51697 | SD | 0 | 2 | Yes | No |
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 2
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 1/20/2026 | MI0003720788 | MI | PR52377 | SD | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 5/29/2024 | IA2401424664 | IA | PR45248 | SD | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 9/5/2024 (Compliance Review)
-
49
- 27
- 22
- : 3
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 04/13/2026 updated monthly from FMCSA )
No penalties found
