PRIME HAULING LLC
- 3464482
-
3767 SUNFLOWER ST
LEXINGTON, KY 40509 - 1
- 1
- 7
Safety Rating & OOS Rates
(As of 01/22/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 28.6 | 23.2 |
| Driver | 14.3 | 6.4 |
| Hazmat | 0.0 | 4.4 |
Licensing and Insurance
(As of 01/22/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 1.55 | 4.22 | 0 | Not Public | 0.11 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
1.6
Combination Carrier
|
Not Public |
7
1
3-10 relevant driver inspections
|
7
2
5-10 relevant vehicle inspections
|
7
0
No Safety Event Grouping
|
Not Public |
7
1
5-10 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 10
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 395.8A-NON-ELD | No record of duty status when one is required (ELD Not Required) | 1 | 1 | 5 | HOS Compliance |
| 391.41(a) | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either failing to produce a medical certificate or having an expired medical certificate. | 1 | 0 | 1 | Driver Fitness |
| 392.9(a) | Failing to secure load | 1 | 1 | 1 | Vehicle Maint. |
| 393.104(b) | Damaged securement system/tiedowns | 1 | 0 | 1 | Vehicle Maint. |
| 393.42 | No brakes as required - Explain: | 1 | 1 | 4 | Vehicle Maint. |
| 393.9(a) | Inoperative Brake Lamps | 1 | 1 | 6 | Vehicle Maint. |
| 393.9T | Inoperable tail lamp | 1 | 0 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 1 | 1 | 6 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 1 | 1 | 0 | Vehicle Maint. |
Inspection History
Total Inspections: 7
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 3/13/2025 | KYCV43421085 | KY | J7B655 | KY | STRAIGHT TRUCK | 2 | |
| 3/8/2025 | KYCV43743373 | KY | J7B655 | KY | TRUCK TRACTOR | 2 | |
| 395.8A-NON-ELD No record of duty status when one is required (ELD Not Required) (OOS) | 5 + 2 (OOS) | ||||||
| 11/25/2024 | KYS190001503 | KY | J7B655 | KY | STRAIGHT TRUCK | 1 | |
| 6/21/2024 | KYB913000670 | KY | J7B655 | KY | STRAIGHT TRUCK | 1 | |
| 393.104(b) Damaged securement system/tiedowns | 1 | ||||||
| 392.9(a) Failing to secure load (OOS) | 1 + 2 (OOS) | ||||||
| 391.41(a) Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail | 1 | ||||||
| 393.9(a) Inoperative Brake Lamps (OOS) | 6 + 2 (OOS) | ||||||
| 393.9TS Inoperative turn signal (OOS) | 6 + 2 (OOS) | ||||||
| 393.9T Inoperable tail lamp | 6 | ||||||
| 4/8/2024 | KYCV44035464 | KY | J7B655 | KY | STRAIGHT TRUCK | 1 | |
| 4/1/2024 | VA6394000041 | VA | J7B655 | KY | STRAIGHT TRUCK | 1 | |
| 3/11/2024 | KYCV43703725 | KY | A96030 | KY | STRAIGHT TRUCK | 1 | |
| 396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.42 No brakes as required - Explain: (OOS) | 4 + 2 (OOS) | ||||||
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
7
- 4
- 3
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Enforcement Cases
(Six years as of 01/22/2026 updated monthly from FMCSA )
No penalties found
