SOUTHEASTERN PAPER GROUP LLC
- 343658
-
6201 CORPORATE PARK DRIVE
BROWNS SUMMIT, NC 27214 - 92
- 103
- 110
Safety Rating & OOS Rates
(As of 02/03/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 12.7 | 23.2 |
| Driver | 1.8 | 6.4 |
| Hazmat | 0.0 | 4.4 |
Licensing and Insurance
(As of 02/03/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-866733 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.32 | Not Public | 0.10 | 2.41 | 0 | Not Public | 0.12 |
| On-Road Performance Detail | ||||||
|
8
5-8 driver inspections with Unsafe Driving Violations
225
Straight Carrier
|
Not Public |
110
1
101-500 relevant driver inspections
|
53
14
21-100 relevant vehicle inspections
|
110
0
No Safety Event Grouping
|
Not Public |
110
2
101-500 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 34
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-INAT | Driver- Inattentive or Distracted Driving. | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 1 | 0 | 4 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 6 | 0 | 5 | Unsafe Driving |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain: | 1 | 0 | 7 | HOS Compliance |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL. | 1 | 1 | 8 | Driver Fitness |
| 391.41B10-MC | Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate. | 1 | 1 | 2 | Driver Fitness |
| 393.11 | No or defective lighting devices or reflective material as required | 1 | 0 | 3 | Vehicle Maint. |
| 393.203B-CBP | Cab and Body Parts - Cab/body mounts loose/broken/missing. | 1 | 0 | 2 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured. | 2 | 0 | 4 | Vehicle Maint. |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 1 | 1 | 4 | Vehicle Maint. |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 1 | 1 | 4 | Vehicle Maint. |
| 393.60EWS | Windshield - Obstructed | 1 | 0 | 1 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 3 | 1 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative. | 4 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative. | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9B-LRLIWR | Lighting - Tail lamp - Both lamps on rearmost vehicle inoperative when required to be on. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 1 | 0 | 6 | Vehicle Maint. |
| 396.3(a)(1) | Brake - Leak from air chamber | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 110
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 12/17/2025 | SC0286006325 | SC | 2800436 | IN | STRAIGHT TRUCK | 3 | |
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 393.203B-CBP Cab and Body Parts - Cab/body mounts loose/broken/missing | 2 | ||||||
| 393.9A-LHWS Lighting - Hazard warning signal(s) inoperative | 6 | ||||||
| 12/2/2025 | NC0006825325 | NC | 2800035 | IN | STRAIGHT TRUCK | 3 | |
| 11/21/2025 | FL2667005074 | FL | AW37IF | FL | STRAIGHT TRUCK | 3 | |
| 11/19/2025 | FL3142009906 | FL | 3182468 | IN | STRAIGHT TRUCK | 3 | |
| 11/19/2025 | NC0006820790 | NC | 2800436 | IN | STRAIGHT TRUCK | 3 | |
| 11/13/2025 | FL3572006921 | FL | P7984K | FL | STRAIGHT TRUCK | 3 | |
| 11/7/2025 | TNI038440077 | TN | 2941871 | IN | STRAIGHT TRUCK | 3 | |
| 10/29/2025 | NC0006813536 | NC | 2800436 | IN | STRAIGHT TRUCK | 3 | |
| 10/20/2025 | FL1494003134 | FL | P7984K | FL | STRAIGHT TRUCK | 3 | |
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 10/13/2025 | GA1451000851 | GA | 2955131 | IN | STRAIGHT TRUCK | 3 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 10/8/2025 | NC0006806189 | NC | 2985516 | IN | STRAIGHT TRUCK | 3 | |
| 9/30/2025 | FL2177007172 | FL | 2943282 | IN | TRUCK TRACTOR | 3 | |
| 9/26/2025 | TNI039582516 | TN | 3805642 | IN | STRAIGHT TRUCK | 3 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 393.9B-LRLIWR Lighting - Tail lamp - Both lamps on rearmost vehicle inoperative when required to be on (OOS) | 6 + 2 (OOS) | ||||||
| 9/25/2025 | FL3572006831 | FL | AZ23UN | FL | STRAIGHT TRUCK | 3 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 9/19/2025 | GA1188000049 | GA | GJR568 | GA | STRAIGHT TRUCK | 3 | |
| 9/18/2025 | NC0006799548 | NC | 2800436 | IN | STRAIGHT TRUCK | 3 | |
| 9/3/2025 | FL3964003675 | FL | 3182468 | IN | STRAIGHT TRUCK | 3 | |
| 9/2/2025 | AL1340000871 | AL | GKA605 | GA | STRAIGHT TRUCK | 3 | |
| 8/21/2025 | FL2210001047 | FL | 2955770 | IN | STRAIGHT TRUCK | 3 | |
| 7/23/2025 | FL2618001783 | FL | AW37IF | FL | STRAIGHT TRUCK | 3 | |
| 7/22/2025 | SC0371001627 | SC | 2800036 | IN | STRAIGHT TRUCK | 3 | |
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 7/18/2025 | NC0006777848 | NC | 2800436 | IN | STRAIGHT TRUCK | 3 | |
| 393.9TS Inoperative turn signal | 6 | ||||||
| 7/17/2025 | FL2939005384 | FL | 3116837 | IN | TRUCK TRACTOR | 3 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 7/16/2025 | AL1285009676 | AL | 2955131 | IN | STRAIGHT TRUCK | 3 | |
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 7/16/2025 | TNI5Z1772209 | TN | 2795550 | IN | STRAIGHT TRUCK | 3 | |
| 7/11/2025 | NC0006774887 | NC | 2801034 | IN | STRAIGHT TRUCK | 3 | |
| 7/10/2025 | SC0294000560 | SC | 2799576 | IN | STRAIGHT TRUCK | 3 | |
| 7/2/2025 | FL2308002278 | FL | P4087D | FL | STRAIGHT TRUCK | 3 | |
| 6/30/2025 | FL1932004781 | FL | NRPZ45 | FL | STRAIGHT TRUCK | 3 | |
| 6/30/2025 | FL2308002273 | FL | P4092D | FL | STRAIGHT TRUCK | 3 | |
| 6/26/2025 | GA0367000082 | GA | GJR628 | GA | STRAIGHT TRUCK | 3 | |
| 6/25/2025 | NC0006768945 | NC | 3765835 | IN | STRAIGHT TRUCK | 2 | |
| 6/24/2025 | MS7644009399 | MS | 3761369 | IN | TRUCK TRACTOR | 2 | |
| 6/24/2025 | FL9008001555 | FL | P4084D | FL | STRAIGHT TRUCK | 2 | |
| 6/18/2025 | GA1463000090 | GA | GIV674 | GA | TRUCK TRACTOR | 2 | |
| 6/16/2025 | FL3186007123 | FL | P4087D | FL | STRAIGHT TRUCK | 2 | |
| 6/3/2025 | GA0392001069 | GA | 2955131 | IN | STRAIGHT TRUCK | 2 | |
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 5/29/2025 | NC0006761497 | NC | 3460369 | IN | STRAIGHT TRUCK | 2 | |
| 5/12/2025 | TNI033AG2070 | TN | 2795018 | IN | STRAIGHT TRUCK | 2 | |
| 5/8/2025 | GA1342000776 | GA | 3006460 | IN | STRAIGHT TRUCK | 2 | |
| 4/28/2025 | SC0371001402 | SC | 2985464 | IN | STRAIGHT TRUCK | 2 | |
| 4/22/2025 | SC0341000424 | SC | 3049461 | IN | TRUCK TRACTOR | 2 | |
| 393.45B2-BHTD Air Brake - Hose/tubing damage into the outer reinforcement ply. (OOS) | 4 + 2 (OOS) | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 4/11/2025 | FL2308002153 | FL | P4088D | FL | STRAIGHT TRUCK | 2 | |
| 4/3/2025 | SC0363002238 | SC | 2800436 | IN | STRAIGHT TRUCK | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 4/1/2025 | NC0006743735 | NC | 2795551 | IN | STRAIGHT TRUCK | 2 | |
| 3/26/2025 | FL3502001650 | FL | NRPZ45 | FL | STRAIGHT TRUCK | 2 | |
| 3/25/2025 | NM9278P2C93D | NM | 2795552 | IN | TRUCK TRACTOR | 2 | |
| 3/17/2025 | GA1420000746 | GA | 3182469 | IN | STRAIGHT TRUCK | 2 | |
| 3/12/2025 | NM5061P1ZDS1 | NM | 2795552 | IN | TRUCK TRACTOR | 2 | |
| 393.9 Inoperable Required Lamp (OOS) | 2 + 2 (OOS) | ||||||
| 2/27/2025 | NC0006731740 | NC | 2954940 | IN | STRAIGHT TRUCK | 2 | |
| 2/25/2025 | FL3439000648 | FL | 2955368 | IN | STRAIGHT TRUCK | 2 | |
| 2/24/2025 | SC0222000094 | SC | 3105326 | IN | STRAIGHT TRUCK | 2 | |
| 2/20/2025 | SC0316002604 | SC | 3114459 | IN | TRUCK TRACTOR | 2 | |
| 2/12/2025 | FL3875000170 | FL | 3136798 | IN | STRAIGHT TRUCK | 2 | |
| 1/15/2025 | TNI033AG1478 | TN | 2795550 | IN | STRAIGHT TRUCK | 2 | |
| 1/12/2025 | NC0006716519 | NC | 3181831 | IN | STRAIGHT TRUCK | 2 | |
| 1/3/2025 | GA1348000117 | GA | 2955368 | IN | STRAIGHT TRUCK | 2 | |
| 1/2/2025 | GA1442000718 | GA | GJR629 | GA | STRAIGHT TRUCK | 2 | |
| 12/17/2024 | NC0006709208 | NC | 2800436 | IN | STRAIGHT TRUCK | 1 | |
| 11/26/2024 | SC0383000873 | SC | 2985516 | IN | STRAIGHT TRUCK | 1 | |
| 11/26/2024 | FL3572006343 | FL | LHLG68 | FL | TRUCK TRACTOR | 1 | |
| 11/22/2024 | FL2708004555 | FL | 3182469 | IN | STRAIGHT TRUCK | 1 | |
| 11/12/2024 | SC0382001183 | SC | 3155847 | IN | STRAIGHT TRUCK | 1 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 11/6/2024 | NC0006698121 | NC | 2985516 | IN | STRAIGHT TRUCK | 1 | |
| 10/31/2024 | GA1401000403 | GA | 2985464 | IN | STRAIGHT TRUCK | 1 | |
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 10/16/2024 | FL2703003439 | FL | 3182469 | IN | STRAIGHT TRUCK | 1 | |
| 10/11/2024 | NC0006691312 | NC | 2801034 | IN | STRAIGHT TRUCK | 1 | |
| 10/4/2024 | FL3943000356 | FL | P4088D | FL | STRAIGHT TRUCK | 1 | |
| 9/17/2024 | GA0127000027 | GA | 2955368 | IN | STRAIGHT TRUCK | 1 | |
| 9/11/2024 | GA1421000459 | GA | 3261637 | IN | STRAIGHT TRUCK | 1 | |
| 9/11/2024 | GA1437000518 | GA | 2955369 | IN | STRAIGHT TRUCK | 1 | |
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 393.9A-LHWS Lighting - Hazard warning signal(s) inoperative | 6 | ||||||
| 8/28/2024 | SCT382000983 | SC | 3049461 | IN | TRUCK TRACTOR | 1 | |
| 393.60EWS Windshield - Obstructed | 1 | ||||||
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle (OOS) | 4 + 2 (OOS) | ||||||
| 396.3(a)(1) Brake - Leak from air chamber | 4 | ||||||
| 8/22/2024 | FL1991004202 | FL | 2955770 | IN | STRAIGHT TRUCK | 1 | |
| 8/20/2024 | NC0006677972 | NC | 3173380 | IN | TRUCK TRACTOR | 1 | |
| 8/14/2024 | NYD700200675 | NY | 2795017 | IN | STRAIGHT TRUCK | 1 | |
| 8/14/2024 | NC0006675757 | NC | 2943101 | IN | TRUCK TRACTOR | 1 | |
| 8/2/2024 | NC0006672392 | NC | 2955131 | IN | STRAIGHT TRUCK | 1 | |
| 7/31/2024 | FL3842002318 | FL | 3182468 | IN | STRAIGHT TRUCK | 1 | |
| 7/31/2024 | TNI033C10763 | TN | 2795018 | IN | STRAIGHT TRUCK | 1 | |
| 7/26/2024 | NC0006670176 | NC | 2955134 | IN | STRAIGHT TRUCK | 1 | |
| 7/11/2024 | GA1255000417 | GA | 2799576 | IN | STRAIGHT TRUCK | 1 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 6/21/2024 | GA0385000043 | GA | 3182468 | IN | STRAIGHT TRUCK | 1 | |
| 6/18/2024 | NC0006658585 | NC | 2799577 | IN | STRAIGHT TRUCK | 1 | |
| 6/5/2024 | NC0006654864 | NC | 2943102 | IN | TRUCK TRACTOR | 1 | |
| 5/31/2024 | FL2681002068 | FL | AW05JQ | FL | STRAIGHT TRUCK | 1 | |
| 5/15/2024 | SCK359001391 | SC | 2799576 | IN | STRAIGHT TRUCK | 1 | |
| 5/10/2024 | NC0006646623 | NC | 2800035 | IN | STRAIGHT TRUCK | 1 | |
| 4/26/2024 | GA1342000256 | GA | 2955368 | IN | STRAIGHT TRUCK | 1 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 4/24/2024 | GA0289000174 | GA | 3460369 | IN | STRAIGHT TRUCK | 1 | |
| 4/9/2024 | FL3824000051 | FL | P4087D | FL | STRAIGHT TRUCK | 1 | |
| 4/5/2024 | SCP370001133 | SC | 2815463 | IN | STRAIGHT TRUCK | 1 | |
| 4/1/2024 | NC0006635314 | NC | 2955136 | IN | STRAIGHT TRUCK | 1 | |
| 3/26/2024 | NC0006634755 | NC | 2795018 | IN | STRAIGHT TRUCK | 1 | |
| 3/20/2024 | GA1214000274 | GA | 229533 | IN | TRUCK TRACTOR | 1 | |
| 3/12/2024 | SCM381000293 | SC | 3114097 | IN | TRUCK TRACTOR | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 392.2-INAT Driver- Inattentive or Distracted Driving | 5 | ||||||
| 3/8/2024 | NC0006630225 | NC | 2795550 | IN | TRUCK TRACTOR | 1 | |
| 3/4/2024 | GA0036000056 | GA | WQU994 | GA | STRAIGHT TRUCK | 1 | |
| 2/27/2024 | SCT197017267 | SC | 2795018 | IN | STRAIGHT TRUCK | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 2/13/2024 | SCG259004742 | SC | 3105365 | IN | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 2/6/2024 | NC0006619527 | NC | 2955133 | IN | STRAIGHT TRUCK | 1 | |
| 1/30/2024 | NC0006616959 | NC | 2943101 | IN | TRUCK TRACTOR | 1 | |
| 1/30/2024 | GA1323000025 | GA | WQU999 | GA | STRAIGHT TRUCK | 1 | |
| 391.41B10-MC Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate (OOS) | 2 + 2 (OOS) | ||||||
| 1/24/2024 | NC0006615421 | NC | 2955136 | IN | STRAIGHT TRUCK | 1 | |
| 1/23/2024 | SCP370000918 | SC | 2815449 | IN | STRAIGHT TRUCK | 1 | |
| 1/19/2024 | FL2703003038 | FL | 3182469 | IN | STRAIGHT TRUCK | 1 | |
| 1/8/2024 | GA1415000045 | GA | 2795018 | IN | STRAIGHT TRUCK | 1 | |
| 1/5/2024 | FL2708004043 | FL | 3182469 | IN | STRAIGHT TRUCK | 1 | |
| 1/4/2024 | FL3222005089 | FL | P4088D | FL | STRAIGHT TRUCK | 1 | |
| 1/3/2024 | FL2708004029 | FL | 3182468 | IN | STRAIGHT TRUCK | 1 | |
| 12/26/2023 | GA7523000043 | GA | 3182469 | IN | STRAIGHT TRUCK | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 4
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 4/22/2025 | SC0025241181 | SC | 3049461 | IN | 3 | 1 | Yes | No | 2 | 2 | 4 |
| 1/10/2025 | MS6101250379 | MS | 3386909 | IL | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 8/14/2024 | FL2636773104 | FL | P4088D | FL | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 6/10/2024 | SC0024536880 | SC | 2800799 | IL | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 3/7/2012 (Shipper Review)
-
110
- 87
- 23
- : 4
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 02/03/2026 updated monthly from FMCSA )
No penalties found
