MICHELS PACIFIC ENERGY INC
- 3308441
- 389
- 330
- 79
Safety Rating & OOS Rates
(As of 01/24/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 9.2 | 23.2 |
| Driver | 2.5 | 6.4 |
| Hazmat | 0.0 | 4.4 |
Licensing and Insurance
(As of 01/24/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.39 | Not Public | 0.26 | 1.22 | 0 | Not Public | 0.02 |
| On-Road Performance Detail | ||||||
|
9
9-18 driver inspections with Unsafe Driving Violations
412.3
Straight Carrier
|
Not Public |
78
5
21-100 relevant driver inspections
|
63
10
21-100 relevant vehicle inspections
|
78
0
No Safety Event Grouping
|
Not Public |
78
1
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 33
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 3 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 3 | 0 | 5 | Unsafe Driving |
| 392.2T | Improper turns | 1 | 0 | 5 | Unsafe Driving |
| 392.2H | State/Local Hours of Service | 1 | 1 | 7 | HOS Compliance |
| 395.24D-ELDPT | HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver''s hours-of-service records in accordance with the instruction sheet provided by the motor carrier. | 1 | 0 | 3 | HOS Compliance |
| 395.26(b) | Motor carrier failed to ensure that the ELD automatically recorded the required data elements. | 1 | 0 | 1 | HOS Compliance |
| 395.8A-ELD | ELD - No record of duty status (ELD Required) | 1 | 1 | 5 | HOS Compliance |
| 395.8(e) | False report of drivers record of duty status | 1 | 0 | 7 | HOS Compliance |
| 383.71H | Failing to submit medical certification documentation as required. | 1 | 0 | 1 | Driver Fitness |
| 392.9(a) | Failing to secure load | 1 | 1 | 1 | Vehicle Maint. |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV. | 1 | 1 | 7 | Vehicle Maint. |
| 393.102C2-C | Cargo - Sided Vehicle - Insufficient load securement so that it cannot shift or tip to the extent that the vehicle''s stability or maneuverability is adversely affected | 1 | 0 | 7 | Vehicle Maint. |
| 393.104F3-C | Cargo - Loose or unfastened tiedown | 1 | 0 | 3 | Vehicle Maint. |
| 393.11A1-LCL | Lighting - Clearance lamp(s) missing. | 1 | 0 | 2 | Vehicle Maint. |
| 393.43D-B | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly. | 1 | 1 | 4 | Vehicle Maint. |
| 393.43DBMA | Brake - Breakaway not attached to the towing vehicle. | 1 | 1 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 1 | 0 | 4 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
| 393.75G-TFWETL | Tires - Front, weight carried exceeds tire load limit. | 1 | 1 | 3 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
Inspection History
Total Inspections: 79
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 12/18/2025 | CANCEB009063 | CA | EP18583 | CA | STRAIGHT TRUCK | 3 | |
| 12/15/2025 | CAUE99006238 | CA | EP11992 | CA | STRAIGHT TRUCK | 3 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 12/12/2025 | CAUFCG000701 | CA | 3480262 | IN | STRAIGHT TRUCK | 3 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 12/6/2025 | CAUE7Q000590 | CA | EP11568 | CA | STRAIGHT TRUCK | 3 | |
| 11/17/2025 | CANDMK006680 | CA | 87202Z | WI | STRAIGHT TRUCK | 3 | |
| 11/13/2025 | ID3247007028 | ID | EP11905 | ID | STRAIGHT TRUCK | 3 | |
| 392.2-SLLCP State/Local Laws - Operate a CMV while using a cellular phone | 10 | ||||||
| 383.71H License (CDL) - CDL or CLP holder possesses a valid medical certificate but is not on file with the issuing state driver's licensing agency as required | 1 | ||||||
| 10/24/2025 | CAUEXK000968 | CA | EP11634 | CA | STRAIGHT TRUCK | 3 | |
| 9/24/2025 | CAUEBY002323 | CA | EP18573 | CA | STRAIGHT TRUCK | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 9/18/2025 | ID3640005822 | ID | EP14676 | CA | STRAIGHT TRUCK | 3 | |
| 392.2-SLLSWZ State/Local Laws - Speeding work/construction zone | 10 | ||||||
| 8/30/2025 | CAUDKP002658 | CA | EP11568 | CA | STRAIGHT TRUCK | 3 | |
| 8/30/2025 | CAUCV0000919 | CA | EP11512 | CA | STRAIGHT TRUCK | 3 | |
| 8/27/2025 | ID3880003468 | ID | 24292Z | WI | STRAIGHT TRUCK | 3 | |
| 8/19/2025 | CAUEBY002274 | CA | EP18575 | CA | STRAIGHT TRUCK | 3 | |
| 8/10/2025 | CAUDO8004204 | CA | EP11591 | CA | STRAIGHT TRUCK | 3 | |
| 395.24D-ELDPT HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | 3 | ||||||
| 8/8/2025 | CAUE7Q000402 | CA | EP14694 | CA | STRAIGHT TRUCK | 3 | |
| 7/10/2025 | CAUD4G003844 | CA | 90055Z1 | CA | STRAIGHT TRUCK | 3 | |
| 6/23/2025 | CAUEXK000560 | CA | EP11636 | CA | TRUCK TRACTOR | 2 | |
| 6/3/2025 | CANCVH006921 | CA | 301734Z | WI | STRAIGHT TRUCK | 2 | |
| 5/29/2025 | CAUF0F002653 | CA | EP11991 | CA | STRAIGHT TRUCK | 2 | |
| 5/15/2025 | CANF50001352 | CA | EP11991 | CA | STRAIGHT TRUCK | 2 | |
| 5/9/2025 | CAUG21000599 | CA | EP11504 | CA | STRAIGHT TRUCK | 2 | |
| 5/8/2025 | CAUD8N004195 | CA | EP12044 | CA | STRAIGHT TRUCK | 2 | |
| 393.43DBMA Brake - Breakaway not attached to the towing vehicle (OOS) | 4 + 2 (OOS) | ||||||
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 4/22/2025 | CAUEQX001054 | CA | 23823Z | WI | STRAIGHT TRUCK | 2 | |
| 393.9A-LSLIWR Lighting - Stop lamps - Both inoperative when required to be on (OOS) | 6 + 2 (OOS) | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 393.104F3-C Cargo - Loose or unfastened tiedown | 3 | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 3/10/2025 | CANDMK006086 | CA | 32855Z | WI | STRAIGHT TRUCK | 2 | |
| 3/3/2025 | ORAW36680086 | OR | CP94598 | CA | STRAIGHT TRUCK | 2 | |
| 2/10/2025 | CAUEY5001503 | CA | EP11567 | CA | STRAIGHT TRUCK | 2 | |
| 2/4/2025 | CANDLY008827 | CA | CP94597 | CA | STRAIGHT TRUCK | 2 | |
| 1/31/2025 | CAUFRY001358 | CA | 307332 | WI | STRAIGHT TRUCK | 2 | |
| 1/31/2025 | CANBFL006070 | CA | 30687Z | WI | STRAIGHT TRUCK | 2 | |
| 1/29/2025 | CAUD8N003909 | CA | YASR597 | OR | STRAIGHT TRUCK | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 1/21/2025 | CANBH0008639 | CA | EP14694 | CA | STRAIGHT TRUCK | 2 | |
| 1/16/2025 | CAUDR4005386 | CA | 33227Z | WI | STRAIGHT TRUCK | 2 | |
| 393.11A1-LCL Lighting - Clearance lamp(s) missing | 2 | ||||||
| 1/14/2025 | CAUD6P001144 | CA | CP94567 | CA | STRAIGHT TRUCK | 2 | |
| 12/23/2024 | CAND6S007832 | CA | EP11510 | CA | STRAIGHT TRUCK | 1 | |
| 393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) | 7 + 2 (OOS) | ||||||
| 12/3/2024 | CAUEHG004289 | CA | EP11978 | CA | STRAIGHT TRUCK | 1 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 11/9/2024 | CAUC13004362 | CA | 60165B2 | CA | STRAIGHT TRUCK | 1 | |
| 11/7/2024 | CANCEB007476 | CA | YASR597 | OR | STRAIGHT TRUCK | 1 | |
| 11/6/2024 | CANE1M006019 | CA | 83055X | WI | STRAIGHT TRUCK | 1 | |
| 11/1/2024 | CAND7N008795 | CA | 33226Z | WI | STRAIGHT TRUCK | 1 | |
| 10/29/2024 | CAUDEX006122 | CA | EP11568 | CA | STRAIGHT TRUCK | 1 | |
| 10/28/2024 | CAUF54001028 | CA | 30730Z | WI | STRAIGHT TRUCK | 1 | |
| 10/23/2024 | CAUF54001022 | CA | EP11981 | CA | STRAIGHT TRUCK | 1 | |
| 10/23/2024 | CAN9PI008455 | CA | 3694537 | IN | STRAIGHT TRUCK | 1 | |
| 10/22/2024 | CANCNY007272 | CA | EP11977 | CA | STRAIGHT TRUCK | 1 | |
| 393.102C2-C Cargo - Sided Vehicle - Insufficient load securement so that it cannot shift or tip to the extent that the vehicle's stability or maneuverability is adversely aff | 7 | ||||||
| 10/17/2024 | CANF8R000512 | CA | 03699T2 | CA | STRAIGHT TRUCK | 1 | |
| 10/4/2024 | CANCCL006170 | CA | YASR597 | OR | STRAIGHT TRUCK | 1 | |
| 393.75G-TFWETL Tires - Front, weight carried exceeds tire load limit (OOS) | 3 + 2 (OOS) | ||||||
| 10/2/2024 | CANEID002571 | CA | EP11609 | CA | STRAIGHT TRUCK | 1 | |
| 9/21/2024 | CAUE9B002627 | CA | 03699T2 | CA | TRUCK TRACTOR | 1 | |
| 9/18/2024 | CAUDM7003509 | CA | L55668Z | WI | STRAIGHT TRUCK | 1 | |
| 392.2T Improper turns | 5 | ||||||
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 9/18/2024 | CAUF54001004 | CA | CP94562 | CA | STRAIGHT TRUCK | 1 | |
| 9/4/2024 | CANE28005119 | CA | EP11622 | CA | STRAIGHT TRUCK | 1 | |
| 8/28/2024 | CANF8B000437 | CA | 3694537 | IN | STRAIGHT TRUCK | 1 | |
| 8/14/2024 | CANCNY007069 | CA | CP94597 | CA | STRAIGHT TRUCK | 1 | |
| 7/31/2024 | CAN5Y3006208 | CA | CP94573 | CA | STRAIGHT TRUCK | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 395.8(e) False report of drivers record of duty status | 7 | ||||||
| 392.9(a) Failing to secure load (OOS) | 1 + 2 (OOS) | ||||||
| 7/29/2024 | CANF8B000282 | CA | 3694537 | IN | STRAIGHT TRUCK | 1 | |
| 7/23/2024 | CANF50000156 | CA | 71731Z | WI | STRAIGHT TRUCK | 1 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 7/23/2024 | CANBH0008073 | CA | EP14694 | CA | STRAIGHT TRUCK | 1 | |
| 7/22/2024 | ID3472005806 | ID | 2947999 | IN | STRAIGHT TRUCK | 1 | |
| 393.43D-B Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly (OOS) | 4 + 2 (OOS) | ||||||
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 7/15/2024 | CAN9PI008018 | CA | 31907Z | WI | STRAIGHT TRUCK | 1 | |
| 7/9/2024 | CANDUP005969 | CA | EP11992 | CA | STRAIGHT TRUCK | 1 | |
| 6/18/2024 | ID4046000024 | ID | 3652395 | IN | STRAIGHT TRUCK | 1 | |
| 6/17/2024 | CAUCTO001796 | CA | CP94559 | CA | STRAIGHT TRUCK | 1 | |
| 395.8A-ELD ELD - No record of duty status (ELD Required) (OOS) | 5 + 2 (OOS) | ||||||
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 6/5/2024 | CAN5Y3005927 | CA | CP94567 | CA | STRAIGHT TRUCK | 1 | |
| 392.2H State/Local Hours of Service (OOS) | 7 + 2 (OOS) | ||||||
| 5/17/2024 | CAUEHG003919 | CA | 3432158 | CA | STRAIGHT TRUCK | 1 | |
| 5/16/2024 | CAUEX8003774 | CA | EP12030 | CA | STRAIGHT TRUCK | 1 | |
| 5/7/2024 | CAN8MC008461 | CA | 31936Z | WI | STRAIGHT TRUCK | 1 | |
| 5/7/2024 | WA0844000410 | WA | 31911Z | WI | STRAIGHT TRUCK | 1 | |
| 5/4/2024 | CANC20006817 | CA | EP12017 | CA | STRAIGHT TRUCK | 1 | |
| 5/1/2024 | CAUDTG003449 | CA | 64160Z | WI | STRAIGHT TRUCK | 1 | |
| 4/25/2024 | CANCNY006766 | CA | EP11566 | CA | STRAIGHT TRUCK | 1 | |
| 395.26(b) Motor carrier failed to ensure that the ELD automatically recorded the required data elements. | 1 | ||||||
| 4/24/2024 | CAUBYS002580 | CA | EP11993 | CA | STRAIGHT TRUCK | 1 | |
| 4/18/2024 | CANDLY007726 | CA | EP11510 | CA | STRAIGHT TRUCK | 1 | |
| 4/15/2024 | WAX761000359 | WA | EP11552 | CA | STRAIGHT TRUCK | 1 | |
| 4/8/2024 | CAUDTG003390 | CA | EP11998 | CA | STRAIGHT TRUCK | 1 | |
| 3/27/2024 | CAUF54000885 | CA | EP11610 | CA | STRAIGHT TRUCK | 1 | |
| 3/21/2024 | CAUF54000875 | CA | 30731Z | WI | STRAIGHT TRUCK | 1 | |
| 2/29/2024 | CANEYV000270 | CA | EP11994 | CA | STRAIGHT TRUCK | 1 | |
| 2/20/2024 | CAUBA8000836 | CA | EP11993 | CA | STRAIGHT TRUCK | 1 | |
| 1/27/2024 | CANDLY007361 | CA | EP11629 | CA | STRAIGHT TRUCK | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 2
| Report | Vehicle | Crash | ||||||
|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
| 10/9/2024 | CA6502403715 | CA | 3231732 | IN | 0 | 1 | Yes | No |
| 5/16/2024 | CA7402400296 | CA | 31936Z | WI | 0 | 0 | Yes | No |
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 5/2/2025 | CA4952500146 | CA | EP18576 | CA | 0 | 0 | Yes | No | 1 | 2 | 2 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
79
- 58
- 21
- : 3
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 01/24/2026 updated monthly from FMCSA )
No penalties found
