HOLLIS TRUCK LINE LLC
- 328204
-
5168 - 134TH ST
VALLEY FALLS, KS 66088 - 19
- 23
- 31
Safety Rating & OOS Rates
(As of 12/16/2025 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 0.0 | 23.2 |
| Driver | 0.0 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 12/16/2025 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-276632 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending November 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 1.83 | Not Public | 0.39 | 0.61 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
4
3-8 driver inspections with Unsafe Driving Violations
19.7
Combination Carrier
|
Not Public |
31
3
21-100 relevant driver inspections
|
10
2
5-10 relevant vehicle inspections
|
31
0
No Safety Event Grouping
|
Not Public |
31
0
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 10
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 4 | 0 | 4 | Unsafe Driving |
| 395.8(e)(1)PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 2 | 0 | 7 | HOS Compliance |
| 395.8F1-HOSM | HOS (Manner) - Driver's record of duty status not current to the time shown for last change of duty status. Date and Time: | 1 | 0 | 5 | HOS Compliance |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 1 | 0 | 2 | Vehicle Maint. |
| 396.9(d)(2) | Failure to correct defects noted on previous inspection report | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 31
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 11/24/2025 | IA000P12JP3J | IA | ADG123 | KS | TRUCK TRACTOR | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 10/17/2025 | MO5253002142 | MO | 218126 | KS | TRUCK TRACTOR | 3 | |
| 9/3/2025 | AR5450000878 | AR | 215502 | KS | TRUCK TRACTOR | 3 | |
| 6/13/2025 | IA000P12X2TP | IA | 250385 | KS | TRUCK TRACTOR | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 6/9/2025 | MOW109004848 | MO | 214719 | KS | TRUCK TRACTOR | 3 | |
| 6/2/2025 | SD5610000788 | SD | 215502 | KS | TRUCK TRACTOR | 3 | |
| 4/11/2025 | SD5140001306 | SD | 214719 | KS | TRUCK TRACTOR | 2 | |
| 3/23/2025 | KSHP00966629 | KS | 189925 | KS | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 3/12/2025 | KSHP02050495 | KS | 218893 | KS | TRUCK TRACTOR | 2 | |
| 1/26/2025 | KSHP00966493 | KS | 189925 | KS | TRUCK TRACTOR | 2 | |
| 1/15/2025 | AR7180000377 | AR | 251129 | KS | TRUCK TRACTOR | 2 | |
| 11/24/2024 | KSHP00966380 | KS | 251129 | KS | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 395.8F1-HOSM HOS (Manner) - Driver's record of duty status not current to the time shown for last change of duty status. Date and Time: | 5 | ||||||
| 11/12/2024 | CO1561500675 | CO | 198914 | KS | TRUCK TRACTOR | 1 | |
| 395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 7 | ||||||
| 11/12/2024 | CO1448939778 | CO | 204987 | KS | TRUCK TRACTOR | 1 | |
| 395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 7 | ||||||
| 10/25/2024 | KSHP04472564 | KS | 187272 | KS | TRUCK TRACTOR | 1 | |
| 10/9/2024 | CO1330010823 | CO | 241053 | KS | TRUCK TRACTOR | 1 | |
| 9/3/2024 | MO0371000919 | MO | 215502 | KS | TRUCK TRACTOR | 1 | |
| 8/28/2024 | KSHP02050472 | KS | 201555 | KS | TRUCK TRACTOR | 1 | |
| 7/1/2024 | KSHP04740184 | KS | 195444 | KS | TRUCK TRACTOR | 1 | |
| 6/14/2024 | KSHP02050452 | KS | 241052 | KS | TRUCK TRACTOR | 1 | |
| 5/7/2024 | NET478000638 | NE | 241053 | KS | TRUCK TRACTOR | 1 | |
| 5/7/2024 | NET337000323 | NE | 195444 | KS | TRUCK TRACTOR | 1 | |
| 5/6/2024 | CO1571410326 | CO | 198914 | KS | TRUCK TRACTOR | 1 | |
| 4/19/2024 | NDHP47000282 | ND | 214719 | KS | TRUCK TRACTOR | 1 | |
| 4/8/2024 | LALANL007055 | LA | 215502 | KS | TRUCK TRACTOR | 1 | |
| 3/28/2024 | IL4069010660 | IL | 215502 | KS | TRUCK TRACTOR | 1 | |
| 3/27/2024 | KSHP02050450 | KS | 195401 | KS | TRUCK TRACTOR | 1 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 3/7/2024 | NET478000527 | NE | 569326 | KS | TRUCK TRACTOR | 1 | |
| 2/27/2024 | KSHP00620311 | KS | 218126 | KS | TRUCK TRACTOR | 1 | |
| 12/29/2023 | KSPD83720106 | KS | 198914 | KS | TRUCK TRACTOR | 1 | |
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 396.9(d)(2) Failure to correct defects noted on previous inspection report | 4 | ||||||
| 12/5/2023 | KSHP02050428 | KS | 241052 | KS | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 3
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 1/28/2025 | IN0904667566 | IN | 201653 | KS | 0 | 1 | Yes | No | 2 | 2 | 4 |
| 2/27/2024 | AR2024511830 | AR | 198914 | KS | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 12/29/2023 | KS2023E27128 | KS | 198914 | KS | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 8/25/2021 (Non-Ratable Review)
-
31
- 23
- 8
- : 3
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 12/16/2025 updated monthly from FMCSA )
No penalties found
