TIM DEWEY TRUCKING CO
- 327838
-
15705 STATE ROAD 23
CIMARRON, KS 67835 - 20
- 14
- 6
Safety Rating & OOS Rates
(As of 12/24/2025 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 25.0 | 23.2 |
| Driver | 20.0 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 12/24/2025 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending November 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 1.55 | 10.85 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
20
Combination Carrier
|
Not Public |
6
1
3-10 relevant driver inspections
|
4
2
No Safety Event Grouping
|
6
0
No Safety Event Grouping
|
Not Public |
6
0
5-10 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 8
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed. | 1 | 1 | 5 | HOS Compliance |
| 393.130B-CHVE | Heavy Vehicles/Equipment - Improper securement of accessory equipment or articulated vehicles. | 1 | 1 | 7 | Vehicle Maint. |
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LTSIR | Lighting - Turn signal - Any inoperative on a unit that is not the rearmost unit | 1 | 0 | 6 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak. | 1 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 6
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 3/14/2025 | KSHP01893468 | KS | 205915 | KS | TRUCK TRACTOR | 2 | |
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | ||||||
| 3/13/2025 | KSHP02762193 | KS | ADF366 | KS | STRAIGHT TRUCK | 2 | |
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.55D2-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | 4 | ||||||
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed (OOS) | 5 + 2 (OOS) | ||||||
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 393.130B-CHVE Heavy Vehicles/Equipment - Improper securement of accessory equipment or articulated vehicles (OOS) | 7 + 2 (OOS) | ||||||
| 12/23/2024 | KSHP03480020 | KS | 257890 | KS | TRUCK TRACTOR | 2 | |
| 11/20/2024 | CO1448939798 | CO | 187860 | KS | TRUCK TRACTOR | 1 | |
| 11/20/2024 | CO0385100609 | CO | 257890 | KS | TRUCK TRACTOR | 1 | |
| 11/28/2023 | KSHP01941713 | KS | 170941 | KS | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 11/19/2007 (Compliance Review)
-
6
- 4
- 2
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Enforcement Cases
(Six years as of 12/24/2025 updated monthly from FMCSA )
No penalties found
