RESERVE TRUCK LINES LTD CO
- 3175112
-
222 3RD AVE SE STE 501 #18
CEDAR RAPIDS, IA 52401 - 20
- 20
- 69
Safety Rating & OOS Rates
(As of 01/29/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 69.2 | 23.2 |
| Driver | 8.5 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 01/29/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 1.86 | Not Public | 1.55 | 8.32 | 0 | Not Public | 0.42 |
| On-Road Performance Detail | ||||||
|
13
9-21 driver inspections with Unsafe Driving Violations
46.7
Combination Carrier
|
Not Public |
69
19
21-100 relevant driver inspections
|
24
19
21-100 relevant vehicle inspections
|
69
0
No Safety Event Grouping
|
Not Public |
69
3
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 72
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2LV | Lane Restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 3 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 2 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 3 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 2 | 0 | 5 | Unsafe Driving |
| 392.2-SLML | State/Local Laws - Failure to maintain lane. | 1 | 0 | 5 | Unsafe Driving |
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | 0 | 1 | HOS Compliance |
| 395.22H4 | Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | 0 | 1 | HOS Compliance |
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status and other related information for a minimum of 8 days. | 1 | 0 | 1 | HOS Compliance |
| 395.24C2II | Driver failed to manually add the trailer number | 1 | 0 | 1 | HOS Compliance |
| 395.24C2III | Driver failed to manually add shipping document number | 2 | 0 | 1 | HOS Compliance |
| 395.24(d) | ELD cannot transfer ELD records electronically | 2 | 0 | 3 | HOS Compliance |
| 395.26(b) | Motor carrier failed to ensure that the ELD automatically recorded the required data elements. | 1 | 0 | 1 | HOS Compliance |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the informaiton. | 1 | 0 | 1 | HOS Compliance |
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 1 | 0 | 1 | HOS Compliance |
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | 1 | 0 | 7 | HOS Compliance |
| 395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | 1 | 0 | 7 | HOS Compliance |
| 395.3(a)(3)(ii) | Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 1 | 0 | 7 | HOS Compliance |
| 395.8 | Record of Duty Status violation (general/form and manner) | 1 | 0 | 1 | HOS Compliance |
| 395.8A-ELD | ELD - No record of duty status (ELD Required) | 2 | 2 | 5 | HOS Compliance |
| 395.8(e) | False report of drivers record of duty status | 1 | 0 | 7 | HOS Compliance |
| 395.8(e)(1)PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 3 | 0 | 7 | HOS Compliance |
| 395.8E1PC-OOS | HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance | 2 | 0 | 7 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain: | 1 | 1 | 7 | HOS Compliance |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL. | 1 | 1 | 8 | Driver Fitness |
| 383.51A-LCDLRSWD | License (CDL) - A person required to have a CLP or CDL who is disqualified must not drive a CMV. | 1 | 1 | 8 | Driver Fitness |
| 391.11(b)(4) | Driver operating a CMV without proper endorsements or in violation of restrictions. | 1 | 1 | 8 | Driver Fitness |
| 393.106(c)(2) | Cargo without direct contact not prevented from shifting while in transit | 1 | 1 | 3 | Vehicle Maint. |
| 393.11A1-CSURR | Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 1 | 0 | 3 | Vehicle Maint. |
| 393.45 | Brake tubing and hose adequacy | 1 | 1 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 2 | 0 | 4 | Vehicle Maint. |
| 393.48(a) | Inoperative/defective brakes | 1 | 1 | 4 | Vehicle Maint. |
| 393.60(b) | Windshield - Missing. | 1 | 0 | 1 | Vehicle Maint. |
| 393.70B1I | Defective latching fasteners - Fasteners on either side of the vehicle are missing or ineffective | 1 | 1 | 3 | Vehicle Maint. |
| 393.70B1I-CDSLI-MT25 | Coupling - Slider latching fasteners - More than 25% ineffective on either side. | 1 | 1 | 3 | Vehicle Maint. |
| 393.75(a) | Flat tire or fabric exposed | 3 | 3 | 8 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 3 | 3 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 2 | 2 | 8 | Vehicle Maint. |
| 393.75(a)(4) | Tire-cut exposing ply and/or belt material | 1 | 1 | 8 | Vehicle Maint. |
| 393.75C-OOS | Tire-other tread depth less than 1/32 of inch measured in 2 adjacent major tread grooves 3 separate locations 8 inches apart | 1 | 0 | 8 | Vehicle Maint. |
| 393.75G-LOAD | Weight carried exceeds tire load limit | 1 | 1 | 3 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 2 | 0 | 2 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9(a) | Inoperative Brake Lamps | 2 | 2 | 6 | Vehicle Maint. |
| 393.9H | Inoperable head lamps | 1 | 0 | 6 | Vehicle Maint. |
| 393.9T | Inoperable tail lamp | 1 | 1 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 1 | 0 | 6 | Vehicle Maint. |
Inspection History
Total Inspections: 69
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 1/13/2025 | WYPTRR001881 | WY | P1181486 | IL | TRUCK TRACTOR | 2 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 395.3(a)(3)(ii) Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 7 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 9/24/2024 | IL4249360028 | IL | P1208385 | IL | TRUCK TRACTOR | 1 | |
| 8/27/2024 | KYCV44174888 | KY | 3612686 | IN | TRUCK TRACTOR | 1 | |
| 391.11(b)(4) Driver operating a CMV without proper endorsements or in violation of restrictions (OOS) | 8 + 2 (OOS) | ||||||
| 395.8A-ELD ELD - No record of duty status (ELD Required) (OOS) | 5 + 2 (OOS) | ||||||
| 8/23/2024 | SCB087005013 | SC | P1187789 | IL | TRUCK TRACTOR | 1 | |
| 395.8A-ELD ELD - No record of duty status (ELD Required) (OOS) | 5 + 2 (OOS) | ||||||
| 7/29/2024 | NC0006670842 | NC | P1216969 | IL | TRUCK TRACTOR | 1 | |
| 7/17/2024 | KYCV44790954 | KY | P1229621 | IL | TRUCK TRACTOR | 1 | |
| 6/19/2024 | UT24SR001007 | UT | P1210646 | IL | TRUCK TRACTOR | 1 | |
| 6/8/2024 | KYCV44702510 | KY | P 1181486 | IL | TRUCK TRACTOR | 1 | |
| 5/23/2024 | KYCV44702444 | KY | P1219548 | IL | TRUCK TRACTOR | 1 | |
| 5/13/2024 | UT24RB001279 | UT | P1213674 | IL | TRUCK TRACTOR | 1 | |
| 4/21/2024 | OKC713154658 | OK | P1179195 | IL | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 4/17/2024 | WA0813000383 | WA | P1221097 | IL | TRUCK TRACTOR | 1 | |
| 4/15/2024 | CAND64007807 | CA | P1213674 | IL | TRUCK TRACTOR | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 3/15/2024 | NET052000040 | NE | P 1213565 | IL | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 3/8/2024 | CANBBJ005620 | CA | P1214571 | IL | TRUCK TRACTOR | 1 | |
| 393.9(a) Inoperative Brake Lamps (OOS) | 6 + 2 (OOS) | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.48(a) Inoperative/defective brakes (OOS) | 4 + 2 (OOS) | ||||||
| 393.45 Brake tubing and hose adequacy (OOS) | 4 + 2 (OOS) | ||||||
| 3/7/2024 | OH3243009674 | OH | P1230138 | IL | TRUCK TRACTOR | 1 | |
| 393.75C-OOS Tire-other tread depth less than 1/32 of inch measured in 2 adjacent major tread grooves 3 separate locations 8 inches apart | 8 | ||||||
| 395.26(b) Motor carrier failed to ensure that the ELD automatically recorded the required data elements. | 1 | ||||||
| 393.75G-LOAD Weight carried exceeds tire load limit (OOS) | 3 + 2 (OOS) | ||||||
| 393.106(c)(2) Cargo without direct contact not prevented from shifting while in transit (OOS) | 3 + 2 (OOS) | ||||||
| 3/6/2024 | MS3010010944 | MS | P1105314 | IL | TRUCK TRACTOR | 1 | |
| 393.75(a) Flat tire or fabric exposed (OOS) | 8 + 2 (OOS) | ||||||
| 395.8 Record of Duty Status violation (general/form and manner) | 1 | ||||||
| 3/6/2024 | IN8879003634 | IN | P1214571 | IL | TRUCK TRACTOR | 1 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 3/4/2024 | ALWBVC010029 | AL | P1120374 | IL | TRUCK TRACTOR | 1 | |
| 3/4/2024 | MS1029013488 | MS | P1218853 | IL | TRUCK TRACTOR | 1 | |
| 3/4/2024 | UT24RD001005 | UT | P1215651 | IL | TRUCK TRACTOR | 1 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 2/27/2024 | SD5280001185 | SD | P1230086 | IL | TRUCK TRACTOR | 1 | |
| 2/27/2024 | MTU250000173 | MT | P1182307 | IL | TRUCK TRACTOR | 1 | |
| 395.8E1PC-OOS HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance | 7 | ||||||
| 2/26/2024 | CAUEY5999799 | CA | P1179195 | IL | TRUCK TRACTOR | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 2/26/2024 | WI2280014939 | WI | P1208647 | IL | TRUCK TRACTOR | 1 | |
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 2/24/2024 | CO1081280014 | CO | SPG455572 | IL | TRUCK TRACTOR | 1 | |
| 392.2-SLLCP State/Local Laws - Operate a CMV while using a cellular phone | 10 | ||||||
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 2/23/2024 | MACV00002947 | MA | P1105309 | IL | TRUCK TRACTOR | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 393.60(b) Windshield - Missing | 1 | ||||||
| 2/22/2024 | OKK200181752 | OK | P1129393 | IL | TRUCK TRACTOR | 1 | |
| 2/20/2024 | ARA775000672 | AR | P1216220 | IL | TRUCK TRACTOR | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 2/15/2024 | IL4037680517 | IL | 3510417 | IN | TRUCK TRACTOR | 1 | |
| 2/15/2024 | OH1721004009 | OH | P1213564 | IL | TRUCK TRACTOR | 1 | |
| 2/13/2024 | NC0006621585 | NC | P1215651 | IL | TRUCK TRACTOR | 1 | |
| 392.2LV Lane Restriction violation | 3 | ||||||
| 2/13/2024 | UT24GR000123 | UT | P1129395 | IL | TRUCK TRACTOR | 1 | |
| 2/12/2024 | SD5200001384 | SD | P1224031 | IL | TRUCK TRACTOR | 1 | |
| 2/9/2024 | WYPQDT000012 | WY | P1134012 | IL | TRUCK TRACTOR | 1 | |
| 395.22H4 Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | ||||||
| 395.24C2II Driver failed to manually add the trailer number | 1 | ||||||
| 395.24C2III Driver failed to manually add shipping document number | 1 | ||||||
| 2/7/2024 | MIBESSJ00328 | MI | 3364209 | IN | TRUCK TRACTOR | 1 | |
| 2/7/2024 | ID4048001194 | ID | P1224031 | IL | TRUCK TRACTOR | 1 | |
| 2/6/2024 | AR595D002265 | AR | 449137 | IL | TRUCK TRACTOR | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 2/6/2024 | ID3512003372 | ID | P1206749 | IL | TRUCK TRACTOR | 1 | |
| 395.8E1PC-OOS HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance | 7 | ||||||
| 2/6/2024 | AR774E000738 | AR | P1178941 | IL | TRUCK TRACTOR | 1 | |
| 2/3/2024 | IA000P14X4PW | IA | 3581687 | IN | TRUCK TRACTOR | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 2/2/2024 | WA2080000163 | WA | P1182307 | IL | TRUCK TRACTOR | 1 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.11A1-CSURR Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 2/2/2024 | WI2280014884 | WI | P1224030 | IL | TRUCK TRACTOR | 1 | |
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain (OOS) | 7 + 2 (OOS) | ||||||
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 1/31/2024 | OH3281022650 | OH | 2990773 | IN | TRUCK TRACTOR | 1 | |
| 393.75(a)(4) Tire-cut exposing ply and/or belt material (OOS) | 8 + 2 (OOS) | ||||||
| 1/31/2024 | IL4181100157 | IL | P1224029 | IL | TRUCK TRACTOR | 1 | |
| 1/30/2024 | WYPTRR000988 | WY | P1219290 | IL | TRUCK TRACTOR | 1 | |
| 395.24C2III Driver failed to manually add shipping document number | 1 | ||||||
| 1/29/2024 | ORAAAK005819 | OR | P1129393 | IL | TRUCK TRACTOR | 1 | |
| 395.8(e)(1)PC False Record of Duty Status - Improper use of Personal Conveyance Exception | 7 | ||||||
| 395.8(e) False report of drivers record of duty status | 7 | ||||||
| 1/24/2024 | SDHP96000002 | SD | P1210648 | IL | TRUCK TRACTOR | 1 | |
| 1/22/2024 | MTU250000091 | MT | P1216969 | IL | TRUCK TRACTOR | 1 | |
| 395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 7 | ||||||
| 1/21/2024 | NV7181021097 | NV | P1179195 | IL | TRUCK TRACTOR | 1 | |
| 393.75(a) Flat tire or fabric exposed (OOS) | 8 + 2 (OOS) | ||||||
| 395.24(d) ELD cannot transfer ELD records electronically | 3 | ||||||
| 1/20/2024 | CAUBJR000890 | CA | P1207818 | IL | TRUCK TRACTOR | 1 | |
| 1/19/2024 | OH1482003984 | OH | P1178941 | IL | TRUCK TRACTOR | 1 | |
| 1/18/2024 | UT24LU001071 | UT | P1207818 | IL | TRUCK TRACTOR | 1 | |
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 1/17/2024 | NET159000522 | NE | NONE | OT | TRUCK TRACTOR | 1 | |
| 1/16/2024 | ID4128001152 | ID | P1177214 | IN | TRUCK TRACTOR | 1 | |
| 395.30B2-ELDDFC24 HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 1 | ||||||
| 392.2-SLML State/Local Laws - Failure to maintain lane | 5 | ||||||
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 395.22H4-ELDBRODS HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | 1 | ||||||
| 1/15/2024 | WA2003000904 | WA | SPG449013 | IL | TRUCK TRACTOR | 1 | |
| 1/12/2024 | PAE953401282 | PA | P1224029 | IL | TRUCK TRACTOR | 1 | |
| 393.9(a) Inoperative Brake Lamps (OOS) | 6 + 2 (OOS) | ||||||
| 393.70B1I Defective latching fasteners - Fasteners on either side of the vehicle are missing or ineffective (OOS) | 3 + 2 (OOS) | ||||||
| 1/10/2024 | KSHP04850519 | KS | P1191611 | IL | TRUCK TRACTOR | 1 | |
| 395.24(d) ELD cannot transfer ELD records electronically | 3 | ||||||
| 393.9T Inoperable tail lamp (OOS) | 6 + 2 (OOS) | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.9TS Inoperative turn signal | 6 | ||||||
| 1/9/2024 | MTU610000198 | MT | P1134010 | IL | TRUCK TRACTOR | 1 | |
| 395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 7 | ||||||
| 1/8/2024 | TNI5Z2630036 | TN | 3510417 | IN | TRUCK TRACTOR | 1 | |
| 1/8/2024 | MN00WI007681 | MN | TEMP | IL | TRUCK TRACTOR | 1 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 1/8/2024 | ME2659001079 | ME | P1221098 | IL | TRUCK TRACTOR | 1 | |
| 393.75(a) Flat tire or fabric exposed (OOS) | 8 + 2 (OOS) | ||||||
| 1/5/2024 | MOW210000237 | MO | P1124579 | IL | TRUCK TRACTOR | 1 | |
| 395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | 7 | ||||||
| 383.51A-LCDLRSWD License (CDL) - A person required to have a CLP or CDL who is disqualified must not drive a CMV (OOS) | 8 + 2 (OOS) | ||||||
| 393.70B1I-CDSLI-MT25 Coupling - Slider latching fasteners - More than 25% ineffective on either side. (OOS) | 3 + 2 (OOS) | ||||||
| 395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 7 | ||||||
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 1/5/2024 | ORAASY002013 | OR | P1097674 | IL | TRUCK TRACTOR | 1 | |
| 1/5/2024 | IN6707003234 | IN | P1206749 | IL | TRUCK TRACTOR | 1 | |
| 395.22G-ELDMFV HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | ||||||
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 12/30/2023 | UT24MA001121 | UT | P1213565 | IL | TRUCK TRACTOR | 1 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 12/29/2023 | IL4036190371 | IL | 3190018 | IN | TRUCK TRACTOR | 1 | |
| 12/28/2023 | KSSO83250388 | KS | P1200880 | IL | TRUCK TRACTOR | 1 | |
| 12/27/2023 | KYCV44730181 | KY | P1134014 | IL | TRUCK TRACTOR | 1 | |
| 393.9H Inoperable head lamps | 6 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 1/9/2024 | GA0009298678 | GA | P1221097 | IL | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 2/15/2024 (Non-Ratable Review)
-
69
- 29
- 40
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 01/29/2026 updated monthly from FMCSA )
- Closed Date Case #
- 9/20/2024 IA-2024-1009-US1683
- 11/9/2022 IA-2022-1138-US1794
