WOODVALLEY CONTRACTORS CORP
- 3159663
-
14 REDLEF ST
E PATCHOGUE, NY 11772-4521 - 6
- 1
- 13
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are merging our data platforms to make it easier for you to find the information you need. For safety rating, Out-of-Service (OOS) rates, and licensing and insurance information, visit Motus, the FMCSA Registration and Management system.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 2.50 | Not Public | 0.08 | 24.95 | 0 | Not Public | 6.28 |
| On-Road Performance Detail | ||||||
|
1
No Safety Event Grouping
6
Straight Carrier
|
Not Public |
13
1
11-20 relevant driver inspections
|
11
11
11-20 relevant vehicle inspections
|
13
0
No Safety Event Grouping
|
Not Public |
13
6
11-20 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 89
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 1 | 0 | 5 | Unsafe Driving |
| 395.8(a) | HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | 1 | 1 | 8 | Driver Fitness |
| 383.51A-SIN | Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance | 3 | 3 | 8 | Driver Fitness |
| 391.15A-LNCDLNSRW | Operating a non-CDL required commercial motor vehicle with driving privileges revoked, suspended, cancelled or otherwise disqualified. (391.15(a)) | 1 | 0 | 8 | Driver Fitness |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. | 4 | 4 | 1 | Driver Fitness |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | 1 | 0 | 1 | Vehicle Maint. |
| 392.8-D | Driver - Failed to inspect /use emergency equipment | 1 | 0 | 2 | Vehicle Maint. |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | 1 | 1 | 7 | Vehicle Maint. |
| 393.11A1-LCL | Lighting - Clearance lamp(s) missing | 1 | 0 | 2 | Vehicle Maint. |
| 393.11A1-LIL | Lighting - Identification lamp(s) missing | 1 | 0 | 2 | Vehicle Maint. |
| 393.11A1-LSML | Lighting - Side marker lamp(s) missing | 2 | 0 | 2 | Vehicle Maint. |
| 393.134B-CRHLC | Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container | 3 | 3 | 7 | Vehicle Maint. |
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 1 | 0 | 2 | Vehicle Maint. |
| 393.209D-STBSP | Steering - Ball and socket joint has movement greater than 1/8 inch measured with hand pressure | 1 | 1 | 6 | Vehicle Maint. |
| 393.209D-STPAL | Steering - Pitman arm loose on the output shaft | 1 | 1 | 6 | Vehicle Maint. |
| 393.209E-SPSRLF | Steering - Power steering reservoir low fluid | 1 | 0 | 6 | Vehicle Maint. |
| 393.23-LEU | Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g., unplugged or loose pigtail) | 1 | 1 | 2 | Vehicle Maint. |
| 393.41-BNPB | Brake - Inoperative or missing parking brake on power unit | 3 | 3 | 4 | Vehicle Maint. |
| 393.43D-B | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | 1 | 1 | 4 | Vehicle Maint. |
| 393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection | 1 | 1 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle | 1 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
| 393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 1 | 0 | 4 | Vehicle Maint. |
| 393.75A1-TFBMF | Tires - Front, belt material/casing ply showing in tread area | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | 1 | 0 | 8 | Vehicle Maint. |
| 393.75G-TFWETL | Tires - Front, weight carried exceeds tire load limit | 1 | 1 | 3 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers | 1 | 0 | 1 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 3 | 0 | 1 | Vehicle Maint. |
| 393.81-H | Horn - Inoperative or defective | 1 | 0 | 3 | Vehicle Maint. |
| 393.86B1-RIG | Rear Impact Guards - All other CMV's, manufactured after December 31, 1952 inadequate or missing | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 3 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper | 3 | 0 | 2 | Vehicle Maint. |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | 3 | 0 | 6 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | 3 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | 4 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | 3 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 4 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LPL | Lighting - Parking lamp(s) inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | 3 | 0 | 2 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 2 | 2 | 6 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | 4 | 0 | 4 | Vehicle Maint. |
| 396.3A1E-PNCNB | Brakes - Electric brakes on trailer inoperative due to electrical cable unplugged | 1 | 1 | 4 | Vehicle Maint. |
| 396.3A1-F | Fuel - Dripping leak. | 1 | 1 | 3 | Vehicle Maint. |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | 2 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 13
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 4/28/2026 | NYSPL3070991 | NY | 56870ND | NY | STRAIGHT TRUCK | 3 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 396.3A1E-PNCNB Brakes - Electric brakes on trailer inoperative due to electrical cable unplugged (OOS) | 4 + 2 (OOS) | ||||||
| 393.81-H Horn - Inoperative or defective | 3 | ||||||
| 396.3A1-F Fuel - Dripping leak. (OOS) | 3 + 2 (OOS) | ||||||
| 383.51A-SIN Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance (OOS) | 8 + 2 (OOS) | ||||||
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 393.23-LEU Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g., unplugged or loose pigtail) (OOS) | 2 + 2 (OOS) | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 3/23/2026 | NYSPL3061016 | NY | 15841AL | NY | STRAIGHT TRUCK | 3 | |
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 383.51A-SIN Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance (OOS) | 8 + 2 (OOS) | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 393.55C1-B Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 4 | ||||||
| 393.134B-CRHLC Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container (OOS) | 7 + 2 (OOS) | ||||||
| 393.11A1-LSML Lighting - Side marker lamp(s) missing | 2 | ||||||
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 1/20/2026 | NY0L69000399 | NY | 15841AL | NY | STRAIGHT TRUCK | 3 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.9A-LHWS Lighting - Hazard warning signal(s) inoperative | 6 | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 391.15A-LNCDLNSRW Operating a non-CDL required commercial motor vehicle with driving privileges revoked, suspended, cancelled or otherwise disqualified. (391.15(a)) | 8 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 393.134B-CRHLC Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container (OOS) | 7 + 2 (OOS) | ||||||
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 1/6/2026 | NY0L12300132 | NY | 65661NG | NY | STRAIGHT TRUCK | 3 | |
| 393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 383.51A-SIN Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance (OOS) | 8 + 2 (OOS) | ||||||
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 11/3/2025 | NYD507801943 | NY | 74722MM | NY | STRAIGHT TRUCK | 2 | |
| 393.75A1-TFBMF Tires - Front, belt material/casing ply showing in tread area (OOS) | 8 + 2 (OOS) | ||||||
| 393.209D-STBSP Steering - Ball and socket joint has movement greater than 1/8 inch measured with hand pressure (OOS) | 6 + 2 (OOS) | ||||||
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 393.41-BNPB Brake - Inoperative or missing parking brake on power unit (OOS) | 4 + 2 (OOS) | ||||||
| 392.8-D Driver - Failed to inspect /use emergency equipment | 2 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.209E-SPSRLF Steering - Power steering reservoir low fluid | 6 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 395.8(a) HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | ||||||
| 8/11/2025 | NY0L69000309 | NY | 88099ND | NY | STRAIGHT TRUCK | 2 | |
| 393.11A1-LIL Lighting - Identification lamp(s) missing | 2 | ||||||
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 393.11A1-LCL Lighting - Clearance lamp(s) missing | 2 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 393.86B1-RIG Rear Impact Guards - All other CMV's, manufactured after December 31, 1952 inadequate or missing | 2 | ||||||
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 393.9A-LPL Lighting - Parking lamp(s) inoperative | 6 | ||||||
| 393.48A-BIBD Drum Brake - Inoperative other than a steering axle | 4 | ||||||
| 393.205C-WRAWFLMIB Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 2 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 393.9A-LHWS Lighting - Hazard warning signal(s) inoperative | 6 | ||||||
| 393.43D-B Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly (OOS) | 4 + 2 (OOS) | ||||||
| 7/9/2025 | NY0L55010460 | NY | 73470NF | NY | STRAIGHT TRUCK | 2 | |
| 6/17/2025 | NY0L21001046 | NY | 15841AL | NY | STRAIGHT TRUCK | 2 | |
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 393.75G-TFWETL Tires - Front, weight carried exceeds tire load limit (OOS) | 3 + 2 (OOS) | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 393.9A-LHWS Lighting - Hazard warning signal(s) inoperative | 6 | ||||||
| 393.45D-BAAL Air Brake - Audible air leak at other than a proper connection (OOS) | 4 + 2 (OOS) | ||||||
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 4/1/2025 | NYSPL3060394 | NY | 15841AL | NY | STRAIGHT TRUCK | 1 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 393.11A1-LSML Lighting - Side marker lamp(s) missing | 2 | ||||||
| 393.55D1-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 4 | ||||||
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 393.134B-CRHLC Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container (OOS) | 7 + 2 (OOS) | ||||||
| 10/22/2024 | NY0L10200093 | NY | 43979NB | NY | STRAIGHT TRUCK | 1 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.41-BNPB Brake - Inoperative or missing parking brake on power unit (OOS) | 4 + 2 (OOS) | ||||||
| 396.9D2-FTF Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | 4 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) | 7 + 2 (OOS) | ||||||
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 10/15/2024 | NY0L76000627 | NY | 43979NB | NY | STRAIGHT TRUCK | 1 | |
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 393.41-BNPB Brake - Inoperative or missing parking brake on power unit (OOS) | 4 + 2 (OOS) | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 396.9D2-FTF Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | 4 | ||||||
| 9/30/2024 | NYSP0L110256 | NY | 56870ND | NY | STRAIGHT TRUCK | 1 | |
| 9/26/2024 | NY0L21000734 | NY | 45366ND | NY | STRAIGHT TRUCK | 1 | |
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 393.209D-STPAL Steering - Pitman arm loose on the output shaft (OOS) | 6 + 2 (OOS) | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
13
- 2
- 11
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Inspection Selection System
As part of FMCSA’s IT modernization strategy, we are merging our data platforms to make it easier for you to find the information you need. For safety rating, Out-of-Service (OOS) rates, and licensing and insurance information, visit Motus, the FMCSA Registration and Management system.
Enforcement Cases
(Six years as of 05/29/2026 updated monthly from FMCSA )
No penalties found
