LEAH TRUCKING INCORPORATED
- 3149338
-
1216 CROCKETT ST
BEAUMONT, TX 77701 - 42
- 42
- 59
Safety Rating & OOS Rates
(As of 04/09/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 34.3 | 23.4 |
| Driver | 6.6 | 6.7 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 04/09/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-1674677 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending March 27, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.62 | Not Public | 0.08 | 7.06 | 0 | Not Public | 1.40 |
| On-Road Performance Detail | ||||||
|
4
3-4 driver inspections with Unsafe Driving Violations
80
Straight Carrier
|
Not Public |
59
1
21-100 relevant driver inspections
|
33
20
21-100 relevant vehicle inspections
|
59
0
No Safety Event Grouping
|
Not Public |
59
5
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 72
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16 | Failing to use seat belt while operating a CMV | 1 | 0 | 7 | Unsafe Driving |
| 392.16-D | Driver - Failed to use seat belt while operating a CMV. | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 1 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 1 | 0 | 10 | Unsafe Driving |
| 395.8A-NON-ELD | No record of duty status when one is required (ELD Not Required) | 1 | 1 | 5 | HOS Compliance |
| 383.23(a)(2) | Operating a CMV without a CDL | 1 | 1 | 8 | Driver Fitness |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL. | 1 | 1 | 8 | Driver Fitness |
| 383.51A-NSIN | Driving a CMV while CDL is suspended for a non-safety-related reason and in the state of driver's license issuance. | 1 | 0 | 5 | Driver Fitness |
| 391.11B2-Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the Interview. | 1 | 1 | 4 | Driver Fitness |
| 391.41(a)(1) | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. | 1 | 0 | 1 | Driver Fitness |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. | 2 | 2 | 1 | Driver Fitness |
| 392.9(a) | Failing to secure load | 1 | 1 | 1 | Vehicle Maint. |
| 393.11 | No or defective lighting devices or reflective material as required | 1 | 0 | 3 | Vehicle Maint. |
| 393.19 | Inoperative/Defective Hazard Warning Lamp | 1 | 0 | 6 | Vehicle Maint. |
| 393.201A-FRCLS | Frame - Cracked/loose/sagging/broken frame or chassis. | 1 | 0 | 2 | Vehicle Maint. |
| 393.203(c) | Hood not securely fastened | 1 | 0 | 2 | Vehicle Maint. |
| 393.205(c) | Wheel fasteners loose and/or missing | 2 | 2 | 2 | Vehicle Maint. |
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 1 | 0 | 2 | Vehicle Maint. |
| 393.47(b) | Mis-matched brake chambers on same axle | 1 | 1 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 3 | 0 | 4 | Vehicle Maint. |
| 393.48(a) | Inoperative/defective brakes | 1 | 0 | 4 | Vehicle Maint. |
| 393.51 | No or defective brake warning device or pressure gauge | 1 | 1 | 4 | Vehicle Maint. |
| 393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear. | 2 | 0 | 4 | Vehicle Maint. |
| 393.55(c)(1) | Truck Tractor manufactured on or after March 1, 1997 not equipped with an antilock brake system. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(c)(2) | CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. | 8 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 4 | 0 | 1 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth. | 1 | 0 | 8 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers. | 5 | 0 | 1 | Vehicle Maint. |
| 393.81 | Horn inoperative | 1 | 0 | 3 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 4 | 0 | 2 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 3 | 0 | 2 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(b) | Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g., lamps required by 393.11, ABS lights or low air warning light). | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9H | Inoperable head lamps | 1 | 0 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 1 | 0 | 6 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 1 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 2 | 2 | 0 | Vehicle Maint. |
| 396.3(a)(1) | Tire in contact with another part of the vehicle | 1 | 1 | 8 | Vehicle Maint. |
| 396.5(b) | Oil and/or grease leak | 2 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 59
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 3/24/2026 | LALASIS01218 | LA | LKY8257 | TX | STRAIGHT TRUCK | 3 | |
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.205C-WRAWFLMIB Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 2 | ||||||
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 3/13/2026 | LALAPPS01056 | LA | K194871 | TX | STRAIGHT TRUCK | 3 | |
| 393.201A-FRCLS Frame - Cracked/loose/sagging/broken frame or chassis | 2 | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 2/16/2026 | AR8180000494 | AR | K194871 | AR | STRAIGHT TRUCK | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 2/12/2026 | TX7CZH9DJMFB | TX | BYR85754 | TX | TRUCK TRACTOR | 3 | |
| 383.23(a)(2) Operating a CMV without a CDL (OOS) | 8 + 2 (OOS) | ||||||
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 1/6/2026 | LALACKS00537 | LA | 57P530N | TX | STRAIGHT TRUCK | 3 | |
| 383.51A-NSIN Driving a CMV while CDL is suspended for a non-safety-related reason and in the state of driver's license issuance | 5 | ||||||
| 11/14/2025 | LALAEUS00671 | LA | K206081 | TX | STRAIGHT TRUCK | 3 | |
| 391.11B2-Q Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the I (OOS) | 4 + 2 (OOS) | ||||||
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 7/2/2025 | LALASIS00426 | LA | K206079 | TX | TRUCK TRACTOR | 2 | |
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 6/27/2025 | TXV251893267 | TX | K202222 | TX | STRAIGHT TRUCK | 2 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.55(c)(2) CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system | 4 | ||||||
| 5/23/2025 | TXV251885069 | TX | K194870 | TX | STRAIGHT TRUCK | 2 | |
| 5/20/2025 | TXV251873782 | TX | K202224 | TX | STRAIGHT TRUCK | 2 | |
| 393.55(c)(2) CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system | 4 | ||||||
| 392.9(a) Failing to secure load (OOS) | 1 + 2 (OOS) | ||||||
| 5/8/2025 | LALAPPS00386 | LA | K202237 | TX | STRAIGHT TRUCK | 2 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 4/24/2025 | TXV251836965 | TX | K202258 | TX | STRAIGHT TRUCK | 2 | |
| 393.55(c)(2) CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system | 4 | ||||||
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 4/23/2025 | TXV251836112 | TX | K202177 | TX | STRAIGHT TRUCK | 2 | |
| 4/9/2025 | LALARES00637 | LA | K202235 | TX | STRAIGHT TRUCK | 2 | |
| 3/27/2025 | LALANVS02793 | LA | K202180 | TX | STRAIGHT TRUCK | 2 | |
| 3/26/2025 | LALADRS08980 | LA | SZX9913 | TX | STRAIGHT TRUCK | 1 | |
| 3/26/2025 | LALADRS08978 | LA | K194869 | TX | STRAIGHT TRUCK | 1 | |
| 3/18/2025 | LALADRS08954 | LA | TJZ5357 | TX | STRAIGHT TRUCK | 1 | |
| 3/8/2025 | TX73I99DCD09 | TX | K194847 | TX | STRAIGHT TRUCK | 1 | |
| 3/7/2025 | TXV251789179 | TX | VWW0014 | TX | STRAIGHT TRUCK | 1 | |
| 3/6/2025 | LALADRS08941 | LA | TJZ5313 | TX | STRAIGHT TRUCK | 1 | |
| 3/6/2025 | LALARES00576 | LA | K194869 | TX | STRAIGHT TRUCK | 1 | |
| 2/27/2025 | TXV251798555 | TX | 28U985M | TX | STRAIGHT TRUCK | 1 | |
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 393.48(a) Inoperative/defective brakes | 4 | ||||||
| 393.55(c)(2) CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system | 4 | ||||||
| 2/20/2025 | LALADRS08916 | LA | NPS6409 | TX | STRAIGHT TRUCK | 1 | |
| 12/4/2024 | TXV241690909 | TX | 71R861M | TX | STRAIGHT TRUCK | 1 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.47(b) Mis-matched brake chambers on same axle (OOS) | 4 + 2 (OOS) | ||||||
| 393.51 No or defective brake warning device or pressure gauge (OOS) | 4 + 2 (OOS) | ||||||
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.55(c)(2) CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system | 4 | ||||||
| 11/21/2024 | TXV241660286 | TX | VFS0245 | TX | STRAIGHT TRUCK | 1 | |
| 393.205(c) Wheel fasteners loose and/or missing (OOS) | 2 + 2 (OOS) | ||||||
| 10/29/2024 | TXV241586823 | TX | 28S813M | TX | STRAIGHT TRUCK | 1 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 10/23/2024 | TXV241586692 | TX | 20R805M | TX | STRAIGHT TRUCK | 1 | |
| 10/18/2024 | LALAPL001408 | LA | NPS6587 | TX | STRAIGHT TRUCK | 1 | |
| 10/15/2024 | LALADR008713 | LA | 30R791M | TX | STRAIGHT TRUCK | 1 | |
| 10/10/2024 | LALALE002050 | LA | TJZ5357 | TX | STRAIGHT TRUCK | 1 | |
| 10/3/2024 | TXV241616029 | TX | 39S769M | TX | STRAIGHT TRUCK | 1 | |
| 9/24/2024 | TXV241579404 | TX | VFS0245 | TX | STRAIGHT TRUCK | 1 | |
| 393.19 Inoperative/Defective Hazard Warning Lamp | 6 | ||||||
| 393.9TS Inoperative turn signal | 6 | ||||||
| 396.3(a)(1) Tire in contact with another part of the vehicle (OOS) | 8 + 2 (OOS) | ||||||
| 9/19/2024 | LALAPZ001194 | LA | VSV4605 | TX | STRAIGHT TRUCK | 1 | |
| 9/17/2024 | LALACK013658 | LA | MJH7987 | TX | STRAIGHT TRUCK | 1 | |
| 9/13/2024 | TXV241560630 | TX | 63S720M | TX | STRAIGHT TRUCK | 1 | |
| 393.95(b) Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g., lamps required by 393.11, ABS lights or low air | 2 | ||||||
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.55(c)(2) CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system | 4 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 396.5(b) Oil and/or grease leak | 3 | ||||||
| 8/23/2024 | LALAPL001310 | LA | NPS6587 | TX | STRAIGHT TRUCK | 1 | |
| 8/23/2024 | LALAPZ001141 | LA | NPS6409 | TX | STRAIGHT TRUCK | 1 | |
| 393.205(c) Wheel fasteners loose and/or missing (OOS) | 2 + 2 (OOS) | ||||||
| 8/15/2024 | LALADR008552 | LA | TJZ5356 | TX | STRAIGHT TRUCK | 1 | |
| 8/15/2024 | TXV241463948 | TX | SPH8879 | TX | STRAIGHT TRUCK | 1 | |
| 7/29/2024 | LALANV002308 | LA | 81S658M | TX | STRAIGHT TRUCK | 1 | |
| 7/18/2024 | LALADR008490 | LA | TBH0834 | TX | STRAIGHT TRUCK | 1 | |
| 7/18/2024 | LALABQ005273 | LA | 41T643M | TX | STRAIGHT TRUCK | 1 | |
| 6/25/2024 | TXV241463904 | TX | 43N616M | TX | STRAIGHT TRUCK | 1 | |
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 393.81 Horn inoperative | 3 | ||||||
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 6/24/2024 | LALADR008418 | LA | 84N616M | TX | STRAIGHT TRUCK | 1 | |
| 6/24/2024 | LALANV002238 | LA | TJS0087 | TX | STRAIGHT TRUCK | 1 | |
| 6/19/2024 | LALANV002231 | LA | TBH0834 | TX | STRAIGHT TRUCK | 1 | |
| 6/18/2024 | TXV241446340 | TX | 21T605M | TX | STRAIGHT TRUCK | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 396.5(b) Oil and/or grease leak | 3 | ||||||
| 393.203(c) Hood not securely fastened | 2 | ||||||
| 6/18/2024 | TXV241453201 | TX | VFS0245 | TX | STRAIGHT TRUCK | 1 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 6/12/2024 | TXV241446329 | TX | SPH8879 | TX | STRAIGHT TRUCK | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.55(c)(1) Truck Tractor manufactured on or after March 1, 1997 not equipped with an antilock brake system | 4 | ||||||
| 5/23/2024 | LALANV002172 | LA | MJH7987 | TX | STRAIGHT TRUCK | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 5/8/2024 | LALACK013423 | LA | NPS6587 | TX | STRAIGHT TRUCK | 1 | |
| 5/7/2024 | LALAPZ000985 | LA | 45T558M | TX | TRUCK TRACTOR | 1 | |
| 5/7/2024 | LALACK013413 | LA | SPL5128 | TX | STRAIGHT TRUCK | 1 | |
| 5/7/2024 | LALACK013416 | LA | TJR7983 | TX | STRAIGHT TRUCK | 1 | |
| 395.8A-NON-ELD No record of duty status when one is required (ELD Not Required) (OOS) | 5 + 2 (OOS) | ||||||
| 4/25/2024 | LALANV002134 | LA | 79M535M | TX | STRAIGHT TRUCK | 1 | |
| 391.41(a)(1) Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history | 1 | ||||||
| 4/25/2024 | TXV241383598 | TX | 54M535M | TX | STRAIGHT TRUCK | 1 | |
| 393.55(c)(2) CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system | 4 | ||||||
| 393.9H Inoperable head lamps | 6 | ||||||
| 4/24/2024 | TXV241383593 | TX | 60M535M | TX | STRAIGHT TRUCK | 1 | |
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.55(c)(2) CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system | 4 | ||||||
| 4/19/2024 | LALANV002126 | LA | NPS6409 | TX | STRAIGHT TRUCK | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 5
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 1/21/2026 | LA2026008063 | LA | K206116 | TX | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 9/4/2025 | LA2025116617 | LA | K194847 | TX | 0 | 1 | Yes | No | 2 | 2 | 4 |
| 8/16/2025 | LA2025107163 | LA | K202236 | TX | 0 | 1 | Yes | No | 2 | 2 | 4 |
| 3/6/2025 | LA2025028357 | LA | K202181 | TX | 0 | 2 | Yes | No | 2 | 1 | 2 |
| 10/23/2024 | LA2024128876 | LA | 21R805M | TX | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 10/17/2024 (Compliance Review)
-
59
- 31
- 28
- : 5
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 04/09/2026 updated monthly from FMCSA )
No penalties found
