INERTIA COURIER LLC
- 2936872
-
2025 RIVERSIDE DRIVE SUITE 462
COLUMBUS, OH 43221 - 1
- 1
- 27
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.06 | Not Public | 0.62 | 5.20 | 0 | Not Public | 0.74 |
| On-Road Performance Detail | ||||||
|
3
3-8 driver inspections with Unsafe Driving Violations
100.7
Combination Carrier
|
Not Public |
27
5
21-100 relevant driver inspections
|
15
8
11-20 relevant vehicle inspections
|
27
0
No Safety Event Grouping
|
Not Public |
27
2
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 24
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 392.2PK | Unlawfully parking and/or leaving vehicle in the roadway | 1 | 0 | 1 | Unsafe Driving |
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway | 1 | 0 | 1 | Unsafe Driving |
| 395.22H4 | Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD Form and Manner | 2 | 0 | 1 | HOS Compliance |
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 1 | 0 | 1 | HOS Compliance |
| 395.8 | Record of Duty Status violation (general/form and manner) | 1 | 0 | 1 | HOS Compliance |
| 395.8(e) | False report of drivers record of duty status | 1 | 0 | 7 | HOS Compliance |
| 395.8F01 | Drivers record of duty status not current | 1 | 0 | 5 | HOS Compliance |
| 383.23(a)(2) | Operating a CMV without a CDL | 1 | 1 | 8 | Driver Fitness |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | 1 | 1 | 8 | Driver Fitness |
| 393.207F-SDAS | Suspension - Deflated air suspension | 1 | 1 | 7 | Vehicle Maint. |
| 393.45(b)(2) | Brake hose or tubing chafing and/or kinking | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 2 | 2 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 2 | 2 | 8 | Vehicle Maint. |
| 393.75(c) | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 1 | 0 | 8 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers | 1 | 0 | 1 | Vehicle Maint. |
| 393.95A3 | Emergency Equipment - Fire Extinguishers - no visual indicator | 1 | 0 | 2 | Vehicle Maint. |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | 1 | 0 | 4 | Vehicle Maint. |
| 396.3A1-BARS | Air Brake - Air reservoir separated from its original attachment points or moving more than 1 inch | 1 | 1 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 27
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 3/5/2025 | NM3759P1S5PZ | NM | TEMP | IL | TRUCK TRACTOR | 1 | |
| 11/25/2024 | PAF109433085 | PA | TD4432 | NC | TRUCK TRACTOR | 1 | |
| 383.23(a)(2) Operating a CMV without a CDL (OOS) | 8 + 2 (OOS) | ||||||
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 11/23/2024 | TNI031R30049 | TN | 3160637 | UK | TRUCK TRACTOR | 1 | |
| 11/22/2024 | IN8322005543 | IN | 2901285 | IN | TRUCK TRACTOR | 1 | |
| 395.30B2-ELDDFC24 HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 1 | ||||||
| 392.2-SLLUP State/Local Laws - Unlawfully parking /leaving vehicle on roadway | 1 | ||||||
| 11/6/2024 | CANCTX006705 | CA | 2985384 | IN | TRUCK TRACTOR | 1 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 11/2/2024 | WYTSMW000743 | WY | 3206013 | IN | TRUCK TRACTOR | 1 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 10/23/2024 | KYCV44801419 | KY | 3212255 | IN | TRUCK TRACTOR | 1 | |
| 393.45(b)(2) Brake hose or tubing chafing and/or kinking | 4 | ||||||
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 10/16/2024 | CO1616270548 | CO | 3312082 | IN | TRUCK TRACTOR | 1 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 10/16/2024 | UT25RQ001251 | UT | 3565969 | IN | TRUCK TRACTOR | 1 | |
| 10/3/2024 | US1670000087 | US | 3001592 | IN | TRUCK TRACTOR | 1 | |
| 396.3A1-BALAC Brake - Audible air leak from a brake chamber | 4 | ||||||
| 9/27/2024 | WYTEJD000017 | WY | 0554F0 | MD | TRUCK TRACTOR | 1 | |
| 392.2PK Unlawfully parking and/or leaving vehicle in the roadway | 1 | ||||||
| 395.8(e) False report of drivers record of duty status | 7 | ||||||
| 395.8 Record of Duty Status violation (general/form and manner) | 1 | ||||||
| 9/23/2024 | ORAP42810117 | OR | 3312082 | IN | TRUCK TRACTOR | 1 | |
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.95A3 Emergency Equipment - Fire Extinguishers - no visual indicator | 2 | ||||||
| 9/15/2024 | NM3175O775Q4 | NM | 3565969 | IN | TRUCK TRACTOR | 1 | |
| 9/4/2024 | IA000P141H70 | IA | 3218324 | IN | TRUCK TRACTOR | 1 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.75(c) Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 8 | ||||||
| 8/7/2024 | ALSCHP008579 | AL | 2985384 | IN | TRUCK TRACTOR | 1 | |
| 395.22H4 Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | ||||||
| 395.8F01 Drivers record of duty status not current | 5 | ||||||
| 8/7/2024 | UT24ES001010 | UT | 3223780 | IN | TRUCK TRACTOR | 1 | |
| 7/31/2024 | NET121000441 | NE | 3205689 | IN | TRUCK TRACTOR | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 7/4/2024 | OH3233016753 | OH | 3696677 | IN | TRUCK TRACTOR | 1 | |
| 7/1/2024 | MOW109004333 | MO | 3560515 | IN | TRUCK TRACTOR | 1 | |
| 393.207F-SDAS Suspension - Deflated air suspension (OOS) | 7 + 2 (OOS) | ||||||
| 396.3A1-BARS Air Brake - Air reservoir separated from its original attachment points or moving more than 1 inch (OOS) | 4 + 2 (OOS) | ||||||
| 6/29/2024 | MTU541700355 | MT | 3565079 | IN | TRUCK TRACTOR | 1 | |
| 6/24/2024 | NC0006660679 | NC | 2916345 | IN | TRUCK TRACTOR | 1 | |
| 6/16/2024 | CAND72008456 | CA | 2985384 | IN | TRUCK TRACTOR | 1 | |
| 6/11/2024 | FL3227008529 | FL | TD4432 | NC | TRUCK TRACTOR | 1 | |
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 6/9/2024 | AR7840000208 | AR | PWY5927 | OH | TRUCK TRACTOR | 1 | |
| 5/23/2024 | WA2059000492 | WA | 2985384 | IN | TRUCK TRACTOR | 1 | |
| 5/22/2024 | CAUE5Z006948 | CA | 3205689 | IN | TRUCK TRACTOR | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 5/17/2024 | CO1616270332 | CO | 2985384 | IN | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
27
- 12
- 15
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Inspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 06/09/2026 updated monthly from FMCSA )
No penalties found
