For your protection, your login session will expire in 0:00, do you wish extend your session or logout?
FMCSA - Federal Motor Carrier Safety Adminstration

CSA - Compliance, Safety, Accountability

Working Together for Safety.


SMS - Safety Measurement System SMS - Safety Measurement System

BLUE MAX TRUCKING INC

  • 292091
  • 1015 E WESTINGHOUSE BLVD
    CHARLOTTE, NC 28273
  • 316
  • 316
  • 649

Safety Rating & OOS Rates

(As of 05/15/2026 updated daily from SAFER )

SATISFACTORY
( 05/06/2016)

Out of Service Rates

Type OOS % National Avg %
Vehicle 6.5 23.4
Driver 0.8 6.7
Hazmat 4.4

Licensing and Insurance

(As of 05/15/2026 updated hourly from L&I )

Active For-Hire Authority
Type Yes/No MC#/MX#
Property Yes MC-184218
Passenger No
Household Goods No
Broker No

BASIC Status (Public Property Carrier View) FAST Act of 2015

Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending April 24, 2026

On-Road Performance
0.22 Not Public 0 0.94 0 Not Public 0.06
On-Road Performance Detail
17
9-18 driver inspections with Unsafe Driving Violations
808
Straight Carrier
Not Public
649
0
501+ relevant driver inspections
293
41
101-500 relevant vehicle inspections
649
0
No Safety Event Grouping
Not Public
649
6
501+ relevant driver inspections
Investigation Results
No Acute/Critical Violations Discovered N/A No Acute/Critical Violations Discovered No Acute/Critical Violations Discovered No Acute/Critical Violations Discovered Not Public No Acute/Critical Violations Discovered

Select a BASIC icon above to get details, or view your Complete SMS Profile.

Violation Summary

Violations: 84

Violations Description # Violations # OOS Violations Violation Severity Weight BASIC
392.2C Failure to obey traffic control device 1 0 5 Unsafe Driving
392.2-DMOVE Driver - Move over/slow law - Failure to yield right of way to authorized emergency vehicles 1 0 5 Unsafe Driving
392.2-SLLFC State/Local Laws - Following too closely 1 0 5 Unsafe Driving
392.2-SLLILC State/Local Laws - Improper lane change 1 0 5 Unsafe Driving
392.2-SLLIT State/Local Laws - Improper turns 2 0 5 Unsafe Driving
392.2-SLLLR State/Local Laws - Lane restriction violation 7 0 3 Unsafe Driving
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit 2 0 4 Unsafe Driving
392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit 2 0 10 Unsafe Driving
392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other 1 0 5 Unsafe Driving
383.51A-NSIN Driving a CMV while CDL is suspended for a non-safety-related reason and in the state of driver's license issuance 1 0 5 Driver Fitness
383.95A-LCDL Restriction - (CDL) - Operate a CMV in violation of a restriction 3 3 8 Driver Fitness
391.41B10-MC Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate 2 2 2 Driver Fitness
393.100(a) No or improper load securement 4 3 1 Vehicle Maint.
393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV 4 4 7 Vehicle Maint.
393.11A1-LLPL Lighting - License plate lamp missing 1 0 2 Vehicle Maint.
393.203C-CBP Cab and Body Parts - Hood not securely fastened 1 0 2 Vehicle Maint.
393.205(c) Wheel fasteners loose and/or missing 2 0 2 Vehicle Maint.
393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured 2 0 4 Vehicle Maint.
393.45D-B Air Brake - Audible air leak at a proper connection 2 0 4 Vehicle Maint.
393.45D-BAAL Air Brake - Audible air leak at other than a proper connection 1 1 4 Vehicle Maint.
393.45DLUV Brake Connections with Leaks Under Vehicle 1 0 4 Vehicle Maint.
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt 2 0 4 Vehicle Maint.
393.48(a) Inoperative/defective brakes 1 0 4 Vehicle Maint.
393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear 2 0 4 Vehicle Maint.
393.55(e) No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 1 0 4 Vehicle Maint.
393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 3 0 4 Vehicle Maint.
393.60(c) Windshield - Damaged or Discolored 1 0 1 Vehicle Maint.
393.75(a) Flat tire or fabric exposed 9 9 8 Vehicle Maint.
393.75(a)(3) Tire-flat and/or audible air leak 2 2 8 Vehicle Maint.
393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth 1 0 8 Vehicle Maint.
393.78A-WS Washers - Inoperative washing system. 3 0 1 Vehicle Maint.
393.9 Inoperable Required Lamp 1 0 2 Vehicle Maint.
393.95(a) No/discharged/unsecured fire extinguisher 3 0 2 Vehicle Maint.
393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured 1 0 2 Vehicle Maint.
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper 2 0 2 Vehicle Maint.
393.9A-LIL Lighting - Identification lamp(s) inoperative 3 0 2 Vehicle Maint.
393.9A-LLPL Lighting - License plate lamp inoperative 1 0 2 Vehicle Maint.
393.9H Inoperable head lamps 2 0 6 Vehicle Maint.
393.9T Inoperable tail lamp 1 0 6 Vehicle Maint.
393.9TS Inoperative turn signal 2 1 6 Vehicle Maint.
396.17(c) Operating a CMV without proof of a periodic inspection 1 0 4 Vehicle Maint.

Inspection History

Total Inspections: 649

Report Vehicle Measure
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
4/22/2026 NC0006868347 NC A015585 SC STRAIGHT TRUCK   3
4/21/2026 NC0006867591 NC A001965 SC STRAIGHT TRUCK   3
4/21/2026 NC0006867741 NC P773746 SC STRAIGHT TRUCK   3
4/20/2026 SC0353004033 SC A012472 SC STRAIGHT TRUCK   3
4/20/2026 NC0006867251 NC P761705 SC STRAIGHT TRUCK   3
4/16/2026 NC0006866055 NC P744964 SC STRAIGHT TRUCK   3
4/15/2026 NC0006865894 NC A001967 SC STRAIGHT TRUCK   3
4/13/2026 NC0006864506 NC P747238 SC STRAIGHT TRUCK   3
4/13/2026 NC0006864626 NC P747241 SC TRUCK TRACTOR   3
4/13/2026 NC0006864650 NC A001710 SC STRAIGHT TRUCK   3
4/13/2026 NC0006864833 NC A002773 SC STRAIGHT TRUCK   3
4/10/2026 NC0006864371 NC A012429 SC STRAIGHT TRUCK   3
393.75(a) Flat tire or fabric exposed (OOS) 8 + 2 (OOS)  
4/9/2026 NC0006863708 NC P744972 SC TRUCK TRACTOR   3
4/8/2026 SC0379002204 SC P773762 SC TRUCK TRACTOR   3
392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other 5  
4/2/2026 NC0006861930 NC P767237 SC TRUCK TRACTOR   3
4/2/2026 NC0006861913 NC P776497 SC TRUCK TRACTOR   3
4/1/2026 NC0006861436 NC P773727 SC STRAIGHT TRUCK   3
393.100(a) No or improper load securement (OOS) 1 + 2 (OOS)  
4/1/2026 NC0006861324 NC P744757 SC STRAIGHT TRUCK   3
3/31/2026 NC0006861063 NC P781062 SC TRUCK TRACTOR   3
3/31/2026 SC0297003452 SC A004322 SC TRUCK TRACTOR   3
3/26/2026 SC0316003234 SC A002777 SC STRAIGHT TRUCK   3
3/26/2026 SC0412000460 SC P773736 SC STRAIGHT TRUCK   3
3/25/2026 SC0296003896 SC P798806 SC STRAIGHT TRUCK   3
3/24/2026 NC0006859190 NC P778699 SC STRAIGHT TRUCK   3
3/24/2026 NC0006859092 NC P773711 SC TRUCK TRACTOR   3
3/23/2026 SC0296003884 SC P796338 SC TRUCK TRACTOR   3
3/20/2026 NC0006858163 NC P773522 SC STRAIGHT TRUCK   3
3/18/2026 NC0006857162 NC A001974 SC STRAIGHT TRUCK   3
3/17/2026 NC0006856930 NC A001755 SC STRAIGHT TRUCK   3
3/17/2026 NC0006856948 NC A000128 SC STRAIGHT TRUCK   3
3/13/2026 NC0006856135 NC A012429 SC STRAIGHT TRUCK   3
3/12/2026 SC0370002726 SC A008369 SC STRAIGHT TRUCK   3
3/12/2026 NC0006856049 NC P743341 SC STRAIGHT TRUCK   3
3/10/2026 NC0006855309 NC P781239 SC STRAIGHT TRUCK   3
3/10/2026 SC0248009261 SC P773756 SC STRAIGHT TRUCK   3
3/9/2026 SC0248009259 SC P783485 SC STRAIGHT TRUCK   3
3/6/2026 NC0006854347 NC P778694 SC TRUCK TRACTOR   3
3/4/2026 NC0006853493 NC A001756 SC STRAIGHT TRUCK   3
3/3/2026 SC0407000816 SC P778695 SC TRUCK TRACTOR   3
3/3/2026 SC0167005696 SC A012423 SC STRAIGHT TRUCK   3
3/3/2026 SC0167005695 SC A016809 SC STRAIGHT TRUCK   3
2/27/2026 NC0006852005 NC P781236 SC TRUCK TRACTOR   3
2/27/2026 SC0413000439 SC P773728 SC STRAIGHT TRUCK   3
2/25/2026 NC0006850936 NC P773711 SC TRUCK TRACTOR   3
2/24/2026 NC0006850860 NC P743341 SC STRAIGHT TRUCK   3
2/23/2026 SC0340002610 SC A001966 SC STRAIGHT TRUCK   3
2/20/2026 SC0370002643 SC P779070 SC STRAIGHT TRUCK   3
2/19/2026 SC0316003144 SC P796334 SC STRAIGHT TRUCK   3
2/18/2026 NC0006848432 NC A012428 SC STRAIGHT TRUCK   3
2/17/2026 NC0006848259 NC P744984 SC STRAIGHT TRUCK   3
2/17/2026 GA1378001401 GA P735110 SC STRAIGHT TRUCK   3
2/16/2026 NC0006847775 NC P773527 SC TRUCK TRACTOR   3
2/13/2026 GA1220001322 GA P744966 SC TRUCK TRACTOR   3
392.2-SLLIT State/Local Laws - Improper turns 5  
2/12/2026 NC0006846922 NC P744757 SC STRAIGHT TRUCK   3
2/12/2026 NC0006846954 NC P773720 SC TRUCK TRACTOR   3
2/12/2026 SC0296003833 SC P773751 SC STRAIGHT TRUCK   3
2/12/2026 GA1220001319 GA P744965 SC TRUCK TRACTOR   3
392.2-SLLIT State/Local Laws - Improper turns 5  
2/6/2026 SC0326004478 SC P744972 SC STRAIGHT TRUCK   3
2/5/2026 NC0006845046 NC A003279 SC STRAIGHT TRUCK   3
2/4/2026 SC0325003067 SC P773589 SC STRAIGHT TRUCK   3
2/4/2026 SC0325003069 SC A008412 SC STRAIGHT TRUCK   3
2/4/2026 SC0325003068 SC P773725 SC STRAIGHT TRUCK   3
2/3/2026 SC0325003061 SC P747246 SC STRAIGHT TRUCK   3
1/29/2026 NC0006843908 NC P763419 SC STRAIGHT TRUCK   3
1/29/2026 NC0006843731 NC A010831 SC STRAIGHT TRUCK   3
1/29/2026 NC0006843799 NC A001755 SC STRAIGHT TRUCK   3
1/29/2026 SC0316003118 SC P747250 SC STRAIGHT TRUCK   3
1/28/2026 SC0167005678 SC P744984 SC STRAIGHT TRUCK   3
1/23/2026 SC0248009159 SC A001754 SC STRAIGHT TRUCK   3
1/22/2026 SC0359002510 SC P782620 SC TRUCK TRACTOR   3
1/21/2026 SC0322003411 SC P798807 SC TRUCK TRACTOR   3
1/20/2026 NC0006841314 NC A001710 SC STRAIGHT TRUCK   3
1/20/2026 NC0006841272 NC P744960 SC TRUCK TRACTOR   3
1/20/2026 NC0006841397 NC A005587 SC STRAIGHT TRUCK   3
1/19/2026 SC0411000279 SC P773737 SC STRAIGHT TRUCK   3
1/16/2026 NC0006840581 NC P773676 SC STRAIGHT TRUCK   3
1/15/2026 NC0006839954 NC P783486 SC STRAIGHT TRUCK   3
1/13/2026 SC0353003699 SC A001752 SC STRAIGHT TRUCK   3
1/13/2026 NC0006838528 NC P743340 SC TRUCK TRACTOR   3
1/8/2026 NC0006836992 NC A001759 SC STRAIGHT TRUCK   3
1/8/2026 SC0352003307 SC A003916 SC STRAIGHT TRUCK   3
1/8/2026 SC0340002503 SC P744968 SC TRUCK TRACTOR   3
1/8/2026 SC0340002504 SC P747252 SC STRAIGHT TRUCK   3
1/3/2026 NC0006835475 NC P777484 SC STRAIGHT TRUCK   3
12/30/2025 NC0006833708 NC P778038 SC STRAIGHT TRUCK   3
12/30/2025 SC0413000300 SC P773526 SC STRAIGHT TRUCK   3
12/19/2025 SC0353003640 SC A001757 SC STRAIGHT TRUCK   3
12/19/2025 SC0316003041 SC P783485 SC TRUCK TRACTOR   3
12/18/2025 NC0006830702 NC P781237 SC TRUCK TRACTOR   3
392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit 10  
12/17/2025 NC0006830067 NC P781238 SC STRAIGHT TRUCK   3
12/16/2025 SC0370002493 SC P778039 SC STRAIGHT TRUCK   3
12/15/2025 SC0408000417 SC P744963 SC TRUCK TRACTOR   3
12/12/2025 SC0322003296 SC P798806 SC STRAIGHT TRUCK   3
12/11/2025 NC0006828592 NC P773711 SC TRUCK TRACTOR   3
12/11/2025 SC0340002447 SC P773721 SC STRAIGHT TRUCK   3
383.95A-LCDL Restriction - (CDL) - Operate a CMV in violation of a restriction (OOS) 8 + 2 (OOS)  
12/10/2025 NC0006828008 NC P783486 SC STRAIGHT TRUCK   3
12/4/2025 NC0006826423 NC P747242 SC STRAIGHT TRUCK   3
12/4/2025 SC0268003404 SC A001963 SC STRAIGHT TRUCK   3
392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit 10  
12/3/2025 SC0394001413 SC P773589 SC STRAIGHT TRUCK   3
12/2/2025 SC0353003564 SC A012428 SC STRAIGHT TRUCK   3
12/2/2025 SC0408000373 SC P747234 SC STRAIGHT TRUCK   3
12/1/2025 SC0315005199 SC P781245 SC STRAIGHT TRUCK   3
11/26/2025 NC0006823490 NC P783486 SC STRAIGHT TRUCK   3
11/26/2025 NC0006823531 NC P773711 SC TRUCK TRACTOR   3
11/24/2025 NC0006822729 NC P763446 SC STRAIGHT TRUCK   3
11/24/2025 NC0006822674 NC P781143 SC STRAIGHT TRUCK   3
11/21/2025 NC0006821644 NC P747242 SC STRAIGHT TRUCK   3
11/21/2025 NC0006821762 NC P781238 SC STRAIGHT TRUCK   3
11/20/2025 NC0006821416 NC P781247 SC STRAIGHT TRUCK   3
11/20/2025 SC0322003254 SC P781246 SC TRUCK TRACTOR   3
11/14/2025 NC0006819046 NC P744966 SC STRAIGHT TRUCK   3
11/14/2025 NC0006819094 NC A001963 SC STRAIGHT TRUCK   3
11/14/2025 NC0006819148 NC P781247 SC STRAIGHT TRUCK   3
11/14/2025 NC0006819150 NC A001754 NC STRAIGHT TRUCK   3
11/13/2025 SC0413000160 SC P769942 SC TRUCK TRACTOR   3
11/13/2025 NC0006818905 NC A001689 SC TRUCK TRACTOR   3
11/12/2025 NC0006818241 NC P778700 SC STRAIGHT TRUCK   3
11/12/2025 NC0006818346 NC P776497 SC TRUCK TRACTOR   3
11/11/2025 NC0006817981 NC P773522 SC STRAIGHT TRUCK   3
11/11/2025 NC0006817788 NC P778694 SC TRUCK TRACTOR   3
11/10/2025 NC0006817379 NC P743340 SC TRUCK TRACTOR   3
11/7/2025 SC0353003525 SC A001753 SC STRAIGHT TRUCK   3
11/5/2025 NC0006816048 NC P743340 SC TRUCK TRACTOR   3
11/4/2025 SC0407000566 SC P744758 SC STRAIGHT TRUCK   3
11/4/2025 NC0006815441 NC P796335 SC STRAIGHT TRUCK   3
393.75(a) Flat tire or fabric exposed (OOS) 8 + 2 (OOS)  
11/4/2025 SC0413000135 SC P778698 SC TRUCK TRACTOR   3
11/3/2025 SC0359002342 SC A001758 SC TRUCK TRACTOR   3
11/1/2025 NC0006814695 NC P761704 SC STRAIGHT TRUCK   3
10/30/2025 NC0006814033 NC P773675 SC TRUCK TRACTOR   3
10/27/2025 NC0006812835 NC P783486 SC STRAIGHT TRUCK   3
10/24/2025 SC0288006509 SC P778698 SC TRUCK TRACTOR   3
10/23/2025 NC0006812070 NC A006974 NC STRAIGHT TRUCK   2
10/23/2025 NC0006812166 NC A001967 SC STRAIGHT TRUCK   2
10/23/2025 SC0379001818 SC P773526 SC STRAIGHT TRUCK   2
10/22/2025 NC0006811418 NC A001759 SC STRAIGHT TRUCK   2
10/22/2025 NC0006811594 NC P744760 SC TRUCK TRACTOR   2
10/16/2025 NC0006809881 NC A001974 SC STRAIGHT TRUCK   2
10/16/2025 NC0006809890 NC P778697 SC STRAIGHT TRUCK   2
10/16/2025 NC0006809896 NC A001711 SC STRAIGHT TRUCK   2
10/16/2025 SC0408000260 SC A012299 SC TRUCK TRACTOR   2
10/13/2025 SC0353003458 SC P773738 SC STRAIGHT TRUCK   2
10/13/2025 NC0006808328 NC A001752 SC STRAIGHT TRUCK   2
10/10/2025 SC0407000508 SC P773714 SC TRUCK TRACTOR   2
10/9/2025 NC0006806814 NC A001963 SC STRAIGHT TRUCK   2
10/9/2025 NC0006806822 NC A001974 SC STRAIGHT TRUCK   2
10/9/2025 NC0006806948 NC P782621 SC STRAIGHT TRUCK   2
10/8/2025 NC0006805954 NC P773676 SC STRAIGHT TRUCK   2
10/8/2025 NC0006806016 NC A001708 SC STRAIGHT TRUCK   2
10/7/2025 NC0006805268 NC A002773 SC STRAIGHT TRUCK   2
10/7/2025 NC0006805620 NC P778700 SC STRAIGHT TRUCK   2
10/7/2025 NC0006805651 NC P798806 SC STRAIGHT TRUCK   2
10/7/2025 NC0006805319 NC A012428 SC STRAIGHT TRUCK   2
10/7/2025 NC0006805327 NC P773522 SC STRAIGHT TRUCK   2
10/6/2025 NC0006804942 NC A005587 SC STRAIGHT TRUCK   2
10/3/2025 NC0006804226 NC P778699 SC STRAIGHT TRUCK   2
10/3/2025 SC0248008900 SC P773723 SC STRAIGHT TRUCK   2
10/2/2025 SC0383001436 SC P773752 SC STRAIGHT TRUCK   2
10/1/2025 NC0006803263 NC A001751 SC STRAIGHT TRUCK   2
10/1/2025 NC0006803200 NC P773522 SC STRAIGHT TRUCK   2
9/29/2025 SC0353003414 SC P744964 SC TRUCK TRACTOR   2
9/26/2025 NC0006801851 NC P778697 SC STRAIGHT TRUCK   2
9/26/2025 SC0325002868 SC P778698 SC TRUCK TRACTOR   2
9/25/2025 SC0352003078 SC P773525 SC STRAIGHT TRUCK   2
9/25/2025 NC0006801431 NC A001965 SC STRAIGHT TRUCK   2
9/24/2025 SC0149008285 SC A006957 SC TRUCK TRACTOR   2
9/24/2025 NC0006800640 NC P773669 SC TRUCK TRACTOR   2
9/24/2025 NC0006801243 NC P781241 SC STRAIGHT TRUCK   2
9/23/2025 SC0325002859 SC P783433 SC TRUCK TRACTOR   2
9/23/2025 SC0325002860 SC P778698 SC TRUCK TRACTOR   2
9/23/2025 NC0006800570 NC A001963 SC STRAIGHT TRUCK   2
393.75(a)(3) Tire-flat and/or audible air leak (OOS) 8 + 2 (OOS)  
9/23/2025 GA1220001046 GA P765341 SC STRAIGHT TRUCK   2
9/22/2025 NC0006800250 NC P773522 SC STRAIGHT TRUCK   2
9/18/2025 SC0413000060 SC P773737 SC STRAIGHT TRUCK   2
9/17/2025 SC0359002246 SC P798800 SC STRAIGHT TRUCK   2
392.2-DMOVE Driver - Move over/slow law - Failure to yield right of way to authorized emergency vehicles 5  
9/16/2025 SC0413000050 SC A012423 SC STRAIGHT TRUCK   2
9/15/2025 NC0006798168 NC A001967 SC STRAIGHT TRUCK   2
9/12/2025 SC0413000042 SC A012423 SC STRAIGHT TRUCK   2
9/11/2025 NC0006797247 NC A001967 SC STRAIGHT TRUCK   2
9/11/2025 NC0006797433 NC A001713 SC STRAIGHT TRUCK   2
9/11/2025 NC0006797645 NC P782621 SC STRAIGHT TRUCK   2
9/10/2025 SC0353003385 SC P773710 SC TRUCK TRACTOR   2
9/10/2025 NC0006796956 NC P781241 SC STRAIGHT TRUCK   2
393.75(a)(3) Tire-flat and/or audible air leak (OOS) 8 + 2 (OOS)  
9/8/2025 SC0353003374 SC A001752 SC STRAIGHT TRUCK   2
392.2-SLLLR State/Local Laws - Lane restriction violation 3  
9/4/2025 NC0006794257 NC A001967 SC STRAIGHT TRUCK   2
9/3/2025 NC0006793852 NC P796331 SC STRAIGHT TRUCK   2
9/2/2025 SC0351002619 SC P781236 SC TRUCK TRACTOR   2
9/2/2025 NC0006793122 NC P773675 SC TRUCK TRACTOR   2
8/29/2025 NC0006792452 NC P773746 SC STRAIGHT TRUCK   2
8/28/2025 NC0006791797 NC P744959 SC STRAIGHT TRUCK   2
8/28/2025 NC0006792078 NC P779070 SC STRAIGHT TRUCK   2
8/27/2025 NC0006791339 NC P773727 SC STRAIGHT TRUCK   2
8/26/2025 NC0006790808 NC P747241 SC TRUCK TRACTOR   2
8/26/2025 NC0006790982 NC P761705 SC STRAIGHT TRUCK   2
8/26/2025 NC0006791075 NC P773711 SC TRUCK TRACTOR   2
8/25/2025 SC0370002272 SC A008369 SC STRAIGHT TRUCK   2
8/22/2025 NC0006789292 NC A001709 SC TRUCK TRACTOR   2
8/22/2025 NC0006790007 NC P773675 SC TRUCK TRACTOR   2
8/22/2025 NC0006790020 NC P769945 SC STRAIGHT TRUCK   2
8/22/2025 NC0006790234 NC A001711 SC STRAIGHT TRUCK   2
8/20/2025 NC0006788444 NC P796341 SC TRUCK TRACTOR   2
8/20/2025 NC0006789262 NC P773711 SC TRUCK TRACTOR   2
8/19/2025 SC0353003326 SC P783434 SC TRUCK TRACTOR   2
8/19/2025 SC0353003325 SC P781238 SC STRAIGHT TRUCK   2
8/19/2025 SC0383001337 SC P744980 SC STRAIGHT TRUCK   2
8/19/2025 NC0006788854 NC P769945 SC STRAIGHT TRUCK   2
8/19/2025 SC0297003388 SC P783436 SC TRUCK TRACTOR   2
392.2-SLLLR State/Local Laws - Lane restriction violation 3  
8/18/2025 SC0248008761 SC A002775 SC STRAIGHT TRUCK   2
8/18/2025 SC0411000024 SC P783433 SC TRUCK TRACTOR   2
393.78A-WS Washers - Inoperative washing system. 1  
393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 4  
393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured 4  
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper 2  
8/18/2025 NC0006788633 NC P773711 SC STRAIGHT TRUCK   2
8/15/2025 NC0006787610 NC A001714 SC STRAIGHT TRUCK   2
393.9TS Inoperative turn signal (OOS) 6 + 2 (OOS)  
393.9T Inoperable tail lamp 6  
8/15/2025 NC0006787709 NC P773522 SC STRAIGHT TRUCK   2
8/14/2025 SC0353003310 SC A002146 SC STRAIGHT TRUCK   2
393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) 7 + 2 (OOS)  
8/13/2025 SC0248008753 SC P779343 SC STRAIGHT TRUCK   2
8/13/2025 SC0383001327 SC A000128 SC STRAIGHT TRUCK   2
8/12/2025 SC0370002232 SC P744973 SC STRAIGHT TRUCK   2
8/12/2025 SC0370002231 SC P796339 SC STRAIGHT TRUCK   2
8/11/2025 SC0379001663 SC P783433 SC TRUCK TRACTOR   2
392.2-SLLLR State/Local Laws - Lane restriction violation 3  
8/8/2025 NC0006785415 NC P781247 SC STRAIGHT TRUCK   2
8/8/2025 NC0006785622 NC P769945 SC STRAIGHT TRUCK   2
8/4/2025 NC0006784108 NC P773710 SC TRUCK TRACTOR   2
8/4/2025 SC0413000009 SC P783433 SC TRUCK TRACTOR   2
393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 4  
383.95A-LCDL Restriction - (CDL) - Operate a CMV in violation of a restriction (OOS) 8 + 2 (OOS)  
393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured 4  
8/1/2025 SC0316002783 SC A002033 SC STRAIGHT TRUCK   2
7/31/2025 SC0353003284 SC P763419 SC TRUCK TRACTOR   2
7/31/2025 NC0006782809 NC A002776 SC STRAIGHT TRUCK   2
7/29/2025 SC0408000145 SC P747252 SC STRAIGHT TRUCK   2
393.60(c) Windshield - Damaged or Discolored 1  
7/29/2025 NC0006780615 NC A001689 SC STRAIGHT TRUCK   2
7/26/2025 NC0006781209 NC A002120 SC STRAIGHT TRUCK   2
7/25/2025 NC0006780750 NC A002774 SC STRAIGHT TRUCK   2
7/24/2025 NC0006780524 NC P781247 SC STRAIGHT TRUCK   2
7/23/2025 SC0407000325 SC P744972 SC STRAIGHT TRUCK   2
7/22/2025 NC0006779519 NC A007731 SC STRAIGHT TRUCK   2
7/21/2025 NC0006778466 NC P747242 SC STRAIGHT TRUCK   2
7/21/2025 NC0006778359 NC A001751 SC TRUCK TRACTOR   2
7/18/2025 NC0006777856 NC P778700 SC STRAIGHT TRUCK   2
7/16/2025 SC0182000153 SC A004323 SC TRUCK TRACTOR   2
7/16/2025 NC0006776989 NC P777484 SC STRAIGHT TRUCK   2
7/16/2025 NC0006776968 NC A001759 SC STRAIGHT TRUCK   2
7/14/2025 SC0149008035 SC A004322 SC TRUCK TRACTOR   2
7/14/2025 NC0006775251 NC P773522 SC STRAIGHT TRUCK   2
7/14/2025 NC0006775610 NC P778700 SC STRAIGHT TRUCK   2
7/14/2025 NC0006775678 NC P798801 SC STRAIGHT TRUCK   2
7/14/2025 SC0316002765 SC P773618 SC STRAIGHT TRUCK   2
7/11/2025 NC0006774603 NC P743341 SC STRAIGHT TRUCK   2
7/10/2025 NC0006774169 NC P773527 SC STRAIGHT TRUCK   2
7/10/2025 NC0006774282 NC P776497 SC TRUCK TRACTOR   2
7/9/2025 SC0248008684 SC P744984 SC STRAIGHT TRUCK   2
7/3/2025 SC0408000123 SC A006958 SC TRUCK TRACTOR   2
7/3/2025 SC0325002702 SC P781061 SC STRAIGHT TRUCK   2
7/3/2025 SC0325002701 SC P765340 SC STRAIGHT TRUCK   2
7/3/2025 NC0006772088 NC P773746 SC STRAIGHT TRUCK   2
7/2/2025 SC0182000121 SC A001709 SC TRUCK TRACTOR   2
392.2-SLLLR State/Local Laws - Lane restriction violation 3  
7/2/2025 NC0006771624 NC P778697 SC STRAIGHT TRUCK   2
7/2/2025 NC0006771578 NC P773522 SC STRAIGHT TRUCK   2
7/1/2025 SC0288006306 SC A009995 SC TRUCK TRACTOR   2
7/1/2025 SC0325002693 SC P773725 SC TRUCK TRACTOR   2
6/27/2025 SC0325002690 SC P773736 SC TRUCK TRACTOR   2
6/26/2025 SC0365002792 SC A001966 SC STRAIGHT TRUCK   2
6/26/2025 NC0006769479 NC P778694 SC STRAIGHT TRUCK   2
6/25/2025 SC0370002089 SC A002776 SC STRAIGHT TRUCK   2
6/25/2025 NC0006769351 NC A012430 SC STRAIGHT TRUCK   2
6/24/2025 NC0006768775 NC A001752 SC STRAIGHT TRUCK   2
392.2C Failure to obey traffic control device 5  
6/20/2025 NC0006767992 NC A008369 SC STRAIGHT TRUCK   2
6/19/2025 SC0325002678 SC P763449 SC TRUCK TRACTOR   2
6/19/2025 SC0325002677 SC P783436 SC STRAIGHT TRUCK   2
6/19/2025 NC0006767674 NC P743337 SC STRAIGHT TRUCK   2
6/18/2025 NC0006766960 NC P743337 SC STRAIGHT TRUCK   2
6/18/2025 NC0006767071 NC P763446 SC STRAIGHT TRUCK   2
6/18/2025 NC0006767122 NC P796336 SC STRAIGHT TRUCK   2
6/17/2025 NC0006766486 NC P781142 SC TRUCK TRACTOR   2
6/17/2025 NC0006766686 NC A007731 SC STRAIGHT TRUCK   2
6/16/2025 SC0351002495 SC P744759 SC TRUCK TRACTOR   2
6/13/2025 NC0006764122 NC A010831 SC STRAIGHT TRUCK   2
6/13/2025 NC0006765884 NC P773751 SC STRAIGHT TRUCK   2
6/13/2025 NC0006765970 NC P782621 SC STRAIGHT TRUCK   2
