For your protection, your login session will expire in 0:00, do you wish extend your session or logout?
FMCSA - Federal Motor Carrier Safety Adminstration

CSA - Compliance, Safety, Accountability

Working Together for Safety.


SMS - Safety Measurement System SMS - Safety Measurement System

BLUE MAX TRUCKING INC

  • 292091
  • 1015 E WESTINGHOUSE BLVD
    CHARLOTTE, NC 28273
  • 310
  • 299
  • 696

Safety Rating & OOS Rates

(As of 12/26/2025 updated daily from SAFER )

SATISFACTORY
( 05/06/2016)

Out of Service Rates

Type OOS % National Avg %
Vehicle 7.4 23.2
Driver 0.7 6.4
Hazmat 4.4

Licensing and Insurance

(As of 12/26/2025 updated hourly from L&I )

Active For-Hire Authority
Type Yes/No MC#/MX#
Property Yes MC-184218
Passenger No
Household Goods No
Broker No

BASIC Status (Public Property Carrier View) FAST Act of 2015

Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending November 28, 2025

On-Road Performance
0.17 Not Public 0 1.09 0 Not Public 0.05
On-Road Performance Detail
19
19-49 driver inspections with Unsafe Driving Violations
865.5
Straight Carrier
Not Public
696
0
501+ relevant driver inspections
335
46
101-500 relevant vehicle inspections
696
0
No Safety Event Grouping
Not Public
696
5
501+ relevant driver inspections
Investigation Results
No Acute/Critical Violations Discovered N/A No Acute/Critical Violations Discovered No Acute/Critical Violations Discovered No Acute/Critical Violations Discovered Not Public No Acute/Critical Violations Discovered

Select a BASIC icon above to get details, or view your Complete SMS Profile.

Violation Summary

Violations: 92

Violations Description # Violations # OOS Violations Violation Severity Weight BASIC
392.2C Failure to obey traffic control device 4 0 5 Unsafe Driving
392.2-DMOVE Driver - Move over/slow law - Failure to yield right of way to authorized emergency vehicles. 1 0 5 Unsafe Driving
392.2LV Lane Restriction violation 1 0 3 Unsafe Driving
392.2-SLLFC State/Local Laws - Following too closely. 2 0 5 Unsafe Driving
392.2-SLLILC State/Local Laws - Improper lane change. 1 0 5 Unsafe Driving
392.2-SLLLR State/Local Laws - Lane restriction violation. 7 0 3 Unsafe Driving
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit. 4 0 4 Unsafe Driving
383.51A-NSIN Driving a CMV while CDL is suspended for a non-safety-related reason and in the state of driver's license issuance. 1 0 5 Driver Fitness
383.95A-LCDL Restriction - (CDL) - Operate a CMV in violation of a restriction. 2 2 8 Driver Fitness
391.41B10-MC Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate. 2 2 2 Driver Fitness
393.100(a) No or improper load securement 4 3 1 Vehicle Maint.
393.100(b) Leaking/spilling/blowing/falling cargo 2 2 7 Vehicle Maint.
393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV. 4 4 7 Vehicle Maint.
393.11A1-LLPL Lighting - License plate lamp missing. 1 0 2 Vehicle Maint.
393.203C-CBP Cab and Body Parts - Hood not securely fastened. 1 0 2 Vehicle Maint.
393.205(c) Wheel fasteners loose and/or missing 2 0 2 Vehicle Maint.
393.207(f) Air suspension pressure loss 1 1 7 Vehicle Maint.
393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured. 2 0 4 Vehicle Maint.
393.45D-B Air Brake - Audible air leak at a proper connection. 2 0 4 Vehicle Maint.
393.45D-BAAL Air Brake - Audible air leak at other than a proper connection. 1 1 4 Vehicle Maint.
393.45DLUV Brake Connections with Leaks Under Vehicle 1 0 4 Vehicle Maint.
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt 2 0 4 Vehicle Maint.
393.48(a) Inoperative/defective brakes 1 0 4 Vehicle Maint.
393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear. 2 0 4 Vehicle Maint.
393.55(e) No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 1 0 4 Vehicle Maint.
393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. 3 0 4 Vehicle Maint.
393.60(c) Windshield - Damaged or Discolored 1 0 1 Vehicle Maint.
393.75(a) Flat tire or fabric exposed 10 10 8 Vehicle Maint.
393.75(a)(3) Tire-flat and/or audible air leak 2 2 8 Vehicle Maint.
393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth. 1 0 8 Vehicle Maint.
393.75G-LOAD Weight carried exceeds tire load limit 1 1 3 Vehicle Maint.
393.78A-WS Washers - Inoperative washing system. 3 0 1 Vehicle Maint.
393.9 Inoperable Required Lamp 3 0 2 Vehicle Maint.
393.95(a) No/discharged/unsecured fire extinguisher 3 0 2 Vehicle Maint.
393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured. 1 0 2 Vehicle Maint.
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper. 2 0 2 Vehicle Maint.
393.9A-LIL Lighting - Identification lamp(s) inoperative. 3 0 2 Vehicle Maint.
393.9A-LLPL Lighting - License plate lamp inoperative. 1 0 2 Vehicle Maint.
393.9H Inoperable head lamps 2 0 6 Vehicle Maint.
393.9T Inoperable tail lamp 1 0 6 Vehicle Maint.
393.9TS Inoperative turn signal 2 1 6 Vehicle Maint.
396.17(c) Operating a CMV without proof of a periodic inspection 1 0 4 Vehicle Maint.

Inspection History

Total Inspections: 696

Report Vehicle Measure
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
11/26/2025 NC0006823490 NC P783486 SC STRAIGHT TRUCK   3
11/26/2025 NC0006823531 NC P773711 SC TRUCK TRACTOR   3
11/24/2025 NC0006822729 NC P763446 SC STRAIGHT TRUCK   3
11/24/2025 NC0006822674 NC P781143 SC STRAIGHT TRUCK   3
11/21/2025 NC0006821644 NC P747242 SC STRAIGHT TRUCK   3
11/21/2025 NC0006821762 NC P781238 SC STRAIGHT TRUCK   3
11/20/2025 NC0006821416 NC P781247 SC STRAIGHT TRUCK   3
11/20/2025 SC0322003254 SC P781246 SC TRUCK TRACTOR   3
11/14/2025 NC0006819046 NC P744966 SC STRAIGHT TRUCK   3
11/14/2025 NC0006819094 NC A001963 SC STRAIGHT TRUCK   3
11/14/2025 NC0006819148 NC P781247 SC STRAIGHT TRUCK   3
11/14/2025 NC0006819150 NC A001754 NC STRAIGHT TRUCK   3
11/13/2025 SC0413000160 SC P769942 SC TRUCK TRACTOR   3
11/13/2025 NC0006818905 NC A001689 SC TRUCK TRACTOR   3
11/12/2025 NC0006818241 NC P778700 SC STRAIGHT TRUCK   3
11/12/2025 NC0006818346 NC P776497 SC TRUCK TRACTOR   3
11/11/2025 NC0006817981 NC P773522 SC STRAIGHT TRUCK   3
11/11/2025 NC0006817788 NC P778694 SC TRUCK TRACTOR   3
11/10/2025 NC0006817379 NC P743340 SC TRUCK TRACTOR   3
11/7/2025 SC0353003525 SC A001753 SC STRAIGHT TRUCK   3
11/5/2025 NC0006816048 NC P743340 SC TRUCK TRACTOR   3
11/4/2025 SC0407000566 SC P744758 SC STRAIGHT TRUCK   3
11/4/2025 NC0006815441 NC P796335 SC STRAIGHT TRUCK   3
393.75(a) Flat tire or fabric exposed (OOS) 8 + 2 (OOS)  
11/4/2025 SC0413000135 SC P778698 SC TRUCK TRACTOR   3
11/3/2025 SC0359002342 SC A001758 SC TRUCK TRACTOR   3
11/1/2025 NC0006814695 NC P761704 SC STRAIGHT TRUCK   3
10/30/2025 NC0006814033 NC P773675 SC TRUCK TRACTOR   3
10/27/2025 NC0006812835 NC P783486 SC STRAIGHT TRUCK   3
10/24/2025 SC0288006509 SC P778698 SC TRUCK TRACTOR   3
10/23/2025 NC0006812070 NC A006974 NC STRAIGHT TRUCK   3
10/23/2025 NC0006812166 NC A001967 SC STRAIGHT TRUCK   3
10/23/2025 SC0379001818 SC P773526 SC STRAIGHT TRUCK   3
10/22/2025 NC0006811418 NC A001759 SC STRAIGHT TRUCK   3
10/22/2025 NC0006811594 NC P744760 SC TRUCK TRACTOR   3
10/16/2025 NC0006809881 NC A001974 SC STRAIGHT TRUCK   3
10/16/2025 NC0006809890 NC P778697 SC STRAIGHT TRUCK   3
10/16/2025 NC0006809896 NC A001711 SC STRAIGHT TRUCK   3
10/16/2025 SC0408000260 SC A012299 SC TRUCK TRACTOR   3
10/13/2025 SC0353003458 SC P773738 SC STRAIGHT TRUCK   3
10/13/2025 NC0006808328 NC A001752 SC STRAIGHT TRUCK   3
10/10/2025 SC0407000508 SC P773714 SC TRUCK TRACTOR   3
10/9/2025 NC0006806814 NC A001963 SC STRAIGHT TRUCK   3
10/9/2025 NC0006806822 NC A001974 SC STRAIGHT TRUCK   3
10/9/2025 NC0006806948 NC P782621 SC STRAIGHT TRUCK   3
10/8/2025 NC0006805954 NC P773676 SC STRAIGHT TRUCK   3
10/8/2025 NC0006806016 NC A001708 SC STRAIGHT TRUCK   3
10/7/2025 NC0006805268 NC A002773 SC STRAIGHT TRUCK   3
10/7/2025 NC0006805620 NC P778700 SC STRAIGHT TRUCK   3
10/7/2025 NC0006805651 NC P798806 SC STRAIGHT TRUCK   3
10/7/2025 NC0006805319 NC A012428 SC STRAIGHT TRUCK   3
10/7/2025 NC0006805327 NC P773522 SC STRAIGHT TRUCK   3
10/6/2025 NC0006804942 NC A005587 SC STRAIGHT TRUCK   3
10/3/2025 NC0006804226 NC P778699 SC STRAIGHT TRUCK   3
10/3/2025 SC0248008900 SC P773723 SC STRAIGHT TRUCK   3
10/2/2025 SC0383001436 SC P773752 SC STRAIGHT TRUCK   3
10/1/2025 NC0006803263 NC A001751 SC STRAIGHT TRUCK   3
10/1/2025 NC0006803200 NC P773522 SC STRAIGHT TRUCK   3
9/29/2025 SC0353003414 SC P744964 SC TRUCK TRACTOR   3
9/26/2025 NC0006801851 NC P778697 SC STRAIGHT TRUCK   3
9/26/2025 SC0325002868 SC P778698 SC TRUCK TRACTOR   3
9/25/2025 SC0352003078 SC P773525 SC STRAIGHT TRUCK   3
9/25/2025 NC0006801431 NC A001965 SC STRAIGHT TRUCK   3
9/24/2025 SC0149008285 SC A006957 SC TRUCK TRACTOR   3
9/24/2025 NC0006800640 NC P773669 SC TRUCK TRACTOR   3
9/24/2025 NC0006801243 NC P781241 SC STRAIGHT TRUCK   3
9/23/2025 SC0325002859 SC P783433 SC TRUCK TRACTOR   3
9/23/2025 SC0325002860 SC P778698 SC TRUCK TRACTOR   3
9/23/2025 NC0006800570 NC A001963 SC STRAIGHT TRUCK   3
393.75(a)(3) Tire-flat and/or audible air leak (OOS) 8 + 2 (OOS)  
9/23/2025 GA1220001046 GA P765341 SC STRAIGHT TRUCK   3
9/22/2025 NC0006800250 NC P773522 SC STRAIGHT TRUCK   3
9/18/2025 SC0413000060 SC P773737 SC STRAIGHT TRUCK   3
9/17/2025 SC0359002246 SC P798800 SC STRAIGHT TRUCK   3
392.2-DMOVE Driver - Move over/slow law - Failure to yield right of way to authorized emergency vehicles 5  
9/16/2025 SC0413000050 SC A012423 SC STRAIGHT TRUCK   3
9/15/2025 NC0006798168 NC A001967 SC STRAIGHT TRUCK   3
9/12/2025 SC0413000042 SC A012423 SC STRAIGHT TRUCK   3
9/11/2025 NC0006797247 NC A001967 SC STRAIGHT TRUCK   3
9/11/2025 NC0006797433 NC A001713 SC STRAIGHT TRUCK   3
9/11/2025 NC0006797645 NC P782621 SC STRAIGHT TRUCK   3
9/10/2025 SC0353003385 SC P773710 SC TRUCK TRACTOR   3
9/10/2025 NC0006796956 NC P781241 SC STRAIGHT TRUCK   3
393.75(a)(3) Tire-flat and/or audible air leak (OOS) 8 + 2 (OOS)  
9/8/2025 SC0353003374 SC A001752 SC STRAIGHT TRUCK   3
392.2-SLLLR State/Local Laws - Lane restriction violation 3  
9/4/2025 NC0006794257 NC A001967 SC STRAIGHT TRUCK   3
9/3/2025 NC0006793852 NC P796331 SC STRAIGHT TRUCK   3
9/2/2025 SC0351002619 SC P781236 SC TRUCK TRACTOR   3
9/2/2025 NC0006793122 NC P773675 SC TRUCK TRACTOR   3
8/29/2025 NC0006792452 NC P773746 SC STRAIGHT TRUCK   3
8/28/2025 NC0006791797 NC P744959 SC STRAIGHT TRUCK   3
8/28/2025 NC0006792078 NC P779070 SC STRAIGHT TRUCK   3
8/27/2025 NC0006791339 NC P773727 SC STRAIGHT TRUCK   3
8/26/2025 NC0006790808 NC P747241 SC TRUCK TRACTOR   3
8/26/2025 NC0006790982 NC P761705 SC STRAIGHT TRUCK   3
8/26/2025 NC0006791075 NC P773711 SC TRUCK TRACTOR   3
8/25/2025 SC0370002272 SC A008369 SC STRAIGHT TRUCK   3
8/22/2025 NC0006789292 NC A001709 SC TRUCK TRACTOR   3
8/22/2025 NC0006790007 NC P773675 SC TRUCK TRACTOR   3
8/22/2025 NC0006790020 NC P769945 SC STRAIGHT TRUCK   3
8/22/2025 NC0006790234 NC A001711 SC STRAIGHT TRUCK   3
8/20/2025 NC0006788444 NC P796341 SC TRUCK TRACTOR   3
8/20/2025 NC0006789262 NC P773711 SC TRUCK TRACTOR   3
8/19/2025 SC0353003326 SC P783434 SC TRUCK TRACTOR   3
8/19/2025 SC0353003325 SC P781238 SC STRAIGHT TRUCK   3
8/19/2025 SC0383001337 SC P744980 SC STRAIGHT TRUCK   3
8/19/2025 NC0006788854 NC P769945 SC STRAIGHT TRUCK   3
8/19/2025 SC0297003388 SC P783436 SC TRUCK TRACTOR   3
392.2-SLLLR State/Local Laws - Lane restriction violation 3  
8/18/2025 SC0248008761 SC A002775 SC STRAIGHT TRUCK   3
8/18/2025 SC0411000024 SC P783433 SC TRUCK TRACTOR   3
393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured 4  
393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 4  
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper 2  
393.78A-WS Washers - Inoperative washing system. 1  
8/18/2025 NC0006788633 NC P773711 SC STRAIGHT TRUCK   3
8/15/2025 NC0006787610 NC A001714 SC STRAIGHT TRUCK   3
393.9TS Inoperative turn signal (OOS) 6 + 2 (OOS)  
393.9T Inoperable tail lamp 6  
8/15/2025 NC0006787709 NC P773522 SC STRAIGHT TRUCK   3
8/14/2025 SC0353003310 SC A002146 SC STRAIGHT TRUCK   3
393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) 7 + 2 (OOS)  
8/13/2025 SC0248008753 SC P779343 SC STRAIGHT TRUCK   3
8/13/2025 SC0383001327 SC A000128 SC STRAIGHT TRUCK   3
8/12/2025 SC0370002232 SC P744973 SC STRAIGHT TRUCK   3
8/12/2025 SC0370002231 SC P796339 SC STRAIGHT TRUCK   3
8/11/2025 SC0379001663 SC P783433 SC TRUCK TRACTOR   3
392.2-SLLLR State/Local Laws - Lane restriction violation 3  
8/8/2025 NC0006785415 NC P781247 SC STRAIGHT TRUCK   3
8/8/2025 NC0006785622 NC P769945 SC STRAIGHT TRUCK   3
8/4/2025 NC0006784108 NC P773710 SC TRUCK TRACTOR   3
8/4/2025 SC0413000009 SC P783433 SC TRUCK TRACTOR   3
393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 4  
383.95A-LCDL Restriction - (CDL) - Operate a CMV in violation of a restriction (OOS) 8 + 2 (OOS)  
393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured 4  
8/1/2025 SC0316002783 SC A002033 SC STRAIGHT TRUCK   3
7/31/2025 SC0353003284 SC P763419 SC TRUCK TRACTOR   3
7/31/2025 NC0006782809 NC A002776 SC STRAIGHT TRUCK   3
7/29/2025 SC0408000145 SC P747252 SC STRAIGHT TRUCK   3
393.60(c) Windshield - Damaged or Discolored 1  
7/29/2025 NC0006780615 NC A001689 SC STRAIGHT TRUCK   3
7/26/2025 NC0006781209 NC A002120 SC STRAIGHT TRUCK   3
7/25/2025 NC0006780750 NC A002774 SC STRAIGHT TRUCK   3
7/24/2025 NC0006780524 NC P781247 SC STRAIGHT TRUCK   3
7/23/2025 SC0407000325 SC P744972 SC STRAIGHT TRUCK   3
7/22/2025 NC0006779519 NC A007731 SC STRAIGHT TRUCK   3
7/21/2025 NC0006778466 NC P747242 SC STRAIGHT TRUCK   3
7/21/2025 NC0006778359 NC A001751 SC TRUCK TRACTOR   3
7/18/2025 NC0006777856 NC P778700 SC STRAIGHT TRUCK   3
7/16/2025 SC0182000153 SC A004323 SC TRUCK TRACTOR   3
7/16/2025 NC0006776989 NC P777484 SC STRAIGHT TRUCK   3
7/16/2025 NC0006776968 NC A001759 SC STRAIGHT TRUCK   3
7/14/2025 SC0149008035 SC A004322 SC TRUCK TRACTOR   3
7/14/2025 NC0006775251 NC P773522 SC STRAIGHT TRUCK   3
7/14/2025 NC0006775610 NC P778700 SC STRAIGHT TRUCK   3
7/14/2025 NC0006775678 NC P798801 SC STRAIGHT TRUCK   3
7/14/2025 SC0316002765 SC P773618 SC STRAIGHT TRUCK   3
7/11/2025 NC0006774603 NC P743341 SC STRAIGHT TRUCK   3
7/10/2025 NC0006774169 NC P773527 SC STRAIGHT TRUCK   3
7/10/2025 NC0006774282 NC P776497 SC TRUCK TRACTOR   3
7/9/2025 SC0248008684 SC P744984 SC STRAIGHT TRUCK   3
7/3/2025 SC0408000123 SC A006958 SC TRUCK TRACTOR   3
7/3/2025 SC0325002702 SC P781061 SC STRAIGHT TRUCK   3
7/3/2025 SC0325002701 SC P765340 SC STRAIGHT TRUCK   3
7/3/2025 NC0006772088 NC P773746 SC STRAIGHT TRUCK   3
7/2/2025 SC0182000121 SC A001709 SC TRUCK TRACTOR   3
392.2-SLLLR State/Local Laws - Lane restriction violation 3  
7/2/2025 NC0006771624 NC P778697 SC STRAIGHT TRUCK   3
7/2/2025 NC0006771578 NC P773522 SC STRAIGHT TRUCK   3
7/1/2025 SC0288006306 SC A009995 SC TRUCK TRACTOR   3
7/1/2025 SC0325002693 SC P773725 SC TRUCK TRACTOR   3
6/27/2025 SC0325002690 SC P773736 SC TRUCK TRACTOR   3
6/26/2025 SC0365002792 SC A001966 SC STRAIGHT TRUCK   3
6/26/2025 NC0006769479 NC P778694 SC STRAIGHT TRUCK   3
6/25/2025 SC0370002089 SC A002776 SC STRAIGHT TRUCK   3
6/25/2025 NC0006769351 NC A012430 SC STRAIGHT TRUCK   3
6/24/2025 NC0006768775 NC A001752 SC STRAIGHT TRUCK   3
392.2C Failure to obey traffic control device 5  
6/20/2025 NC0006767992 NC A008369 SC STRAIGHT TRUCK   3
6/19/2025 SC0325002678 SC P763449 SC TRUCK TRACTOR   3
6/19/2025 SC0325002677 SC P783436 SC STRAIGHT TRUCK   3
6/19/2025 NC0006767674 NC P743337 SC STRAIGHT TRUCK   3
6/18/2025 NC0006766960 NC P743337 SC STRAIGHT TRUCK   3
6/18/2025 NC0006767071 NC P763446 SC STRAIGHT TRUCK   3
6/18/2025 NC0006767122 NC P796336 SC STRAIGHT TRUCK   3
6/17/2025 NC0006766486 NC P781142 SC TRUCK TRACTOR   3
6/17/2025 NC0006766686 NC A007731 SC STRAIGHT TRUCK   3
6/16/2025 SC0351002495 SC P744759 SC TRUCK TRACTOR   3
6/13/2025 NC0006764122 NC A010831 SC STRAIGHT TRUCK   3
6/13/2025 NC0006765884 NC P773751 SC STRAIGHT TRUCK   3
6/13/2025 NC0006765970 NC P782621 SC STRAIGHT TRUCK   3
6/13/2025 NC0006765894 NC P761702 SC STRAIGHT TRUCK   3
6/13/2025 NC0006765952 NC P796344 SC STRAIGHT TRUCK   3
6/13/2025 SC0221005445 SC A001753 SC STRAIGHT TRUCK   3
6/11/2025 NC0006765150 NC P781246 SC TRUCK TRACTOR   3
6/11/2025 NC0006765127 NC P778695 SC TRUCK TRACTOR   3
6/11/2025 SC0379001510 SC A001962 SC TRUCK TRACTOR   3
6/11/2025 SC0340002183 SC P747234 SC STRAIGHT TRUCK   3
6/6/2025 SC0353003135 SC P781236 SC TRUCK TRACTOR   3
392.2-SLLILC State/Local Laws - Improper lane change 5  
392.2-SLLLR State/Local Laws - Lane restriction violation 3  
6/5/2025 SC0394001008 SC P763449 SC TRUCK TRACTOR   3
6/3/2025 NC0006762580 NC P777446 SC TRUCK TRACTOR   3
6/3/2025 NC0006762808 NC P778038 SC STRAIGHT TRUCK   3
6/3/2025 SC0322002903 SC P781141 SC TRUCK TRACTOR   3
5/29/2025 NC0006761558 NC P781246 SC TRUCK TRACTOR   3
5/22/2025 NC0006759366 NC P783486 SC STRAIGHT TRUCK   2
5/22/2025 SC0241007166 SC A004322 SC TRUCK TRACTOR   2
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt 4  
393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear 4  
393.45D-B Air Brake - Audible air leak at a proper connection 4  
5/21/2025 NC0006758927 NC P761700 SC STRAIGHT TRUCK   2
5/21/2025 NC0006759154 NC P782621 SC STRAIGHT TRUCK   2
5/21/2025 SC0408000081 SC P747233 SC TRUCK TRACTOR   2
5/21/2025 SC0408000080 SC P747233 SC TRUCK TRACTOR   2
5/21/2025 SC0394000979 SC P778698 SC TRUCK TRACTOR   2
5/21/2025 SC0352002787 SC P777447 SC STRAIGHT TRUCK   2
5/20/2025 NC0006740410 NC A001713 SC STRAIGHT TRUCK   2
393.9H Inoperable head lamps 6  
5/20/2025 NC0006758634 NC P773619 SC STRAIGHT TRUCK   2
5/19/2025 SC0370002027 SC P773525 SC TRUCK TRACTOR   2
5/19/2025 SC0394000962 SC P773523 SC TRUCK TRACTOR   2
5/16/2025 SC0365002672 SC P778698 SC TRUCK TRACTOR   2
393.9A-LLPL Lighting - License plate lamp inoperative 2  
5/13/2025 SC0393000920 SC P773528 SC TRUCK TRACTOR   2
5/8/2025 SC0340002127 SC P773523 SC TRUCK TRACTOR   2
5/8/2025 SC0340002128 SC A006958 SC TRUCK TRACTOR   2
5/6/2025 NC0006755217 NC P773522 SC STRAIGHT TRUCK   2
396.17(c) Operating a CMV without proof of a periodic inspection 4  
5/6/2025 NC0006755335 NC P796332 SC STRAIGHT TRUCK   2
5/5/2025 SC0407000119 SC P796341 SC STRAIGHT TRUCK   2
5/5/2025 SC0322002883 SC P747234 SC STRAIGHT TRUCK   2
5/5/2025 SC0322002884 SC P796344 SC STRAIGHT TRUCK   2
393.9A-LIL Lighting - Identification lamp(s) inoperative 2  
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper 2  
393.78A-WS Washers - Inoperative washing system. 1  
393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth 8  
5/2/2025 NC0006754357 NC A002120 SC STRAIGHT TRUCK   2
5/2/2025 NC0006754556 NC P776497 SC TRUCK TRACTOR   2
5/1/2025 NC0006753993 NC P761708 SC TRUCK TRACTOR   2
4/30/2025 NC0006753721 NC A002145 SC STRAIGHT TRUCK   2
393.100(a) No or improper load securement (OOS) 1 + 2 (OOS)  
4/28/2025 NC0006752639 NC P743337 SC STRAIGHT TRUCK   2
4/28/2025 NC0006752632 NC P743339 SC STRAIGHT TRUCK   2
4/28/2025 NC0006751630 NC A007770 SC STRAIGHT TRUCK   2
4/24/2025 NC0006751497 NC A002034 SC STRAIGHT TRUCK   2
393.75(a) Flat tire or fabric exposed (OOS) 8 + 2 (OOS)  
4/24/2025 SC0384001187 SC P773720 SC TRUCK TRACTOR   2
4/23/2025 SC0281004416 SC P744971 SC STRAIGHT TRUCK   2
383.51A-NSIN Driving a CMV while CDL is suspended for a non-safety-related reason and in the state of driver's license issuance 5  
4/22/2025 NC0006751044 NC A001713 SC STRAIGHT TRUCK   2
4/22/2025 NC0006751047 NC A001705 SC TRUCK TRACTOR   2
4/22/2025 NC0006751069 NC P743340 SC TRUCK TRACTOR   2
4/18/2025 SC0394000877 SC P777728 SC TRUCK TRACTOR   2
4/16/2025 SC0167005628 SC P798807 SC TRUCK TRACTOR   2
4/16/2025 SC0351002363 SC P783434 SC TRUCK TRACTOR   2
4/16/2025 SC0167005630 SC P773523 SC TRUCK TRACTOR   2
4/15/2025 NC0006748800 NC P796339 SC STRAIGHT TRUCK   2
393.9 Inoperable Required Lamp 2  
393.9TS Inoperative turn signal 6  
4/15/2025 NC0006748738 NC P773730 NC STRAIGHT TRUCK   2
393.205(c) Wheel fasteners loose and/or missing 2  
4/11/2025 SC0294000407 SC P796336 SC TRUCK TRACTOR   2
4/10/2025 SC0316002683 SC P769944 SC STRAIGHT TRUCK   2
4/10/2025 SC0410000042 SC P781141 SC TRUCK TRACTOR   2
4/10/2025 NC0006747165 NC A001965 SC STRAIGHT TRUCK   2
4/10/2025 NC0006747173 NC P798802 SC STRAIGHT TRUCK   2
4/9/2025 SC0352002698 SC P798803 SC STRAIGHT TRUCK   2
391.41B10-MC Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate (OOS) 2 + 2 (OOS)  
4/9/2025 NC0006746291 NC P744973 SC STRAIGHT TRUCK   2
4/8/2025 SC0241007142 SC P747233 SC TRUCK TRACTOR   2
393.45D-BAAL Air Brake - Audible air leak at other than a proper connection (OOS) 4 + 2 (OOS)  
4/7/2025 NC0006745601 NC P761704 SC STRAIGHT TRUCK   2
4/7/2025 NC0006745591 NC P761702 SC STRAIGHT TRUCK   2
4/4/2025 SC0384001128 SC P760396 SC STRAIGHT TRUCK   2
4/4/2025 GA1421000783 GA P735102 SC STRAIGHT TRUCK   2
4/3/2025 NC0006744858 NC A006974 SC STRAIGHT TRUCK   2
4/3/2025 SC0322002788 SC P773728 SC STRAIGHT TRUCK   2
4/3/2025 GA1237000639 GA P765340 SC STRAIGHT TRUCK   2
4/2/2025 NC0006744531 NC P773751 SC STRAIGHT TRUCK   2
3/28/2025 NC0006743115 NC A002146 SC STRAIGHT TRUCK   2
3/26/2025 NC0006742395 NC A007770 SC STRAIGHT TRUCK   2
3/26/2025 NC0006742320 NC P778038 SC STRAIGHT TRUCK   2
3/25/2025 NC0006741568 NC P773746 SC STRAIGHT TRUCK   2
3/25/2025 NC0006741844 NC P773527 SC STRAIGHT TRUCK   2
3/25/2025 NC0006741985 NC P796331 SC STRAIGHT TRUCK   2
3/22/2025 NC0006740881 NC P781247 SC STRAIGHT TRUCK   2
3/20/2025 NC0006740485 NC P796332 SC STRAIGHT TRUCK   2
3/19/2025 NC0006739581 NC P761700 SC STRAIGHT TRUCK   2
3/19/2025 SC0352002660 SC A001964 SC STRAIGHT TRUCK   2
3/19/2025 SC0353002999 SC A001715 SC STRAIGHT TRUCK   2
3/18/2025 SC0340002046 SC P781138 SC STRAIGHT TRUCK   2
3/18/2025 NC0006739477 NC A003279 SC STRAIGHT TRUCK   2
3/14/2025 SC0316002649 SC P744979 SC STRAIGHT TRUCK   2
3/13/2025 SC0248008432 SC P779343 SC STRAIGHT TRUCK   2
3/12/2025 NC0006737652 NC P778694 SC TRUCK TRACTOR   2
3/11/2025 SC0379001321 SC P773767 SC STRAIGHT TRUCK   2
