9285-5287 QUEBEC INC
SILVER STAR TRUCKING
- 2880860
-
2606 JUSTINE-LACOSTE
LAVAL, QC H7T 0C1 - 1
- 1
- 28
Safety Rating & OOS Rates
(As of 02/25/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 15.8 | 23.2 |
| Driver | 3.6 | 6.4 |
| Hazmat | 0.0 | 4.4 |
Licensing and Insurance
(As of 02/25/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending January 30, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 3.08 | Not Public | 0.93 | 7.03 | 0 | Not Public | 0.37 |
| On-Road Performance Detail | ||||||
|
5
3-8 driver inspections with Unsafe Driving Violations
11.3
Combination Carrier
|
Not Public |
28
9
21-100 relevant driver inspections
|
19
12
11-20 relevant vehicle inspections
|
28
0
No Safety Event Grouping
|
Not Public |
28
1
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 51
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.22(a) | Failing to use hazard warning flashers | 1 | 0 | 1 | Unsafe Driving |
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 392.2PK | Unlawfully parking and/or leaving vehicle in the roadway | 2 | 0 | 1 | Unsafe Driving |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane. | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLTFC | State/Local Laws - Speeding basic rule/speed too fast for conditions. | 1 | 0 | 5 | Unsafe Driving |
| 395.15G02 | Driver failed to have on-board a CMV a sufficient supply of blank records of duty status graph-grids. | 1 | 0 | 1 | HOS Compliance |
| 395.22H4 | Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | 0 | 1 | HOS Compliance |
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status and other related information for a minimum of 8 days. | 3 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD form and manner | 2 | 0 | 1 | HOS Compliance |
| 395.24C2II | Driver failed to manually add the trailer number | 1 | 0 | 1 | HOS Compliance |
| 395.30B1 | Driver failed to certify the accuracy of the information gathered by the ELD | 1 | 0 | 1 | HOS Compliance |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the informaiton. | 2 | 0 | 1 | HOS Compliance |
| 395.3(a)(3)(ii) | Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 1 | 0 | 7 | HOS Compliance |
| 395.8E-HOSPDOOS | HOS (Property) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain: | 1 | 1 | 7 | HOS Compliance |
| 383.23A2-LCDLNP | License (CDL) - Operate a CMV while not in possession of a CDL on person. | 1 | 0 | 8 | Driver Fitness |
| 392.22(b) | Failure to place or improper placement of warning devices on the road surface | 1 | 0 | 2 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured. | 2 | 0 | 4 | Vehicle Maint. |
| 393.47A-BCLMBD | Drum Brake - Cracked/loose/missing lining/pad. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(c)(1) | Truck Tractor manufactured on or after March 1, 1997 not equipped with an antilock brake system. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck/bus manufactured on or after March 1, 1997 and each single unit CMV on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 2 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 2 | 0 | 1 | Vehicle Maint. |
| 393.60EWS | Windshield - Obstructed | 1 | 0 | 1 | Vehicle Maint. |
| 393.75A3-TAOLTIS | Tires - All others, leaking and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.75(c) | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 1 | 0 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth. | 2 | 0 | 8 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative. | 3 | 0 | 2 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LTSIR | Lighting - Turn signal - Any inoperative on a unit that is not the rearmost unit | 1 | 0 | 6 | Vehicle Maint. |
| 396.5(b) | Oil and/or grease leak | 1 | 1 | 3 | Vehicle Maint. |
| 177.823A-HMPMCNP | HM (Placarding) - Any placard(s) misrepresent(s) the HM/DG being transported. CVSA Inspection Bulletin 2017-03 - Display of GHS Labels on Bulk Packages. | 1 | 1 | 5 | HM Compliance |
Inspection History
Total Inspections: 28
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 9/4/2025 | NYSPB3090673 | NY | L940192 | QC | TRUCK TRACTOR | 3 | |
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | ||||||
| 8/5/2025 | NYSPF3061037 | NY | L978523 | QC | TRUCK TRACTOR | 3 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 7/30/2025 | PAR118521159 | PA | L978523 | PQ | TRUCK TRACTOR | 3 | |
| 7/28/2025 | NYSPB3021188 | NY | L923993 | QC | TRUCK TRACTOR | 2 | |
| 6/27/2025 | SC0379001564 | SC | L923992 | QC | TRUCK TRACTOR | 2 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 177.823A-HMPMCNP HM (Placarding) - Any placard(s) misrepresent(s) the HM/DG being transported. CVSA Inspection Bulletin 2017-03 - Display of GHS Labels on Bulk Packages (OOS) | 5 + 2 (OOS) | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 6/19/2025 | PAM106517043 | PA | L989791 | PQ | TRUCK TRACTOR | 2 | |
| 392.2-SLLML State/Local Laws - Failure to maintain lane | 5 | ||||||
| 392.2-SLTFC State/Local Laws - Speeding basic rule/speed too fast for conditions | 5 | ||||||
| 6/12/2025 | NYD306101379 | NY | L923992 | QC | TRUCK TRACTOR | 2 | |
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 383.23A2-LCDLNP License (CDL) - Operate a CMV while not in possession of a CDL on person | 8 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
| 6/11/2025 | ME9669000346 | ME | L903346 | PQ | TRUCK TRACTOR | 2 | |
| 393.47A-BCLMBD Drum Brake - Cracked/loose/missing lining/pad | 4 | ||||||
| 395.22H4-ELDBRODS HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | 1 | ||||||
| 395.3(a)(3)(ii) Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 7 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.55D1-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 4 | ||||||
| 6/6/2025 | MIMATTB06674 | MI | L896648 | PQ | TRUCK TRACTOR | 2 | |
| 6/6/2025 | NYSPB3080577 | NY | L978523 | QC | TRUCK TRACTOR | 2 | |
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 5/22/2025 | NYSPB3010764 | NY | L975039 | QC | TRUCK TRACTOR | 2 | |
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 395.22H4-ELDBRODS HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | 1 | ||||||
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 2/7/2025 | NYD700300849 | NY | L995228 | QC | TRUCK TRACTOR | 2 | |
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 393.55(c)(1) Truck Tractor manufactured on or after March 1, 1997 not equipped with an antilock brake system | 4 | ||||||
| 1/24/2025 | NYSPB3010535 | NY | LE25173 | QC | TRUCK TRACTOR | 1 | |
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 395.22H4-ELDBRODS HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | 1 | ||||||
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 393.75A3-TAOLTIS Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 12/6/2024 | NM8096O9H3VS | NM | L978523 | PQ | TRUCK TRACTOR | 1 | |
| 10/22/2024 | DE1206000448 | DE | L896648 | QC | TRUCK TRACTOR | 1 | |
| 395.8E-HOSPDOOS HOS (Property) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain: (OOS) | 7 + 2 (OOS) | ||||||
| 9/15/2024 | IL4291180071 | IL | L923993 | PQ | TRUCK TRACTOR | 1 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 8/21/2024 | MD0249007128 | MD | L896648 | PQ | TRUCK TRACTOR | 1 | |
| 8/10/2024 | NYSP1B890123 | NY | L940190 | OT | TRUCK TRACTOR | 1 | |
| 7/18/2024 | SCW393000214 | SC | L964151 | PQ | TRUCK TRACTOR | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.75(c) Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 8 | ||||||
| 7/17/2024 | PAH123419930 | PA | L978523 | PQ | TRUCK TRACTOR | 1 | |
| 396.5(b) Oil and/or grease leak (OOS) | 3 + 2 (OOS) | ||||||
| 392.22(b) Failure to place or improper placement of warning devices on the road surface | 2 | ||||||
| 392.22(a) Failing to use hazard warning flashers | 1 | ||||||
| 392.2PK Unlawfully parking and/or leaving vehicle in the roadway | 1 | ||||||
| 6/17/2024 | PAJ610416905 | PA | L923992 | PQ | TRUCK TRACTOR | 1 | |
| 392.2PK Unlawfully parking and/or leaving vehicle in the roadway | 1 | ||||||
| 5/14/2024 | NYSPF0139693 | NY | L941563 | PQ | TRUCK TRACTOR | 1 | |
| 393.60EWS Windshield - Obstructed | 1 | ||||||
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 4/17/2024 | NYSPP1640075 | NY | L941563 | OT | TRUCK TRACTOR | 1 | |
| 395.24C2II Driver failed to manually add the trailer number | 1 | ||||||
| 395.15G02 Driver failed to have on-board a CMV a sufficient supply of blank records of duty status graph-grids | 1 | ||||||
| 4/11/2024 | NYSPB0257146 | NY | L962800 | PQ | TRUCK TRACTOR | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 395.30B1 Driver failed to certify the accuracy of the information gathered by the ELD | 1 | ||||||
| 4/9/2024 | NYSPD0235740 | NY | L962800 | PQ | TRUCK TRACTOR | 1 | |
| 395.22H4 Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | ||||||
| 4/3/2024 | NYSPB0286591 | NY | L944349 | PQ | TRUCK TRACTOR | 1 | |
| 4/3/2024 | NYSPF0241632 | NY | L975039 | PQ | TRUCK TRACTOR | 1 | |
| 3/6/2024 | NYD700300262 | NY | L941566 | QC | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 6/19/2025 | PA506442600X | PA | L989791 | PQ | 0 | 0 | Yes | No | 1 | 2 | 2 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
28
- 9
- 19
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Enforcement Cases
(Six years as of 02/25/2026 updated monthly from FMCSA )
No penalties found
