SNELSON COMPANIES INC
PSC - PRIMORIS
- 28071
- 112
- 18
- 20
Safety Rating & OOS Rates
(As of 03/06/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 13.3 | 23.2 |
| Driver | 0.0 | 6.4 |
| Hazmat | 0.0 | 4.4 |
Licensing and Insurance
(As of 03/06/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending January 30, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 0.03 | 3.54 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
112
Straight Carrier
|
Not Public |
20
1
11-20 relevant driver inspections
|
16
6
11-20 relevant vehicle inspections
|
20
0
No Safety Event Grouping
|
Not Public |
20
0
11-20 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 15
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 395.8 | Record of Duty Status violation (general/form and manner) | 1 | 0 | 1 | HOS Compliance |
| 393.11 | No or defective lighting devices or reflective material as required | 1 | 0 | 3 | Vehicle Maint. |
| 393.110C-C | Cargo - Insufficient tiedowns (with headerboard/blocking); at least one tiedown for every 10 feet of article length, or fraction thereof. | 1 | 1 | 3 | Vehicle Maint. |
| 393.43D-B | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly. | 1 | 1 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
| 393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(d) | Windshield / Windows - Tinting permits less than 70% of light transmittance. | 1 | 0 | 1 | Vehicle Maint. |
| 393.70D-CDTSDD | Coupling - Trailer, safety devices wire/chain damaged. | 1 | 1 | 3 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(b) | Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g., lamps required by 393.11, ABS lights or low air warning light). | 1 | 0 | 2 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 3 | 0 | 4 | Vehicle Maint. |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report. | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 20
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 1/21/2026 | CAUG0K005676 | CA | R749402 | TX | TRUCK TRACTOR | 3 | |
| 11/4/2025 | TXV252062283 | TX | K180806 | TX | STRAIGHT TRUCK | 3 | |
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.95(b) Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g., lamps required by 393.11, ABS lights or low air | 2 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 6/11/2025 | WA0848000383 | WA | K199112 | TX | STRAIGHT TRUCK | 2 | |
| 4/28/2025 | CANBVB004531 | CA | K180804 | TX | TRUCK TRACTOR | 2 | |
| 3/5/2025 | TXV251757392 | TX | K191784 | TX | STRAIGHT TRUCK | 2 | |
| 2/27/2025 | CANC43009211 | CA | K192480 | TX | TRUCK TRACTOR | 2 | |
| 1/17/2025 | TXV251751720 | TX | K191784 | TX | STRAIGHT TRUCK | 1 | |
| 12/6/2024 | CANEAY001746 | CA | K192480 | TX | TRUCK TRACTOR | 1 | |
| 11/13/2024 | KSHP01893248 | KS | SYV5012 | TX | STRAIGHT TRUCK | 1 | |
| 11/6/2024 | KSHP01272026 | KS | SYV5012 | TX | STRAIGHT TRUCK | 1 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.43D-B Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly (OOS) | 4 + 2 (OOS) | ||||||
| 393.110C-C Cargo - Insufficient tiedowns (with headerboard/blocking). At least one tiedown for every 10 feet of article length, or fraction thereof (OOS) | 3 + 2 (OOS) | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 9/5/2024 | CANCNK007883 | CA | EP16467 | CA | STRAIGHT TRUCK | 1 | |
| 8/8/2024 | CAUE5U003720 | CA | 51498P2 | CA | STRAIGHT TRUCK | 1 | |
| 8/5/2024 | CAUE1J002583 | CA | ZP27883 | CA | TRUCK TRACTOR | 1 | |
| 6/26/2024 | WA2025000280 | WA | C23469M | WA | STRAIGHT TRUCK | 1 | |
| 396.9D2-FTF Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | 4 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 6/25/2024 | CAUDP0005214 | CA | ZP23183 | CA | TRUCK TRACTOR | 1 | |
| 4/23/2024 | WA0865001205 | WA | C23469M | WA | STRAIGHT TRUCK | 1 | |
| 4/18/2024 | WA2114000636 | WA | C23469M | WA | STRAIGHT TRUCK | 1 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.70D-CDTSDD Coupling - Trailer, safety devices wire/chain damaged. (OOS) | 3 + 2 (OOS) | ||||||
| 4/18/2024 | MIHICKG02530 | MI | R390446 | TX | TRUCK TRACTOR | 1 | |
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 3/25/2024 | CANCVL006211 | CA | RP02952 | WA | TRUCK TRACTOR | 1 | |
| 2/19/2024 | CAUCLA001659 | CA | RP02952 | WA | TRUCK TRACTOR | 1 | |
| 393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
| 395.8 Record of Duty Status violation (general/form and manner) | 1 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 2
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 9/8/2025 | KY0073229715 | KY | K198928 | TX | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 6/28/2024 | CA5652402410 | CA | C46560J | WA | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 12/16/2008 (Compliance Review)
-
20
- 14
- 6
- : 2
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Enforcement Cases
(Six years as of 03/06/2026 updated monthly from FMCSA )
No penalties found
