VISTA UNIFIED SCHOOL DISTRICT
- 2741136
-
1234 ARCADIA AVE
VISTA, CA 92802 - 67
- 67
- 153
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Passenger Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 0% | Not Public | 0 Less than 3 driver inspections | 0.40 2% | 0 0% | Not Public | 0 Less than 5 driver inspections |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
59.7
Straight Carrier
|
Not Public |
1
0
No Safety Event Grouping
|
153
23
101-500 relevant vehicle inspections
|
1
0
No Safety Event Grouping
|
Not Public |
1
0
No Safety Event Grouping
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Denotes this carrier exceeds the FMCSA Intervention
Threshold relative to its safety event grouping based upon
roadside data and/or has been cited with one or more Acute/Critical Violations within the
past 12 months during an investigation. Therefore, this carrier may be prioritized
for an intervention action and roadside inspection.
Violation Summary
Violations: 25
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 393.203B-CBP | Cab and Body Parts - Cab/body mounts loose/broken/missing | 9 | 0 | 2 | Vehicle Maint. |
| 393.209D-STPAL | Steering - Pitman arm loose on the output shaft | 2 | 2 | 6 | Vehicle Maint. |
| 393.28 | Improper or no wiring protection as required | 1 | 0 | 3 | Vehicle Maint. |
| 393.45 | Brake tubing and hose adequacy | 2 | 2 | 4 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | 1 | 0 | 4 | Vehicle Maint. |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 1 | 0 | 1 | Vehicle Maint. |
| 393.81 | Horn inoperative | 1 | 0 | 3 | Vehicle Maint. |
| 393.83(c) | Improper exhaust - Bus (Powered by gasoline) | 1 | 1 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LBL | Lighting - Backup lamp inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 396.3A1-DLDSUJBCB | Driveline/Driveshaft - Any missing, broken or loose universal joint bearing cap bolt, bearing strap or retainer bolt | 1 | 1 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 153
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 2/24/2026 | CANE1E002304 | CA | 1686084 | CA | SCHOOL BUS | 3 | |
| 2/24/2026 | CANE1E002305 | CA | 1424099 | CA | SCHOOL BUS | 3 | |
| 2/24/2026 | CANE1E002306 | CA | 1424096 | CA | SCHOOL BUS | 3 | |
| 2/20/2026 | CANE1E002295 | CA | 1363464 | CA | SCHOOL BUS | 3 | |
| 2/20/2026 | CANE1E002296 | CA | 1686079 | CA | SCHOOL BUS | 3 | |
| 2/20/2026 | CANE1E002297 | CA | 1550361 | CA | SCHOOL BUS | 3 | |
| 2/20/2026 | CANE1E002298 | CA | 1686335 | CA | SCHOOL BUS | 3 | |
| 2/20/2026 | CANE1E002299 | CA | 1686339 | CA | SCHOOL BUS | 3 | |
| 2/20/2026 | CANE1E002300 | CA | 1555415 | CA | SCHOOL BUS | 3 | |
| 2/20/2026 | CANE1E002301 | CA | 1548457 | CA | SCHOOL BUS | 3 | |
| 2/20/2026 | CANE1E002302 | CA | 1686337 | CA | SCHOOL BUS | 3 | |
| 2/20/2026 | CANE1E002303 | CA | 1686089 | CA | SCHOOL BUS | 3 | |
| 2/11/2026 | CANE1E002275 | CA | 1686091 | CA | SCHOOL BUS | 3 | |
| 2/11/2026 | CANE1E002276 | CA | 1686088 | CA | SCHOOL BUS | 3 | |
| 2/11/2026 | CANE1E002277 | CA | 1681950 | CA | SCHOOL BUS | 3 | |
| 2/11/2026 | CANE1E002278 | CA | 1681948 | CA | SCHOOL BUS | 3 | |
| 2/11/2026 | CANE1E002279 | CA | 1686338 | CA | SCHOOL BUS | 3 | |
| 2/11/2026 | CANE1E002280 | CA | 1686086 | CA | SCHOOL BUS | 3 | |
| 2/11/2026 | CANE1E002281 | CA | 1686081 | CA | SCHOOL BUS | 3 | |
| 1/27/2026 | CANE1E002256 | CA | 1532255 | CA | SCHOOL BUS | 3 | |
| 1/27/2026 | CANE1E002257 | CA | 1055225 | CA | SCHOOL BUS | 3 | |
| 1/27/2026 | CANE1E002258 | CA | 1055174 | CA | SCHOOL BUS | 3 | |
| 12/18/2025 | CANE1E002187 | CA | 1556609 | CA | SCHOOL BUS | 3 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 12/17/2025 | CANE1E002183 | CA | 1644916 | CA | SCHOOL BUS | 3 | |
| 12/17/2025 | CANE1E002184 | CA | 1711316 | CA | SCHOOL BUS | 3 | |
| 12/17/2025 | CANE1E002185 | CA | 1643913 | CA | SCHOOL BUS | 3 | |
| 12/17/2025 | CANE1E002186 | CA | 1711305 | CA | SCHOOL BUS | 3 | |
| 12/17/2025 | CANE1E999245 | CA | 1711296 | CA | SCHOOL BUS | 3 | |
| 12/17/2025 | CANAF9000754 | CA | 1064310 | CA | SCHOOL BUS | 3 | |
| 12/17/2025 | CANAF9000755 | CA | 1424097 | CA | SCHOOL BUS | 3 | |
| 12/17/2025 | CANAF9000756 | CA | 1385799 | CA | SCHOOL BUS | 3 | |
| 12/3/2025 | CANE1E002163 | CA | 1532255 | CA | SCHOOL BUS | 3 | |
| 12/3/2025 | CANE1E002164 | CA | 1681949 | CA | SCHOOL BUS | 3 | |
| 12/3/2025 | CANE1E002165 | CA | 1548457 | CA | SCHOOL BUS | 3 | |
| 12/2/2025 | CANE1E002161 | CA | 1513981 | CA | SCHOOL BUS | 3 | |
| 12/2/2025 | CANE1E002162 | CA | 1437647 | CA | SCHOOL BUS | 3 | |
| 12/2/2025 | CANE1E002154 | CA | 1385799 | CA | SCHOOL BUS | 3 | |
| 12/2/2025 | CANE1E002155 | CA | 1424098 | CA | SCHOOL BUS | 3 | |
| 12/2/2025 | CANE1E002156 | CA | 1437646 | CA | SCHOOL BUS | 3 | |
| 12/2/2025 | CANE1E002157 | CA | 1064310 | CA | SCHOOL BUS | 3 | |
| 12/2/2025 | CANE1E002158 | CA | 87930E4 | CA | SCHOOL BUS | 3 | |
| 12/2/2025 | CANE1E002159 | CA | 87920E4 | CA | SCHOOL BUS | 3 | |
| 12/2/2025 | CANE1E002160 | CA | 1536117 | CA | SCHOOL BUS | 3 | |
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 11/12/2025 | CANE1E002144 | CA | 1643922 | CA | SCHOOL BUS | 2 | |
| 11/12/2025 | CANE1E002145 | CA | 1643909 | CA | SCHOOL BUS | 2 | |
| 11/12/2025 | CANE1E002146 | CA | 1643683 | CA | SCHOOL BUS | 2 | |
| 11/12/2025 | CANE1E002141 | CA | 1669876 | CA | SCHOOL BUS | 2 | |
| 11/12/2025 | CANE1E002142 | CA | 1064309 | CA | SCHOOL BUS | 2 | |
| 11/12/2025 | CANE1E002143 | CA | 1643916 | CA | SCHOOL BUS | 2 | |
| 7/16/2025 | CANE1E002015 | CA | 1513981 | CA | SCHOOL BUS | 2 | |
| 7/16/2025 | CANE1E002016 | CA | 1536117 | CA | SCHOOL BUS | 2 | |
| 393.209D-STPAL Steering - Pitman arm loose on the output shaft (OOS) | 6 + 2 (OOS) | ||||||
| 7/16/2025 | CANE1E002017 | CA | 1412802 | CA | SCHOOL BUS | 2 | |
| 7/16/2025 | CANE1E002018 | CA | 1437636 | CA | SCHOOL BUS | 2 | |
| 7/16/2025 | CANE1E002019 | CA | 1437707 | CA | SCHOOL BUS | 2 | |
| 7/16/2025 | CANE1E002020 | CA | 1437648 | CA | SCHOOL BUS | 2 | |
| 7/16/2025 | CANE1E002021 | CA | 1452339 | CA | SCHOOL BUS | 2 | |
| 7/16/2025 | CANE1E999247 | CA | 1437705 | CA | SCHOOL BUS | 2 | |
| 7/15/2025 | CANE1E002008 | CA | 1385797 | CA | SCHOOL BUS | 2 | |
| 7/15/2025 | CANE1E002009 | CA | 1385798 | CA | SCHOOL BUS | 2 | |
| 7/15/2025 | CANE1E002010 | CA | 1385796 | CA | SCHOOL BUS | 2 | |
| 7/15/2025 | CANE1E002011 | CA | 1437570 | CA | SCHOOL BUS | 2 | |
| 7/15/2025 | CANE1E002012 | CA | 1437571 | CA | SCHOOL BUS | 2 | |
| 7/15/2025 | CANE1E002013 | CA | 1437647 | CA | SCHOOL BUS | 2 | |
| 7/15/2025 | CANE1E002014 | CA | 1437746 | CA | SCHOOL BUS | 2 | |
| 7/15/2025 | CANE1E999248 | CA | 1437569 | CA | SCHOOL BUS | 2 | |
| 7/14/2025 | CANE1E002005 | CA | EE40S29 | CA | SCHOOL BUS | 2 | |
| 7/14/2025 | CANE1E002006 | CA | EE40S61 | CA | SCHOOL BUS | 2 | |
| 7/14/2025 | CANE1E002007 | CA | EE40S44 | CA | SCHOOL BUS | 2 | |
| 5/21/2025 | CANE1E001914 | CA | 1363465 | CA | SCHOOL BUS | 2 | |
| 5/21/2025 | CANE1E001915 | CA | 1363466 | CA | SCHOOL BUS | 2 | |
| 5/21/2025 | CANE1E001916 | CA | 028042 | CA | SCHOOL BUS | 2 | |
| 5/21/2025 | CANE1E001917 | CA | EB21W69 | CA | SCHOOL BUS | 2 | |
| 5/21/2025 | CANE1E001918 | CA | EB21X44 | CA | SCHOOL BUS | 2 | |
| 5/21/2025 | CANE1E001919 | CA | EB21Y05 | CA | SCHOOL BUS | 2 | |
| 5/21/2025 | CANE1E001920 | CA | EB21Y21 | CA | SCHOOL BUS | 2 | |
| 5/21/2025 | CANE1E001921 | CA | EB21X03 | CA | SCHOOL BUS | 2 | |
| 3/4/2025 | CANE1E001833 | CA | 1686079 | CA | SCHOOL BUS | 1 | |
| 3/4/2025 | CANE1E001834 | CA | 1686080 | CA | SCHOOL BUS | 1 | |
| 2/13/2025 | CANCX4002592 | CA | 1681949 | CA | SCHOOL BUS | 1 | |
| 2/13/2025 | CANCX4002593 | CA | 1686337 | CA | SCHOOL BUS | 1 | |
| 2/13/2025 | CANCX4002594 | CA | 1686335 | CA | SCHOOL BUS | 1 | |
| 2/13/2025 | CANCX4002595 | CA | 1686089 | CA | SCHOOL BUS | 1 | |
| 2/13/2025 | CANCX4002596 | CA | 1686336 | CA | SCHOOL BUS | 1 | |
| 393.203B-CBP Cab and Body Parts - Cab/body mounts loose/broken/missing | 2 | ||||||
| 2/13/2025 | CANCX4002597 | CA | 1555415 | CA | SCHOOL BUS | 1 | |
| 393.203B-CBP Cab and Body Parts - Cab/body mounts loose/broken/missing | 2 | ||||||
| 2/13/2025 | CANCX4002598 | CA | 1424099 | CA | SCHOOL BUS | 1 | |
| 2/13/2025 | CANCX4002599 | CA | 1055174 | CA | SCHOOL BUS | 1 | |
| 2/7/2025 | CANCX4002578 | CA | 1532255 | CA | SCHOOL BUS | 1 | |
| 2/7/2025 | CANCX4002579 | CA | 1686084 | CA | SCHOOL BUS | 1 | |
| 2/7/2025 | CANCX4002580 | CA | 1686086 | CA | SCHOOL BUS | 1 | |
| 393.203B-CBP Cab and Body Parts - Cab/body mounts loose/broken/missing | 2 | ||||||
| 2/7/2025 | CANCX4002581 | CA | 1681950 | CA | SCHOOL BUS | 1 | |
| 2/7/2025 | CANCX4002582 | CA | 1686338 | CA | SCHOOL BUS | 1 | |
| 2/7/2025 | CANCX4002583 | CA | 1686088 | CA | SCHOOL BUS | 1 | |
| 393.203B-CBP Cab and Body Parts - Cab/body mounts loose/broken/missing | 2 | ||||||
| 2/7/2025 | CANCX4002584 | CA | 1681948 | CA | SCHOOL BUS | 1 | |
| 2/7/2025 | CANCX4002585 | CA | 1686091 | CA | SCHOOL BUS | 1 | |
| 2/7/2025 | CANCX4002586 | CA | 1686081 | CA | SCHOOL BUS | 1 | |
| 2/7/2025 | CANCX4002587 | CA | 1424096 | CA | SCHOOL BUS | 1 | |
| 2/7/2025 | CANCX4002588 | CA | 1548457 | CA | SCHOOL BUS | 1 | |
| 2/6/2025 | CANCX4002577 | CA | 1363464 | CA | SCHOOL BUS | 1 | |
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 2/6/2025 | CANCX4002573 | CA | 1055225 | CA | SCHOOL BUS | 1 | |
| 2/6/2025 | CANCX4002574 | CA | 1532255 | CA | SCHOOL BUS | 1 | |
| 2/6/2025 | CANCX4002575 | CA | 1532253 | CA | SCHOOL BUS | 1 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 2/6/2025 | CANCX4002576 | CA | 1250426 | CA | SCHOOL BUS | 1 | |
| 393.9A-LBL Lighting - Backup lamp inoperative | 6 | ||||||
| 11/22/2024 | CANCX4002483 | CA | 1643683 | CA | SCHOOL BUS | 1 | |
| 11/22/2024 | CANCX4002484 | CA | 1424097 | CA | SCHOOL BUS | 1 | |
| 11/22/2024 | CANCX4002473 | CA | 1556609 | CA | SCHOOL BUS | 1 | |
| 11/22/2024 | CANCX4002474 | CA | 1064310 | CA | SCHOOL BUS | 1 | |
| 11/22/2024 | CANCX4002475 | CA | 1643909 | CA | SCHOOL BUS | 1 | |
| 11/22/2024 | CANCX4002477 | CA | 1643916 | CA | SCHOOL BUS | 1 | |
| 11/22/2024 | CANCX4002478 | CA | 1644916 | CA | SCHOOL BUS | 1 | |
| 11/22/2024 | CANCX4002479 | CA | 1385799 | CA | SCHOOL BUS | 1 | |
| 11/22/2024 | CANCX4002480 | CA | 1326936 | CA | SCHOOL BUS | 1 | |
| 11/22/2024 | CANCX4002481 | CA | 1643913 | CA | SCHOOL BUS | 1 | |
| 11/22/2024 | CANCX4002482 | CA | 1643922 | CA | SCHOOL BUS | 1 | |
| 11/21/2024 | CANCX4002470 | CA | TEMP | CA | SCHOOL BUS | 1 | |
| 11/21/2024 | CANCX4002471 | CA | TEMP | CA | SCHOOL BUS | 1 | |
| 11/21/2024 | CANCX4002472 | CA | TEMP | CA | SCHOOL BUS | 1 | |
| 11/21/2024 | CANCX4002476 | CA | 1064309 | CA | SCHOOL BUS | 1 | |
| 11/20/2024 | CANCX4002465 | CA | 1424099 | CA | SCHOOL BUS | 1 | |
| 11/20/2024 | CANCX4002466 | CA | 1686081 | CA | SCHOOL BUS | 1 | |
| 11/20/2024 | CANCX4002467 | CA | 1326936 | CA | SCHOOL BUS | 1 | |
| 393.209D-STPAL Steering - Pitman arm loose on the output shaft (OOS) | 6 + 2 (OOS) | ||||||
| 11/20/2024 | CANCX4002468 | CA | 1385799 | CA | SCHOOL BUS | 1 | |
| 11/20/2024 | CANCX4002469 | CA | 1424097 | CA | SCHOOL BUS | 1 | |
| 11/19/2024 | CANCX4002456 | CA | 1064310 | CA | SCHOOL BUS | 1 | |
| 396.3A1-DLDSUJBCB Driveline/Driveshaft - Any missing, broken or loose universal joint bearing cap bolt, bearing strap or retainer bolt (OOS) | 3 + 2 (OOS) | ||||||
| 11/19/2024 | CANCX4002457 | CA | 1556609 | CA | BUS | 1 | |
| 393.203B-CBP Cab and Body Parts - Cab/body mounts loose/broken/missing | 2 | ||||||
| 11/19/2024 | CANCX4002458 | CA | 1064309 | CA | SCHOOL BUS | 1 | |
| 11/19/2024 | CANCX4002459 | CA | 1643909 | CA | SCHOOL BUS | 1 | |
| 393.203B-CBP Cab and Body Parts - Cab/body mounts loose/broken/missing | 2 | ||||||
| 11/19/2024 | CANCX4002460 | CA | 1644916 | CA | SCHOOL BUS | 1 | |
| 11/19/2024 | CANCX4002461 | CA | 1643916 | CA | SCHOOL BUS | 1 | |
| 393.203B-CBP Cab and Body Parts - Cab/body mounts loose/broken/missing | 2 | ||||||
| 11/19/2024 | CANCX4002462 | CA | 1643683 | CA | SCHOOL BUS | 1 | |
| 11/19/2024 | CANCX4002463 | CA | 1643913 | CA | SCHOOL BUS | 1 | |
| 393.203B-CBP Cab and Body Parts - Cab/body mounts loose/broken/missing | 2 | ||||||
| 11/19/2024 | CANCX4002464 | CA | 1643922 | CA | SCHOOL BUS | 1 | |
| 393.203B-CBP Cab and Body Parts - Cab/body mounts loose/broken/missing | 2 | ||||||
| 11/5/2024 | CANCX4002423 | CA | 1437646 | CA | SCHOOL BUS | 1 | |
| 11/5/2024 | CANCX4002424 | CA | 1424098 | CA | SCHOOL BUS | 1 | |
| 10/2/2024 | CANCX4002353 | CA | 1669876 | CA | SCHOOL BUS | 1 | |
| 8/19/2024 | CANDLS006534 | CA | 1532256 | CA | SCHOOL BUS | 1 | |
| 8/19/2024 | CANDLS006535 | CA | 1437705 | CA | SCHOOL BUS | 1 | |
| 8/19/2024 | CANDLS006528 | CA | 1536117 | CA | SCHOOL BUS | 1 | |
| 8/19/2024 | CANDLS006529 | CA | 1513981 | CA | SCHOOL BUS | 1 | |
| 8/19/2024 | CANDLS006530 | CA | 1412802 | CA | SCHOOL BUS | 1 | |
| 393.28 Improper or no wiring protection as required | 3 | ||||||
| 393.81 Horn inoperative | 3 | ||||||
| 8/19/2024 | CANDLS006531 | CA | 1452339 | CA | SCHOOL BUS | 1 | |
| 8/19/2024 | CANDLS006532 | CA | 1437707 | CA | SCHOOL BUS | 1 | |
| 8/19/2024 | CANDLS006533 | CA | 1437648 | CA | SCHOOL BUS | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 7/19/2024 | CANCX4002223 | CA | 1437570 | CA | SCHOOL BUS | 1 | |
| 7/19/2024 | CANCX4002224 | CA | 1437569 | CA | SCHOOL BUS | 1 | |
| 393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 4 | ||||||
| 7/19/2024 | CANCX4002225 | CA | 1437647 | CA | SCHOOL BUS | 1 | |
| 393.83(c) Improper exhaust - Bus (Powered by gasoline) (OOS) | 1 + 2 (OOS) | ||||||
| 7/19/2024 | CANCX4002226 | CA | 1437636 | CA | SCHOOL BUS | 1 | |
| 7/19/2024 | CANCX4002227 | CA | 1437746 | CA | SCHOOL BUS | 1 | |
| 7/19/2024 | CANCX4002219 | CA | 1385797 | CA | SCHOOL BUS | 1 | |
| 393.45 Brake tubing and hose adequacy (OOS) | 4 + 2 (OOS) | ||||||
| 7/19/2024 | CANCX4002220 | CA | 1385796 | CA | SCHOOL BUS | 1 | |
| 7/19/2024 | CANCX4002221 | CA | 1385798 | CA | SCHOOL BUS | 1 | |
| 393.45 Brake tubing and hose adequacy (OOS) | 4 + 2 (OOS) | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 7/19/2024 | CANCX4002222 | CA | 1437571 | CA | SCHOOL BUS | 1 | |
| 6/20/2024 | CAUFHU002579 | CA | 1686083 | CA | BUS | 1 | |
| 5/20/2024 | CAN8BH001619 | CA | 1686338 | CA | SCHOOL BUS | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 5
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 12/3/2025 | CA6502504108 | CA | 1727300 | CA | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 11/20/2024 | CA0009761881 | CA | 1532256 | CA | 0 | 1 | Yes | No | 2 | 1 | 2 |
| 10/30/2024 | CA6502404049 | CA | 1686084 | CA | 0 | 2 | Yes | No | 2 | 1 | 2 |
| 8/22/2024 | CA6502403068 | CA | 1643913 | CA | 0 | 1 | No | No | 2 | 1 | 2 |
| 6/20/2024 | CA6502402272 | CA | 1686083 | CA | 0 | 1 | Yes | No | 2 | 1 | 2 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
153
- 130
- 23
- : 5
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to Passenger Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 06/18/2026 updated monthly from FMCSA )
No penalties found
