JOHN'S TRUCKING INC
JOHN DIFEDERICO
- 2729073
-
12025 RIVERSIDE DR
LAKESIDE, CA 92040 - 25
- 25
- 11
Safety Rating & OOS Rates
(As of 01/26/2025 updated daily from SAFER )
Out of Service Rates
Type | OOS % | National Avg % |
---|---|---|
Vehicle | 0.0 | 21.4 |
Driver | 0.0 | 6.0 |
Hazmat | 4.5 |
Licensing and Insurance
(As of 01/26/2025 updated hourly from L&I )
Type | Yes/No | MC#/MX# |
---|---|---|
Property | No | |
Passenger | No | |
Household Goods | No | |
Broker | No |
BASIC Status (Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 27, 2024
- Unsafe Driving
- Not Public Crash Indicator
- Hours-of-Service Compliance
- Vehicle Maintenance
- Controlled Substances and Alcohol
- Not Public Hazardous Materials Compliance
- Driver Fitness
On-Road Performance | ||||||
---|---|---|---|---|---|---|
0.94 | Not Public | 0 | 6.42 | 0 | Not Public | 0 |
On-Road Performance Detail | ||||||
3
3-8 driver inspections with Unsafe Driving Violations
25.3
Combination Carrier
|
Not Public |
4
0
3-10 relevant driver inspections
|
7
5
5-10 relevant vehicle inspections
|
4
0
No Safety Event Grouping
|
Not Public |
4
0
No Safety Event Grouping
|
Investigation Results | ||||||
No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 16
Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
---|---|---|---|---|---|
392.2LV | Lane Restriction violation | 1 | 0 | 3 | Unsafe Driving |
392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 1 | 0 | 4 | Unsafe Driving |
392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 1 | 0 | 7 | Unsafe Driving |
393.207(a) | Axle positioning parts defective/missing | 1 | 0 | 7 | Vehicle Maint. |
393.28 | Improper or no wiring protection as required | 1 | 0 | 3 | Vehicle Maint. |
393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
393.70(b) | Defective/improper fifth wheel assemblies | 1 | 0 | 3 | Vehicle Maint. |
393.70(b)(2) | Kingpin not properly engaged | 1 | 0 | 3 | Vehicle Maint. |
393.70(c) | Defective coupling devices for full trailer | 1 | 0 | 3 | Vehicle Maint. |
393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
393.9H | Inoperable head lamps | 1 | 0 | 6 | Vehicle Maint. |
396.3(a)(1) | Inspection, repair and maintenance of parts and accessories | 2 | 0 | 2 | Vehicle Maint. |
396.3A1B | Brakes (general) Explain: | 1 | 0 | 4 | Vehicle Maint. |
396.3A1BL | Brake system pressure loss | 1 | 0 | 4 | Vehicle Maint. |
396.5B-HWSLIW | Hubs - Wheel seal leaking - inner wheel | 1 | 0 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 11
Report | Vehicle | Measure | |||||
---|---|---|---|---|---|---|---|
Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
10/3/2024 | CAUDR3002405 | CA | 9F89890 | CA | TRUCK TRACTOR | 3 | |
2/14/2024 | CAUCSM002828 | CA | 9F58351 | CA | STRAIGHT TRUCK | 2 | |
392.2LV Lane Restriction violation | 3 | ||||||
1/31/2024 | CAUCSM002811 | CA | 9F58354 | CA | STRAIGHT TRUCK | 2 | |
392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
8/10/2023 | CAUCRF003160 | CA | 9F74318 | CA | TRUCK TRACTOR | 1 | |
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
8/2/2023 | CANBYE001144 | CA | 4VG9365 | CA | SEMI-TRAILER | 1 | |
8/1/2023 | CANBYE001140 | CA | 9F74319 | CA | TRUCK TRACTOR | 1 | |
393.28 Improper or no wiring protection as required | 3 | ||||||
393.9 Inoperable Required Lamp | 2 | ||||||
8/1/2023 | CANBYE001141 | CA | 9F74317 | CA | TRUCK TRACTOR | 1 | |
396.5B-HWSLIW Hubs - Wheel seal leaking - inner wheel | 2 | ||||||
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
6/10/2023 | CANBYE001111 | CA | 9E86683 | CA | TRUCK TRACTOR | 1 | |
6/10/2023 | CANBYE001108 | CA | 9E86681 | CA | TRUCK TRACTOR | 1 | |
393.70(b)(2) Kingpin not properly engaged | 3 | ||||||
396.3(a)(1) Inspection, repair and maintenance of parts and accessories | 2 | ||||||
393.70(c) Defective coupling devices for full trailer | 3 | ||||||
6/10/2023 | CANBYE001109 | CA | 9E86685 | CA | TRUCK TRACTOR | 1 | |
393.70(b) Defective/improper fifth wheel assemblies | 3 | ||||||
396.3A1BL Brake system pressure loss | 4 | ||||||
393.9H Inoperable head lamps | 6 | ||||||
6/10/2023 | CANBYE001110 | CA | 9F89890 | CA | TRUCK TRACTOR | 1 | |
393.207(a) Axle positioning parts defective/missing | 7 | ||||||
396.3A1B Brakes (general) Explain: | 4 | ||||||
396.3(a)(1) Inspection, repair and maintenance of parts and accessories | 2 |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 3
Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
10/7/2024 | CA6502403692 | CA | 9E86682 | CA | 0 | 1 | Yes | No | 2 | 3 | 6 |
6/23/2023 | CA0009600622 | CA | 9F74320 | CA | 0 | 1 | Yes | No | 2 | 1 | 2 |
2/28/2023 | CA6452300873 | CA | 9F53357 | CA | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 10/15/2018 (Non-Ratable Review)
-
11
- 3
- 8
- : 3
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 01/26/2025 updated monthly from FMCSA )
No penalties found