TAFT ELECTRIC COMPANY
- 2613399
-
1694 EASTMAN AVE
VENTURA, CA 93003 - 40
- 40
- 13
Safety Rating & OOS Rates
(As of 03/12/2025 updated daily from SAFER )
Out of Service Rates
Type | OOS % | National Avg % |
---|---|---|
Vehicle | 30.0 | 21.4 |
Driver | 7.7 | 6.0 |
Hazmat | 4.5 |
Licensing and Insurance
(As of 03/12/2025 updated hourly from L&I )
Type | Yes/No | MC#/MX# |
---|---|---|
Property | No | |
Passenger | No | |
Household Goods | No | |
Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending February 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
On-Road Performance | ||||||
---|---|---|---|---|---|---|
0 | Not Public | 0 | 3.86 | 0 | Not Public | 0 |
On-Road Performance Detail | ||||||
0
No Safety Event Grouping
40
Combination Carrier
|
Not Public |
13
0
11-20 relevant driver inspections
|
10
7
5-10 relevant vehicle inspections
|
13
0
No Safety Event Grouping
|
Not Public |
13
0
11-20 relevant driver inspections
|
Investigation Results | ||||||
No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 10
Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
---|---|---|---|---|---|
392.9(a) | Failing to secure load | 1 | 1 | 1 | Vehicle Maint. |
393.100C-C | Cargo - Cargo not secured against shifting. | 1 | 1 | 1 | Vehicle Maint. |
393.102C2-C | Cargo - Sided Vehicle - Insufficient load securement so that it cannot shift or tip to the extent that the vehicle''s stability or maneuverability is adversely affected | 1 | 0 | 7 | Vehicle Maint. |
393.110C-C | Cargo - Insufficient tiedowns (with headerboard/blocking); at least one tiedown for every 10 feet of article length, or fraction thereof. | 1 | 1 | 3 | Vehicle Maint. |
393.75(c) | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 1 | 0 | 8 | Vehicle Maint. |
393.87A-FPLR | Flag - Required rear flag - no flag on the rear of a projecting load - when load is longer than 4 feet. | 1 | 1 | 1 | Vehicle Maint. |
393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 1 | 0 | 2 | Vehicle Maint. |
396.3(a)(1) | Inspection, repair and maintenance of parts and accessories | 1 | 0 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 13
Report | Vehicle | Measure | |||||
---|---|---|---|---|---|---|---|
Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
1/27/2025 | CANBYQ007133 | CA | 00446R2 | CA | STRAIGHT TRUCK | 3 | |
396.3(a)(1) Inspection, repair and maintenance of parts and accessories | 2 | ||||||
1/2/2025 | CAUCW8000286 | CA | 47840Z3 | CA | STRAIGHT TRUCK | 3 | |
12/17/2024 | CAUDFL000223 | CA | 11230V2 | CA | STRAIGHT TRUCK | 3 | |
393.100C-C Cargo - Cargo not secured against shifting (OOS) | 1 + 2 (OOS) | ||||||
11/27/2024 | CANBYQ006870 | CA | 37148N3 | CA | STRAIGHT TRUCK | 3 | |
10/31/2024 | CAUCW8000150 | CA | 11230V2 | CA | STRAIGHT TRUCK | 3 | |
10/21/2024 | CAUF7N000083 | CA | 97856Z2 | CA | STRAIGHT TRUCK | 3 | |
393.110C-C Cargo - Insufficient tiedowns (with headerboard/blocking). At least one tiedown for every 10 feet of article length, or fraction thereof (OOS) | 3 + 2 (OOS) | ||||||
393.87A-FPLR Flag - Required rear flag - no flag on the rear of a projecting load - when load is longer than 4 feet. (OOS) | 1 + 2 (OOS) | ||||||
10/3/2024 | CAUCW8000054 | CA | 47840Z3 | CA | STRAIGHT TRUCK | 3 | |
393.102C2-C Cargo - Sided Vehicle - Insufficient load securement so that it cannot shift or tip to the extent that the vehicle's stability or maneuverability is adversely aff | 7 | ||||||
9/24/2024 | CAUBNX001096 | CA | 47840Z3 | CA | STRAIGHT TRUCK | 3 | |
6/10/2024 | CAUCB4000442 | CA | 83287D2 | CA | STRAIGHT TRUCK | 2 | |
4/25/2024 | CANDOG004936 | CA | 34912S2 | CA | STRAIGHT TRUCK | 2 | |
393.75(c) Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 8 | ||||||
8/25/2023 | CANCI8004990 | CA | 37148N3 | CA | STRAIGHT TRUCK | 1 | |
393.9 Inoperable Required Lamp | 2 | ||||||
5/18/2023 | CAN5Y3004450 | CA | 98623K3 | CA | STRAIGHT TRUCK | 1 | |
392.9(a) Failing to secure load (OOS) | 1 + 2 (OOS) | ||||||
393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
5/18/2023 | CAUE4O000045 | CA | 98623K3 | CA | STRAIGHT TRUCK | 1 |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 2
Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
1/14/2025 | CA5452500077 | CA | 91345N3 | CA | 0 | 0 | Yes | No | 1 | 3 | 3 |
10/6/2023 | CA0009630737 | CA | 68470J3 | CA | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
13
- 6
- 7
- : 2
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 03/12/2025 updated monthly from FMCSA )
No penalties found