RICHARD GREEN TRUCKING LLC
- 259649
-
959 SAMPSONVILLE RD
ENOSBURG FALLS, VT 05450 - 13
- 13
- 12
Safety Rating & OOS Rates
(As of 04/15/2025 updated daily from SAFER )
Out of Service Rates
Type | OOS % | National Avg % |
---|---|---|
Vehicle | 28.6 | 21.4 |
Driver | 0.0 | 6.0 |
Hazmat | 4.5 |
Licensing and Insurance
(As of 04/15/2025 updated hourly from L&I )
Type | Yes/No | MC#/MX# |
---|---|---|
Property | Yes | MC-193877 |
Passenger | No | |
Household Goods | No | |
Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending March 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
On-Road Performance | ||||||
---|---|---|---|---|---|---|
0.20 | Not Public | 0.23 | 5.45 | 0 | Not Public | 0 |
On-Road Performance Detail | ||||||
1
No Safety Event Grouping
14.6
Combination Carrier
|
Not Public |
12
2
11-20 relevant driver inspections
|
7
4
5-10 relevant vehicle inspections
|
12
0
No Safety Event Grouping
|
Not Public |
12
0
11-20 relevant driver inspections
|
Investigation Results | ||||||
No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 12
Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
---|---|---|---|---|---|
392.2LV | Lane Restriction violation | 1 | 0 | 3 | Unsafe Driving |
395.22G | Portable ELD not mounted in a fixed position and visible to driver | 1 | 0 | 1 | HOS Compliance |
395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | 0 | 1 | HOS Compliance |
393.11 | No or defective lighting devices or reflective material as required | 1 | 0 | 3 | Vehicle Maint. |
393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 1 | 0 | 3 | Vehicle Maint. |
393.45(b)(2) | Brake hose or tubing chafing and/or kinking | 1 | 1 | 4 | Vehicle Maint. |
393.47(d) | All Brakes - Insufficient brake lining thickness | 1 | 1 | 4 | Vehicle Maint. |
393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 2 | 0 | 4 | Vehicle Maint. |
393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
393.75(a) | Flat tire or fabric exposed | 1 | 0 | 8 | Vehicle Maint. |
396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 1 | 1 | 0 | Vehicle Maint. |
Inspection History
Total Inspections: 12
Report | Vehicle | Measure | |||||
---|---|---|---|---|---|---|---|
Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
10/15/2024 | NYSPB3110064 | NY | 22E81 | VT | TRUCK TRACTOR | 3 | |
395.22G-ELDMFV HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | ||||||
393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
7/9/2024 | VT60A0000630 | VT | ATT851 | VT | STRAIGHT TRUCK | 2 | |
6/6/2024 | VT60A0000550 | VT | 53D24 | VT | TRUCK TRACTOR | 2 | |
393.75(a) Flat tire or fabric exposed | 8 | ||||||
393.45(b)(2) Brake hose or tubing chafing and/or kinking (OOS) | 4 + 2 (OOS) | ||||||
4/18/2024 | VT4200001500 | VT | ATT851 | VT | STRAIGHT TRUCK | 2 | |
2/15/2024 | MD2504002967 | MD | 30D46 | VA | TRUCK TRACTOR | 1 | |
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
12/7/2023 | IL4127550559 | IL | 22E81 | VT | TRUCK TRACTOR | 1 | |
12/7/2023 | VT3700000009 | VT | 15E01 | VT | TRUCK TRACTOR | 1 | |
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) | 0 + 2 (OOS) | ||||||
393.47(d) All Brakes - Insufficient brake lining thickness (OOS) | 4 + 2 (OOS) | ||||||
11/16/2023 | NYSPD0300066 | NY | 14E53 | VT | TRUCK TRACTOR | 1 | |
11/8/2023 | NJSPRWI00200 | NJ | 30D46 | VT | STRAIGHT TRUCK | 1 | |
395.22G Portable ELD not mounted in a fixed position and visible to driver | 1 | ||||||
10/5/2023 | NYSPG0206348 | NY | 94C75 | VT | TRUCK TRACTOR | 1 | |
8/23/2023 | IL4038670306 | IL | 35E67 | VT | TRUCK TRACTOR | 1 | |
8/18/2023 | CT3120004049 | CT | 30D46 | VT | TRUCK TRACTOR | 1 | |
392.2LV Lane Restriction violation | 3 |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 9/15/2020 (Non-Ratable Review)
-
12
- 6
- 6
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 04/15/2025 updated monthly from FMCSA )
No penalties found