ZEBRA TRUCKING LLC
- 2582175
-
11712 N I 35 SERVICE RD
OKLAHOMA CITY, OK 73131 - 9
- 9
- 16
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 0.38 | 4.23 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
9.7
Combination Carrier
|
Not Public |
16
3
11-20 relevant driver inspections
|
8
3
5-10 relevant vehicle inspections
|
16
0
No Safety Event Grouping
|
Not Public |
16
0
11-20 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 20
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 395.22G | Portable ELD not mounted in a fixed position and visible to driver | 1 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 395.3A3-PROPN | Driving beyond 11 hour driving limit in a 14 hour period. (Property carrying vehicle) - Nominal Violation | 1 | 0 | 1 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 1 | 0 | 7 | HOS Compliance |
| 393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.11TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 1 | 1 | 4 | Vehicle Maint. |
| 393.47(a) | Inadequate brakes for safe stopping - Brake Lining condition | 1 | 1 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
| 393.48(a) | Inoperative/defective brakes | 1 | 0 | 4 | Vehicle Maint. |
| 393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 2 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper | 1 | 0 | 2 | Vehicle Maint. |
| 396.3A1B | Brakes (general) Explain: | 1 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | 2 | 2 | 0 | Vehicle Maint. |
| 396.5A-HNLOW | Hubs - No visible or measurable lubricant showing in the hub - outer wheel | 1 | 1 | 2 | Vehicle Maint. |
| 396.5(b) | Oil and/or grease leak | 1 | 0 | 3 | Vehicle Maint. |
| 396.5B-HWSLIW | Hubs - Wheel seal leaking - inner wheel | 1 | 1 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 16
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 3/27/2026 | NM3563Q2EFW2 | NM | R496850 | TX | TRUCK TRACTOR | 3 | |
| 2/26/2026 | TXV262252534 | TX | R728687 | TX | TRUCK TRACTOR | 3 | |
| 11/27/2025 | TXV252095391 | TX | 3HG574 | OK | TRUCK TRACTOR | 3 | |
| 11/10/2025 | IL5005510329 | IL | PAS9758 | MN | TRUCK TRACTOR | 2 | |
| 7/21/2025 | TXV251957017 | TX | 3GA573 | OK | TRUCK TRACTOR | 2 | |
| 6/13/2025 | AR7060000801 | AR | 3JF053 | OK | TRUCK TRACTOR | 2 | |
| 5/22/2025 | OKPE05100033 | OK | R496850 | TX | TRUCK TRACTOR | 2 | |
| 2/25/2025 | AR7990000751 | AR | 3HG574 | OK | TRUCK TRACTOR | 1 | |
| 1/29/2025 | AR7900000720 | AR | R442588 | TX | TRUCK TRACTOR | 1 | |
| 12/30/2024 | OKT400162458 | OK | 3HG574 | OK | TRUCK TRACTOR | 1 | |
| 9/10/2024 | OKPE20160069 | OK | R496850 | TX | TRUCK TRACTOR | 1 | |
| 8/12/2024 | KSHP92452839 | KS | 3HL726 | OK | TRUCK TRACTOR | 1 | |
| 7/16/2024 | OKPE15184716 | OK | 3KE930 | OK | TRUCK TRACTOR | 1 | |
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 396.5A-HNLOW Hubs - No visible or measurable lubricant showing in the hub - outer wheel (OOS) | 2 + 2 (OOS) | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) | 0 + 2 (OOS) | ||||||
| 396.5B-HWSLIW Hubs - Wheel seal leaking - inner wheel (OOS) | 2 + 2 (OOS) | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.47(a) Inadequate brakes for safe stopping - Brake Lining condition (OOS) | 4 + 2 (OOS) | ||||||
| 6/24/2024 | AR7660000221 | AR | 3HG574 | OK | TRUCK TRACTOR | 1 | |
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 6/20/2024 | KSHP02670140 | KS | 3KE930 | OK | TRUCK TRACTOR | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 395.22G Portable ELD not mounted in a fixed position and visible to driver | 1 | ||||||
| 6/7/2024 | TX6VWE9DGFIN | TX | R728687 | TX | TRUCK TRACTOR | 1 | |
| 396.3A1B Brakes (general) Explain: | 4 | ||||||
| 393.11TU Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | 3 | ||||||
| 393.11TL Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 3 | ||||||
| 396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle (OOS) | 4 + 2 (OOS) | ||||||
| 396.5(b) Oil and/or grease leak | 3 | ||||||
| 393.48(a) Inoperative/defective brakes | 4 | ||||||
| 395.3A3-PROPN Driving beyond 11 hour driving limit in a 14 hour period. (Property carrying vehicle) - Nominal Violation | 1 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 12/2/2025 | TX7B7GHQE1JM | TX | 37N972 | OK | 0 | 1 | Yes | No | 2 | 3 | 6 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 3/29/2022 (Compliance Review)
-
16
- 12
- 4
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 06/15/2026 updated monthly from FMCSA )
- Closed Date Case #
- 6/2/2022 OK-2022-0053-OK0564
- 8/19/2020 OK-2020-0010-US1239
