EGGLETON TRUCKING INC
- 2556204
-
814 AIRWAY PLACE
HEMET, CA 92543 - 37
- 27
- 21
Safety Rating & OOS Rates
(As of 04/09/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 29.4 | 23.4 |
| Driver | 5.0 | 6.7 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 04/09/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-892456 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending March 27, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.13 | Not Public | 0.48 | 3.65 | 0 | Not Public | 0.29 |
| On-Road Performance Detail | ||||||
|
1
No Safety Event Grouping
37
Combination Carrier
|
Not Public |
21
4
21-100 relevant driver inspections
|
18
8
11-20 relevant vehicle inspections
|
21
0
No Safety Event Grouping
|
Not Public |
21
1
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 22
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 395.15I9 | Driver not adequately trained in the operation of the automatic on-board recording device. | 2 | 0 | 1 | HOS Compliance |
| 395.22H3-ELDMF | HOS (ELD) - In-Vehicle Information - Failing to have an instruction sheet for the driver describing ELD malfunction reporting requirements and recordkeeping procedures during ELD malfunctions. | 1 | 0 | 1 | HOS Compliance |
| 395.24(d) | ELD cannot transfer ELD records electronically | 1 | 0 | 3 | HOS Compliance |
| 395.24D-ELDPT | HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver''s hours-of-service records in accordance with the instruction sheet provided by the motor carrier. | 1 | 0 | 3 | HOS Compliance |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. | 1 | 1 | 1 | Driver Fitness |
| 393.11A1-LLPL | Lighting - License plate lamp missing. | 1 | 0 | 2 | Vehicle Maint. |
| 393.201A-FRBFC | Frame - Cracked siderail bottom flange at least 1 inch long. | 1 | 1 | 2 | Vehicle Maint. |
| 393.205A-WRBH | Wheel/Rim - Cracks between two holes. | 1 | 1 | 2 | Vehicle Maint. |
| 393.207(f) | Air suspension pressure loss | 1 | 1 | 7 | Vehicle Maint. |
| 393.45 | Brake tubing and hose adequacy | 1 | 1 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 1 | 0 | 4 | Vehicle Maint. |
| 393.47(a) | Inadequate brakes for safe stopping - Brake Lining condition | 1 | 0 | 4 | Vehicle Maint. |
| 393.48(a) | Inoperative/defective brakes | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 396.3A1B | Brakes (general) Explain: | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 21
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 3/10/2026 | CANC2K010157 | CA | YP81904 | CA | TRUCK TRACTOR | 3 | |
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 393.11A1-LLPL Lighting - License plate lamp missing | 2 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 3/3/2026 | CANE2Z005595 | CA | 9H14765 | CA | TRUCK TRACTOR | 3 | |
| 2/16/2026 | CAUCXF004817 | CA | 9H26933 | CA | TRUCK TRACTOR | 3 | |
| 395.24D-ELDPT HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | 3 | ||||||
| 2/3/2026 | CANF6O001121 | CA | 9H14765 | CA | TRUCK TRACTOR | 3 | |
| 8/26/2025 | CAUEWM002191 | CA | 9H26933 | CA | TRUCK TRACTOR | 2 | |
| 7/24/2025 | CANC4I005360 | CA | 9H26931 | CA | TRUCK TRACTOR | 2 | |
| 393.201A-FRBFC Frame - Cracked siderail bottom flange at least 1 inch long (OOS) | 2 + 2 (OOS) | ||||||
| 3/21/2025 | CAUG0M003682 | CA | 9H14765 | CA | TRUCK TRACTOR | 1 | |
| 3/4/2025 | CANE2Z004592 | CA | 9H14768 | CA | TRUCK TRACTOR | 1 | |
| 1/15/2025 | CAUDKE003242 | CA | 9H14768 | CA | TRUCK TRACTOR | 1 | |
| 1/7/2025 | CANBBJ006441 | CA | 9G98856 | CA | TRUCK TRACTOR | 1 | |
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 395.22H3-ELDMF HOS (ELD) - In-Vehicle Information - Failing to have an instruction sheet for the driver describing ELD malfunction reporting requirements and recordkeeping proce | 1 | ||||||
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 1/2/2025 | CANDVL000199 | CA | 9H12666 | CA | TRUCK TRACTOR | 1 | |
| 12/26/2024 | CANDVL000195 | CA | 9H12667 | CA | TRUCK TRACTOR | 1 | |
| 11/12/2024 | CANC4I004861 | CA | 9H12669 | CA | TRUCK TRACTOR | 1 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 393.205A-WRBH Wheel/Rim - Cracks between two holes (OOS) | 2 + 2 (OOS) | ||||||
| 10/1/2024 | CAUCXF003867 | CA | YP81904 | CA | TRUCK TRACTOR | 1 | |
| 9/27/2024 | CAUFV3003816 | CA | YP81979 | CA | TRUCK TRACTOR | 1 | |
| 393.207(f) Air suspension pressure loss (OOS) | 7 + 2 (OOS) | ||||||
| 9/11/2024 | CANBED006330 | CA | YP81904 | CA | TRUCK TRACTOR | 1 | |
| 395.24(d) ELD cannot transfer ELD records electronically | 3 | ||||||
| 395.15I9 Driver not adequately trained in the operation of the automatic on-board recording device | 1 | ||||||
| 8/29/2024 | CAUCZ9002053 | CA | YP81923 | CA | TRUCK TRACTOR | 1 | |
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 393.48(a) Inoperative/defective brakes | 4 | ||||||
| 393.47(a) Inadequate brakes for safe stopping - Brake Lining condition | 4 | ||||||
| 8/12/2024 | CANBBJ006056 | CA | YP81924 | CA | TRUCK TRACTOR | 1 | |
| 393.45 Brake tubing and hose adequacy (OOS) | 4 + 2 (OOS) | ||||||
| 396.3A1B Brakes (general) Explain: | 4 | ||||||
| 6/27/2024 | CAUCXF003640 | CA | YP81904 | CA | TRUCK TRACTOR | 1 | |
| 395.15I9 Driver not adequately trained in the operation of the automatic on-board recording device | 1 | ||||||
| 4/27/2024 | CAUE3A001551 | CA | XP82237 | CA | TRUCK TRACTOR | 1 | |
| 3/29/2024 | CAUD9W003779 | CA | YP18334 | CA | TRUCK TRACTOR | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 3
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 10/3/2024 | CA8502401394 | CA | YP81979 | CA | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 7/12/2024 | CA3300040018 | CA | YP81925 | CA | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 4/2/2024 | CA8502400423 | CA | YP18344 | CA | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
21
- 10
- 11
- : 3
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 04/09/2026 updated monthly from FMCSA )
No penalties found
