DIVERSE LOGISTICS SERVICES LLC
TCA LOGISTICS
- 2523050
-
4763 OAK FAIR BLVD
TAMPA , FL 33610 - 33
- 32
- 77
Safety Rating & OOS Rates
(As of 01/26/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 5.8 | 23.2 |
| Driver | 10.8 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 01/26/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-876100 |
| Passenger | No | |
| Household Goods | No | |
| Broker | Yes | MC-876100 |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.51 | Not Public | 0 | 1.67 | 0 | Not Public | 1.19 |
| On-Road Performance Detail | ||||||
|
5
5-8 driver inspections with Unsafe Driving Violations
79.2
Straight Carrier
|
Not Public |
77
0
21-100 relevant driver inspections
|
54
21
21-100 relevant vehicle inspections
|
77
0
No Safety Event Grouping
|
Not Public |
77
12
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 55
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLILC | State/Local Laws - Improper lane change. | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 2 | 0 | 4 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 1 | 0 | 5 | Unsafe Driving |
| 383.23(a)(2) | Operating a CMV without a CDL | 1 | 1 | 8 | Driver Fitness |
| 383.51A-SIN | Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance. | 1 | 1 | 8 | Driver Fitness |
| 391.11(b)(2) | Driver cannot read or speak the English language sufficiently to respond to official inquiries. | 1 | 0 | 4 | Driver Fitness |
| 391.11B2-Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the Interview. | 4 | 2 | 4 | Driver Fitness |
| 391.11B5-LNCDLNVE | License (Non-CDL) - Endorsement - Operate a CMV without proper endorsement or in violation of restriction. NOTE: Other than a 391.41 violation. | 1 | 1 | 8 | Driver Fitness |
| 391.11B5-LNCDLNVL | License (Non-CDL) - Operate a CMV without a valid operators license, issued by one State or jurisdiction. | 1 | 1 | 8 | Driver Fitness |
| 391.15A-SIN | Driving a CMV while disqualified. Suspended for safety-related or unknown reason and in the state of drivers license issuance. | 1 | 1 | 8 | Driver Fitness |
| 391.15A-SOUT | Driving a CMV while disqualified. Suspended for a safety-related or unknown reason and outside the driver's license state of issuance | 1 | 1 | 5 | Driver Fitness |
| 391.41A-F | Operating a property-carrying vehicle without possessing a valid medical certificate. | 1 | 0 | 1 | Driver Fitness |
| 391.41A-MCPC | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate. | 2 | 1 | 1 | Driver Fitness |
| 391.45(b) | Expired medical examiner's certificate | 1 | 0 | 1 | Driver Fitness |
| 393.100(c) | Failure to prevent cargo shifting | 1 | 1 | 1 | Vehicle Maint. |
| 393.11 | No or defective lighting devices or reflective material as required | 2 | 0 | 3 | Vehicle Maint. |
| 393.11A1-CSURR | Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 1 | 0 | 3 | Vehicle Maint. |
| 393.11A1-LCHL | Lighting - Lamps improper color, height, location. | 1 | 0 | 6 | Vehicle Maint. |
| 393.201B-FR | Frame - Cab or body mounts loose/broken/missing. | 1 | 0 | 2 | Vehicle Maint. |
| 393.203(b) | Cab/body improperly secured to frame | 2 | 0 | 2 | Vehicle Maint. |
| 393.205C-WR | Wheel/Rim - Wheel fasteners loose/missing/ineffective/broken. | 1 | 0 | 2 | Vehicle Maint. |
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 1 | 0 | 2 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured. | 1 | 0 | 4 | Vehicle Maint. |
| 393.47(a) | Inadequate brakes for safe stopping - Brake Lining condition | 1 | 1 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
| 393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 3 | 0 | 1 | Vehicle Maint. |
| 393.75(c) | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 1 | 0 | 8 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers. | 2 | 0 | 1 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 1 | 0 | 1 | Vehicle Maint. |
| 393.81 | Horn inoperative | 1 | 0 | 3 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 2 | 0 | 2 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 3 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative. | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LTSIR | Lighting - Turn signal - Any inoperative on a unit that is not the rearmost unit | 1 | 0 | 6 | Vehicle Maint. |
| 396.3(a)(1) | Inspection, repair and maintenance of parts and accessories | 1 | 0 | 2 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 1 | 1 | 0 | Vehicle Maint. |
Inspection History
Total Inspections: 77
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 12/10/2025 | NYD808501380 | NY | XNMF38 | NJ | STRAIGHT TRUCK | 3 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 391.11B2-Q Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the I (OOS) | 4 + 2 (OOS) | ||||||
| 391.11B5-LNCDLNVE License - Endorsement - Operate a CMV without proper endorsement or in violation of restriction. NOTE: Other than a 391.41 violation. (OOS) | 8 + 2 (OOS) | ||||||
| 9/19/2025 | NJSPDWI01311 | NJ | XHFS60 | NJ | STRAIGHT TRUCK | 3 | |
| 9/17/2025 | NJSPRTI01953 | NJ | XHFS60 | NJ | STRAIGHT TRUCK | 3 | |
| 9/3/2025 | NJSPPTI00857 | NJ | XJHY75 | NJ | STRAIGHT TRUCK | 3 | |
| 8/26/2025 | NJSPTFI00645 | NJ | XKAW54 | NJ | STRAIGHT TRUCK | 3 | |
| 391.41A-MCPC Medical (Certificate) - Operating a commercial vehicle without showing proof of a valid medical certification upon request when medical certification is required. | 1 | ||||||
| 7/25/2025 | NYD012102424 | NY | XJHY75 | NJ | STRAIGHT TRUCK | 3 | |
| 7/24/2025 | NJSPROI00248 | NJ | XJHY76 | NJ | STRAIGHT TRUCK | 3 | |
| 7/1/2025 | US1975000054 | US | XJHY75 | NJ | STRAIGHT TRUCK | 3 | |
| 391.11B2-Q Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the I (OOS) | 4 + 2 (OOS) | ||||||
| 7/1/2025 | NY0L10101093 | NY | XJLM60 | NJ | STRAIGHT TRUCK | 3 | |
| 6/24/2025 | MD9004C00016 | MD | XHFS61 | NJ | STRAIGHT TRUCK | 2 | |
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 6/18/2025 | MD3064C00165 | MD | XHFS61 | NJ | STRAIGHT TRUCK | 2 | |
| 6/11/2025 | PAC137000276 | PA | XHFS61 | NJ | STRAIGHT TRUCK | 2 | |
| 6/5/2025 | NY0L95001556 | NY | XJHZ28 | NJ | STRAIGHT TRUCK | 2 | |
| 5/16/2025 | NJSPPQI03034 | NJ | XJHY76 | NJ | STRAIGHT TRUCK | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 383.51A-SIN Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance (OOS) | 8 + 2 (OOS) | ||||||
| 5/16/2025 | NJSPROI00146 | NJ | XHFS60 | NJ | STRAIGHT TRUCK | 2 | |
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 4/26/2025 | NJSPPPI01793 | NJ | XHFS60 | NJ | STRAIGHT TRUCK | 2 | |
| 4/24/2025 | NYSPT3050739 | NY | XKAW54 | NJ | STRAIGHT TRUCK | 2 | |
| 4/17/2025 | US1940000132 | US | XHDF66 | NJ | STRAIGHT TRUCK | 2 | |
| 393.205C-WRAWFLMIB Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 2 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 4/12/2025 | NJSPPNI02075 | NJ | XHDF99 | NJ | STRAIGHT TRUCK | 2 | |
| 4/9/2025 | NYSPL3040607 | NY | XKAW54 | NJ | STRAIGHT TRUCK | 2 | |
| 3/27/2025 | US1973000034 | US | XJHY75 | NJ | STRAIGHT TRUCK | 2 | |
| 3/18/2025 | NYD012003346 | NY | XHDF99 | NJ | STRAIGHT TRUCK | 2 | |
| 393.9A-LHWS Lighting - Hazard warning signal(s) inoperative | 6 | ||||||
| 393.11A1-LCHL Lighting - Lamps improper color, height, location. | 6 | ||||||
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 3/15/2025 | NY8L46000045 | NY | XJHY75 | NJ | STRAIGHT TRUCK | 2 | |
| 3/14/2025 | NJSPPTI00753 | NJ | XHFS60 | NJ | STRAIGHT TRUCK | 2 | |
| 3/4/2025 | NY0L11000083 | NY | XJHY75 | NJ | STRAIGHT TRUCK | 2 | |
| 2/27/2025 | NJSPSDI01341 | NJ | XHFS60 | NJ | STRAIGHT TRUCK | 2 | |
| 2/22/2025 | NJSPPTI00734 | NJ | XHFS60 | NJ | STRAIGHT TRUCK | 2 | |
| 2/18/2025 | SC0314004849 | SC | 3273319 | IN | STRAIGHT TRUCK | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 2/14/2025 | MD6078000007 | MD | XHDF66 | NJ | STRAIGHT TRUCK | 2 | |
| 393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | ||||||
| 1/29/2025 | MD3239002442 | MD | XHFS61 | NJ | STRAIGHT TRUCK | 2 | |
| 1/27/2025 | MD3064005753 | MD | XHFS61 | NJ | STRAIGHT TRUCK | 2 | |
| 1/21/2025 | NYD012003202 | NY | XGPZ23 | NJ | STRAIGHT TRUCK | 2 | |
| 1/9/2025 | NY0L90000932 | NY | XJHY76 | NJ | STRAIGHT TRUCK | 2 | |
| 12/31/2024 | MD2274004275 | MD | XHDF66 | NJ | STRAIGHT TRUCK | 2 | |
| 12/24/2024 | MD2275000281 | MD | XJHZ29 | NJ | STRAIGHT TRUCK | 1 | |
| 12/15/2024 | NY0L11500093 | NY | XJLM60 | NJ | STRAIGHT TRUCK | 1 | |
| 12/3/2024 | NYSPL3050104 | NY | XGPZ23 | NJ | STRAIGHT TRUCK | 1 | |
| 11/16/2024 | NJSPSJI00154 | NJ | XHFS60 | NJ | STRAIGHT TRUCK | 1 | |
| 391.11B2-Q Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the I | 4 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 11/8/2024 | CT3072000182 | CT | JCZB28 | FL | STRAIGHT TRUCK | 1 | |
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 393.11A1-CSURR Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 391.11B2-Q Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the I | 4 | ||||||
| 391.11B5-LNCDLNVL License - Operate a CMV without a valid operators license, issued by one State or jurisdiction (OOS) | 8 + 2 (OOS) | ||||||
| 11/7/2024 | NYM600200254 | NY | XJHZ28 | NJ | STRAIGHT TRUCK | 1 | |
| 391.41A-MCPC Medical (Certificate) - Operating a commercial vehicle without showing proof of a valid medical certification upon request when medical certification is required. (OOS) | 1 + 2 (OOS) | ||||||
| 10/22/2024 | MD3271001177 | MD | XJHZ29 | NJ | STRAIGHT TRUCK | 1 | |
| 10/17/2024 | MD3059005079 | MD | XHDF66 | NJ | STRAIGHT TRUCK | 1 | |
| 393.205C-WR Wheel/Rim - Wheel fasteners loose/missing/ineffective/broken. | 2 | ||||||
| 9/20/2024 | NJSPEOI01290 | NJ | JCZB58 | FL | STRAIGHT TRUCK | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 393.203(b) Cab/body improperly secured to frame | 2 | ||||||
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 391.11(b)(2) Driver cannot read or speak the English language sufficiently to respond to official inquiries | 4 | ||||||
| 8/31/2024 | NJSPEPI01305 | NJ | XHFS60 | NJ | STRAIGHT TRUCK | 1 | |
| 393.81 Horn inoperative | 3 | ||||||
| 8/29/2024 | NYSPL0183488 | NY | JCZB58 | FL | STRAIGHT TRUCK | 1 | |
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 8/16/2024 | MD3242002031 | MD | XHDF66 | NJ | STRAIGHT TRUCK | 1 | |
| 393.75(c) Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 8 | ||||||
| 8/14/2024 | FL3600000492 | FL | JCZB86 | FL | STRAIGHT TRUCK | 1 | |
| 7/24/2024 | NYSPL0174126 | NY | 3053248 | IN | STRAIGHT TRUCK | 1 | |
| 7/15/2024 | MD3242001960 | MD | XHDF66 | NJ | STRAIGHT TRUCK | 1 | |
| 7/15/2024 | MD2432000185 | MD | XFSN13 | NJ | STRAIGHT TRUCK | 1 | |
| 7/9/2024 | NYSPL0200376 | NY | XHDF67 | NJ | STRAIGHT TRUCK | 1 | |
| 6/22/2024 | NJSPPTI00590 | NJ | XHDF99 | NJ | STRAIGHT TRUCK | 1 | |
| 6/21/2024 | MD0228006992 | MD | XJHZ29 | NJ | STRAIGHT TRUCK | 1 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 6/20/2024 | NYSPL0174062 | NY | 3271908 | IN | STRAIGHT TRUCK | 1 | |
| 393.203(b) Cab/body improperly secured to frame | 2 | ||||||
| 6/12/2024 | NYSPK0220840 | NY | XJHZ28 | NJ | STRAIGHT TRUCK | 1 | |
| 391.41A-F Operating a property-carrying vehicle without possessing a valid medical certificate. | 1 | ||||||
| 391.15A-SIN Driving a CMV while disqualified. Suspended for safety-related or unknown reason and in the state of drivers license issuance (OOS) | 8 + 2 (OOS) | ||||||
| 5/31/2024 | NYD012100858 | NY | 2737562 | IN | STRAIGHT TRUCK | 1 | |
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 5/30/2024 | NYSPF0241797 | NY | XGPZ23 | NJ | STRAIGHT TRUCK | 1 | |
| 391.15A-SOUT Driving a CMV while disqualified. Suspended for a safety-related or unknown reason and outside the driver's license state of issuance (OOS) | 5 + 2 (OOS) | ||||||
| 5/7/2024 | MD3245004835 | MD | XJHZ29 | NJ | STRAIGHT TRUCK | 1 | |
| 5/7/2024 | NYSPT0550574 | NY | XHDF99 | NJ | STRAIGHT TRUCK | 1 | |
| 4/4/2024 | CT3070005852 | CT | XHDF99 | NJ | STRAIGHT TRUCK | 1 | |
| 393.47(a) Inadequate brakes for safe stopping - Brake Lining condition (OOS) | 4 + 2 (OOS) | ||||||
| 396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 3/7/2024 | NJSPRXI00611 | NJ | XHDF67 | NJ | STRAIGHT TRUCK | 1 | |
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 393.100(c) Failure to prevent cargo shifting (OOS) | 1 + 2 (OOS) | ||||||
| 3/6/2024 | NYSPL0173761 | NY | XHDF99 | NJ | STRAIGHT TRUCK | 1 | |
| 2/28/2024 | NC0006626818 | NC | 3066282 | IN | STRAIGHT TRUCK | 1 | |
| 383.23(a)(2) Operating a CMV without a CDL (OOS) | 8 + 2 (OOS) | ||||||
| 2/24/2024 | NJSPMRI00480 | NJ | XHDF68 | NJ | STRAIGHT TRUCK | 1 | |
| 2/22/2024 | MD0294004976 | MD | 9DD1340 | MD | STRAIGHT TRUCK | 1 | |
| 396.3(a)(1) Inspection, repair and maintenance of parts and accessories | 2 | ||||||
| 2/21/2024 | MADA00001803 | MA | JCZB58 | FL | STRAIGHT TRUCK | 1 | |
| 2/14/2024 | NJSPQYI01184 | NJ | XHDF99 | NJ | STRAIGHT TRUCK | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 2/10/2024 | NY0L93000578 | NY | XKAW54 | NJ | STRAIGHT TRUCK | 1 | |
| 393.201B-FR Frame - Cab or body mounts loose/broken/missing | 2 | ||||||
| 2/8/2024 | MD0177006081 | MD | 3DD1341 | MD | STRAIGHT TRUCK | 1 | |
| 2/7/2024 | MADB00001750 | MA | JCZB58 | FL | STRAIGHT TRUCK | 1 | |
| 2/7/2024 | NYSPL0164849 | NY | XHDF68 | NJ | STRAIGHT TRUCK | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 391.45(b) Expired medical examiner's certificate | 1 | ||||||
| 2/3/2024 | MD3258001702 | MD | 9DD1341 | MD | STRAIGHT TRUCK | 1 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 1/27/2024 | NJSPQXI01432 | NJ | XGPZ23 | NJ | STRAIGHT TRUCK | 1 | |
| 1/27/2024 | NY8L31000556 | NY | XJLM60 | NJ | STRAIGHT TRUCK | 1 | |
| 392.2-SLLILC State/Local Laws - Improper lane change | 5 | ||||||
| 1/20/2024 | NY0L07000030 | NY | XKLL20 | NY | STRAIGHT TRUCK | 1 | |
| 1/14/2024 | NYM606000019 | NY | XJLM60 | NJ | STRAIGHT TRUCK | 1 | |
| 1/6/2024 | NJSPRXI00454 | NJ | XKLL20 | NJ | STRAIGHT TRUCK | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 2/21/2024 | NJ0024705971 | NJ | XFSN14 | NJ | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
77
- 45
- 32
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Enforcement Cases
(Six years as of 01/26/2026 updated monthly from FMCSA )
No penalties found
