LOOMIS ARMORED US LLC
LOOMIS OR LOOMIS INTERNATIONAL
- 252201
-
2500 CITY WEST BLVD SUITE 2300
HOUSTON, TX 77042 - 3,220
- 4,981
- 118
Safety Rating & OOS Rates
(As of 01/14/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 12.2 | 23.2 |
| Driver | 0.0 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 01/14/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-114896 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.06 | Not Public | 0 | 2.56 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
26
19-49 driver inspections with Unsafe Driving Violations
3,585.7
Straight Carrier
|
Not Public |
118
0
101-500 relevant driver inspections
|
72
22
21-100 relevant vehicle inspections
|
118
0
No Safety Event Grouping
|
Not Public |
118
0
101-500 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 57
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2C | Failure to obey traffic control device | 8 | 0 | 5 | Unsafe Driving |
| 392.2LC | Improper lane change | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLFC | State/Local Laws - Following too closely. | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 1 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 3 | 0 | 10 | Unsafe Driving |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLT | State/Local Laws - Operating a CMV while texting | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 9 | 0 | 5 | Unsafe Driving |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective. | 1 | 0 | 1 | Vehicle Maint. |
| 393.209E-SPSLA | Steering - Power steering leaking anywhere. | 1 | 0 | 6 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 1 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
| 393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck/bus manufactured on or after March 1, 1997 and each single unit CMV on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
| 393.75A1-TFSMF | Tires - Front, sidewall is cut/worn/damaged exposing ply cord. | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 5 | 5 | 8 | Vehicle Maint. |
| 393.75A3-TAOLTIS | Tires - All others, leaking and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth. | 1 | 0 | 8 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 2 | 0 | 1 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9B-LRLIWR | Lighting - Tail lamp - Both lamps on rearmost vehicle inoperative when required to be on. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9H | Inoperable head lamps | 1 | 0 | 6 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 4 | 0 | 4 | Vehicle Maint. |
| 396.3(a)(1) | Inspection, repair and maintenance of parts and accessories | 1 | 0 | 2 | Vehicle Maint. |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve. | 1 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 1 | 1 | 0 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak. | 1 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 118
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 12/15/2025 | NYSPD3051452 | NY | 22229NE | NY | STRAIGHT TRUCK | 3 | |
| 12/10/2025 | MD2397C00009 | MD | 3GS6882 | MD | STRAIGHT TRUCK | 3 | |
| 12/9/2025 | MACR00004090 | MA | 93587Z | WI | STRAIGHT TRUCK | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 11/25/2025 | CT3129006398 | CT | 91656Z | WI | TRUCK TRACTOR | 3 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 11/25/2025 | CAUCSG000467 | CA | 97210Z | NV | STRAIGHT TRUCK | 3 | |
| 11/24/2025 | WVPSC1531650 | WV | B306370 | WV | STRAIGHT TRUCK | 3 | |
| 11/21/2025 | NM1397P91CKR | NM | 31839Z | WI | STRAIGHT TRUCK | 3 | |
| 11/3/2025 | NYSPT3101061 | NY | 80693MN | NY | STRAIGHT TRUCK | 3 | |
| 10/22/2025 | MILAUEJ02022 | MI | 3E57758 | AZ | STRAIGHT TRUCK | 3 | |
| 392.2-SLLFC State/Local Laws - Following too closely | 5 | ||||||
| 9/23/2025 | PAM585000079 | PA | ZXE7484 | PA | STRAIGHT TRUCK | 3 | |
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 9/17/2025 | NYSPB3021367 | NY | 22229NE | NY | STRAIGHT TRUCK | 3 | |
| 9/16/2025 | ORAL43560054 | OR | 87873Z | WI | STRAIGHT TRUCK | 3 | |
| 9/16/2025 | NM2896P77DT4 | NM | 3780012 | IN | STRAIGHT TRUCK | 3 | |
| 9/9/2025 | NYSPE3000214 | NY | 96668NA | WY | STRAIGHT TRUCK | 3 | |
| 9/3/2025 | CT3076003500 | CT | 91656Z | WI | TRUCK TRACTOR | 3 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 9/2/2025 | IN7429004557 | IN | A84638 | VA | STRAIGHT TRUCK | 3 | |
| 392.2-SLLSWZ State/Local Laws - Speeding work/construction zone | 10 | ||||||
| 8/29/2025 | NYSPC3050996 | NY | 49701NE | NY | STRAIGHT TRUCK | 3 | |
| 8/22/2025 | MD0249C00557 | MD | 5FM5811 | MD | STRAIGHT TRUCK | 3 | |
| 8/21/2025 | ME9450002071 | ME | 2B0507 | ME | STRAIGHT TRUCK | 3 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 8/18/2025 | WA2150000213 | WA | 50720Z | WA | STRAIGHT TRUCK | 3 | |
| 8/14/2025 | NM4377P6A78R | NM | 41009X | WI | STRAIGHT TRUCK | 3 | |
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 396.3(a)(1) Inspection, repair and maintenance of parts and accessories | 2 | ||||||
| 396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) | 0 + 2 (OOS) | ||||||
| 8/13/2025 | MTU432800783 | MT | D1`8310G | WA | STRAIGHT TRUCK | 3 | |
| 8/12/2025 | NM0940P68DBQ | NM | 3421086 | IN | STRAIGHT TRUCK | 3 | |
| 8/7/2025 | NYSPA3020925 | NY | 45154Z | WI | STRAIGHT TRUCK | 3 | |
| 8/6/2025 | NYSPD3060921 | NY | 22229NE | NY | STRAIGHT TRUCK | 3 | |
| 7/31/2025 | IN5171003677 | IN | 962846 | KY | STRAIGHT TRUCK | 3 | |
| 7/30/2025 | IN6665006706 | IN | PNR8119 | KY | STRAIGHT TRUCK | 3 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 7/15/2025 | KYCV43796387 | KY | 789167 | KY | STRAIGHT TRUCK | 3 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 7/14/2025 | WA2166000048 | WA | 50720Z | WI | STRAIGHT TRUCK | 3 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 7/11/2025 | CT3070007144 | CT | 74629NE | NY | STRAIGHT TRUCK | 3 | |
| 7/11/2025 | NYSPE4090078 | NY | 3E37084 | NY | STRAIGHT TRUCK | 3 | |
| 7/8/2025 | NYSPA3020829 | NY | 45154Z | WI | STRAIGHT TRUCK | 3 | |
| 7/3/2025 | NYSPD3021191 | NY | 47412ML | NY | STRAIGHT TRUCK | 3 | |
| 6/18/2025 | MD2099C00195 | MD | 8EE0654 | MD | STRAIGHT TRUCK | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 6/13/2025 | NYSPE4020087 | NY | 45154Z | WI | STRAIGHT TRUCK | 2 | |
| 6/11/2025 | NH1128002602 | NH | 5558995 | NH | STRAIGHT TRUCK | 2 | |
| 6/10/2025 | TNI032260063 | TN | 50285X | WI | STRAIGHT TRUCK | 2 | |
| 6/6/2025 | MD2098C00533 | MD | 2DC3719 | MD | STRAIGHT TRUCK | 2 | |
| 393.55D1-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 4 | ||||||
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 6/4/2025 | IN5203007240 | IN | 962846 | KY | STRAIGHT TRUCK | 2 | |
| 6/2/2025 | NH0850001952 | NH | 5452571 | NH | STRAIGHT TRUCK | 2 | |
| 5/22/2025 | MN1611000685 | MN | YBW7994 | MN | STRAIGHT TRUCK | 2 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 5/19/2025 | KYCV42032846 | KY | B306370 | WV | STRAIGHT TRUCK | 2 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 5/19/2025 | NYSPD3021038 | NY | 22229NE | NY | STRAIGHT TRUCK | 2 | |
| 5/13/2025 | MD0249C00169 | MD | 5GA3251 | MD | STRAIGHT TRUCK | 2 | |
| 5/13/2025 | NYSPC3010755 | NY | 13329NB | NY | STRAIGHT TRUCK | 2 | |
| 5/8/2025 | NV7263028954 | NV | 9398A2 | CA | STRAIGHT TRUCK | 2 | |
| 5/7/2025 | NYSPA3020702 | NY | 45154Z | WI | STRAIGHT TRUCK | 2 | |
| 5/1/2025 | WA0865001827 | WA | C63744R | WA | STRAIGHT TRUCK | 2 | |
| 4/16/2025 | MD0298C00038 | MD | UC34372 | VA | STRAIGHT TRUCK | 2 | |
| 4/15/2025 | NM3181P2XDLD | NM | 26395Z | WI | STRAIGHT TRUCK | 2 | |
| 4/14/2025 | PAB310510423 | PA | B285481 | WV | STRAIGHT TRUCK | 2 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 4/8/2025 | NYSPD3020904 | NY | 83156ML | NY | STRAIGHT TRUCK | 2 | |
| 4/7/2025 | AZXF16480004 | AZ | 79251Z | WI | STRAIGHT TRUCK | 2 | |
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 4/2/2025 | PAB310509204 | PA | B285481 | WV | STRAIGHT TRUCK | 2 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 3/26/2025 | KYCV42032770 | KY | B306370 | WV | STRAIGHT TRUCK | 2 | |
| 3/14/2025 | MD2093008178 | MD | 6EC9816 | MD | STRAIGHT TRUCK | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 3/6/2025 | MN1673000536 | MN | YBW7994 | MN | STRAIGHT TRUCK | 2 | |
| 393.209E-SPSLA Steering - Power steering leaking anywhere. | 6 | ||||||
| 2/24/2025 | CAUCFU002190 | CA | 48717E3 | CA | STRAIGHT TRUCK | 2 | |
| 2/11/2025 | OH3244000347 | OH | PML9073 | OH | STRAIGHT TRUCK | 2 | |
| 2/3/2025 | MN0263000594 | MN | YCE1468 | MN | STRAIGHT TRUCK | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 1/20/2025 | NYSPF3030435 | NY | XHRU76 | NJ | STRAIGHT TRUCK | 2 | |
| 1/16/2025 | TNI039581423 | TN | 77888H2 | TN | STRAIGHT TRUCK | 2 | |
| 393.9B-LRLIWR Lighting - Tail lamp - Both lamps on rearmost vehicle inoperative when required to be on (OOS) | 6 + 2 (OOS) | ||||||
| 1/16/2025 | CANEQ1001953 | CA | 9F54408 | CA | TRUCK TRACTOR | 2 | |
| 393.75A3-TAOLTIS Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 396.3A1-ALBV Air Brake - Any leak from a brake valve | 4 | ||||||
| 1/16/2025 | GA1295000044 | GA | GBJ412 | GA | OTHER | 2 | |
| 1/6/2025 | AZXG00800120 | AZ | 79251Z | WI | STRAIGHT TRUCK | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 12/23/2024 | NH1128002255 | NH | 3726594 | NH | STRAIGHT TRUCK | 1 | |
| 12/13/2024 | WI2213006885 | WI | DH41527 | WI | STRAIGHT TRUCK | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 12/6/2024 | ME4387003476 | ME | 3D0004 | ME | STRAIGHT TRUCK | 1 | |
| 393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
| 12/3/2024 | NYSPT3100232 | NY | 44635MK | NY | STRAIGHT TRUCK | 1 | |
| 11/15/2024 | OKI104153238 | OK | NONE | TX | STRAIGHT TRUCK | 1 | |
| 11/1/2024 | TNI038F10034 | TN | H482306 | TN | STRAIGHT TRUCK | 1 | |
| 10/30/2024 | CANE7S003878 | CA | 68857B4 | CA | STRAIGHT TRUCK | 1 | |
| 10/30/2024 | CANEVK001132 | CA | 68858B4 | CA | STRAIGHT TRUCK | 1 | |
| 10/24/2024 | NYSPE3070135 | NY | 80693MN | NY | STRAIGHT TRUCK | 1 | |
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 10/16/2024 | CANC9Y006003 | CA | 68856B4 | CA | STRAIGHT TRUCK | 1 | |
| 10/3/2024 | MN1673000365 | MN | YBY8467 | MN | STRAIGHT TRUCK | 1 | |
| 10/1/2024 | MN0531000210 | MN | YCE1468 | MN | STRAIGHT TRUCK | 1 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 9/6/2024 | NH1058002307 | NH | 4796434 | NH | TRUCK TRACTOR | 1 | |
| 8/31/2024 | MD2099006286 | MD | 5GG9774 | MD | STRAIGHT TRUCK | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 8/27/2024 | NH1128001945 | NH | 3829613 | NH | STRAIGHT TRUCK | 1 | |
| 8/2/2024 | MIROLLJ02549 | MI | BB20877 | MI | STRAIGHT TRUCK | 1 | |
| 392.2LC Improper lane change | 5 | ||||||
| 8/1/2024 | KYCV42964641 | KY | H427324 | TN | STRAIGHT TRUCK | 1 | |
| 7/25/2024 | WVPSC1360239 | WV | B318915 | WV | STRAIGHT TRUCK | 1 | |
| 7/18/2024 | LALAET008755 | LA | B576797 | LA | STRAIGHT TRUCK | 1 | |
| 7/8/2024 | MN0443000045 | MN | LYE026 | MN | STRAIGHT TRUCK | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 7/3/2024 | MD2093007560 | MD | 6EC9816 | MD | STRAIGHT TRUCK | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 7/2/2024 | AZ6325000524 | AZ | TEMP | WI | STRAIGHT TRUCK | 1 | |
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 6/28/2024 | WA2114000853 | WA | 3455950 | IN | STRAIGHT TRUCK | 1 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 6/27/2024 | NM6287O4Z965 | NM | K116237 | TX | STRAIGHT TRUCK | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 6/26/2024 | MD2099006070 | MD | 5GA4351 | MD | STRAIGHT TRUCK | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 6/21/2024 | GA1301000359 | GA | JN0L62 | GA | STRAIGHT TRUCK | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 6/14/2024 | WVPSC1460353 | WV | B306370 | WV | STRAIGHT TRUCK | 1 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 6/13/2024 | IN6665006059 | IN | PLU6777 | OH | STRAIGHT TRUCK | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 5/24/2024 | CANARW002370 | CA | 52548V3 | CA | STRAIGHT TRUCK | 1 | |
| 5/22/2024 | NY0L10000710 | NY | 46163ND | NY | STRAIGHT TRUCK | 1 | |
| 5/15/2024 | OKM700000103 | OK | NDY6999 | TX | STRAIGHT TRUCK | 1 | |
| 5/10/2024 | NH1128001715 | NH | 19515Z | WI | STRAIGHT TRUCK | 1 | |
| 5/7/2024 | TNI3A0290009 | TN | H439586 | TN | STRAIGHT TRUCK | 1 | |
| 4/25/2024 | NH1128001679 | NH | AF6843 | NH | STRAIGHT TRUCK | 1 | |
| 393.9H Inoperable head lamps | 6 | ||||||
| 4/24/2024 | WAX805006127 | WA | D62622A | WA | STRAIGHT TRUCK | 1 | |
| 393.75A1-TFSMF Tires - Front, sidewall is cut/worn/damaged exposing ply cord (OOS) | 8 + 2 (OOS) | ||||||
| 4/12/2024 | MN0098000018 | MN | 77347H2 | TN | STRAIGHT TRUCK | 1 | |
| 392.2-SLLT State/Local Laws - Operating a CMV while texting | 10 | ||||||
| 4/9/2024 | VA4810000180 | VA | HA132354 | VA | STRAIGHT TRUCK | 1 | |
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 3/22/2024 | MD2099005857 | MD | 5GA4351 | MD | STRAIGHT TRUCK | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 3/20/2024 | NY1L43000302 | NY | 22191NE | NY | STRAIGHT TRUCK | 1 | |
| 3/14/2024 | ME9450001641 | ME | 4C5395 | ME | STRAIGHT TRUCK | 1 | |
| 3/13/2024 | NYSPWE021418 | NY | 74344NE | NY | STRAIGHT TRUCK | 1 | |
| 3/7/2024 | IL4039210231 | IL | 4UFW65 | MO | PASSENGER VAN | 1 | |
| 3/1/2024 | US1375000401 | US | 52520V3 | CA | STRAIGHT TRUCK | 1 | |
| 2/29/2024 | CANC9Y005429 | CA | NONE | CA | STRAIGHT TRUCK | 1 | |
| 2/28/2024 | CAUE0F003679 | CA | 03711V3 | CA | STRAIGHT TRUCK | 1 | |
| 2/14/2024 | NYD305400240 | NY | 39279NA | NY | STRAIGHT TRUCK | 1 | |
| 2/14/2024 | CANCSV005538 | CA | 9F54408 | CA | TRUCK TRACTOR | 1 | |
| 1/26/2024 | MD2099005660 | MD | 6DW7217 | MD | STRAIGHT TRUCK | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 1/15/2024 | MD2099005645 | MD | 8FA3616 | MD | STRAIGHT TRUCK | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 1/2/2024 | MIHINCA00120 | MI | BD38449 | MI | STRAIGHT TRUCK | 1 | |
| 1/2/2024 | AZXE55030018 | AZ | 29095Z | WI | STRAIGHT TRUCK | 1 | |
| 392.2-SLLCP State/Local Laws - Operate a CMV while using a cellular phone | 10 | ||||||
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 12/28/2023 | CAUCVV000071 | CA | 66844Z | WI | STRAIGHT TRUCK | 1 | |
| 12/26/2023 | WA0751000087 | WA | B52785P | WA | STRAIGHT TRUCK | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 2
| Report | Vehicle | Crash | ||||||
|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
| 2/24/2025 | CA2502500910 | CA | 75753Y2 | CA | 0 | 1 | No | No |
| 11/18/2024 | NC0107937339 | NC | ZH4980 | NC | 0 | 4 | Yes | No |
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 72
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 12/5/2025 | FL2755711405 | FL | 311015V | NJ | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 11/4/2025 | ILX004020620 | IL | 200629H | IL | 0 | 2 | Yes | No | 2 | 3 | 6 |
| 10/27/2025 | NJ0007060162 | NJ | XRKT31 | NJ | 0 | 1 | Yes | No | 2 | 3 | 6 |
| 9/30/2025 | CA5652503526 | CA | 08712C4 | CA | 0 | 1 | Yes | No | 2 | 3 | 6 |
| 9/26/2025 | MI0003605115 | MI | BD53800 | MI | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 8/29/2025 | KS2025E30454 | KS | 717494 | KS | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 8/28/2025 | TN0400352777 | TN | H455580 | TN | 0 | 1 | Yes | No | 2 | 3 | 6 |
| 8/20/2025 | UT2506154776 | UT | Z503CA | UT | 0 | 1 | Yes | No | 2 | 3 | 6 |
| 8/4/2025 | TX77UAHQE1JJ | TX | U43862 | TX | 0 | 1 | No | No | 2 | 3 | 6 |
| 7/24/2025 | MI0003552568 | MI | BD76019 | NJ | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 7/11/2025 | PA506805000X | PA | ZJW6607 | PA | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 7/9/2025 | CA1252500380 | CA | 63954Z1 | CA | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 6/26/2025 | CA5302503501 | CA | 76117W2 | CA | 0 | 1 | Yes | No | 2 | 3 | 6 |
| 6/25/2025 | MI0003531048 | MI | BD76112 | GA | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 6/10/2025 | LA2025080703 | LA | B636684 | LA | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 4/15/2025 | NJ0006809846 | NJ | XJMK35 | NJ | 0 | 1 | Yes | No | 2 | 2 | 4 |
| 3/27/2025 | MI0003463199 | MI | BA56432 | MI | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 3/12/2025 | NJ0006869815 | NJ | XMDX38 | NJ | 0 | 2 | Yes | No | 2 | 2 | 4 |
| 2/19/2025 | NY4070044900 | NY | 39279NA | NY | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 2/11/2025 | NC0108016918 | NC | ZC1677 | NC | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 2/11/2025 | OH0255028626 | OH | PML9073 | OH | 0 | 1 | No | No | 2 | 2 | 4 |
| 1/16/2025 | CA0084679675 | CA | 21670C2 | CA | 1 | 0 | No | No | 2 | 2 | 4 |
| 1/11/2025 | MD25S0005470 | MD | HA132390 | VA | 0 | 1 | Yes | No | 2 | 2 | 4 |
| 1/10/2025 | NC0107986092 | NC | NY6345 | NC | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 1/7/2025 | CO2025000022 | CO | ACSE60 | CO | 0 | 1 | Yes | No | 2 | 2 | 4 |
| 12/28/2024 | LA2024162002 | LA | Z291980 | LA | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 12/5/2024 | MO0000112692 | MO | 59J6GL | MO | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 12/2/2024 | AR2024577666 | AR | B341496 | AR | 0 | 2 | Yes | No | 2 | 1 | 2 |
| 11/26/2024 | WY0202412779 | WY | T582ME | UT | 0 | 2 | Yes | No | 2 | 1 | 2 |
