APL CARGO INC
- 2508026
-
11738 W US HWY 24
WOLCOTT, IN 47995 - 108
- 108
- 438
Safety Rating & OOS Rates
(As of 02/12/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 32.5 | 23.2 |
| Driver | 1.8 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 02/12/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-869643 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending January 30, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 5.53 | Not Public | 0.68 | 6.04 | 0.02 | Not Public | 0.09 |
| On-Road Performance Detail | ||||||
|
71
58-149 driver inspections with Unsafe Driving Violations
134.1
Combination Carrier
|
Not Public |
438
56
101-500 relevant driver inspections
|
199
103
101-500 relevant vehicle inspections
|
438
3
3 driver inspections with Controlled Substances/Alcohol Violations
|
Not Public |
438
5
101-500 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 358
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.14-D | Driver - Failing to use extreme cauthions in a CMV when hazardous conditions exist. | 1 | 0 | 5 | Unsafe Driving |
| 392.16 | Failing to use seat belt while operating a CMV | 6 | 0 | 7 | Unsafe Driving |
| 392.16B-CPASS | Co-Driver - Failed to use seat belt while operating a property-carrying CMV. | 1 | 0 | 7 | Unsafe Driving |
| 392.16B-DPASS | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. | 1 | 0 | 7 | Unsafe Driving |
| 392.16-D | Driver - Failed to use seat belt while operating a CMV. | 2 | 0 | 7 | Unsafe Driving |
| 392.22(a) | Failing to use hazard warning flashers | 1 | 0 | 1 | Unsafe Driving |
| 392.22A-D | Driver - Failed to activate hazard warning signal flashers. | 4 | 0 | 1 | Unsafe Driving |
| 392.2C | Failure to obey traffic control device | 5 | 0 | 5 | Unsafe Driving |
| 392.2-DMOVE | Driver - Move over/slow law - Failure to yield right of way to authorized emergency vehicles. | 1 | 0 | 5 | Unsafe Driving |
| 392.2-INAT | Driver- Inattentive or Distracted Driving. | 2 | 0 | 5 | Unsafe Driving |
| 392.2LV | Lane Restriction violation | 2 | 0 | 3 | Unsafe Driving |
| 392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone. | 2 | 0 | 10 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 6 | 0 | 3 | Unsafe Driving |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane. | 2 | 0 | 5 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 11 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 6 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 7 | 0 | 10 | Unsafe Driving |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 9 | 0 | 5 | Unsafe Driving |
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway. | 4 | 0 | 1 | Unsafe Driving |
| 392.2T | Improper turns | 1 | 0 | 5 | Unsafe Driving |
| 392.82(a)1 | Using a hand-held mobile telephone while operating a CMV | 1 | 0 | 10 | Unsafe Driving |
| 392.82DUMT | Driver - Using a hand-held mobile telephone. | 1 | 0 | 10 | Unsafe Driving |
| 395.22G | Portable ELD not mounted in a fixed position and visible to driver | 3 | 0 | 1 | HOS Compliance |
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 2 | 0 | 1 | HOS Compliance |
| 395.22H1-ELDNUM | HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) | 1 | 0 | 1 | HOS Compliance |
| 395.22H2-ELDNISDT | HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to produce and transfer the driver''s hours-of-service records to an authorized safety official | 1 | 0 | 1 | HOS Compliance |
| 395.22H3-ELDMF | HOS (ELD) - In-Vehicle Information - Failing to have an instruction sheet for the driver describing ELD malfunction reporting requirements and recordkeeping procedures during ELD malfunctions. | 1 | 0 | 1 | HOS Compliance |
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status and other related information for a minimum of 8 days. | 3 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD form and manner | 11 | 0 | 1 | HOS Compliance |
| 395.24C2II-ELDTN | HOS (ELD) - Driver failing to manually input or verify CMV trailer unmber. | 2 | 0 | 1 | HOS Compliance |
| 395.24C2III | Driver failed to manually add shipping document number | 4 | 0 | 1 | HOS Compliance |
| 395.24C2III-ELDSDN | HOS (ELD) - Driver failing to manually input or verify shipping document number. | 2 | 0 | 1 | HOS Compliance |
| 395.24D-ELDPT | HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver''s hours-of-service records in accordance with the instruction sheet provided by the motor carrier. | 1 | 0 | 3 | HOS Compliance |
| 395.30B1 | Driver failed to certify the accuracy of the information gathered by the ELD | 2 | 0 | 1 | HOS Compliance |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the informaiton. | 3 | 0 | 1 | HOS Compliance |
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 1 | 0 | 1 | HOS Compliance |
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | 6 | 0 | 7 | HOS Compliance |
| 395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | 10 | 0 | 7 | HOS Compliance |
| 395.3A2HOSPRNP | Driving beyond 14 hour duty period. (Property carrying vehicle) - Nominal Violation | 1 | 0 | 1 | HOS Compliance |
| 395.3A2-PROP | Driving beyond 14 hour duty period (Property carrying vehicle) | 1 | 0 | 7 | HOS Compliance |
| 395.3A3HOSPRNP | Driving beyond 11 hour driving limit in a 14-hour period. (Property carrying vehicle) - Nominal Violation | 1 | 0 | 1 | HOS Compliance |
| 395.3(a)(3)(ii) | Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 4 | 0 | 7 | HOS Compliance |
| 395.3A3-PROP | Driving beyond 11 hour driving limit. (Property Carrying Vehicle) | 1 | 0 | 7 | HOS Compliance |
| 395.3AII | Driving beyond 8 hour driving limit since the end of the last on duty, off duty or sleeper berth period of at least 30 consecutive minutes | 1 | 0 | 7 | HOS Compliance |
| 395.8 | Record of Duty Status violation (general/form and manner) | 1 | 0 | 1 | HOS Compliance |
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed. | 1 | 1 | 5 | HOS Compliance |
| 395.8(e) | False report of drivers record of duty status | 2 | 1 | 7 | HOS Compliance |
| 395.8(e)(1)PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 12 | 0 | 7 | HOS Compliance |
| 395.8E1PC-OOS | HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance | 1 | 1 | 7 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain: | 4 | 0 | 7 | HOS Compliance |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL. | 1 | 1 | 8 | Driver Fitness |
| 383.23A2-LCDLNP | License (CDL) - Operate a CMV while not in possession of a CDL on person. | 1 | 0 | 8 | Driver Fitness |
| 383.51A-SIN | Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance. | 2 | 2 | 8 | Driver Fitness |
| 383.71H | Failing to submit medical certification documentation as required. | 1 | 0 | 1 | Driver Fitness |
| 392.4A-DOSP | Drugs/Other Substances - Operate a CMV while in possession. | 1 | 1 | 10 | Drugs/Alcohol |
| 392.5(a)(3) | Driver having possession of alcohol while on duty, or operating, or in physical control of a CMV | 1 | 1 | 3 | Drugs/Alcohol |
| 392.5A3-IDUI | Intoxicating - No driver shall be on duty or operate a commercial motor vehicle while the driver possesses an intoxicating beverage, regardless of its alcohol content. | 1 | 1 | 3 | Drugs/Alcohol |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective. | 4 | 0 | 1 | Vehicle Maint. |
| 392.2WC | Wheel (Mud) Flaps missing or defective | 1 | 0 | 1 | Vehicle Maint. |
| 392.9 | Driver may not operate a CMV without proper load securement | 1 | 1 | 1 | Vehicle Maint. |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured. | 1 | 1 | 1 | Vehicle Maint. |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV. | 3 | 3 | 7 | Vehicle Maint. |
| 393.106C1-C | Cargo - Cargo not immobilized or secured against rolling. | 1 | 0 | 3 | Vehicle Maint. |
| 393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.19 | Inoperative/Defective Hazard Warning Lamp | 1 | 0 | 6 | Vehicle Maint. |
| 393.203A-CBP | Cab and Body Parts - Door missing/broken. | 1 | 0 | 2 | Vehicle Maint. |
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened. | 1 | 0 | 2 | Vehicle Maint. |
| 393.205A-WRLR | Wheel/Rim - Lock or side ring damaged/improperly seated. | 1 | 1 | 2 | Vehicle Maint. |
| 393.205C-WR | Wheel/Rim - Wheel fasteners loose/missing/ineffective/broken. | 2 | 1 | 2 | Vehicle Maint. |
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 2 | 0 | 2 | Vehicle Maint. |
| 393.207(b) | Adjustable axle locking pins missing or not engaged | 1 | 0 | 7 | Vehicle Maint. |
| 393.207B-AALPME | Any of the locking pins are missing or not engaged. | 2 | 0 | 7 | Vehicle Maint. |
| 393.207B-AALPME-OOS | More than 25% of the locking pins are missing or not engaged. | 2 | 2 | 7 | Vehicle Maint. |
| 393.207F-SDAS | Suspension - Deflated air suspension. | 2 | 2 | 7 | Vehicle Maint. |
| 393.41-BNPB-SPR | Brake - Inoperative or missing power unit spring brake. | 1 | 0 | 4 | Vehicle Maint. |
| 393.43E-BBST | Brake - Bleedback system is defective on trailer. | 1 | 0 | 4 | Vehicle Maint. |
| 393.45(b)(2) | Brake hose or tubing chafing and/or kinking | 1 | 1 | 4 | Vehicle Maint. |
| 393.45B2-B | Air brake - Hose/tubing damaged or not secured | 3 | 0 | 4 | Vehicle Maint. |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 1 | 1 | 4 | Vehicle Maint. |
| 393.45B2PC | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | 1 | 1 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 4 | 0 | 4 | Vehicle Maint. |
| 393.45DLPC | Brake Connections with Leaks - Connection to Power Unit | 1 | 0 | 4 | Vehicle Maint. |
| 393.47A-BCLMBD | Drum Brake - Cracked/loose/missing lining/pad. | 2 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 3 | 0 | 4 | Vehicle Maint. |
| 393.48(a) | Inoperative/defective brakes | 1 | 0 | 4 | Vehicle Maint. |
| 393.48A-BIAD | Air Disc Brake - Inoperative other than a steering axle. | 1 | 0 | 4 | Vehicle Maint. |
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle. | 1 | 0 | 4 | Vehicle Maint. |
| 393.48A-BLMACBD | Drum Brake - Loose chamber/spider/camshaft support bracket. | 1 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear. | 2 | 0 | 4 | Vehicle Maint. |
| 393.55B-B | Hydraulic Brake - ABS malfunction lamp defective on truck/bus manufactured on or after March 1, 1999. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(d)(3) | No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 3 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 6 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 2 | 0 | 1 | Vehicle Maint. |
| 393.60(d) | Windshield / Windows - Tinting permits less than 70% of light transmittance. | 2 | 0 | 1 | Vehicle Maint. |
| 393.60E | Windshield - Obstructed. | 2 | 0 | 1 | Vehicle Maint. |
| 393.67C7V-F | Fuel - Missing/improper filler cap. | 1 | 0 | 1 | Vehicle Maint. |
| 393.75(a) | Flat tire or fabric exposed | 3 | 3 | 8 | Vehicle Maint. |
| 393.75A1-TEPBM | Tires - Exposed ply or belt material in tread or sidewall area. | 1 | 0 | 8 | Vehicle Maint. |
| 393.75A1-TFBMF | Tires - Front, belt material/casing ply showing in tread area. | 2 | 2 | 8 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 11 | 11 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 19 | 18 | 8 | Vehicle Maint. |
| 393.75A3-TAOLTIS | Tires - All others, leaking and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | 8 | 8 | 8 | Vehicle Maint. |
| 393.75A3-TFL | Tires - Front, leaking or inflation less than 50% of the maximum inflation pressure. | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A4-PBME | Tires - Has a cut to the extent that the ply or belt material is exposed. | 1 | 0 | 8 | Vehicle Maint. |
| 393.75B-OOS | Tire-front tread depth less than 2/32 of inch on a major tread groove | 1 | 1 | 8 | Vehicle Maint. |
| 393.75B-TFV | Tires - Front, less than 4/32 inch tread depth. | 1 | 0 | 8 | Vehicle Maint. |
| 393.75(c) | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 2 | 0 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT1/32 | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves. | 4 | 3 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth. | 4 | 0 | 8 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers. | 3 | 0 | 1 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 3 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 2 | 1 | 2 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 2 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EENA | Emergency Equipment - Fire Extinguishers - not readily accessible. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 4 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LBL | Lighting - Backup lamp inoperative. | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative. | 5 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on. | 6 | 6 | 6 | Vehicle Maint. |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 3 | 3 | 6 | Vehicle Maint. |
| 393.9A-LTSIR | Lighting - Turn signal - Any inoperative on a unit that is not the rearmost unit | 1 | 0 | 6 | Vehicle Maint. |
| 393.9(a) | Inoperative Brake Lamps | 1 | 1 | 6 | Vehicle Maint. |
| 393.9H | Inoperable head lamps | 1 | 0 | 6 | Vehicle Maint. |
| 393.9T | Inoperable tail lamp | 4 | 0 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 3 | 1 | 6 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 2 | 0 | 4 | Vehicle Maint. |
| 396.3(a)(1) | Inspection, repair and maintenance of parts and accessories | 1 | 0 | 2 | Vehicle Maint. |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve. | 1 | 0 | 4 | Vehicle Maint. |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | 1 | 0 | 4 | Vehicle Maint. |
| 396.3A1-BALR | Air Brake - Fails air loss rate test. | 1 | 1 | 4 | Vehicle Maint. |
| 396.3A1-BARS | Air Brake - Air reservoir separated from its original attachment points or moving more than 1 inch | 1 | 1 | 4 | Vehicle Maint. |
| 396.3A1BL | Brake system pressure loss | 1 | 1 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 1 | 1 | 0 | Vehicle Maint. |
| 396.5(b) | Oil and/or grease leak | 1 | 0 | 3 | Vehicle Maint. |
| 396.5B-HWSL | Hubs - Wheel seal leaking. | 1 | 1 | 2 | Vehicle Maint. |
| 396.5B-HWSLOW | Hubs - Wheel seal leaking - outer wheel | 1 | 1 | 2 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak. | 1 | 0 | 3 | Vehicle Maint. |
| 396.5-HL | Hubs - Leaking hub. | 1 | 1 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 438
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 1/23/2026 | CAUE8Z000216 | CA | 3423703 | IN | TRUCK TRACTOR | 3 | |
| 393.75A3-TAOLTIS Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 1/22/2026 | AZXC25940978 | AZ | 3422465 | IN | TRUCK TRACTOR | 3 | |
| 395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | 7 | ||||||
| 393.75A3-TAOLTIS Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 396.5-HL Hubs - Leaking hub (OOS) | 2 + 2 (OOS) | ||||||
| 395.3AII Driving beyond 8 hour driving limit since the end of the last on duty, off duty or sleeper berth period of at least 30 consecutive minutes | 7 | ||||||
| 1/21/2026 | IL4179830121 | IL | UN10141 | VA | TRUCK TRACTOR | 3 | |
| 1/20/2026 | TNI01R680104 | TN | 3423719 | IN | TRUCK TRACTOR | 3 | |
| 1/14/2026 | UT25CI002054 | UT | 3423710 | IN | TRUCK TRACTOR | 3 | |
| 396.3A1-ALBV Air Brake - Any leak from a brake valve | 4 | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 1/14/2026 | TXV262184451 | TX | 3422466 | IN | TRUCK TRACTOR | 3 | |
| 1/13/2026 | KYCV44900494 | KY | 3423661 | IN | TRUCK TRACTOR | 3 | |
| 1/7/2026 | AR5930001366 | AR | 3690168 | IN | TRUCK TRACTOR | 3 | |
| 1/5/2026 | IA000P15JQDP | IA | 3423717 | IN | TRUCK TRACTOR | 3 | |
| 1/4/2026 | AR5110001003 | AR | UN10141 | VA | TRUCK TRACTOR | 3 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 1/1/2026 | TXV262161102 | TX | 3378264 | IN | TRUCK TRACTOR | 3 | |
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 393.45DLPC Brake Connections with Leaks - Connection to Power Unit | 4 | ||||||
| 393.19 Inoperative/Defective Hazard Warning Lamp | 6 | ||||||
| 393.9TS Inoperative turn signal | 6 | ||||||
| 393.9H Inoperable head lamps | 6 | ||||||
| 396.3A1BL Brake system pressure loss (OOS) | 4 + 2 (OOS) | ||||||
| 12/30/2025 | SD5620002648 | SD | 3423747 | IN | TRUCK TRACTOR | 3 | |
| 12/24/2025 | NDMC08002436 | ND | 3423701 | IN | TRUCK TRACTOR | 3 | |
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 393.9A-LBL Lighting - Backup lamp inoperative | 6 | ||||||
| 12/24/2025 | AR4220001358 | AR | 3423755 | IN | TRUCK TRACTOR | 3 | |
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 393.205C-WRAWFLMIB Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 2 | ||||||
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
| 12/22/2025 | CO0394511471 | CO | 3423704 | IN | TRUCK TRACTOR | 3 | |
| 12/22/2025 | MO3725001712 | MO | 3376665 | IN | TRUCK TRACTOR | 3 | |
| 393.9A-LBL Lighting - Backup lamp inoperative | 6 | ||||||
| 393.205C-WRAWFLMIB Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 2 | ||||||
| 393.9A-LSLIWR Lighting - Stop lamps - Both inoperative when required to be on (OOS) | 6 + 2 (OOS) | ||||||
| 392.2-SLLCP State/Local Laws - Operate a CMV while using a cellular phone | 10 | ||||||
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 12/20/2025 | IA000P13XJZG | IA | 3378264 | IN | TRUCK TRACTOR | 3 | |
| 393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
| 12/18/2025 | IN6144001129 | IN | 3423705 | IN | TRUCK TRACTOR | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 12/17/2025 | CO1644950828 | CO | 3423747 | IN | TRUCK TRACTOR | 3 | |
| 392.16B-CPASS Co-Driver - Failed to use seat belt while operating a property-carrying CMV. | 7 | ||||||
| 12/17/2025 | MN1650000845 | MN | 3423750 | IN | TRUCK TRACTOR | 3 | |
| 12/17/2025 | MN1663000887 | MN | 3435531 | IN | TRUCK TRACTOR | 3 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.43E-BBST Brake - Bleedback system is defective on trailer | 4 | ||||||
| 12/16/2025 | LALAPJS01556 | LA | 3913579 | IN | TRUCK TRACTOR | 3 | |
| 12/16/2025 | UT25EB002420 | UT | 3423747 | IN | TRUCK TRACTOR | 3 | |
| 12/15/2025 | UT25TO001793 | UT | 3423699 | IN | TRUCK TRACTOR | 3 | |
| 12/15/2025 | NM2438P9P8DP | NM | 3423756 | IN | TRUCK TRACTOR | 3 | |
| 12/15/2025 | WA2085003029 | WA | 3423684 | IN | TRUCK TRACTOR | 3 | |
| 393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) | 7 + 2 (OOS) | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 12/15/2025 | MN1675000635 | MN | 3423751 | IN | TRUCK TRACTOR | 3 | |
| 12/13/2025 | CO1363810012 | CO | 3423756 | IN | TRUCK TRACTOR | 3 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 12/11/2025 | MOW171000644 | MO | 3507208 | IN | TRUCK TRACTOR | 3 | |
| 12/11/2025 | IN8758003750 | IN | 376665 | IN | TRUCK TRACTOR | 3 | |
| 392.2-SLLSWZ State/Local Laws - Speeding work/construction zone | 10 | ||||||
| 12/10/2025 | CANBAA009342 | CA | 3423706 | IN | TRUCK TRACTOR | 3 | |
| 396.3A1-BALAC Brake - Audible air leak from a brake chamber | 4 | ||||||
| 12/9/2025 | NM9093P9JH0M | NM | 3434157 | IN | TRUCK TRACTOR | 3 | |
| 396.5B-HWSLOW Hubs - Wheel seal leaking - outer wheel (OOS) | 2 + 2 (OOS) | ||||||
| 393.75(a) Flat tire or fabric exposed (OOS) | 8 + 2 (OOS) | ||||||
| 12/9/2025 | TXV252131577 | TX | 3423716 | IN | TRUCK TRACTOR | 3 | |
| 12/6/2025 | IA000P169N9Q | IA | 3423755 | IN | TRUCK TRACTOR | 3 | |
| 392.2-INAT Driver- Inattentive or Distracted Driving | 5 | ||||||
| 12/1/2025 | MOW120003315 | MO | 3423706 | IN | TRUCK TRACTOR | 3 | |
| 393.205C-WR Wheel/Rim - Wheel fasteners loose/missing/ineffective/broken. (OOS) | 2 + 2 (OOS) | ||||||
