SIMMONS EROSION CONTROL INC
- 2491620
- 40
- 15
- 5
Safety Rating & OOS Rates
(As of 03/11/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 25.0 | 23.2 |
| Driver | 20.0 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 03/11/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending February 27, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 0.63 | 12 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
35.7
Straight Carrier
|
Not Public |
5
1
3-10 relevant driver inspections
|
4
3
No Safety Event Grouping
|
5
0
No Safety Event Grouping
|
Not Public |
5
0
5-10 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 11
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 395.8A-NON-ELD | No record of duty status when one is required (ELD Not Required) | 1 | 1 | 5 | HOS Compliance |
| 393.11A1-LSLM | Lighting - Stop lamps - Any missing. | 1 | 0 | 6 | Vehicle Maint. |
| 393.11A1-LTNRV | Lighting - Turn signal - Any missing not on the rearmost vehicle. | 1 | 0 | 6 | Vehicle Maint. |
| 393.11A1-LTSM | Lighting - Turn signal - Any missing on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
| 393.25(f) | Stop lamp violations | 1 | 0 | 6 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9H | Inoperable head lamps | 1 | 0 | 6 | Vehicle Maint. |
| 393.9T | Inoperable tail lamp | 1 | 0 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 1 | 0 | 6 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 5
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 12/23/2025 | MSMC00051528 | MS | A550501 | MS | TRUCK TRACTOR | 3 | |
| 10/13/2025 | MS7642004593 | MS | B307987 | MS | STRAIGHT TRUCK | 3 | |
| 8/27/2025 | MS1032015121 | MS | A550502 | MS | TRUCK TRACTOR | 3 | |
| 393.11A1-LTNRV Lighting - Turn signal - Any missing not on the rearmost vehicle. | 6 | ||||||
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 393.11A1-LSLM Lighting - Stop lamps - Any missing. | 6 | ||||||
| 393.11A1-LTSM Lighting - Turn signal - Any missing on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 8/12/2024 | MS2010012658 | MS | A483204 | MS | TRUCK TRACTOR | 1 | |
| 393.9H Inoperable head lamps | 6 | ||||||
| 393.9T Inoperable tail lamp | 6 | ||||||
| 393.9TS Inoperative turn signal | 6 | ||||||
| 393.25(f) Stop lamp violations | 6 | ||||||
| 6/4/2024 | ALMHCV004866 | AL | A473310 | MS | TRUCK TRACTOR | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 395.8A-NON-ELD No record of duty status when one is required (ELD Not Required) (OOS) | 5 + 2 (OOS) | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
5
- 2
- 3
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 03/11/2026 updated monthly from FMCSA )
No penalties found
