ALL EXPRESS FREIGHT LLC
- 2414448
-
6774 CALLE DE LINEA STE 106
SAN DIEGO, CA 92154 - 19
- 17
- 97
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending June 26, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 1.30 | Not Public | 0.38 | 3.96 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
3
3-8 driver inspections with Unsafe Driving Violations
18.3
Combination Carrier
|
Not Public |
95
10
21-100 relevant driver inspections
|
65
32
21-100 relevant vehicle inspections
|
95
0
No Safety Event Grouping
|
Not Public |
95
0
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 64
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway | 1 | 0 | 1 | Unsafe Driving |
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 395.24D-ELDPT | HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with the instruction sheet provided by the motor carrier | 2 | 0 | 3 | HOS Compliance |
| 395.34A1-ELDDFN | HOS (ELD) - Driver failed to note the malfunction of the ELD and provide written notice of the malfunction to the motor carrier within 24 hours | 1 | 0 | 5 | HOS Compliance |
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | 5 | 5 | 5 | HOS Compliance |
| 395.8A-ELD | ELD - No record of duty status (ELD Required) | 1 | 1 | 5 | HOS Compliance |
| 393.11 | No or defective lighting devices or reflective material as required | 1 | 0 | 3 | Vehicle Maint. |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 2 | 0 | 3 | Vehicle Maint. |
| 393.11A1-LSLMWR | Lighting - Stop lamps - Both missing when required to be on. | 1 | 1 | 6 | Vehicle Maint. |
| 393.11B-CSLRR | Conspicuity Systems - Trailers, lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | 1 | 0 | 3 | Vehicle Maint. |
| 393.201(a) | Frame cracked / loose / sagging / broken | 1 | 0 | 2 | Vehicle Maint. |
| 393.201A-FRCLS | Frame - Cracked/loose/sagging/broken frame or chassis | 3 | 1 | 2 | Vehicle Maint. |
| 393.201A-FRMS | Frame - Cracked/loose/sagging/broken frame member permitting shifting of body | 1 | 0 | 2 | Vehicle Maint. |
| 393.207B-AALPME | Any of the locking pins are missing or not engaged. | 1 | 0 | 7 | Vehicle Maint. |
| 393.207F-SLAS | Suspension - Leaking 3 PSI in 5 minutes | 1 | 0 | 7 | Vehicle Maint. |
| 393.45 | Brake tubing and hose adequacy | 2 | 2 | 4 | Vehicle Maint. |
| 393.45B2-B | Air brake - Hose/tubing damaged or not secured | 1 | 0 | 4 | Vehicle Maint. |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 2 | 2 | 4 | Vehicle Maint. |
| 393.47D2-BRMMCAD | Air Disc Brake - Rotor (disc) metal to metal contact | 1 | 0 | 4 | Vehicle Maint. |
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle | 1 | 0 | 4 | Vehicle Maint. |
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 2 | 0 | 1 | Vehicle Maint. |
| 393.67C7V-F | Fuel - Missing/improper filler cap | 1 | 0 | 1 | Vehicle Maint. |
| 393.75A1-TAOBETA | Tires - All others, more than one ply is exposed in the sidewall and the area exceeds 2 square inches. | 1 | 1 | 8 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 2 | 2 | 8 | Vehicle Maint. |
| 393.75A3-TALS | Tires - All others - Leaking in sidewall area on tire equipped with ATIS | 1 | 0 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 2 | 2 | 8 | Vehicle Maint. |
| 393.75A3-TAOLTIS | Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.86A1-RIG | Rear Impact Guards - Trailers and semitrailers manufactured on or after January 26, 1998 inadequate or missing. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | 1 | 1 | 6 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9(a) | Inoperative Brake Lamps | 1 | 1 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 1 | 1 | 6 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | 2 | 0 | 4 | Vehicle Maint. |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve | 1 | 0 | 4 | Vehicle Maint. |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | 3 | 0 | 4 | Vehicle Maint. |
| 396.5B-HWSL | Hubs - Wheel seal leaking | 1 | 0 | 2 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak | 1 | 0 | 3 | Vehicle Maint. |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 97
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 6/16/2026 | CANCVH007952 | CA | WP85870 | CA | TRUCK TRACTOR | 3 | |
| 6/8/2026 | CAUE28005376 | CA | XP10776 | CA | TRUCK TRACTOR | 3 | |
| 6/3/2026 | CANCEF008097 | CA | YP49313 | CA | TRUCK TRACTOR | 3 | |
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 5/27/2026 | CAUDM0002621 | CA | YP43524 | CA | TRUCK TRACTOR | 3 | |
| 5/25/2026 | CAUE28005330 | CA | YP49313 | CA | TRUCK TRACTOR | 3 | |
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 5/25/2026 | CAUFGT008002 | CA | YP78786 | CA | TRUCK TRACTOR | 3 | |
| 392.2-SLLUP State/Local Laws - Unlawfully parking /leaving vehicle on roadway | 1 | ||||||
| 4/4/2026 | CAUDCO002011 | CA | XP10776 | CA | TRUCK TRACTOR | 3 | |
| 4/2/2026 | CAUF31000720 | CA | ZP21996 | CA | TRUCK TRACTOR | 3 | |
| 3/24/2026 | CANE46005913 | CA | ZP21997 | CA | TRUCK TRACTOR | 3 | |
| 3/11/2026 | CAUCK3004684 | CA | YP78786 | CA | TRUCK TRACTOR | 3 | |
| 3/4/2026 | CAUHB3002243 | CA | ZP10843 | CA | TRUCK TRACTOR | 3 | |
| 396.3A1-BALAC Brake - Audible air leak from a brake chamber | 4 | ||||||
| 393.11A1-LSLMWR Lighting - Stop lamps - Both missing when required to be on. (OOS) | 6 + 2 (OOS) | ||||||
| 3/4/2026 | CANCG8005608 | CA | YP78794 | CA | TRUCK TRACTOR | 3 | |
| 3/3/2026 | CAUCK3004655 | CA | YP90225 | CA | TRUCK TRACTOR | 3 | |
| 2/28/2026 | CAUEFO001222 | CA | XP10775 | CA | TRUCK TRACTOR | 3 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 2/6/2026 | CAUCK3004603 | CA | YP78794 | CA | TRUCK TRACTOR | 3 | |
| 1/21/2026 | AZ1144100487 | AZ | YP78794 | CA | TRUCK TRACTOR | 3 | |
| 393.11B-CSLRR Conspicuity Systems - Trailers, lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | 3 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 1/21/2026 | CANEZA002648 | CA | XP40410 | CA | TRUCK TRACTOR | 3 | |
| 393.75A3-TALS Tires - All others - Leaking in sidewall area on tire equipped with ATIS | 8 | ||||||
| 1/18/2026 | CAUDSS003667 | CA | XP40410 | CA | TRUCK TRACTOR | 3 | |
| 1/11/2026 | CAUG3G001601 | CA | YP05848 | CA | TRUCK TRACTOR | 3 | |
| 1/2/2026 | CANCVH007671 | CA | XP40412 | CA | TRUCK TRACTOR | 3 | |
| 393.48A-BIBD Drum Brake - Inoperative other than a steering axle | 4 | ||||||
| 12/21/2025 | CAUF31000661 | CA | YP05848 | CA | TRUCK TRACTOR | 2 | |
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 12/20/2025 | CAUFRY002078 | CA | XP40409 | CA | TRUCK TRACTOR | 2 | |
| 12/19/2025 | CANCG8005432 | CA | WP85870 | CA | TRUCK TRACTOR | 2 | |
| 12/18/2025 | CANCVH007632 | CA | XP10776 | CA | TRUCK TRACTOR | 2 | |
| 393.207B-AALPME Any of the locking pins are missing or not engaged. | 7 | ||||||
| 395.24D-ELDPT HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | 3 | ||||||
| 12/14/2025 | CAUDCO001799 | CA | ZP21996 | CA | TRUCK TRACTOR | 2 | |
| 12/10/2025 | CAN8BG005008 | CA | ZP10842 | CA | TRUCK TRACTOR | 2 | |
| 395.24D-ELDPT HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | 3 | ||||||
| 11/28/2025 | CAUFEK004956 | CA | YP78786 | CA | TRUCK TRACTOR | 2 | |
| 11/20/2025 | CAND7Y006430 | CA | YP05848 | CA | TRUCK TRACTOR | 2 | |
| 11/13/2025 | CAUDBF004878 | CA | ZP10843 | CA | TRUCK TRACTOR | 2 | |
| 10/10/2025 | CANEQ1002826 | CA | YP78794 | CA | TRUCK TRACTOR | 2 | |
| 393.201A-FRMS Frame - Cracked/loose/sagging/broken frame member permitting shifting of body | 2 | ||||||
| 393.201A-FRCLS Frame - Cracked/loose/sagging/broken frame or chassis | 2 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 9/30/2025 | CAND7Y006257 | CA | ZP21996 | CA | TRUCK TRACTOR | 2 | |
| 9/16/2025 | CAND7Y006206 | CA | YP05848 | CA | TRUCK TRACTOR | 2 | |
| 9/15/2025 | CANAND007284 | CA | YP49313 | CA | TRUCK TRACTOR | 2 | |
| 9/9/2025 | CANCVH007304 | CA | XP40409 | CA | TRUCK TRACTOR | 2 | |
| 9/8/2025 | CAND7Y006176 | CA | ZP10843 | CA | TRUCK TRACTOR | 2 | |
| 9/3/2025 | CAUEGM000410 | CA | ZP10842 | CA | TRUCK TRACTOR | 2 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 8/26/2025 | CANDUF007023 | CA | XP40410 | CA | TRUCK TRACTOR | 2 | |
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 396.3A1-ALBV Air Brake - Any leak from a brake valve | 4 | ||||||
| 8/15/2025 | CAN8BG004690 | CA | YP78794 | CA | TRUCK TRACTOR | 2 | |
| 7/28/2025 | CANCVL007790 | CA | XP10776 | CA | TRUCK TRACTOR | 2 | |
| 393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
| 7/27/2025 | CAUEFO000891 | CA | XP40409 | CA | TRUCK TRACTOR | 2 | |
| 396.3A1-BALAC Brake - Audible air leak from a brake chamber | 4 | ||||||
| 7/25/2025 | CAUEW8000092 | CA | YP05848 | CA | TRUCK TRACTOR | 2 | |
| 7/1/2025 | CAND7Y005949 | CA | ZP21997 | CA | TRUCK TRACTOR | 2 | |
| 6/19/2025 | CAUEW8000044 | CA | YP49313 | CA | TRUCK TRACTOR | 1 | |
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 6/14/2025 | CAUC8S000185 | CA | XP40410 | CA | TRUCK TRACTOR | 1 | |
| 6/11/2025 | CAND7Y005863 | CA | XP40412 | CA | TRUCK TRACTOR | 1 | |
| 6/5/2025 | CAUE28004416 | CA | XP40412 | CA | TRUCK TRACTOR | 1 | |
| 5/29/2025 | CAUD8G000387 | CA | YP78794 | CA | TRUCK TRACTOR | 1 | |
| 393.75A3-TAOLTIS Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 5/26/2025 | CAUF6X003558 | CA | ZP10842 | CA | TRUCK TRACTOR | 1 | |
| 5/18/2025 | CAUDCO001407 | CA | ZP21997 | CA | TRUCK TRACTOR | 1 | |
| 5/16/2025 | CAUGO6000278 | CA | XP40410 | CA | TRUCK TRACTOR | 1 | |
| 3/29/2025 | CAUF6X003435 | CA | ZP21997 | CA | TRUCK TRACTOR | 1 | |
| 3/27/2025 | CANBEV006429 | CA | YP43524 | CA | TRUCK TRACTOR | 1 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 3/25/2025 | CANCG8004649 | CA | XP40412 | CA | TRUCK TRACTOR | 1 | |
| 3/14/2025 | CAUDD0003256 | CA | YP90225 | CA | TRUCK TRACTOR | 1 | |
| 2/6/2025 | CAND7Y005448 | CA | ZP10843 | CA | TRUCK TRACTOR | 1 | |
| 2/4/2025 | AZ6083001016 | AZ | YP90225 | CA | TRUCK TRACTOR | 1 | |
| 395.22G-ELDMFV HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed (OOS) | 5 + 2 (OOS) | ||||||
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 1/29/2025 | CANBFL006059 | CA | YP05848 | CA | TRUCK TRACTOR | 1 | |
| 1/23/2025 | CAND51000806 | CA | YP05847 | CA | TRUCK TRACTOR | 1 | |
| 1/23/2025 | CAND51000807 | CA | YP90225 | CA | TRUCK TRACTOR | 1 | |
| 1/16/2025 | CAUG3G000833 | CA | XP40410 | CA | TRUCK TRACTOR | 1 | |
| 1/14/2025 | CANC2K008746 | CA | ZP10842 | CA | TRUCK TRACTOR | 1 | |
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed (OOS) | 5 + 2 (OOS) | ||||||
| 393.201A-FRCLS Frame - Cracked/loose/sagging/broken frame or chassis | 2 | ||||||
| 396.3A1-BALAC Brake - Audible air leak from a brake chamber | 4 | ||||||
| 1/14/2025 | CANCVH006400 | CA | YP90225 | CA | TRUCK TRACTOR | 1 | |
| 1/11/2025 | CAUDCO001059 | CA | YP05848 | CA | TRUCK TRACTOR | 1 | |
| 1/11/2025 | CAUF6X003297 | CA | YP90225 | CA | TRUCK TRACTOR | 1 | |
| 1/4/2025 | CAUCK3003434 | CA | YP05847 | CA | TRUCK TRACTOR | 1 | |
| 12/28/2024 | CAUE2C005053 | CA | ZP10842 | CA | TRUCK TRACTOR | 1 | |
| 393.45B2-BHTD Air Brake - Hose/tubing damage into the outer reinforcement ply. (OOS) | 4 + 2 (OOS) | ||||||
| 12/25/2024 | CAUG21000318 | CA | ZP21996 | CA | TRUCK TRACTOR | 1 | |
| 12/23/2024 | CAUDCO001018 | CA | XP10775 | CA | TRUCK TRACTOR | 1 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 393.9A-LSLIWR Lighting - Stop lamps - Both inoperative when required to be on (OOS) | 6 + 2 (OOS) | ||||||
| 12/16/2024 | CAUDX3000487 | CA | ZP21996 | CA | TRUCK TRACTOR | 1 | |
| 12/16/2024 | CAUDCO000998 | CA | WP85870 | CA | TRUCK TRACTOR | 1 | |
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 12/12/2024 | CANFCT000238 | CA | YP05847 | CA | TRUCK TRACTOR | 1 | |
| 12/11/2024 | CANFFM000076 | CA | ZP21997 | CA | TRUCK TRACTOR | 1 | |
| 395.34A1-ELDDFN HOS (ELD) - Driver failed to note the malfunction of the ELD and provide written notice of the malfunction to the motor carrier within 24 hours | 5 | ||||||
| 12/9/2024 | CAUDWR000618 | CA | ZP21996 | CA | TRUCK TRACTOR | 1 | |
| 12/5/2024 | CANEL3001953 | CA | ZP10842 | CA | TRUCK TRACTOR | 1 | |
| 393.47D2-BRMMCAD Air Disc Brake - Rotor (disc) metal to metal contact | 4 | ||||||
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed (OOS) | 5 + 2 (OOS) | ||||||
| 12/2/2024 | CAUDCO000973 | CA | ZP21997 | CA | TRUCK TRACTOR | 1 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.45B2-BHTD Air Brake - Hose/tubing damage into the outer reinforcement ply. (OOS) | 4 + 2 (OOS) | ||||||
| 11/30/2024 | CAUFEK004331 | CA | XP40410 | CA | TRUCK TRACTOR | 1 | |
| 11/29/2024 | CAUG21000290 | CA | ZP10843 | CA | TRUCK TRACTOR | 1 | |
| 11/23/2024 | CAUEHJ005065 | CA | XP40410 | CA | TRUCK TRACTOR | 1 | |
| 11/16/2024 | CAUF6N000483 | CA | ZP21997 | CA | TRUCK TRACTOR | 1 | |
| 11/5/2024 | CAUE28003741 | CA | ZP21996 | CA | TRUCK TRACTOR | 1 | |
| 11/2/2024 | CANDOG005732 | CA | XP40412 | CA | TRUCK TRACTOR | 1 | |
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed (OOS) | 5 + 2 (OOS) | ||||||
| 11/1/2024 | CAUG21000258 | CA | ZP10842 | CA | TRUCK TRACTOR | 1 | |
| 10/10/2024 | CAND6D006242 | CA | YP78786 | CA | TRUCK TRACTOR | 1 | |
| 396.9D2-FTF Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | 4 | ||||||
| 10/7/2024 | CANEAK002041 | CA | YP05848 | CA | TRUCK TRACTOR | 1 | |
| 393.45B2-B Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 393.207F-SLAS Suspension - Leaking 3 PSI in 5 minutes | 7 | ||||||
| 393.201A-FRCLS Frame - Cracked/loose/sagging/broken frame or chassis (OOS) | 2 + 2 (OOS) | ||||||
| 396.5B-HWSL Hubs - Wheel seal leaking | 2 | ||||||
| 393.67C7V-F Fuel - Missing/improper filler cap | 1 | ||||||
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed (OOS) | 5 + 2 (OOS) | ||||||
| 10/1/2024 | CANC20007303 | CA | YP78786 | CA | TRUCK TRACTOR | 1 | |
| 393.86A1-RIG Rear Impact Guards - Trailers and semitrailers manufactured on or after January 26, 1998 inadequate or missing. | 2 | ||||||
| 393.75A1-TAOBETA Tires - All others, more than one ply is exposed in the sidewall and the area exceeds 2 square inches. (OOS) | 8 + 2 (OOS) | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.55D1-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 4 | ||||||
| 9/26/2024 | CAUEFO000471 | CA | XP40409 | CA | TRUCK TRACTOR | 1 | |
| 9/21/2024 | CAUE48000627 | CA | XP40410 | CA | TRUCK TRACTOR | 1 | |
| 393.9TS Inoperative turn signal (OOS) | 6 + 2 (OOS) | ||||||
| 393.9(a) Inoperative Brake Lamps (OOS) | 6 + 2 (OOS) | ||||||
| 9/3/2024 | CANCVH005993 | CA | ZP10843 | CA | TRUCK TRACTOR | 1 | |
| 393.45 Brake tubing and hose adequacy (OOS) | 4 + 2 (OOS) | ||||||
| 8/26/2024 | CAUDTG003760 | CA | XP10776 | CA | TRUCK TRACTOR | 1 | |
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 8/23/2024 | CANF35000184 | CA | XP40412 | CA | TRUCK TRACTOR | 1 | |
| 393.201(a) Frame cracked / loose / sagging / broken | 2 | ||||||
| 393.45 Brake tubing and hose adequacy (OOS) | 4 + 2 (OOS) | ||||||
| 8/20/2024 | CAUCA2000483 | CA | XP40412 | CA | TRUCK TRACTOR | 1 | |
| 8/1/2024 | CANC9Y005815 | CA | YP78794 | CA | TRUCK TRACTOR | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 7/24/2024 | CANE46004154 | CA | YP05847 | CA | TRUCK TRACTOR | 1 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 7/12/2024 | CANBEV005699 | CA | YP78794 | CA | TRUCK TRACTOR | 1 | |
| 7/6/2024 | CAUF6X002893 | CA | YP05848 | CA | TRUCK TRACTOR | 1 | |
| 395.8A-ELD ELD - No record of duty status (ELD Required) (OOS) | 5 + 2 (OOS) | ||||||
| 7/2/2024 | CAUF09000444 | CA | YP05848 | CA | TRUCK TRACTOR | 1 | |
| 7/1/2024 | CAUE28003416 | CA | YP90225 | CA | TRUCK TRACTOR | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 10/26/2024 | CA6502403984 | CA | ZP21996 | CA | 0 | 1 | Yes | No | 2 | 1 | 2 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 1/18/2018 (Non-Ratable Review)
-
97
- 58
- 39
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 08/05/2026 updated monthly from FMCSA )
No penalties found
