GENTLEMEN MOVING SERVICES INC
- 2399435
-
10157 ARLETA AVE UNIT 6
ARLETA, CA 91331 - 7
- 6
- 16
Safety Rating & OOS Rates
(As of 03/05/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 10.0 | 23.2 |
| Driver | 6.7 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 03/05/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-825232 |
| Passenger | No | |
| Household Goods | Yes | MC-825232 |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending January 30, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 0.68 | 2.94 | 0 | Not Public | 0.03 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
11.5
Straight Carrier
|
Not Public |
15
3
11-20 relevant driver inspections
|
10
5
5-10 relevant vehicle inspections
|
15
0
No Safety Event Grouping
|
Not Public |
15
1
11-20 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 13
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 395.24D-ELDPT | HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver''s hours-of-service records in accordance with the instruction sheet provided by the motor carrier. | 1 | 0 | 3 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain: | 1 | 0 | 7 | HOS Compliance |
| 395.8K2-HOSRC | HOS (Manner) - Driver failed to retain a copy of each record of duty status for the previous 7 consecutive days which shall be in his/her possession and available for inspection while on duty. | 1 | 1 | 5 | HOS Compliance |
| 391.41A1-MCOOS | Medical (Certificate) - Operating a commercial motor vehicle while not medically certified as physically qualified to do so. | 1 | 0 | 1 | Driver Fitness |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured. | 1 | 1 | 1 | Vehicle Maint. |
| 393.11A1-LLPL | Lighting - License plate lamp missing. | 1 | 0 | 2 | Vehicle Maint. |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 1 | 1 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 1 | 0 | 4 | Vehicle Maint. |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative. | 2 | 0 | 2 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 16
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 12/5/2025 | CAUDLD002349 | CA | 40093C3 | CA | STRAIGHT TRUCK | 3 | |
| 393.11A1-LLPL Lighting - License plate lamp missing | 2 | ||||||
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 12/3/2025 | AZ7784000152 | AZ | YP62468 | CA | TRUCK TRACTOR | 3 | |
| 9/22/2025 | CAUEEP000297 | CA | 87502U3 | CA | STRAIGHT TRUCK | 3 | |
| 7/27/2025 | CAUEA9000697 | CA | 32659Y2 | CA | STRAIGHT TRUCK | 2 | |
| 7/27/2025 | CAUEA9000698 | CA | 87502U3 | CA | STRAIGHT TRUCK | 2 | |
| 7/19/2025 | CANFHX000226 | CA | YP62468 | CA | TRUCK TRACTOR | 2 | |
| 393.45B2-BHTD Air Brake - Hose/tubing damage into the outer reinforcement ply. (OOS) | 4 + 2 (OOS) | ||||||
| 392.9A2-C Cargo - Vehicle components or dunnage not secured (OOS) | 1 + 2 (OOS) | ||||||
| 7/1/2025 | CAND99001943 | CA | YP62472 | CA | TRUCK TRACTOR | 2 | |
| 5/22/2025 | AZXC92570370 | AZ | 87502U3 | CA | STRAIGHT TRUCK | 2 | |
| 4/10/2025 | CANC2K009083 | CA | YP62468 | CA | TRUCK TRACTOR | 2 | |
| 395.24D-ELDPT HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | 3 | ||||||
| 4/10/2025 | CANEVB001694 | CA | 40093C3 | CA | STRAIGHT TRUCK | 2 | |
| 4/9/2025 | CAUDFL000499 | CA | 86095B3 | CA | STRAIGHT TRUCK | 2 | |
| 3/24/2025 | CAUDFL000450 | CA | 40093C3 | CA | STRAIGHT TRUCK | 2 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 11/14/2024 | CANDOG005781 | CA | 87502U3 | CA | STRAIGHT TRUCK | 1 | |
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 10/8/2024 | US1901000063 | US | YP62472 | CA | TRUCK TRACTOR | 1 | |
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 5/24/2024 | AZXC92570098 | AZ | 87502U3 | CA | STRAIGHT TRUCK | 1 | |
| 395.8K2-HOSRC HOS (Manner) - Driver failed to retain a copy of each record of duty status for the previous 7 consecutive days which shall be in his/her possession and available (OOS) | 5 + 2 (OOS) | ||||||
| 391.41A1-MCOOS Medical (Certificate) - Operating a commercial motor vehicle while not medically certified as physically qualified to do so. | 1 | ||||||
| 3/19/2024 | WA2060000044 | WA | XP28982 | CA | TRUCK TRACTOR | 1 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 8/3/2024 | OH0245135302 | OH | YP62472 | CA | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
16
- 8
- 8
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 03/05/2026 updated monthly from FMCSA )
No penalties found
