GOLD STAR EXPRESS LLC
- 2369624
-
340 MITCH MCCONNELL WAY
BOWLING GREEN, KY 42101 - 80
- 38
- 61
Safety Rating & OOS Rates
(As of 01/31/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 33.3 | 23.2 |
| Driver | 3.3 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 01/31/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-812858 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.65 | Not Public | 0.76 | 5.75 | 0.09 | Not Public | 0.07 |
| On-Road Performance Detail | ||||||
|
11
9-18 driver inspections with Unsafe Driving Violations
147
Straight Carrier
|
Not Public |
61
5
21-100 relevant driver inspections
|
31
21
21-100 relevant vehicle inspections
|
61
1
1 driver inspections with Controlled Substances/Alcohol Violations
|
Not Public |
61
1
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 55
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16-D | Driver - Failed to use seat belt while operating a CMV. | 2 | 0 | 7 | Unsafe Driving |
| 392.2LV | Lane Restriction violation | 3 | 0 | 3 | Unsafe Driving |
| 392.2-SLLILC | State/Local Laws - Improper lane change. | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 2 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 2 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 1 | 0 | 5 | Unsafe Driving |
| 395.24C2II | Driver failed to manually add the trailer number | 2 | 0 | 1 | HOS Compliance |
| 395.24C2III | Driver failed to manually add shipping document number | 1 | 0 | 1 | HOS Compliance |
| 395.3A3-PROP | Driving beyond 11 hour driving limit. (Property Carrying Vehicle) | 1 | 0 | 7 | HOS Compliance |
| 395.8(a) | HOS (Form) - Paper Log / Logging Programs Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 395.8(e) | False report of drivers record of duty status | 1 | 0 | 7 | HOS Compliance |
| 395.8E1PC-OOS | HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance | 1 | 1 | 7 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain: | 1 | 0 | 7 | HOS Compliance |
| 383.51A-LCDLRSWD | License (CDL) - A person required to have a CLP or CDL who is disqualified must not drive a CMV. | 1 | 0 | 8 | Driver Fitness |
| 392.4A-DOSP | Drugs/Other Substances - Operate a CMV while in possession. | 1 | 1 | 10 | Drugs/Alcohol |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective. | 1 | 0 | 1 | Vehicle Maint. |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured. | 1 | 0 | 1 | Vehicle Maint. |
| 393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.201C-FR | Frame - Bent, cut or notched other than by vehicle manufacturer. | 1 | 0 | 2 | Vehicle Maint. |
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 1 | 0 | 2 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
| 393.47F-B | Brake - Wedge type brake(s) out-of-adjustment | 2 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(d) | Windshield / Windows - Tinting permits less than 70% of light transmittance. | 1 | 0 | 1 | Vehicle Maint. |
| 393.75A1-TEPBM | Tires - Exposed ply or belt material in tread or sidewall area. | 1 | 0 | 8 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 5 | 4 | 8 | Vehicle Maint. |
| 393.75(c) | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 1 | 0 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT1/32 | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves. | 1 | 1 | 8 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 1 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on. | 2 | 2 | 6 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9T | Inoperable tail lamp | 2 | 0 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 1 | 0 | 6 | Vehicle Maint. |
| 396.3A1-ALATR | Air Brake - Any leak from an air tank reservoir. | 1 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 1 | 1 | 0 | Vehicle Maint. |
Inspection History
Total Inspections: 61
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 12/8/2025 | KYCV43336374 | KY | A96352 | KY | TRUCK TRACTOR | 3 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 12/2/2025 | GA1264000755 | GA | A84286 | KY | TRUCK TRACTOR | 3 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 11/25/2025 | KYS163000433 | KY | A82828 | KY | TRUCK TRACTOR | 3 | |
| 11/22/2025 | IN8351000027 | IN | A91021 | KY | TRUCK TRACTOR | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 11/20/2025 | TNI039481033 | TN | A94475 | KY | TRUCK TRACTOR | 3 | |
| 11/13/2025 | KYCV43970225 | KY | 012201A | KY | TRUCK TRACTOR | 3 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 11/4/2025 | AR7000001116 | AR | A79242 | KY | TRUCK TRACTOR | 3 | |
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 396.3A1-ALATR Air Brake - Any leak from an air tank reservoir. | 4 | ||||||
| 11/1/2025 | TNI038581218 | TN | A90232 | KY | TRUCK TRACTOR | 3 | |
| 395.8E1PC-OOS HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance (OOS) | 7 + 2 (OOS) | ||||||
| 10/23/2025 | MOW137001914 | MO | A91020 | KY | TRUCK TRACTOR | 3 | |
| 10/22/2025 | AL1295000242 | AL | 012201A | KY | TRUCK TRACTOR | 3 | |
| 10/3/2025 | MS5006010253 | MS | A99248 | KY | TRUCK TRACTOR | 3 | |
| 9/22/2025 | KYCV43704806 | KY | A79242 | KY | TRUCK TRACTOR | 3 | |
| 393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
| 8/21/2025 | FL3905001082 | FL | 009526A | KY | TRUCK TRACTOR | 3 | |
| 8/11/2025 | KYS198003709 | KY | A91021 | KY | TRUCK TRACTOR | 3 | |
| 8/4/2025 | KYCV44104979 | KY | A91022 | KY | TRUCK TRACTOR | 3 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 7/24/2025 | TNI033P91392 | TN | 009526A | KY | TRUCK TRACTOR | 3 | |
| 393.9A-LSLIWR Lighting - Stop lamps - Both inoperative when required to be on (OOS) | 6 + 2 (OOS) | ||||||
| 7/23/2025 | KYCV41883876 | KY | A84764 | KY | TRUCK TRACTOR | 3 | |
| 6/20/2025 | TNI036D30723 | TN | A96352 | KY | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 6/16/2025 | GA1435000983 | GA | 009528A | KY | TRUCK TRACTOR | 2 | |
| 5/27/2025 | MSMC00031470 | MS | A91020 | KY | TRUCK TRACTOR | 2 | |
| 395.24C2II Driver failed to manually add the trailer number | 1 | ||||||
| 395.24C2III Driver failed to manually add shipping document number | 1 | ||||||
| 395.3A3-PROP Driving beyond 11 hour driving limit. (Property Carrying Vehicle) | 7 | ||||||
| 395.8(e) False report of drivers record of duty status | 7 | ||||||
| 5/21/2025 | KYCV42953931 | KY | A84286 | KY | TRUCK TRACTOR | 2 | |
| 5/15/2025 | FL2939005262 | FL | A91022 | KY | TRUCK TRACTOR | 2 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 5/6/2025 | MS1029015070 | MS | A96352 | KY | TRUCK TRACTOR | 2 | |
| 4/8/2025 | GA1342000718 | GA | A96352 | KY | TRUCK TRACTOR | 2 | |
| 3/26/2025 | FL1421002413 | FL | A90232 | KY | TRUCK TRACTOR | 2 | |
| 393.75C-TAOTD-LT1/32 Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves (OOS) | 8 + 2 (OOS) | ||||||
| 3/25/2025 | KYCV44831593 | KY | A90231 | KY | TRUCK TRACTOR | 2 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 3/19/2025 | FL2146004519 | FL | 008943A | KY | TRUCK TRACTOR | 2 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 3/7/2025 | AR4690000848 | AR | A82828 | KY | TRUCK TRACTOR | 2 | |
| 1/8/2025 | TXV251741519 | TX | 005005A | KY | TRUCK TRACTOR | 2 | |
| 393.9T Inoperable tail lamp | 6 | ||||||
| 12/12/2024 | TNI3A1220143 | TN | A89383 | KY | TRUCK TRACTOR | 1 | |
| 12/3/2024 | KYCV43202816 | KY | P395CN | GA | TRUCK TRACTOR | 1 | |
| 11/14/2024 | FL3595005350 | FL | A84763 | KY | TRUCK TRACTOR | 1 | |
| 11/4/2024 | FL4895000551 | FL | P395CN | GA | TRUCK TRACTOR | 1 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 10/29/2024 | GA1375000981 | GA | A91022 | KY | TRUCK TRACTOR | 1 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 10/8/2024 | AR7930000398 | AR | A90231 | KY | TRUCK TRACTOR | 1 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 393.205C-WRAWFLMIB Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 2 | ||||||
| 9/25/2024 | KYCV44663995 | KY | A93906 | KY | TRUCK TRACTOR | 1 | |
| 393.75(c) Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 8 | ||||||
| 9/17/2024 | GA1218000316 | GA | AB1312 | KY | TRUCK TRACTOR | 1 | |
| 9/4/2024 | AR8090000140 | AR | A95631 | KY | TRUCK TRACTOR | 1 | |
| 7/10/2024 | AR7480000172 | AR | A99248 | KY | TRUCK TRACTOR | 1 | |
| 392.4A-DOSP Drugs/Other Substances - Operate a CMV while in possession. (OOS) | 10 + 0 (OOS) | ||||||
| 7/9/2024 | TNI031G20522 | TN | A91022 | UK | TRUCK TRACTOR | 1 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 392.9A2-C Cargo - Vehicle components or dunnage not secured | 1 | ||||||
| 6/12/2024 | KYCV43446166 | KY | A79242 | KY | TRUCK TRACTOR | 1 | |
| 392.2LV Lane Restriction violation | 3 | ||||||
| 6/7/2024 | TNI033T80019 | TN | A91021 | KY | TRUCK TRACTOR | 1 | |
| 5/22/2024 | KYCV43403348 | KY | P917CN | GA | TRUCK TRACTOR | 1 | |
| 5/8/2024 | MIANDER06342 | MI | A84764 | KY | TRUCK TRACTOR | 1 | |
| 392.2LV Lane Restriction violation | 3 | ||||||
| 5/8/2024 | TXV241406282 | TX | A81312 | KY | TRUCK TRACTOR | 1 | |
| 393.11TL Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 3 | ||||||
| 4/27/2024 | TXV241400435 | TX | A96352 | KY | TRUCK TRACTOR | 1 | |
| 4/25/2024 | AR4690000113 | AR | A93906 | KY | TRUCK TRACTOR | 1 | |
| 383.51A-LCDLRSWD License (CDL) - A person required to have a CLP or CDL who is disqualified must not drive a CMV | 8 | ||||||
| 4/25/2024 | MIOMILJ04696 | MI | A68389 | KY | TRUCK TRACTOR | 1 | |
| 392.2LV Lane Restriction violation | 3 | ||||||
| 4/24/2024 | TXV241400423 | TX | A70537 | KY | TRUCK TRACTOR | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.9T Inoperable tail lamp | 6 | ||||||
| 393.9TS Inoperative turn signal | 6 | ||||||
| 393.55(e) No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 4 | ||||||
| 4/21/2024 | AR8060000089 | AR | A96607 | KY | TRUCK TRACTOR | 1 | |
| 393.201C-FR Frame - Bent, cut or notched other than by vehicle manufacturer | 2 | ||||||
| 4/16/2024 | TNI039580414 | TN | A95051 | KY | TRUCK TRACTOR | 1 | |
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.47F-B Brake - Wedge type brake(s) out-of-adjustment | 4 | ||||||
| 3/14/2024 | TNI033HJ0196 | TN | P395CN | GA | TRUCK TRACTOR | 1 | |
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 3/1/2024 | TNI033U80187 | TN | A94600 | KY | TRUCK TRACTOR | 1 | |
| 2/25/2024 | AR782E000368 | AR | A91020 | KY | TRUCK TRACTOR | 1 | |
| 395.24C2II Driver failed to manually add the trailer number | 1 | ||||||
| 2/20/2024 | TNI033HJ0122 | TN | P395CN | GA | TRUCK TRACTOR | 1 | |
| 2/9/2024 | TNI039580154 | TN | A95051 | KY | TRUCK TRACTOR | 1 | |
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 393.9A-LSLIWR Lighting - Stop lamps - Both inoperative when required to be on (OOS) | 6 + 2 (OOS) | ||||||
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 393.47F-B Brake - Wedge type brake(s) out-of-adjustment | 4 | ||||||
| 2/5/2024 | NYSPWD090745 | NY | A96607 | KY | TRUCK TRACTOR | 1 | |
| 2/2/2024 | IN7092001206 | IN | A79242 | KY | TRUCK TRACTOR | 1 | |
| 395.8(a) HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | ||||||
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 392.2-SLLILC State/Local Laws - Improper lane change | 5 | ||||||
| 1/10/2024 | TNI5Z3010058 | TN | A84764 | KY | TRUCK TRACTOR | 1 | |
| 1/10/2024 | GA1381000015 | GA | A81313 | KY | TRUCK TRACTOR | 1 | |
| 12/28/2023 | TNI01R840222 | TN | UNKOWN | UK | TRUCK TRACTOR | 1 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 8 | ||||||
| 393.75A1-TEPBM Tires - All others - Exposed ply or belt material in tread or sidewall area | 8 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 11/17/2025 | GA0010135967 | GA | A94475 | KY | 0 | 0 | Yes | No | 1 | 3 | 3 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 12/30/2020 (Compliance Review)
-
61
- 26
- 35
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 01/31/2026 updated monthly from FMCSA )
- Closed Date Case #
- 3/22/2021 KY-2021-0018-US1704
