COMMERCIAL TRUCK SALES & EXPORT INC
DEBARY TRUCK SALES
- 2330466
- 1
- 1
- 19
Safety Rating & OOS Rates
(As of 04/05/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 8.3 | 23.4 |
| Driver | 15.0 | 6.7 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 04/05/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending February 27, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 14 | Not Public | 0.41 | 2.20 | 0 | Not Public | 0.43 |
| On-Road Performance Detail | ||||||
|
1
No Safety Event Grouping
1
Straight Carrier
|
Not Public |
19
2
11-20 relevant driver inspections
|
11
5
11-20 relevant vehicle inspections
|
19
0
No Safety Event Grouping
|
Not Public |
19
3
11-20 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 12
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16-D | Driver - Failed to use seat belt while operating a CMV. | 1 | 0 | 7 | Unsafe Driving |
| 395.8(a) | HOS (Form) - Paper Log / Logging Programs Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 395.8K2-HOSRC | HOS (Manner) - Driver failed to retain a copy of each record of duty status for the previous 7 consecutive days which shall be in his/her possession and available for inspection while on duty. | 1 | 1 | 5 | HOS Compliance |
| 391.41A-MCPC | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate. | 1 | 0 | 1 | Driver Fitness |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. | 2 | 2 | 1 | Driver Fitness |
| 393.30-B | Battery - Not protected. | 1 | 0 | 3 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 1 | 0 | 2 | Vehicle Maint. |
| 396.3(a)(1) | Inspection, repair and maintenance of parts and accessories | 1 | 0 | 2 | Vehicle Maint. |
| 396.3A1-BNMH | Brake - Non-manufactured hole or crack in the spring brake housing section of a parking brake. | 1 | 1 | 4 | Vehicle Maint. |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report. | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 19
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 2/17/2026 | NM8096Q1CRDD | NM | G8836K | FL | STRAIGHT TRUCK | 3 | |
| 396.3(a)(1) Inspection, repair and maintenance of parts and accessories | 2 | ||||||
| 2/4/2026 | FL3977005569 | FL | G8836K | FL | TRUCK TRACTOR | 3 | |
| 2/3/2026 | MTU223901132 | MT | G3911K | FL | STRAIGHT TRUCK | 3 | |
| 1/16/2026 | FL4258001557 | FL | G3909K | FL | STRAIGHT TRUCK | 3 | |
| 393.30-B Battery - Not protected | 3 | ||||||
| 11/21/2025 | NC0006821712 | NC | G3911K | FL | STRAIGHT TRUCK | 3 | |
| 11/4/2025 | SC0326004246 | SC | G883GK | FL | STRAIGHT TRUCK | 3 | |
| 396.3A1-BNMH Brake - Non-manufactured hole or crack in the spring brake housing section of a parking brake (OOS) | 4 + 2 (OOS) | ||||||
| 10/30/2025 | GA1441001244 | GA | G3912K | FL | STRAIGHT TRUCK | 3 | |
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 396.9D2-FTF Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | 4 | ||||||
| 9/4/2025 | MSMC00241542 | MS | G3911K | FL | STRAIGHT TRUCK | 3 | |
| 8/26/2025 | US1917000058 | US | DWY7905 | FL | STRAIGHT TRUCK | 2 | |
| 395.8(a) HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | ||||||
| 5/14/2025 | GA1378000920 | GA | DVL6441 | FL | STRAIGHT TRUCK | 2 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 3/12/2025 | US1559000118 | US | DUR7944 | FL | STRAIGHT TRUCK | 2 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 3/4/2025 | US1815000083 | US | DUN5864 | FL | STRAIGHT TRUCK | 2 | |
| 391.41A-MCPC Medical (Certificate) - Operating a commercial vehicle without showing proof of a valid medical certification upon request when medical certification is required. | 1 | ||||||
| 395.8K2-HOSRC HOS (Manner) - Driver failed to retain a copy of each record of duty status for the previous 7 consecutive days which shall be in his/her possession and available (OOS) | 5 + 2 (OOS) | ||||||
| 12/13/2024 | US2023000006 | US | G8836K | FL | STRAIGHT TRUCK | 1 | |
| 12/4/2024 | FL2210000500 | FL | G8836K | FL | STRAIGHT TRUCK | 1 | |
| 9/12/2024 | IL4165630403 | IL | G8836K | FL | STRAIGHT TRUCK | 1 | |
| 9/6/2024 | GA1210000437 | GA | G8836K | FL | STRAIGHT TRUCK | 1 | |
| 5/30/2024 | FL2210000115 | FL | G3909K | FL | STRAIGHT TRUCK | 1 | |
| 4/23/2024 | NYSPWF061495 | NY | G3909K | FL | STRAIGHT TRUCK | 1 | |
| 4/23/2024 | IL4036960318 | IL | G8836K | FL | STRAIGHT TRUCK | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
19
- 11
- 8
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Enforcement Cases
(Six years as of 04/05/2026 updated monthly from FMCSA )
No penalties found
