APACHE ENVIRONMENTAL DEVELOPMENT LLC
- 2285385
- 12
- 10
- 13
Safety Rating & OOS Rates
(As of 01/26/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 58.3 | 23.2 |
| Driver | 8.3 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 01/26/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 0 | 8.10 | 0 | Not Public | 1.05 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
12
Straight Carrier
|
Not Public |
13
0
11-20 relevant driver inspections
|
13
12
11-20 relevant vehicle inspections
|
13
0
No Safety Event Grouping
|
Not Public |
13
1
11-20 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 33
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL. | 1 | 1 | 8 | Driver Fitness |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective. | 1 | 0 | 1 | Vehicle Maint. |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured. | 4 | 4 | 1 | Vehicle Maint. |
| 393.100(b) | Leaking/spilling/blowing/falling cargo | 1 | 1 | 7 | Vehicle Maint. |
| 393.104(a) | Inadequate/damaged securement device/system | 1 | 0 | 1 | Vehicle Maint. |
| 393.11 | No or defective lighting devices or reflective material as required | 2 | 0 | 3 | Vehicle Maint. |
| 393.11LR | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | 1 | 0 | 3 | Vehicle Maint. |
| 393.11S | Side retroreflective sheeting or reflex reflector requirements for vehicles manufactured after December 1993 | 1 | 0 | 3 | Vehicle Maint. |
| 393.205(a) | Wheel/rim cracked or broken | 1 | 1 | 2 | Vehicle Maint. |
| 393.51 | No or defective brake warning device or pressure gauge | 1 | 1 | 4 | Vehicle Maint. |
| 393.55(d)(1) | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) | 1 | 0 | 4 | Vehicle Maint. |
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck/bus manufactured on or after March 1, 1997 and each single unit CMV on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
| 393.75(a) | Flat tire or fabric exposed | 1 | 1 | 8 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
| 393.75G-LOAD | Weight carried exceeds tire load limit | 2 | 2 | 3 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 1 | 0 | 1 | Vehicle Maint. |
| 393.82 | Speedometer inoperative / inadequate | 1 | 0 | 3 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 2 | 0 | 2 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 3 | 0 | 2 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative. | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9H | Inoperable head lamps | 1 | 0 | 6 | Vehicle Maint. |
| 396.9(d)(2) | Failure to correct defects noted on previous inspection report | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 13
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 10/6/2025 | NJSPRNI02765 | NJ | 68314PC | NY | STRAIGHT TRUCK | 3 | |
| 6/25/2025 | NYBC02000455 | NY | 71735PC | NY | STRAIGHT TRUCK | 2 | |
| 392.9A2-C Cargo - Vehicle components or dunnage not secured (OOS) | 1 + 2 (OOS) | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 6/17/2025 | NYN840700877 | NY | 71734PC | NY | STRAIGHT TRUCK | 2 | |
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 393.55D1-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 4 | ||||||
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 6/5/2025 | NJPABYI00246 | NJ | 68314PC | NY | STRAIGHT TRUCK | 2 | |
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 4/8/2025 | NYBC02000392 | NY | 71734PC | NY | STRAIGHT TRUCK | 2 | |
| 392.9A2-C Cargo - Vehicle components or dunnage not secured (OOS) | 1 + 2 (OOS) | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 8/14/2024 | NYM606200392 | NY | 58606PC | NY | STRAIGHT TRUCK | 1 | |
| 392.9A2-C Cargo - Vehicle components or dunnage not secured (OOS) | 1 + 2 (OOS) | ||||||
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 5/22/2024 | NJSPDYI01879 | NJ | 58602PC | NY | STRAIGHT TRUCK | 1 | |
| 393.75G-LOAD Weight carried exceeds tire load limit (OOS) | 3 + 2 (OOS) | ||||||
| 393.75(a) Flat tire or fabric exposed (OOS) | 8 + 2 (OOS) | ||||||
| 393.100(b) Leaking/spilling/blowing/falling cargo (OOS) | 7 + 2 (OOS) | ||||||
| 5/20/2024 | NYN118030157 | NY | 58605PC | NY | STRAIGHT TRUCK | 1 | |
| 392.9A2-C Cargo - Vehicle components or dunnage not secured (OOS) | 1 + 2 (OOS) | ||||||
| 4/24/2024 | NJSPPYI04350 | NJ | 58605PC | NY | STRAIGHT TRUCK | 1 | |
| 393.205(a) Wheel/rim cracked or broken (OOS) | 2 + 2 (OOS) | ||||||
| 393.51 No or defective brake warning device or pressure gauge (OOS) | 4 + 2 (OOS) | ||||||
| 393.82 Speedometer inoperative / inadequate | 3 | ||||||
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 393.55(d)(1) CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) | 4 | ||||||
| 4/24/2024 | NJSPRGI01743 | NJ | 71735PC | NY | STRAIGHT TRUCK | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 4/24/2024 | NJSPNWI02018 | NJ | 68314PC | NY | STRAIGHT TRUCK | 1 | |
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 393.75G-LOAD Weight carried exceeds tire load limit (OOS) | 3 + 2 (OOS) | ||||||
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 3/12/2024 | NJPABTI00042 | NJ | 58606PC | NY | STRAIGHT TRUCK | 1 | |
| 393.9H Inoperable head lamps | 6 | ||||||
| 393.11S Side retroreflective sheeting or reflex reflector requirements for vehicles manufactured after December 1993 | 3 | ||||||
| 393.104(a) Inadequate/damaged securement device/system | 1 | ||||||
| 396.9(d)(2) Failure to correct defects noted on previous inspection report | 4 | ||||||
| 1/8/2024 | NJSPRMI00782 | NJ | 58602PC | NY | STRAIGHT TRUCK | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.11LR No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | 3 | ||||||
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 3/7/2024 | NJ0024706615 | NJ | 58602pc | NY | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
13
- 1
- 12
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Enforcement Cases
(Six years as of 01/26/2026 updated monthly from FMCSA )
No penalties found
