SAIA LOGISTICS LLC
- 2229899
-
3535 NORTH HOUSTON SCHOOL RD SUITE 200
LANCASTER, TX 75134 - 92
- 72
- 41
Safety Rating & OOS Rates
(As of 04/05/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 8.3 | 23.4 |
| Driver | 2.2 | 6.7 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 04/05/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-926082 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending February 27, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.29 | Not Public | 0 | 1.86 | 0 | Not Public | 0.47 |
| On-Road Performance Detail | ||||||
|
3
3-4 driver inspections with Unsafe Driving Violations
76.7
Straight Carrier
|
Not Public |
41
0
21-100 relevant driver inspections
|
22
8
21-100 relevant vehicle inspections
|
41
0
No Safety Event Grouping
|
Not Public |
41
3
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 18
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 1 | 0 | 4 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 2 | 0 | 5 | Unsafe Driving |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL. | 1 | 1 | 8 | Driver Fitness |
| 391.41A-MCPC | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate. | 2 | 0 | 1 | Driver Fitness |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. | 1 | 1 | 1 | Driver Fitness |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured. | 1 | 1 | 1 | Vehicle Maint. |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV. | 1 | 1 | 7 | Vehicle Maint. |
| 393.100C-C | Cargo - Cargo not secured against shifting. | 1 | 0 | 1 | Vehicle Maint. |
| 393.11A1-LCL | Lighting - Clearance lamp(s) missing. | 1 | 0 | 2 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 1 | 0 | 1 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative. | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 1 | 0 | 4 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak. | 1 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 41
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 2/26/2026 | ORAW39010294 | OR | K214857 | TX | STRAIGHT TRUCK | 3 | |
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 2/24/2026 | FL3544001282 | FL | 18DMEZ | FL | STRAIGHT TRUCK | 3 | |
| 2/19/2026 | FL3152000055 | FL | K214852 | TX | STRAIGHT TRUCK | 3 | |
| 391.41A-MCPC Medical (Certificate) - Operating a commercial vehicle without showing proof of a valid medical certification upon request when medical certification is required. | 1 | ||||||
| 2/10/2026 | FL3618009070 | FL | K214854 | TX | STRAIGHT TRUCK | 3 | |
| 391.41A-MCPC Medical (Certificate) - Operating a commercial vehicle without showing proof of a valid medical certification upon request when medical certification is required. | 1 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 2/9/2026 | FL3824001018 | FL | 82DVYI | FL | STRAIGHT TRUCK | 3 | |
| 1/27/2026 | FLFL90150018 | FL | 95EECF | FL | STRAIGHT TRUCK | 3 | |
| 393.100C-C Cargo - Cargo not secured against shifting | 1 | ||||||
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 1/27/2026 | CO1749370483 | CO | 3311298 | IN | STRAIGHT TRUCK | 3 | |
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 1/15/2026 | FL2258005493 | FL | 18DMEZ | FL | STRAIGHT TRUCK | 3 | |
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 1/5/2026 | CO0656041586 | CO | 3902879 | IN | STRAIGHT TRUCK | 3 | |
| 12/19/2025 | WA2154000818 | WA | 3735332 | IN | STRAIGHT TRUCK | 3 | |
| 392.9A2-C Cargo - Vehicle components or dunnage not secured (OOS) | 1 + 2 (OOS) | ||||||
| 12/18/2025 | FL2258005452 | FL | 23DMEZ | FL | STRAIGHT TRUCK | 3 | |
| 12/16/2025 | WA2025001003 | WA | T638933 | OR | STRAIGHT TRUCK | 3 | |
| 10/30/2025 | US1507000727 | US | 96EECF | FL | STRAIGHT TRUCK | 3 | |
| 10/22/2025 | CO0917461363 | CO | DZSG85 | CO | STRAIGHT TRUCK | 3 | |
| 10/20/2025 | WA2104000575 | WA | T638933 | OR | STRAIGHT TRUCK | 3 | |
| 10/15/2025 | CO1306380156 | CO | 3400917 | IN | STRAIGHT TRUCK | 3 | |
| 10/6/2025 | FL3099000134 | FL | RWEL54 | FL | STRAIGHT TRUCK | 3 | |
| 9/30/2025 | FL2258005316 | FL | 93DVYI | FL | STRAIGHT TRUCK | 3 | |
| 9/12/2025 | FL3544001013 | FL | 93DVYI | FL | STRAIGHT TRUCK | 3 | |
| 9/12/2025 | FL1757004271 | FL | 19DMEZ | FL | STRAIGHT TRUCK | 3 | |
| 8/27/2025 | FL2172006008 | FL | RWEL58 | FL | STRAIGHT TRUCK | 3 | |
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 7/29/2025 | CO0127760057 | CO | 3351178 | IN | STRAIGHT TRUCK | 2 | |
| 7/29/2025 | FL3660009986 | FL | 99EECF | FL | STRAIGHT TRUCK | 2 | |
| 7/21/2025 | CO1064560036 | CO | BNXG74 | CO | TRUCK TRACTOR | 2 | |
| 7/17/2025 | US1699000141 | US | DZSG86 | CO | STRAIGHT TRUCK | 2 | |
| 5/29/2025 | FL3528006521 | FL | RWEL48 | FL | STRAIGHT TRUCK | 2 | |
| 5/27/2025 | FL3043001268 | FL | 98EECF | FL | STRAIGHT TRUCK | 2 | |
| 5/7/2025 | FL3245000053 | FL | 97DVYI | FL | STRAIGHT TRUCK | 2 | |
| 393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) | 7 + 2 (OOS) | ||||||
| 4/28/2025 | FL9008001465 | FL | 95EECF | FL | STRAIGHT TRUCK | 2 | |
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 393.11A1-LCL Lighting - Clearance lamp(s) missing | 2 | ||||||
| 4/24/2025 | FL1990005604 | FL | RWEL53 | FL | STRAIGHT TRUCK | 2 | |
| 4/23/2025 | CO1508942120 | CO | DEUS92 | CO | STRAIGHT TRUCK | 2 | |
| 3/25/2025 | WAX768004072 | WA | D98735E | WA | STRAIGHT TRUCK | 2 | |
| 3/25/2025 | CO1133720039 | CO | 3790153 | IN | STRAIGHT TRUCK | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 2/26/2025 | FL2073003892 | FL | RWEL54 | FL | STRAIGHT TRUCK | 1 | |
| 10/30/2024 | WAX803001255 | WA | D98740E | WA | STRAIGHT TRUCK | 1 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 10/17/2024 | WA1142000476 | WA | 2736707 | IN | STRAIGHT TRUCK | 1 | |
| 9/24/2024 | ORAP08000054 | OR | 3736298 | IN | STRAIGHT TRUCK | 1 | |
| 8/29/2024 | FL3120008445 | FL | 97DVYI | FL | STRAIGHT TRUCK | 1 | |
| 8/21/2024 | FL3544000486 | FL | 29DMFK | FL | STRAIGHT TRUCK | 1 | |
| 6/12/2024 | FL4283000399 | FL | 95DVYI | FL | STRAIGHT TRUCK | 1 | |
| 4/8/2024 | FL2184003969 | FL | 81DVYI | FL | STRAIGHT TRUCK | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 10/21/2024 | FL2720787204 | FL | 21DMEZ | FL | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
41
- 29
- 12
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 04/05/2026 updated monthly from FMCSA )
No penalties found
