LORENZ BUS SERVICE INC
- 212866
-
8600 XYLITE ST NE
BLAINE, MN 55449-5003 - 144
- 131
- 68
Safety Rating & OOS Rates
(As of 12/11/2025 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 12.8 | 23.2 |
| Driver | 0.0 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 12/11/2025 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | Yes | MC-157721 |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Passenger Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending November 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.03 Less than 3 driver inspections with violations | Not Public | 0 0% | 0.93 7% | 0 0% | Not Public | 0 0% |
| On-Road Performance Detail | ||||||
|
1
No Safety Event Grouping
163
Straight Carrier
|
Not Public |
41
0
21-100 relevant driver inspections
|
48
5
21-100 relevant vehicle inspections
|
41
0
No Safety Event Grouping
|
Not Public |
41
0
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Denotes this carrier exceeds the FMCSA Intervention
Threshold relative to its safety event grouping based upon
roadside data and/or has been cited with one or more Acute/Critical Violations within the
past 12 months during an investigation. Therefore, this carrier may be prioritized
for an intervention action and roadside inspection.
Violation Summary
Violations: 8
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 1 | 0 | 5 | Unsafe Driving |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured. | 1 | 0 | 4 | Vehicle Maint. |
| 393.62-BENM | Buses - Required emergency exit not properly marked. (does not convey message) | 1 | 1 | 1 | Vehicle Maint. |
| 393.62(e) | No or inadequate bus emergency exit marking | 1 | 0 | 1 | Vehicle Maint. |
| 393.75A1-TEPBM | Tires - Exposed ply or belt material in tread or sidewall area. | 1 | 0 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT1/32 | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves. | 1 | 1 | 8 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 68
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 9/18/2025 | MN1654001312 | MN | BY91930 | MN | SCHOOL BUS | 3 | |
| 9/18/2025 | MN1654001313 | MN | SB95031 | MN | SCHOOL BUS | 3 | |
| 9/16/2025 | MN1627001545 | MN | BY91927 | MN | SCHOOL BUS | 3 | |
| 8/19/2025 | WI2498007880 | WI | 0566PRA | MN | MOTOR COACH | 3 | |
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 393.75C-TAOTD-LT1/32 Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves (OOS) | 8 + 2 (OOS) | ||||||
| 8/19/2025 | WI2711003461 | WI | 4968PRA | MN | BUS | 3 | |
| 8/19/2025 | WI2457001214 | WI | 2281PRA | MN | BUS | 3 | |
| 8/19/2025 | WI1796004898 | WI | 4967PRA | MN | MOTOR COACH | 3 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 8/19/2025 | WI2498007878 | WI | 6054PRA | MN | BUS | 3 | |
| 8/19/2025 | WI2498007879 | WI | 0070PBZ | MN | BUS | 3 | |
| 8/19/2025 | WI2722002458 | WI | 4032PRA | MN | BUS | 3 | |
| 393.62-BENM Buses - Required emergency exit not properly marked. (does not convey message) (OOS) | 1 + 2 (OOS) | ||||||
| 8/19/2025 | WI2259009267 | WI | 4033PRA | MN | MOTOR COACH | 3 | |
| 8/19/2025 | WI2711003465 | WI | 5424PRA | MN | BUS | 3 | |
| 8/19/2025 | WI2711003467 | WI | 0080PBZ | WI | BUS | 3 | |
| 8/19/2025 | WI2737001783 | WI | 0052PBZ | MN | BUS | 3 | |
| 8/19/2025 | WI2722002457 | WI | 0082PBZ | MN | BUS | 3 | |
| 7/11/2025 | MN1672001368 | MN | BY89079 | MN | SCHOOL BUS | 3 | |
| 6/12/2025 | MADQ00002319 | MA | 4032PRA | MN | MOTOR COACH | 3 | |
| 393.75A1-TEPBM Tires - All others - Exposed ply or belt material in tread or sidewall area | 8 | ||||||
| 6/10/2025 | MAZG00016333 | MA | 4033PRA | MN | MOTOR COACH | 3 | |
| 6/9/2025 | MAZG00016327 | MA | 0052PBZ | MN | MOTOR COACH | 3 | |
| 6/9/2025 | MAZG00016328 | MA | 0080PBZ | MN | MOTOR COACH | 3 | |
| 6/9/2025 | MAZG00016330 | MA | 0053PBZ | MN | MOTOR COACH | 3 | |
| 6/9/2025 | MAZG00016331 | MA | 4968PRA | MN | MOTOR COACH | 3 | |
| 6/5/2025 | MN1616000879 | MN | BY91930 | MN | SCHOOL BUS | 3 | |
| 5/13/2025 | MN1627000830 | MN | BY89267 | MN | SCHOOL BUS | 2 | |
| 4/7/2025 | MN1654000504 | MN | DVA8485 | MN | MOTOR COACH | 2 | |
| 4/7/2025 | MN1659000550 | MN | DVA8481 | FL | BUS | 2 | |
| 4/7/2025 | MN1616000538 | MN | 2246PRA | MN | MOTOR COACH | 2 | |
| 4/7/2025 | MN1654000503 | MN | DVA8489 | MN | MOTOR COACH | 2 | |
| 3/28/2025 | MN1627000619 | MN | SB92872 | MN | SCHOOL BUS | 2 | |
| 3/19/2025 | MN1654000383 | MN | SB88565 | MN | SCHOOL BUS | 2 | |
| 3/18/2025 | MN1627000564 | MN | 2281PRA | MN | MOTOR COACH | 2 | |
| 3/14/2025 | MN0148000090 | MN | SB84206 | MN | SCHOOL BUS | 2 | |
| 3/12/2025 | US1883000070 | US | 4032PRA | MN | MOTOR COACH | 2 | |
| 3/12/2025 | US1883000072 | US | 0053PBZ | MN | MOTOR COACH | 2 | |
| 3/12/2025 | US1836000165 | US | 5143PRA | MN | MOTOR COACH | 2 | |
| 3/12/2025 | US1836000164 | US | 0052PBZ | MN | MOTOR COACH | 2 | |
| 3/12/2025 | US1836000167 | US | 0061PBZ | MN | MOTOR COACH | 2 | |
| 3/12/2025 | US1836000166 | US | 6849PRA | MN | MOTOR COACH | 2 | |
| 3/12/2025 | US1883000073 | US | 2282PRA | MN | MOTOR COACH | 2 | |
| 3/12/2025 | US1883000071 | US | 4968PRA | MN | MOTOR COACH | 2 | |
| 1/10/2025 | MN1654000082 | MN | SB89650 | MN | SCHOOL BUS | 2 | |
| 1/8/2025 | MN1616000047 | MN | 081060V | NJ | MOTOR COACH | 2 | |
| 12/16/2024 | MN1762000025 | MN | 2246PRA | MN | MOTOR COACH | 2 | |
| 11/26/2024 | MN1616000037 | MN | SB95034 | MN | SCHOOL BUS | 1 | |
| 11/26/2024 | MN1616000038 | MN | SB93365 | MN | SCHOOL BUS | 1 | |
| 11/26/2024 | MN1616000039 | MN | SB93366 | MN | SCHOOL BUS | 1 | |
| 10/23/2024 | MN1762000021 | MN | SB90204 | MN | SCHOOL BUS | 1 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 10/1/2024 | MN1654000024 | MN | SB93361 | MN | SCHOOL BUS | 1 | |
| 9/16/2024 | MN1616000010 | MN | 5143PRA | MN | MOTOR COACH | 1 | |
| 9/16/2024 | MN1659000019 | MN | 0052PBZ | MN | MOTOR COACH | 1 | |
| 9/16/2024 | MN1616000009 | MN | 4033PRA | MN | MOTOR COACH | 1 | |
| 9/16/2024 | MN1659000020 | MN | 4032PRA | MN | MOTOR COACH | 1 | |
| 9/6/2024 | MN1654000014 | MN | 2281PRA | MN | MOTOR COACH | 1 | |
| 9/6/2024 | MN1654000016 | MN | 0566PRA | MN | MOTOR COACH | 1 | |
| 9/6/2024 | MN1654000015 | MN | 2246PRA | MN | MOTOR COACH | 1 | |
| 5/29/2024 | MN1645000041 | MN | 5328PRA | MN | MOTOR COACH | 1 | |
| 4/24/2024 | MN0443000015 | MN | 0569PRA | MN | MOTOR COACH | 1 | |
| 4/24/2024 | MN0443000016 | MN | 2281PRA | MN | MOTOR COACH | 1 | |
| 4/18/2024 | MN1762000003 | MN | SB88563 | MN | SCHOOL BUS | 1 | |
| 4/15/2024 | MN1616000002 | MN | BY89265 | MN | SCHOOL BUS | 1 | |
| 4/5/2024 | MN0ACE010008 | MN | BY90676 | MN | SCHOOL BUS | 1 | |
| 3/20/2024 | MN0AEK002979 | MN | SB92868 | MN | SCHOOL BUS | 1 | |
| 1/31/2024 | MN0ACE009523 | MN | SB93362 | MN | SCHOOL BUS | 1 | |
| 1/31/2024 | MN0ACE009524 | MN | SB93363 | MN | SCHOOL BUS | 1 | |
| 12/17/2023 | MN00XS004794 | MN | 2246PRA | MN | MOTOR COACH | 1 | |
| 393.62(e) No or inadequate bus emergency exit marking | 1 | ||||||
| 12/13/2023 | MN0ADQ006950 | MN | SB92872 | MN | SCHOOL BUS | 1 | |
| 12/12/2023 | MN0ADQ006941 | MN | SB89649 | MN | SCHOOL BUS | 1 | |
| 11/30/2023 | MN0AEI001777 | MN | DMK2661 | FL | MOTOR COACH | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 2
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 1/2/2025 | MN0250020018 | MN | SB95032 | MN | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 2/13/2024 | MN0240440057 | MN | BY89076 | MN | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 3/19/2025 (Compliance Review)
-
68
- 62
- 6
- : 2
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to Passenger Threshold Update Registration InfoEnforcement Cases
(Six years as of 12/11/2025 updated monthly from FMCSA )
No penalties found
