HERNANDEZ SERVICE CORP
- 2117766
-
15885 SW STRATFORD LP #A
TIGARD, OR 97224 - 13
- 13
- 16
Safety Rating & OOS Rates
(As of 12/31/2025 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 42.9 | 23.2 |
| Driver | 6.7 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 12/31/2025 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-816472 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending November 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 1.15 | Not Public | 0.25 | 7.75 | 0 | Not Public | 0.35 |
| On-Road Performance Detail | ||||||
|
1
No Safety Event Grouping
13
Combination Carrier
|
Not Public |
16
1
11-20 relevant driver inspections
|
8
5
5-10 relevant vehicle inspections
|
16
0
No Safety Event Grouping
|
Not Public |
16
1
11-20 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 21
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLIT | State/Local Laws - Improper turns. | 1 | 0 | 5 | Unsafe Driving |
| 395.8(e)(1)PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 1 | 0 | 7 | HOS Compliance |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL. | 1 | 1 | 8 | Driver Fitness |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective. | 1 | 0 | 1 | Vehicle Maint. |
| 393.126B-CIM | Intermodal Containers - Improper securement of intermodal containers transported on container chassis vehicle(s). | 1 | 1 | 1 | Vehicle Maint. |
| 393.201A-FRMC | Frame - Cracked/loose/broken frame member affecting support of functional components. | 1 | 1 | 2 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured. | 1 | 0 | 4 | Vehicle Maint. |
| 393.45DCPC | Brake Connections with Constrictions - Connection to Power Unit | 1 | 0 | 4 | Vehicle Maint. |
| 393.45DLUV | Brake Connections with Leaks Under Vehicle | 1 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 1 | 0 | 1 | Vehicle Maint. |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 1 | 0 | 6 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 1 | 0 | 4 | Vehicle Maint. |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve. | 1 | 0 | 4 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak. | 2 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 16
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 10/13/2025 | ORAP41270538 | OR | YAKM161 | OR | TRUCK TRACTOR | 3 | |
| 9/8/2025 | WA2116001417 | WA | YAKN760 | OR | TRUCK TRACTOR | 3 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 9/5/2025 | ORAA43730217 | OR | YAKM327 | OR | TRUCK TRACTOR | 3 | |
| 7/30/2025 | ORAP39320567 | OR | YAKG936 | OR | TRUCK TRACTOR | 3 | |
| 7/16/2025 | WA2084000055 | WA | YAKK101 | OR | TRUCK TRACTOR | 3 | |
| 392.2-SLLIT State/Local Laws - Improper turns | 5 | ||||||
| 3/6/2025 | ORAP08000215 | OR | YAJA308 | OR | TRUCK TRACTOR | 2 | |
| 3/3/2025 | ORAP44110108 | OR | YAKK879 | OR | TRUCK TRACTOR | 2 | |
| 11/26/2024 | ORAP39320276 | OR | YAKD631 | OR | TRUCK TRACTOR | 1 | |
| 11/6/2024 | ORDH43100003 | OR | YAKJ451 | OR | TRUCK TRACTOR | 1 | |
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 393.201A-FRMC Frame - Cracked/loose/broken frame member affecting support of functional components (OOS) | 2 + 2 (OOS) | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 10/24/2024 | ORAW43510063 | OR | YAKJ394 | OR | TRUCK TRACTOR | 1 | |
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 396.3A1-ALBV Air Brake - Any leak from a brake valve | 4 | ||||||
| 393.126B-CIM Intermodal Containers - Improper securement of intermodal containers transported on container chassis vehicle(s) (OOS) | 1 + 2 (OOS) | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 10/5/2024 | ORAP08190201 | OR | YAKH232 | OR | TRUCK TRACTOR | 1 | |
| 8/26/2024 | ORAP40300122 | OR | YAKH232 | OR | TRUCK TRACTOR | 1 | |
| 8/19/2024 | ORAP07240018 | OR | YAJN905 | OR | TRUCK TRACTOR | 1 | |
| 393.9A-LSLIWR Lighting - Stop lamps - Both inoperative when required to be on (OOS) | 6 + 2 (OOS) | ||||||
| 2/21/2024 | ORAASR009802 | OR | YAJW270 | OR | TRUCK TRACTOR | 1 | |
| 1/22/2024 | ORAASN005585 | OR | YAKB938 | OR | TRUCK TRACTOR | 1 | |
| 11/28/2023 | ORAASG008697 | OR | YAIV140 | OR | TRUCK TRACTOR | 1 | |
| 393.9TS Inoperative turn signal | 6 | ||||||
| 393.45DCPC Brake Connections with Constrictions - Connection to Power Unit | 4 | ||||||
| 395.8(e)(1)PC False Record of Duty Status - Improper use of Personal Conveyance Exception | 7 | ||||||
| 393.45DLUV Brake Connections with Leaks Under Vehicle | 4 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 7/24/2025 | OR2025340039 | OR | YAKL154 | OR | 0 | 0 | Yes | No | 1 | 3 | 3 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
16
- 10
- 6
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 12/31/2025 updated monthly from FMCSA )
No penalties found
