RVRR ENTERPRISES INC
SAW MILL AUTO WRECKERS
- 2096637
- 4
- 8
- 10
Safety Rating & OOS Rates
(As of 01/31/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 0.0 | 23.2 |
| Driver | 0.0 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 01/31/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 0 | 2.43 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
4
Straight Carrier
|
Not Public |
10
0
3-10 relevant driver inspections
|
8
7
5-10 relevant vehicle inspections
|
10
0
No Safety Event Grouping
|
Not Public |
10
0
5-10 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 9
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 393.11A1-LLPL | Lighting - License plate lamp missing. | 1 | 0 | 2 | Vehicle Maint. |
| 393.203B-CBP | Cab and Body Parts - Cab/body mounts loose/broken/missing. | 1 | 0 | 2 | Vehicle Maint. |
| 393.30-B | Battery - Not protected. | 1 | 0 | 3 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 3 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative. | 2 | 0 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 10
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 11/18/2025 | NYSPT3141301 | NY | 63861ML | NY | STRAIGHT TRUCK | 3 | |
| 393.203B-CBP Cab and Body Parts - Cab/body mounts loose/broken/missing | 2 | ||||||
| 393.11A1-LLPL Lighting - License plate lamp missing | 2 | ||||||
| 7/24/2025 | NYSPT3140971 | NY | 23804MN | NY | STRAIGHT TRUCK | 3 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 7/3/2025 | NYSPT3140913 | NY | 23804MN | NY | STRAIGHT TRUCK | 3 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 4/30/2025 | NY8L28000644 | NY | 72187MD | NY | STRAIGHT TRUCK | 2 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 2/27/2025 | NYBC01000346 | NY | 88207MH | NY | STRAIGHT TRUCK | 2 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 12/5/2024 | NYSPT3140268 | NY | 23804MN | NY | STRAIGHT TRUCK | 1 | |
| 10/2/2024 | NYSPT3140042 | NY | 23804MN | NY | STRAIGHT TRUCK | 1 | |
| 9/19/2024 | NY0L90000811 | NY | 88207MH | NY | STRAIGHT TRUCK | 1 | |
| 9/10/2024 | NYSPT3140019 | NY | 23804MN | NY | STRAIGHT TRUCK | 1 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 8/20/2024 | NYD011901121 | NY | 72187MD | NY | STRAIGHT TRUCK | 1 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 393.30-B Battery - Not protected | 3 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
10
- 3
- 7
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 01/31/2026 updated monthly from FMCSA )
No penalties found
