KINSLEY CONSTRUCTION LLC
KINSLEY MATERIALS KINSLEY INDUSTRIAL KINS
- 207244
-
1110 E PRINCESS ST
YORK, PA 17403 - 705
- 1,706
- 145
Safety Rating & OOS Rates
(As of 01/22/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 17.3 | 23.2 |
| Driver | 5.4 | 6.4 |
| Hazmat | 0.0 | 4.4 |
Licensing and Insurance
(As of 01/22/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-587282 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.47 | Not Public | 0.01 | 2.34 | 0 | Not Public | 0.38 |
| On-Road Performance Detail | ||||||
|
30
19-49 driver inspections with Unsafe Driving Violations
659.7
Straight Carrier
|
Not Public |
145
1
101-500 relevant driver inspections
|
100
33
21-100 relevant vehicle inspections
|
145
0
No Safety Event Grouping
|
Not Public |
145
10
101-500 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 101
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16 | Failing to use seat belt while operating a CMV | 4 | 0 | 7 | Unsafe Driving |
| 392.16-D | Driver - Failed to use seat belt while operating a CMV. | 10 | 0 | 7 | Unsafe Driving |
| 392.2C | Failure to obey traffic control device | 5 | 0 | 5 | Unsafe Driving |
| 392.2LV | Lane Restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLIT | State/Local Laws - Improper turns. | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 3 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 1 | 0 | 4 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 3 | 0 | 5 | Unsafe Driving |
| 392.2T | Improper turns | 1 | 0 | 5 | Unsafe Driving |
| 392.80-TEXTING | Driver - Prohibition against texting in a CMV. | 1 | 0 | 10 | Unsafe Driving |
| 395.8(a) | HOS (Form) - Paper Log / Logging Programs Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 383.23(a)(2) | Operating a CMV without a CDL | 1 | 1 | 8 | Driver Fitness |
| 391.11(b)(1) | Age - Operate a CMV while not at least 21 years of age in interstate commerce. | 1 | 1 | 4 | Driver Fitness |
| 391.11B5-LNCDLNVE | License (Non-CDL) - Endorsement - Operate a CMV without proper endorsement or in violation of restriction. NOTE: Other than a 391.41 violation. | 3 | 3 | 8 | Driver Fitness |
| 391.41(a)(1) | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. | 1 | 0 | 1 | Driver Fitness |
| 391.41A-MCPC | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate. | 1 | 0 | 1 | Driver Fitness |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. | 3 | 3 | 1 | Driver Fitness |
| 391.41B10-MC | Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate. | 1 | 1 | 2 | Driver Fitness |
| 391.45A-MCEM | Medical (Certificate) - Operating a CMV with an expired medical certificate. | 1 | 0 | 1 | Driver Fitness |
| 391.45(b) | Expired medical examiner's certificate | 1 | 0 | 1 | Driver Fitness |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective. | 1 | 0 | 1 | Vehicle Maint. |
| 392.9(a) | Failing to secure load | 1 | 1 | 1 | Vehicle Maint. |
| 393.100(b) | Leaking/spilling/blowing/falling cargo | 2 | 1 | 7 | Vehicle Maint. |
| 393.104(f)(3) | Loose or unfastened tiedown. | 1 | 0 | 3 | Vehicle Maint. |
| 393.104F3-C | Cargo - Loose or unfastened tiedown | 1 | 0 | 3 | Vehicle Maint. |
| 393.104F4-C | Cargo - No edge protection for tiedowns | 1 | 0 | 3 | Vehicle Maint. |
| 393.106(b) | Cargo not immobilized or secured | 1 | 1 | 3 | Vehicle Maint. |
| 393.11 | No or defective lighting devices or reflective material as required | 1 | 0 | 3 | Vehicle Maint. |
| 393.110(b) | Insufficient tiedowns to prevent forward movement for load not blocked by headerboard, bulkhead, or other cargo. | 1 | 1 | 3 | Vehicle Maint. |
| 393.110B3-C | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo longer than 10 feet. | 1 | 1 | 3 | Vehicle Maint. |
| 393.11A1-LLPL | Lighting - License plate lamp missing. | 1 | 0 | 2 | Vehicle Maint. |
| 393.130 | No/improper heavy vehicle/machine securement | 1 | 1 | 1 | Vehicle Maint. |
| 393.130B-CHVE | Heavy Vehicles/Equipment - Improper securement of accessory equipment or articulated vehicles. | 1 | 1 | 7 | Vehicle Maint. |
| 393.130C-CHVE | Heavy Vehicles/Equipment - Improper securement of heavy vehicles, equipment or machinery with crawler tracks or wheels. | 1 | 1 | 7 | Vehicle Maint. |
| 393.134B-CRHLC | Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container. | 2 | 2 | 7 | Vehicle Maint. |
| 393.23PT | All required lamps on towed vehicle inoperative due to no electrical connection | 1 | 1 | 2 | Vehicle Maint. |
| 393.25A-L | Lighting - Lamps (other than headlamps), not securely mounted. | 1 | 0 | 6 | Vehicle Maint. |
| 393.30 | Improper battery installation | 1 | 0 | 3 | Vehicle Maint. |
| 393.41 | No or defective parking brake system on CMV | 1 | 1 | 4 | Vehicle Maint. |
| 393.43 | No/improper breakaway or emergency braking | 1 | 1 | 4 | Vehicle Maint. |
| 393.43DBMA | Brake - Breakaway not attached to the towing vehicle. | 1 | 1 | 4 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured. | 1 | 0 | 4 | Vehicle Maint. |
| 393.45B2-BHHC | Hydraulic Hose Abraded (Chafed) | 1 | 0 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 3 | 0 | 4 | Vehicle Maint. |
| 393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection. | 1 | 1 | 4 | Vehicle Maint. |
| 393.45DLUV | Brake Connections with Leaks Under Vehicle | 1 | 0 | 4 | Vehicle Maint. |
| 393.48(a) | Inoperative/defective brakes | 1 | 0 | 4 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth. | 1 | 0 | 8 | Vehicle Maint. |
| 393.81-H | Horn - Inoperative or defective. | 1 | 0 | 3 | Vehicle Maint. |
| 393.83(e) | Exhaust - System discharging from a truck or truck-tractor at a location other than at the rear of the cab. | 1 | 0 | 1 | Vehicle Maint. |
| 393.83(h) | Exhaust - Not securely fastened to the vehicle. | 1 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 2 | 0 | 2 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 3 | 0 | 2 | Vehicle Maint. |
| 393.95K-EE | Emergency Equipment - Stopped vehicle warning devices, inadequate flag size. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9T | Inoperable tail lamp | 2 | 0 | 6 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 1 | 0 | 4 | Vehicle Maint. |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve. | 1 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 1 | 1 | 0 | Vehicle Maint. |
| 396.3(a)(1) | Hubs - Hub cap missing or broken | 1 | 1 | 2 | Vehicle Maint. |
| 396.3A1-TFCV | Tires - Front, in contact with a part of the vehicle. | 1 | 1 | 8 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak. | 1 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 145
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 12/22/2025 | PAJ622535698 | PA | AH34954 | PA | STRAIGHT TRUCK | 3 | |
| 393.134B-CRHLC Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container (OOS) | 7 + 2 (OOS) | ||||||
| 12/18/2025 | PAJ622535293 | PA | AG93050 | PA | STRAIGHT TRUCK | 3 | |
| 12/18/2025 | PAJ622535291 | PA | ZVC3784 | PA | STRAIGHT TRUCK | 3 | |
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 392.2-SLLIT State/Local Laws - Improper turns | 5 | ||||||
| 393.95K-EE Emergency Equipment - Stopped vehicle warning devices, inadequate flag size | 2 | ||||||
| 12/10/2025 | DE1279002574 | DE | 383ED34 | MD | STRAIGHT TRUCK | 3 | |
| 12/4/2025 | PAH206533846 | PA | AH12313 | PA | STRAIGHT TRUCK | 3 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 12/3/2025 | MD3277C00227 | MD | YWK5187 | MD | STRAIGHT TRUCK | 3 | |
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 12/1/2025 | MD0302C00472 | MD | 793913 | PA | TRUCK TRACTOR | 3 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 11/13/2025 | PAJ626531741 | PA | AE44626 | PA | STRAIGHT TRUCK | 3 | |
| 393.25A-L Lighting - Lamps (other than headlamps), not securely mounted | 6 | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 11/11/2025 | NJSPSM001477 | NJ | ZYJ5812 | PA | STRAIGHT TRUCK | 3 | |
| 11/4/2025 | PAE926530864 | PA | AG54455 | PA | TRUCK TRACTOR | 3 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 10/21/2025 | DE1528001958 | DE | AH34297 | PA | STRAIGHT TRUCK | 3 | |
| 10/17/2025 | NYM005700218 | NY | ZKN5412 | PA | STRAIGHT TRUCK | 3 | |
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 395.8(a) HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | ||||||
| 10/15/2025 | MD0302C00371 | MD | AH11299 | PA | STRAIGHT TRUCK | 3 | |
| 393.130B-CHVE Heavy Vehicles/Equipment - Improper securement of accessory equipment or articulated vehicles (OOS) | 7 + 2 (OOS) | ||||||
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 393.130C-CHVE Heavy Vehicles/Equipment - Improper securement of heavy vehicles, equipment or machinery with crawler tracks or wheels (OOS) | 7 + 2 (OOS) | ||||||
| 10/15/2025 | PAE947528868 | PA | AH70072 | PA | STRAIGHT TRUCK | 3 | |
| 10/15/2025 | PAC120001627 | PA | AG54455 | PA | TRUCK TRACTOR | 3 | |
| 9/30/2025 | MD9817C00035 | MD | 383ED35 | MD | STRAIGHT TRUCK | 3 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 9/25/2025 | DE0400001549 | DE | AH65660 | PA | TRUCK TRACTOR | 3 | |
| 9/18/2025 | PAC129000364 | PA | AH76311 | PA | STRAIGHT TRUCK | 3 | |
| 9/17/2025 | MD0530C00370 | MD | AG85383 | PA | STRAIGHT TRUCK | 3 | |
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 9/16/2025 | PAH206525999 | PA | AH15820 | PA | STRAIGHT TRUCK | 3 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 9/11/2025 | MD0290C00346 | MD | AH69221 | PA | STRAIGHT TRUCK | 3 | |
| 9/3/2025 | PAXL00074299 | PA | AH00492 | PA | STRAIGHT TRUCK | 3 | |
| 8/29/2025 | PAM694000105 | PA | AH24772 | PA | STRAIGHT TRUCK | 3 | |
| 8/28/2025 | MD2203C00465 | MD | ZSX4649 | PA | STRAIGHT TRUCK | 3 | |
| 8/27/2025 | PAJ609523950 | PA | ZHF0535 | PA | STRAIGHT TRUCK | 3 | |
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 396.3A1-ALBV Air Brake - Any leak from a brake valve | 4 | ||||||
| 8/20/2025 | NYSPK3050712 | NY | ZRJ7885 | PA | STRAIGHT TRUCK | 3 | |
| 392.80-TEXTING Driver - Prohibition against texting in a CMV | 10 | ||||||
| 8/19/2025 | PAL412523184 | PA | ZPK4225 | PA | STRAIGHT TRUCK | 3 | |
| 8/18/2025 | PAXL00088816 | PA | ZPK4225 | PA | STRAIGHT TRUCK | 3 | |
| 8/14/2025 | PAE906522679 | PA | AF47417 | PA | STRAIGHT TRUCK | 3 | |
| 8/12/2025 | PAE926522456 | PA | AF06523 | PA | STRAIGHT TRUCK | 3 | |
| 8/11/2025 | PAQ6E3522334 | PA | AH24778 | PA | STRAIGHT TRUCK | 3 | |
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 393.11A1-LLPL Lighting - License plate lamp missing | 2 | ||||||
| 8/11/2025 | MD3064C00308 | MD | AH69221 | PA | STRAIGHT TRUCK | 3 | |
| 8/4/2025 | PAE966521639 | PA | ZRV8205 | PA | STRAIGHT TRUCK | 3 | |
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 393.83(e) Exhaust - System discharging from a truck or truck-tractor at a location other than at the rear of the cab | 1 | ||||||
| 7/30/2025 | MD3260C00059 | MD | ZVJ2346 | PA | STRAIGHT TRUCK | 3 | |
| 7/29/2025 | PAE958521048 | PA | AF28069 | PA | STRAIGHT TRUCK | 3 | |
| 7/28/2025 | PAE917520941 | PA | AH61474 | PA | STRAIGHT TRUCK | 3 | |
| 7/25/2025 | MD5832C00013 | MD | AH36526 | PA | STRAIGHT TRUCK | 3 | |
| 7/16/2025 | PAXL00088163 | PA | AG98134 | PA | TRUCK TRACTOR | 3 | |
| 6/30/2025 | PAH206518169 | PA | AH44892 | PA | STRAIGHT TRUCK | 3 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 6/30/2025 | MD5832C00008 | MD | AH08987 | PA | STRAIGHT TRUCK | 3 | |
| 6/25/2025 | PAJ622517699 | PA | AH70591 | PA | STRAIGHT TRUCK | 2 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 6/25/2025 | MD0290C00200 | MD | ZYJ5844 | PA | STRAIGHT TRUCK | 2 | |
| 6/24/2025 | PAJ109517528 | PA | AH25763 | PA | TRUCK TRACTOR | 2 | |
| 6/24/2025 | PAJ622517590 | PA | G451SME | PA | STRAIGHT TRUCK | 2 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 6/10/2025 | MD3247C00131 | MD | AG54455 | PA | TRUCK TRACTOR | 2 | |
| 6/5/2025 | MD2018C00176 | MD | ZSX4641 | PA | TRUCK TRACTOR | 2 | |
| 6/2/2025 | PAH1B0515306 | PA | YZA3737 | PA | STRAIGHT TRUCK | 2 | |
| 391.11B5-LNCDLNVE License - Endorsement - Operate a CMV without proper endorsement or in violation of restriction. NOTE: Other than a 391.41 violation. (OOS) | 8 + 2 (OOS) | ||||||
| 5/27/2025 | PAC055001534 | PA | AH00442 | PA | STRAIGHT TRUCK | 2 | |
| 5/15/2025 | VA8914000815 | VA | AH36526 | PA | STRAIGHT TRUCK | 2 | |
| 5/13/2025 | NJSPRTI01681 | NJ | ZSX4641 | PA | TRUCK TRACTOR | 2 | |
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 5/12/2025 | PAE903513263 | PA | AH24773 | PA | STRAIGHT TRUCK | 2 | |
| 5/8/2025 | MD0246C00149 | MD | ZFW2886 | PA | STRAIGHT TRUCK | 2 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 5/8/2025 | MD2141C00101 | MD | AH34310 | PA | TRUCK TRACTOR | 2 | |
| 5/1/2025 | MD0246C00124 | MD | AG37418 | PA | STRAIGHT TRUCK | 2 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 4/16/2025 | PAL118510614 | PA | AH24777 | PA | STRAIGHT TRUCK | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 4/14/2025 | PAE945510421 | PA | YSK2102 | PA | STRAIGHT TRUCK | 2 | |
| 391.41A-MCPC Medical (Certificate) - Operating a commercial vehicle without showing proof of a valid medical certification upon request when medical certification is required. | 1 | ||||||
| 4/3/2025 | PAJ622509355 | PA | ZSD1792 | PA | STRAIGHT TRUCK | 2 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 4/2/2025 | MD2048C00399 | MD | ZPE6623 | PA | STRAIGHT TRUCK | 2 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 3/24/2025 | MD0290006081 | MD | ZSC4924 | PA | STRAIGHT TRUCK | 2 | |
| 3/17/2025 | MD2379002490 | MD | AE44626 | PA | STRAIGHT TRUCK | 2 | |
| 3/14/2025 | MD0295C00514 | MD | AE44626 | PA | STRAIGHT TRUCK | 2 | |
| 3/13/2025 | MD0140C00035 | MD | ZKN5412 | PA | STRAIGHT TRUCK | 2 | |
| 3/13/2025 | MD2379002481 | MD | AG93051 | PA | STRAIGHT TRUCK | 2 | |
| 3/11/2025 | MD0309003774 | MD | ZFW2853 | PA | STRAIGHT TRUCK | 2 | |
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 391.45A-MCEM Medical (Certificate) - Operating a CMV with an expired medical certificate | 1 | ||||||
| 391.11B5-LNCDLNVE License - Endorsement - Operate a CMV without proper endorsement or in violation of restriction. NOTE: Other than a 391.41 violation. (OOS) | 8 + 2 (OOS) | ||||||
| 3/3/2025 | NJSPMRI00813 | NJ | ZRJ7885 | PA | STRAIGHT TRUCK | 2 | |
| 2/27/2025 | MD3247006126 | MD | AG48823 | PA | STRAIGHT TRUCK | 2 | |
| 2/7/2025 | DE1257001184 | DE | AH31076 | PA | STRAIGHT TRUCK | 2 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 2/7/2025 | DE1279001510 | DE | AG99130 | PA | TRUCK TRACTOR | 2 | |
| 2/3/2025 | WVPSC1270668 | WV | AG37418 | PA | STRAIGHT TRUCK | 2 | |
| 1/30/2025 | MD2348004535 | MD | ZPM4866 | PA | STRAIGHT TRUCK | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 1/30/2025 | PAE958503010 | PA | AH33654 | PA | STRAIGHT TRUCK | 2 | |
| 1/29/2025 | MD0302005253 | MD | AH61456 | PA | STRAIGHT TRUCK | 2 | |
| 1/28/2025 | MD0226007181 | MD | ZSX4648 | PA | STRAIGHT TRUCK | 2 | |
| 393.43DBMA Brake - Breakaway not attached to the towing vehicle (OOS) | 4 + 2 (OOS) | ||||||
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 1/28/2025 | MD3261003633 | MD | AH34310 | PA | TRUCK TRACTOR | 2 | |
| 1/27/2025 | MD0530004041 | MD | E70695D | MD | STRAIGHT TRUCK | 2 | |
| 1/22/2025 | PAE906502224 | PA | AG93050 | PA | STRAIGHT TRUCK | 2 | |
| 1/16/2025 | PAC129000203 | PA | AH61473 | PA | STRAIGHT TRUCK | 2 | |
| 1/9/2025 | PAE947500920 | PA | AH27304 | PA | STRAIGHT TRUCK | 2 | |
| 1/9/2025 | PAE906500988 | PA | AH34954 | PA | STRAIGHT TRUCK | 2 | |
| 393.134B-CRHLC Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container (OOS) | 7 + 2 (OOS) | ||||||
| 1/7/2025 | PAC055001491 | PA | AG91854 | PA | STRAIGHT TRUCK | 2 | |
| 1/2/2025 | MD3095005235 | MD | AH36525 | PA | STRAIGHT TRUCK | 2 | |
| 12/19/2024 | PAXL00061639 | PA | AH61477 | PA | STRAIGHT TRUCK | 1 | |
| 12/18/2024 | MD2260003058 | MD | ZKN5485 | PA | STRAIGHT TRUCK | 1 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 11/20/2024 | NJSPMOI00985 | NJ | AG24248 | PA | TRUCK TRACTOR | 1 | |
| 393.110B3-C Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo longer than 10 feet (OOS) | 3 + 2 (OOS) | ||||||
| 393.45B2-BHHC Hydraulic Hose Abraded (Chafed) | 4 | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 396.3A1-TFCV Tires - Front, in contact with a part of the vehicle (OOS) | 8 + 2 (OOS) | ||||||
| 393.104F4-C Cargo - No edge protection for tiedowns | 3 | ||||||
| 393.104F3-C Cargo - Loose or unfastened tiedown | 3 | ||||||
| 393.45D-BAAL Air Brake - Audible air leak at other than a proper connection (OOS) | 4 + 2 (OOS) | ||||||
| 11/18/2024 | MD2319C00167 | MD | AG99130 | PA | TRUCK TRACTOR | 1 | |
| 10/31/2024 | PAH325430505 | PA | AG65397 | PA | STRAIGHT TRUCK | 1 | |
| 10/18/2024 | MD2404002038 | MD | AG53160 | PA | TRUCK TRACTOR | 1 | |
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 393.81-H Horn - Inoperative or defective | 3 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 10/8/2024 | PAL121428232 | PA | AH08986 | PA | STRAIGHT TRUCK | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 9/25/2024 | PAE928426968 | PA | AH00455 | PA | STRAIGHT TRUCK | 1 | |
| 9/18/2024 | PAE946426217 | PA | AH41100 | PA | STRAIGHT TRUCK | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 393.106(b) Cargo not immobilized or secured (OOS) | 3 + 2 (OOS) | ||||||
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 9/9/2024 | PAN305425306 | PA | AH27700 | PA | TRUCK TRACTOR | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 8/28/2024 | MD0530003731 | MD | AG97498 | PA | TRUCK TRACTOR | 1 | |
| 393.45DLUV Brake Connections with Leaks Under Vehicle | 4 | ||||||
| 8/28/2024 | PAJ620424123 | PA | YSK7093 | PA | STRAIGHT TRUCK | 1 | |
| 393.100(b) Leaking/spilling/blowing/falling cargo (OOS) | 7 + 2 (OOS) | ||||||
| 393.83(h) Exhaust - Not securely fastened to the vehicle | 1 | ||||||
| 8/27/2024 | PAL119424011 | PA | AH24774 | PA | STRAIGHT TRUCK | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 8/22/2024 | MD0226006858 | MD | ZSX4648 | PA | STRAIGHT TRUCK | 1 | |
| 393.43 No/improper breakaway or emergency braking (OOS) | 4 + 2 (OOS) | ||||||
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 393.9T Inoperable tail lamp | 6 | ||||||
| 8/20/2024 | MD0309003503 | MD | ZPE6623 | PA | STRAIGHT TRUCK | 1 | |
| 391.45(b) Expired medical examiner's certificate | 1 | ||||||
| 8/15/2024 | PAC129000093 | PA | AH27309 | PA | STRAIGHT TRUCK | 1 | |
| 8/12/2024 | MD3247005668 | MD | E59029D | MD | STRAIGHT TRUCK | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 8/8/2024 | PAE906422127 | PA | AG93051 | PA | STRAIGHT TRUCK | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 8/5/2024 | MD0295006696 | MD | AH02000 | PA | TRUCK TRACTOR | 1 | |
| 7/31/2024 | PAC055001459 | PA | AH41671 | PA | STRAIGHT TRUCK | 1 | |
| 7/25/2024 | PAJ610420766 | PA | TEMP | PA | STRAIGHT TRUCK | 1 | |
| 7/22/2024 | MD0295006665 | MD | AH25763 | PA | TRUCK TRACTOR | 1 | |
| 7/19/2024 | PAXL00069910 | PA | AG85482 | PA | TRUCK TRACTOR | 1 | |
| 7/18/2024 | MD2048C00073 | MD | ZDR3426 | PA | STRAIGHT TRUCK | 1 | |
| 391.41B10-MC Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate (OOS) | 2 + 2 (OOS) | ||||||
| 391.11B5-LNCDLNVE License - Endorsement - Operate a CMV without proper endorsement or in violation of restriction. NOTE: Other than a 391.41 violation. (OOS) | 8 + 2 (OOS) | ||||||
| 391.11(b)(1) Age - Operate a CMV while not at least 21 years of age in interstate commerce (OOS) | 4 + 2 (OOS) | ||||||
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
