LUDTKE PACIFIC LLC
LUDTKE PACIFIC TRUCKING
- 206542
-
4059 BAKERVIEW VALLEY RD
BELLINGHAM, WA 98226 - 32
- 32
- 117
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending June 26, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 1.41 | Not Public | 0.02 | 2.60 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
5
3-8 driver inspections with Unsafe Driving Violations
33.3
Combination Carrier
|
Not Public |
112
3
101-500 relevant driver inspections
|
62
22
21-100 relevant vehicle inspections
|
112
0
No Safety Event Grouping
|
Not Public |
112
0
101-500 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 42
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLILC | State/Local Laws - Improper lane change | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLML | State/Local Laws - Failure to maintain lane. | 1 | 0 | 5 | Unsafe Driving |
| 395.24 | HOS (ELD) - ELD Form and Manner | 3 | 0 | 1 | HOS Compliance |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | 1 | 1 | 7 | Vehicle Maint. |
| 393.104B-C | Cargo - Damaged securement devices/tiedowns | 1 | 0 | 1 | Vehicle Maint. |
| 393.110B1-C | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo 5 feet or less and 1,100 lbs. or less | 1 | 1 | 3 | Vehicle Maint. |
| 393.207F-SDAS | Suspension - Deflated air suspension | 1 | 1 | 7 | Vehicle Maint. |
| 393.207F-SLAS | Suspension - Leaking 3 PSI in 5 minutes | 1 | 0 | 7 | Vehicle Maint. |
| 393.43A-TPV | Air Brake - Inoperable or missing tractor protection valve | 1 | 1 | 4 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | 2 | 1 | 4 | Vehicle Maint. |
| 393.45B2PC | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | 1 | 1 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | 4 | 0 | 4 | Vehicle Maint. |
| 393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection | 1 | 1 | 4 | Vehicle Maint. |
| 393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 3 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 1 | 0 | 1 | Vehicle Maint. |
| 393.75A2-TAOTLM | Tires - All others, 75% of the tread width is loose/missing in excess of 12 inches of circumference | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 4 | 4 | 8 | Vehicle Maint. |
| 393.75A3-TAOLTIS | Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | 1 | 0 | 4 | Vehicle Maint. |
| 396.5-HL | Hubs - Leaking hub | 1 | 0 | 2 | Vehicle Maint. |
| 172.200(a) | No shipping paper provided by offeror | 1 | 0 | 3 | HM Compliance |
| 172.301A3-HMM | HM (Markings) - Failing to display ID number on transport vehicle with large quantity of single HM as required. | 1 | 0 | 5 | HM Compliance |
Inspection History
Total Inspections: 117
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 6/3/2026 | NM9278Q4A8W3 | NM | RP20645 | WA | TRUCK TRACTOR | 3 | |
| 172.200(a) No shipping paper provided by offeror | 3 | ||||||
| 6/1/2026 | WAX764001195 | WA | RP07393 | WA | TRUCK TRACTOR | 3 | |
| 5/25/2026 | WA2149001386 | WA | RP20647 | WA | TRUCK TRACTOR | 3 | |
| 5/22/2026 | WA2174000990 | WA | 86304RP | WA | TRUCK TRACTOR | 3 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 5/20/2026 | WAU586000234 | WA | 86304RP | WA | TRUCK TRACTOR | 3 | |
| 5/20/2026 | WAU586000235 | WA | RP078393 | WA | TRUCK TRACTOR | 3 | |
| 5/19/2026 | WAU586000233 | WA | RP17660 | WA | TRUCK TRACTOR | 3 | |
| 5/19/2026 | WAU586000231 | WA | RP01076 | WA | TRUCK TRACTOR | 3 | |
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 393.43A-TPV Air Brake - Inoperable or missing tractor protection valve (OOS) | 4 + 2 (OOS) | ||||||
| 5/19/2026 | WAU586000232 | WA | RP16006 | WA | TRUCK TRACTOR | 3 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 5/12/2026 | LALARKS01040 | LA | RP17659 | WA | TRUCK TRACTOR | 3 | |
| 5/3/2026 | NV7010029345 | NV | RP20859 | WA | TRUCK TRACTOR | 3 | |
| 4/28/2026 | MN1625000250 | MN | RP16005 | WA | TRUCK TRACTOR | 3 | |
| 4/21/2026 | ORAP42810823 | OR | KZ594 | OR | TRUCK TRACTOR | 3 | |
| 4/15/2026 | WA2018000876 | WA | 34570RP | WA | TRUCK TRACTOR | 3 | |
| 4/8/2026 | WAX768004567 | WA | 88494RP | WA | TRUCK TRACTOR | 3 | |
| 4/7/2026 | WA2154000949 | WA | RP17660 | WA | TRUCK TRACTOR | 3 | |
| 3/30/2026 | MTU541701256 | MT | RP17659 | WA | TRUCK TRACTOR | 3 | |
| 3/26/2026 | WA2176000276 | WA | 90370RP | WA | TRUCK TRACTOR | 3 | |
| 3/19/2026 | WA2157000572 | WA | RP17659 | WA | TRUCK TRACTOR | 3 | |
| 3/4/2026 | WA2173000456 | WA | 86304RP | WA | TRUCK TRACTOR | 3 | |
| 3/2/2026 | SD5540004576 | SD | RP11295 | WA | TRUCK TRACTOR | 3 | |
| 2/26/2026 | WA2147000560 | WA | RP02234 | WA | TRUCK TRACTOR | 3 | |
| 393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) | 7 + 2 (OOS) | ||||||
| 393.110B1-C Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo 5 feet or less and 1,100 lbs. or less (OOS) | 3 + 2 (OOS) | ||||||
| 393.104B-C Cargo - Damaged securement devices/tiedowns | 1 | ||||||
| 2/24/2026 | MD2156C01331 | MD | RP11295 | WA | TRUCK TRACTOR | 3 | |
| 2/24/2026 | WA2117001066 | WA | RP01076 | WA | TRUCK TRACTOR | 3 | |
| 2/18/2026 | WA2176000130 | WA | 86304RP | WA | TRUCK TRACTOR | 3 | |
| 1/4/2026 | WA2116001679 | WA | RP17659 | WA | TRUCK TRACTOR | 3 | |
| 12/31/2025 | WA0848000523 | WA | 87176RP | WA | TRUCK TRACTOR | 3 | |
| 392.2-SLLILC State/Local Laws - Improper lane change | 5 | ||||||
| 12/24/2025 | WA0039000408 | WA | 86304RP | WA | TRUCK TRACTOR | 2 | |
| 12/11/2025 | NV7162028763 | NV | RP20859 | WA | STRAIGHT TRUCK | 2 | |
| 12/10/2025 | WA2030000851 | WA | 86304RP | WA | STRAIGHT TRUCK | 2 | |
| 12/2/2025 | WAX768004344 | WA | RP11858 | WA | TRUCK TRACTOR | 2 | |
| 12/1/2025 | MTU430601152 | MT | RP07393 | WA | TRUCK TRACTOR | 2 | |
| 11/25/2025 | ORAP08000401 | OR | 87176RP | WA | TRUCK TRACTOR | 2 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 11/19/2025 | WA2134001053 | WA | RP01076 | WA | TRUCK TRACTOR | 2 | |
| 11/15/2025 | SD5750000912 | SD | RP26372 | WA | TRUCK TRACTOR | 2 | |
| 10/30/2025 | MTU840700378 | MT | RP11295 | WA | TRUCK TRACTOR | 2 | |
| 10/28/2025 | ORAP27540137 | OR | RP16006 | WA | TRUCK TRACTOR | 2 | |
| 10/21/2025 | CO1675720380 | CO | RP17660 | WA | TRUCK TRACTOR | 2 | |
| 10/20/2025 | WA2166000369 | WA | 90370RP | WA | TRUCK TRACTOR | 2 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 10/13/2025 | MTU621800946 | MT | RP11295 | WA | TRUCK TRACTOR | 2 | |
| 10/11/2025 | MTU430601073 | MT | RP01076 | WA | TRUCK TRACTOR | 2 | |
| 10/6/2025 | WA2166000323 | WA | 93848RP | WA | TRUCK TRACTOR | 2 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 10/1/2025 | WA2166000301 | WA | RP12684 | WA | TRUCK TRACTOR | 2 | |
| 9/28/2025 | MTU532000992 | MT | RP16006 | WA | TRUCK TRACTOR | 2 | |
| 9/27/2025 | CO0994610715 | CO | RP20859 | WA | TRUCK TRACTOR | 2 | |
| 393.45D-BAAL Air Brake - Audible air leak at other than a proper connection (OOS) | 4 + 2 (OOS) | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 9/16/2025 | WA2174000214 | WA | 93847RP | WA | TRUCK TRACTOR | 2 | |
| 9/15/2025 | WA2019000359 | WA | 87176RP | WA | TRUCK TRACTOR | 2 | |
| 9/11/2025 | CAUG0K005378 | CA | RP11788 | WA | TRUCK TRACTOR | 2 | |
| 9/7/2025 | SD5730000828 | SD | RP16005 | WA | TRUCK TRACTOR | 2 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 9/5/2025 | WAX849000350 | WA | 93847RP | WA | TRUCK TRACTOR | 2 | |
| 9/4/2025 | WA0863001669 | WA | 93847RP | WA | TRUCK TRACTOR | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 9/3/2025 | WA0044000753 | WA | 87176RP | WA | TRUCK TRACTOR | 2 | |
| 8/29/2025 | WA2131001288 | WA | 93847RP | WA | TRUCK TRACTOR | 2 | |
| 8/20/2025 | WA2166000176 | WA | 98873RP | WA | TRUCK TRACTOR | 2 | |
| 8/20/2025 | WA2133000551 | WA | 98873RP | WA | TRUCK TRACTOR | 2 | |
| 8/11/2025 | WA2166000144 | WA | 90925RP | WA | TRUCK TRACTOR | 2 | |
| 8/11/2025 | WA2166000145 | WA | 66681RP | WA | TRUCK TRACTOR | 2 | |
| 393.75A2-TAOTLM Tires - All others, 75% of the tread width is loose/missing in excess of 12 inches of circumference (OOS) | 8 + 2 (OOS) | ||||||
| 7/24/2025 | NV7036029059 | NV | RP16005 | WA | TRUCK TRACTOR | 2 | |
| 7/16/2025 | SD5280002224 | SD | RP11295 | WA | TRUCK TRACTOR | 2 | |
| 6/23/2025 | ORAW41610162 | OR | RP20646 | WA | TRUCK TRACTOR | 1 | |
| 6/23/2025 | US1886000076 | US | RP11788 | WA | TRUCK TRACTOR | 1 | |
| 6/23/2025 | CAUC5H005378 | CA | RP20645 | WA | STRAIGHT TRUCK | 1 | |
| 6/20/2025 | SD5540003569 | SD | RP07393 | WA | TRUCK TRACTOR | 1 | |
| 6/16/2025 | US1811000085 | US | RP20646 | WA | TRUCK TRACTOR | 1 | |
| 5/10/2025 | NM1847P3MN34 | NM | RP11295 | WA | TRUCK TRACTOR | 1 | |
| 393.45B2PC Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit (OOS) | 4 + 2 (OOS) | ||||||
| 393.55(e) No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 4 | ||||||
| 4/26/2025 | SD5830000635 | SD | RP01076 | WA | TRUCK TRACTOR | 1 | |
| 4/23/2025 | WYTJHR000717 | WY | RP17660 | WA | TRUCK TRACTOR | 1 | |
| 396.5-HL Hubs - Leaking hub | 2 | ||||||
| 4/11/2025 | UT25WT001877 | UT | RP20645 | WA | TRUCK TRACTOR | 1 | |
| 4/3/2025 | WA2154000327 | WA | RP01076 | WA | TRUCK TRACTOR | 1 | |
| 393.75A3-TAOLTIS Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 3/19/2025 | ORAP43030406 | OR | RP20645 | WA | TRUCK TRACTOR | 1 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 3/19/2025 | SD5620001994 | SD | RP11295 | WA | TRUCK TRACTOR | 1 | |
| 3/17/2025 | WAX768004062 | WA | 89628RP | WA | TRUCK TRACTOR | 1 | |
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 3/13/2025 | WA2131000911 | WA | RP12684 | WA | TRUCK TRACTOR | 1 | |
| 3/12/2025 | WA2019000270 | WA | 90370RP | WA | TRUCK TRACTOR | 1 | |
| 3/10/2025 | SDHP10100042 | SD | RP17660 | WA | TRUCK TRACTOR | 1 | |
| 3/8/2025 | UT25SQ001846 | UT | RP20646 | WA | TRUCK TRACTOR | 1 | |
| 3/8/2025 | SD5830000526 | SD | 97617RP | WA | TRUCK TRACTOR | 1 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 2/25/2025 | WA0057000859 | WA | RP16006 | WA | TRUCK TRACTOR | 1 | |
| 2/19/2025 | SDHP80000517 | SD | 97617RP | WA | TRUCK TRACTOR | 1 | |
| 2/14/2025 | UT25TZ001722 | UT | RP20647 | WA | TRUCK TRACTOR | 1 | |
| 2/6/2025 | MTU668400615 | MT | RP17660 | WA | TRUCK TRACTOR | 1 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 1/14/2025 | ORAP40300223 | OR | RP02449 | WA | TRUCK TRACTOR | 1 | |
| 1/5/2025 | ID3247006470 | ID | RP17660 | WA | TRUCK TRACTOR | 1 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 12/28/2024 | WA0833006464 | WA | RP17660 | WA | TRUCK TRACTOR | 1 | |
| 12/23/2024 | CO1112490271 | CO | RP11295 | WA | TRUCK TRACTOR | 1 | |
| 12/19/2024 | WA0751000715 | WA | RP02234 | WA | TRUCK TRACTOR | 1 | |
| 12/13/2024 | OH3232000109 | OH | RP20859 | WA | TRUCK TRACTOR | 1 | |
| 12/2/2024 | UT25FT001148 | UT | RP16006 | WA | TRUCK TRACTOR | 1 | |
| 11/29/2024 | SD5370002355 | SD | RP16005 | WA | TRUCK TRACTOR | 1 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 11/26/2024 | UT25LG001745 | UT | RP17659 | WA | TRUCK TRACTOR | 1 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 393.9A-LHWS Lighting - Hazard warning signal(s) inoperative | 6 | ||||||
| 172.301A3-HMM HM (Markings) - Failing to display ID number on transport vehicle with large quantity of single HM as required. | 5 | ||||||
| 11/7/2024 | WA0865001501 | WA | RP01363 | WA | TRUCK TRACTOR | 1 | |
| 11/5/2024 | SD5730000255 | SD | RP01076 | WA | TRUCK TRACTOR | 1 | |
| 10/31/2024 | UT25VB001520 | UT | RP17659 | WA | TRUCK TRACTOR | 1 | |
| 10/30/2024 | MTU712200655 | MT | 93848RP | WA | TRUCK TRACTOR | 1 | |
| 10/16/2024 | ORAP43240193 | OR | RP01076 | WA | TRUCK TRACTOR | 1 | |
| 10/13/2024 | MTU667000659 | MT | RP17660 | WA | TRUCK TRACTOR | 1 | |
| 10/11/2024 | SD5200002056 | SD | RP17660 | WA | TRUCK TRACTOR | 1 | |
| 10/9/2024 | WA2007000258 | WA | 90370RP | WA | TRUCK TRACTOR | 1 | |
| 392.2-SLML State/Local Laws - Failure to maintain lane | 5 | ||||||
| 396.3A1-BALAC Brake - Audible air leak from a brake chamber | 4 | ||||||
| 393.207F-SLAS Suspension - Leaking 3 PSI in 5 minutes | 7 | ||||||
| 9/26/2024 | NM4654O7I7WS | NM | RP11788 | WA | TRUCK TRACTOR | 1 | |
| 392.2-SLLSWZ State/Local Laws - Speeding work/construction zone | 10 | ||||||
| 9/23/2024 | MTU493600421 | MT | 93848RP | WA | TRUCK TRACTOR | 1 | |
| 9/3/2024 | UT24JJ001512 | UT | RP16006 | WA | TRUCK TRACTOR | 1 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 8/30/2024 | MTU610000621 | MT | PR16006 | WA | TRUCK TRACTOR | 1 | |
| 8/21/2024 | WAX836000484 | WA | RP20859 | WA | TRUCK TRACTOR | 1 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 8/21/2024 | WA0751000553 | WA | 98873RP | WA | TRUCK TRACTOR | 1 | |
| 8/20/2024 | WA0762000160 | WA | RP02449 | WA | TRUCK TRACTOR | 1 | |
| 8/19/2024 | MTU223900394 | MT | RP20859 | WA | TRUCK TRACTOR | 1 | |
| 8/6/2024 | WAX768003745 | WA | 34570RP | WA | TRUCK TRACTOR | 1 | |
| 8/5/2024 | SD5540001915 | SD | RP01363 | WA | TRUCK TRACTOR | 1 | |
| 8/4/2024 | MTU493600388 | MT | RP16005 | WA | TRUCK TRACTOR | 1 | |
| 8/2/2024 | CAUESF000016 | CA | 76024RP | WA | STRAIGHT TRUCK | 1 | |
| 7/22/2024 | MN1663000218 | MN | RP17659 | WA | TRUCK TRACTOR | 1 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 7/21/2024 | SD0820000352 | SD | RP17659 | WA | TRUCK TRACTOR | 1 | |
| 7/19/2024 | WA2114000914 | WA | 98873RP | WA | TRUCK TRACTOR | 1 | |
| 7/17/2024 | SD5830000130 | SD | RP02449 | WA | TRUCK TRACTOR | 1 | |
| 7/15/2024 | SD5880001481 | SD | RP01363 | WA | TRUCK TRACTOR | 1 | |
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured (OOS) | 4 + 2 (OOS) | ||||||
| 7/8/2024 | SDHP12000022 | SD | RP01076 | WA | TRUCK TRACTOR | 1 | |
| 6/26/2024 | WA0865001314 | WA | RP12684 | WA | TRUCK TRACTOR | 1 | |
| 393.207F-SDAS Suspension - Deflated air suspension (OOS) | 7 + 2 (OOS) | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 3
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 1/12/2026 | WA000EG68274 | WA | 98873RP | WA | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 12/31/2025 | WA000EG67271 | WA | 87176RP | WA | 0 | 1 | Yes | No | 2 | 3 | 6 |
| 12/27/2024 | WA000EF56357 | WA | 27259RP | WA | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 1/18/2011 (Compliance Review)
-
117
- 87
- 30
- : 3
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to Hazmat Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 08/01/2026 updated monthly from FMCSA )
No penalties found
