RAINEY BROS INC
RBTI
- 2048302
-
3021 PIONEER ROAD
HOMEDALE, ID 83628 - 19
- 20
- 84
Safety Rating & OOS Rates
(As of 01/25/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 36.8 | 23.2 |
| Driver | 10.7 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 01/25/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-717755 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 3.69 | Not Public | 1.91 | 8.25 | 0.13 | Not Public | 0.64 |
| On-Road Performance Detail | ||||||
|
8
3-8 driver inspections with Unsafe Driving Violations
19.5
Combination Carrier
|
Not Public |
84
26
21-100 relevant driver inspections
|
38
27
21-100 relevant vehicle inspections
|
84
2
2 driver inspections with Controlled Substances/Alcohol Violations
|
Not Public |
84
10
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 135
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2FC | Following too close | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane. | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 3 | 0 | 4 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 2 | 0 | 5 | Unsafe Driving |
| 392.82DUMT | Driver - Using a hand-held mobile telephone. | 1 | 0 | 10 | Unsafe Driving |
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status and other related information for a minimum of 8 days. | 1 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD form and manner | 8 | 0 | 1 | HOS Compliance |
| 395.24C2III | Driver failed to manually add shipping document number | 1 | 0 | 1 | HOS Compliance |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the informaiton. | 8 | 0 | 1 | HOS Compliance |
| 395.32B-ELDDFR | HOS (ELD) - Driver failed to review any unassigned driving time when prompted by the ELD | 5 | 0 | 5 | HOS Compliance |
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | 6 | 0 | 7 | HOS Compliance |
| 395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | 5 | 0 | 7 | HOS Compliance |
| 395.3A2-HOSPDIT | HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time: | 1 | 0 | 7 | HOS Compliance |
| 395.3A2HOSPRNC | Driving beyond 14 hour duty period at time of inspection. (Property carrying vehicle) - Nominal Violation | 1 | 0 | 1 | HOS Compliance |
| 395.3A3I-HOSPDIT | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty at the time of inspection. Time: | 1 | 0 | 7 | HOS Compliance |
| 395.3AII | Driving beyond 8 hour driving limit since the end of the last on duty, off duty or sleeper berth period of at least 30 consecutive minutes | 1 | 0 | 7 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain: | 5 | 0 | 7 | HOS Compliance |
| 383.23(a)(2) | Operating a CMV without a CDL | 1 | 1 | 8 | Driver Fitness |
| 383.23A2-LCDLNP | License (CDL) - Operate a CMV while not in possession of a CDL on person. | 1 | 0 | 8 | Driver Fitness |
| 383.71H | Failing to submit medical certification documentation as required. | 2 | 0 | 1 | Driver Fitness |
| 391.11(b)(1) | Age - Operate a CMV while not at least 21 years of age in interstate commerce. | 1 | 1 | 4 | Driver Fitness |
| 391.11(b)(4) | Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or excepted intrastate with the state driver's licensing agency. | 6 | 6 | 2 | Driver Fitness |
| 391.41(a) | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either failing to produce a medical certificate or having an expired medical certificate. | 1 | 0 | 1 | Driver Fitness |
| 390.3(e) | Prohibited from performing safety sensitive functions per 382.501(a) in the Drug and Alcohol Clearinghouse. | 1 | 1 | 10 | Drugs/Alcohol |
| 392.5A2-IP | Intoxicating - No driver shall use alcohol, be under the influence of alcohol, or have any measured alcohol concentration or detected presence of alcohol, while on duty, or operating, or in physical control of a commercial motor vehicle. | 1 | 1 | 5 | Drugs/Alcohol |
| 392.9(a)(2) | Failing to secure vehicle equipment | 1 | 1 | 1 | Vehicle Maint. |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured. | 1 | 1 | 1 | Vehicle Maint. |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV. | 2 | 2 | 7 | Vehicle Maint. |
| 393.104F3-C | Cargo - Loose or unfastened tiedown | 1 | 0 | 3 | Vehicle Maint. |
| 393.106C1-C | Cargo - Cargo not immobilized or secured against rolling. | 1 | 1 | 3 | Vehicle Maint. |
| 393.118 | No/improper lumber/building materials securement | 1 | 1 | 1 | Vehicle Maint. |
| 393.118(d)(3) | Insufficient or improper arrangement of tiedowns for lumber or building materials | 1 | 1 | 3 | Vehicle Maint. |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 1 | 0 | 3 | Vehicle Maint. |
| 393.11A1-LCHL | Lighting - Lamps improper color, height, location. | 1 | 0 | 6 | Vehicle Maint. |
| 393.11A1-LSML | Lighting - Side marker lamp(s) missing. | 1 | 0 | 2 | Vehicle Maint. |
| 393.11TT | Truck-Tractor with No retroreflective sheeting or reflex reflective material on vehicle manufactured after July 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.205A-WRBH | Wheel/Rim - Cracks between two holes. | 1 | 1 | 2 | Vehicle Maint. |
| 393.205A-WRDC | Wheel/Rim - Disc wheel cracked more than 3 inches. | 1 | 1 | 2 | Vehicle Maint. |
| 393.25(e) | Lamp not steady burning | 1 | 0 | 6 | Vehicle Maint. |
| 393.25E-L | Lighting - Lamps (other than headlamps), not steady burning as required. | 1 | 0 | 6 | Vehicle Maint. |
| 393.28-WS | Wiring Systems - Copper wire exposed. | 1 | 0 | 3 | Vehicle Maint. |
| 393.43 | No/improper breakaway or emergency braking | 1 | 0 | 4 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured. | 2 | 0 | 4 | Vehicle Maint. |
| 393.45(d) | Brake connections with leaks or constrictions | 3 | 0 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 2 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 6 | 0 | 4 | Vehicle Maint. |
| 393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 2 | 0 | 4 | Vehicle Maint. |
| 393.53BMAN | Air Brake - CMV manufactured on or after 10/20/1994 is not equipped with automatic air brake adjusters. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55C2-B | Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates a fault. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck/bus manufactured on or after March 1, 1997 and each single unit CMV on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 7 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 1 | 0 | 1 | Vehicle Maint. |
| 393.60EWS | Windshield - Obstructed | 1 | 0 | 1 | Vehicle Maint. |
| 393.75(a) | Flat tire or fabric exposed | 1 | 0 | 8 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 2 | 2 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 2 | 2 | 8 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 3 | 0 | 2 | Vehicle Maint. |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative. | 3 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9A-LTSIR | Lighting - Turn signal - Any inoperative on a unit that is not the rearmost unit | 1 | 0 | 6 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 1 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 2 | 2 | 0 | Vehicle Maint. |
| 396.5-HL | Hubs - Leaking hub. | 1 | 1 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 84
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 12/11/2025 | IA000P13B1S9 | IA | AN3191 | ID | TRUCK TRACTOR | 3 | |
| 12/10/2025 | UT25RB001991 | UT | AM2188 | ID | TRUCK TRACTOR | 3 | |
| 395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | 7 | ||||||
| 12/9/2025 | MTU694401286 | MT | AN2200 | ID | TRUCK TRACTOR | 3 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 12/2/2025 | MTU493600969 | MT | AN473 | ID | TRUCK TRACTOR | 3 | |
| 11/14/2025 | WA2142001970 | WA | AN623 | ID | TRUCK TRACTOR | 3 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.55D1-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 4 | ||||||
| 10/14/2025 | CO0967760909 | CO | AN3190 | ID | TRUCK TRACTOR | 3 | |
| 395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 7 | ||||||
| 395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | 7 | ||||||
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 391.11(b)(4) Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or (OOS) | 2 + 2 (OOS) | ||||||
| 9/25/2025 | ID3887001795 | ID | AM2936 | ID | TRUCK TRACTOR | 3 | |
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.11A1-LSML Lighting - Side marker lamp(s) missing | 2 | ||||||
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 9/11/2025 | ID3880003514 | ID | AM2936 | ID | TRUCK TRACTOR | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 391.11(b)(4) Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or (OOS) | 2 + 2 (OOS) | ||||||
| 9/9/2025 | UT25SD001608 | UT | AM2188 | ID | TRUCK TRACTOR | 3 | |
| 8/15/2025 | ID3880003447 | ID | AN2200 | ID | TRUCK TRACTOR | 3 | |
| 391.11(b)(4) Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or (OOS) | 2 + 2 (OOS) | ||||||
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 392.2-SLLML State/Local Laws - Failure to maintain lane | 5 | ||||||
| 8/10/2025 | MTU554900843 | MT | AM2936 | ID | TRUCK TRACTOR | 3 | |
| 392.9A2-C Cargo - Vehicle components or dunnage not secured (OOS) | 1 + 2 (OOS) | ||||||
| 393.9A-LSLIWR Lighting - Stop lamps - Both inoperative when required to be on (OOS) | 6 + 2 (OOS) | ||||||
| 395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 7 | ||||||
| 393.106C1-C Cargo - Cargo not immobilized or secured against rolling (OOS) | 3 + 2 (OOS) | ||||||
| 8/7/2025 | OKC106154261 | OK | PRPAN3191 | ID | TRUCK TRACTOR | 3 | |
| 7/30/2025 | ORAW40820161 | OR | AL9533 | ID | TRUCK TRACTOR | 3 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 7/25/2025 | NM1847P5QQJ7 | NM | AM9797 | ID | TRUCK TRACTOR | 3 | |
| 393.55(e) No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 4 | ||||||
| 7/24/2025 | UT25GD002243 | UT | AN2200 | ID | TRUCK TRACTOR | 3 | |
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 393.55D2-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | 4 | ||||||
| 395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 7 | ||||||
| 396.5-HL Hubs - Leaking hub (OOS) | 2 + 2 (OOS) | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 7/19/2025 | KSHP01942392 | KS | AL9533 | ID | TRUCK TRACTOR | 3 | |
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 7/17/2025 | WAX803002329 | WA | AM9797 | ID | TRUCK TRACTOR | 3 | |
| 393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) | 7 + 2 (OOS) | ||||||
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 7/16/2025 | ID0000239027 | ID | AL3188 | ID | TRUCK TRACTOR | 3 | |
| 6/26/2025 | NV7301029043 | NV | AM2188 | ID | TRUCK TRACTOR | 3 | |
| 6/19/2025 | UT25LG002047 | UT | AN2516 | ID | TRUCK TRACTOR | 2 | |
| 6/16/2025 | NV7116028516 | NV | AN626 | ID | TRUCK TRACTOR | 2 | |
| 6/12/2025 | ORAL41131174 | OR | 02B9TD | ID | TRUCK TRACTOR | 2 | |
| 6/11/2025 | CAUDGA003163 | CA | AL3188 | ID | TRUCK TRACTOR | 2 | |
| 6/6/2025 | NM3728P4D81F | NM | AL7343 | ID | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 393.25(e) Lamp not steady burning | 6 | ||||||
| 6/3/2025 | UT25VN002070 | UT | AN473 | ID | TRUCK TRACTOR | 2 | |
| 5/27/2025 | SD5820001132 | SD | AN2516 | ID | TRUCK TRACTOR | 2 | |
| 5/22/2025 | CO0243870863 | CO | AN626 | ID | TRUCK TRACTOR | 2 | |
| 5/20/2025 | OKC106154135 | OK | PRPAM2188 | ID | TRUCK TRACTOR | 2 | |
| 5/16/2025 | CO1623340925 | CO | AL7343 | ID | TRUCK TRACTOR | 2 | |
| 393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) | 7 + 2 (OOS) | ||||||
| 393.104F3-C Cargo - Loose or unfastened tiedown | 3 | ||||||
| 393.11A1-LCHL Lighting - Lamps improper color, height, location. | 6 | ||||||
| 393.25E-L Lighting - Lamps (other than headlamps), not steady burning as required | 6 | ||||||
| 393.28-WS Wiring Systems - Copper wire exposed | 3 | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 5/16/2025 | ID3247006670 | ID | BI2220 | ID | TRUCK TRACTOR | 2 | |
| 393.55C2-B Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates | 4 | ||||||
| 391.11(b)(4) Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or (OOS) | 2 + 2 (OOS) | ||||||
| 5/5/2025 | IA000P16CW7Q | IA | AN627 | ID | TRUCK TRACTOR | 2 | |
| 383.71H License (CDL) - CDL or CLP holder possesses a valid medical certificate but is not on file with the issuing state driver's licensing agency as required | 1 | ||||||
| 383.23(a)(2) Operating a CMV without a CDL (OOS) | 8 + 2 (OOS) | ||||||
| 4/17/2025 | ID3668000393 | ID | AL7343 | ID | TRUCK TRACTOR | 2 | |
| 4/16/2025 | WYPSKB000444 | WY | AL7343 | ID | TRUCK TRACTOR | 2 | |
| 395.3AII Driving beyond 8 hour driving limit since the end of the last on duty, off duty or sleeper berth period of at least 30 consecutive minutes | 7 | ||||||
| 395.22H4-ELDBRODS HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | 1 | ||||||
| 395.3A2HOSPRNC Driving beyond 14 hour duty period at time of inspection. (Property carrying vehicle) - Nominal Violation | 1 | ||||||
| 4/16/2025 | WYTSMW000885 | WY | AM2936 | ID | TRUCK TRACTOR | 2 | |
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 4/1/2025 | CAUDL9003242 | CA | AL3188 | ID | TRUCK TRACTOR | 2 | |
| 3/31/2025 | ID3889003321 | ID | AN627 | ID | TRUCK TRACTOR | 2 | |
| 392.5A2-IP Intoxicating - No driver shall use alcohol, be under the influence of alcohol, or have any measured alcohol concentration or detected presence of alcohol, while o (OOS) | 5 + 0 (OOS) | ||||||
| 3/25/2025 | CO1164670526 | CO | AM9797 | ID | TRUCK TRACTOR | 2 | |
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 3/25/2025 | CO1712030301 | CO | AM2936 | ID | TRUCK TRACTOR | 2 | |
| 3/24/2025 | CAUE9Q004573 | CA | AL3188 | ID | TRUCK TRACTOR | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 3/10/2025 | CANBH6006542 | CA | AM2188 | ID | TRUCK TRACTOR | 2 | |
| 2/28/2025 | UT25MA001873 | UT | AM9797 | ID | TRUCK TRACTOR | 2 | |
| 2/25/2025 | CO1448370852 | CO | AL9533 | ID | TRUCK TRACTOR | 2 | |
| 1/14/2025 | CAN92M006844 | CA | AN627 | ID | TRUCK TRACTOR | 2 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 1/2/2025 | MTU569100466 | MT | AN623 | ID | TRUCK TRACTOR | 2 | |
| 391.11(b)(4) Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or (OOS) | 2 + 2 (OOS) | ||||||
| 1/2/2025 | MTU250000484 | MT | AN2516 | ID | TRUCK TRACTOR | 2 | |
| 391.41(a) Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail | 1 | ||||||
| 12/2/2024 | CO1330011004 | CO | AM2188 | ID | TRUCK TRACTOR | 1 | |
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 395.32B-ELDDFR HOS (ELD) - Driver failed to review any unassigned driving time when prompted by the ELD | 5 | ||||||
| 11/2/2024 | CO1561500650 | CO | AL9533 | ID | TRUCK TRACTOR | 1 | |
| 10/24/2024 | SD5810000735 | SD | B12220 | ID | TRUCK TRACTOR | 1 | |
| 10/15/2024 | ORAW43540058 | OR | AN473 | ID | TRUCK TRACTOR | 1 | |
| 9/19/2024 | NM9093O7BBG4 | NM | AN627 | ID | TRUCK TRACTOR | 1 | |
| 396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.75(a) Flat tire or fabric exposed | 8 | ||||||
| 9/12/2024 | ID4016001588 | ID | AM9797 | ID | TRUCK TRACTOR | 1 | |
| 9/10/2024 | CANEZF001164 | CA | AL7343 | ID | TRUCK TRACTOR | 1 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 9/3/2024 | CANDKW006843 | CA | AN627 | ID | TRUCK TRACTOR | 1 | |
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.45(d) Brake connections with leaks or constrictions | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 8/22/2024 | WA2047000322 | WA | BI2220 | ID | TRUCK TRACTOR | 1 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 8/2/2024 | CAUEGH000132 | CA | AL7343 | ID | TRUCK TRACTOR | 1 | |
| 8/1/2024 | CAUDFU003529 | CA | AN627 | ID | TRUCK TRACTOR | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 393.45(d) Brake connections with leaks or constrictions | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 7/30/2024 | MTU485500293 | MT | AN2516 | ID | TRUCK TRACTOR | 1 | |
| 7/30/2024 | CAUE03003360 | CA | AN627 | ID | TRUCK TRACTOR | 1 | |
| 7/10/2024 | WYTBBM000175 | WY | AM9797 | ID | TRUCK TRACTOR | 1 | |
| 393.118(d)(3) Insufficient or improper arrangement of tiedowns for lumber or building materials (OOS) | 3 + 2 (OOS) | ||||||
| 7/8/2024 | CO0441030259 | CO | AL3188 | ID | TRUCK TRACTOR | 1 | |
| 383.23A2-LCDLNP License (CDL) - Operate a CMV while not in possession of a CDL on person | 8 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 395.32B-ELDDFR HOS (ELD) - Driver failed to review any unassigned driving time when prompted by the ELD | 5 | ||||||
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | ||||||
| 393.9A-LHWS Lighting - Hazard warning signal(s) inoperative | 6 | ||||||
| 393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 7/5/2024 | CAUG43000119 | CA | AM2188 | ID | TRUCK TRACTOR | 1 | |
| 395.24C2III Driver failed to manually add shipping document number | 1 | ||||||
| 393.60EWS Windshield - Obstructed | 1 | ||||||
| 393.43 No/improper breakaway or emergency braking | 4 | ||||||
| 393.11TT Truck-Tractor with No retroreflective sheeting or reflex reflective material on vehicle manufactured after July 1997 | 3 | ||||||
| 393.118 No/improper lumber/building materials securement (OOS) | 1 + 2 (OOS) | ||||||
| 7/4/2024 | OKG706155249 | OK | AL3188 | ID | TRUCK TRACTOR | 1 | |
| 392.2FC Following too close | 5 | ||||||
| 6/18/2024 | CANCNG007866 | CA | AN2516 | ID | TRUCK TRACTOR | 1 | |
| 6/7/2024 | CANF8B000021 | CA | AN473 | ID | TRUCK TRACTOR | 1 | |
| 5/30/2024 | CAUFEV002833 | CA | AN627 | ID | TRUCK TRACTOR | 1 | |
