PASSPORT AUTO LOGISTICS LLC
PASSPORT TRANSPORT
- 2043860
-
145 EVERGREEN PARKWAY
LEBANON, MO 65536 - 23
- 23
- 37
Safety Rating & OOS Rates
(As of 12/25/2025 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 0.0 | 23.2 |
| Driver | 2.9 | 6.4 |
| Hazmat | 0.0 | 4.4 |
Licensing and Insurance
(As of 12/25/2025 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-716593 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending November 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 2.27 | Not Public | 0.43 | 2.20 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
4
3-8 driver inspections with Unsafe Driving Violations
22.4
Combination Carrier
|
Not Public |
34
5
21-100 relevant driver inspections
|
14
3
11-20 relevant vehicle inspections
|
34
0
No Safety Event Grouping
|
Not Public |
34
0
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 13
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16 | Failing to use seat belt while operating a CMV | 2 | 0 | 7 | Unsafe Driving |
| 392.16-D | Driver - Failed to use seat belt while operating a CMV. | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 1 | 0 | 3 | Unsafe Driving |
| 395.11G-HOSDFPSD | HOS (Manner) - Driver failed to provide supporting documents to an authorized Federal, State , or local offical. | 1 | 0 | 7 | HOS Compliance |
| 395.22G | Portable ELD not mounted in a fixed position and visible to driver | 1 | 0 | 1 | HOS Compliance |
| 395.22H4 | Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD form and manner | 1 | 0 | 1 | HOS Compliance |
| 395.8A-ELD | ELD - No record of duty status (ELD Required) | 1 | 1 | 5 | HOS Compliance |
| 393.207A-SAPPCBLM | Suspension - Axle positioning part cracked/broken/loose/missing. | 1 | 0 | 7 | Vehicle Maint. |
| 393.75A3-ATIS | Tires - All others, leaking with inflation more than 50% of the maximum inflation pressure on tire equipped with ATIS | 1 | 0 | 8 | Vehicle Maint. |
| 393.81 | Horn inoperative | 1 | 0 | 3 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 37
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 8/30/2025 | CAUDSV003258 | CA | 03KT0V | MO | TRUCK TRACTOR | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 8/10/2025 | CAUE9Q004981 | CA | 53KS4V | MO | TRUCK TRACTOR | 3 | |
| 7/31/2025 | AZ6836001408 | AZ | 53KS3V | MO | TRUCK TRACTOR | 3 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 6/25/2025 | CANFCT000677 | CA | P1046365 | IL | TRUCK TRACTOR | 3 | |
| 5/30/2025 | NM5023P4682G | NM | P1046365 | IL | TRUCK TRACTOR | 3 | |
| 5/14/2025 | NC0006757025 | NC | P1046365 | IL | TRUCK TRACTOR | 2 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 5/13/2025 | MAED00000052 | MA | 13KTR5 | MO | TRUCK TRACTOR | 2 | |
| 395.11G-HOSDFPSD HOS (Manner) - Driver failed to provide supporting documents to an authorized Federal, State , or local official | 7 | ||||||
| 5/13/2025 | NJSPRTI01682 | NJ | 13KT5R | MO | TRUCK TRACTOR | 2 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.75A3-ATIS Tires - All others, leaking in tread area with inflation more than 50% of the maximum inflation pressure on tire equipped with ATIS | 8 | ||||||
| 5/8/2025 | CANDM1007278 | CA | 53KS3V | MO | TRUCK TRACTOR | 2 | |
| 393.207A-SAPPCBLM Suspension - Axle positioning part cracked/broken/loose/missing. | 7 | ||||||
| 4/15/2025 | KYCV44664527 | KY | 64KT1D | MO | TRUCK TRACTOR | 2 | |
| 393.81 Horn inoperative | 3 | ||||||
| 4/14/2025 | CO0656041209 | CO | 13KT5R | MO | TRUCK TRACTOR | 2 | |
| 3/17/2025 | MD2450000005 | MD | 64KS3V | MO | TRUCK TRACTOR | 2 | |
| 3/11/2025 | FL3537006649 | FL | 80AS4H | MO | TRUCK TRACTOR | 2 | |
| 2/26/2025 | UT25VB001683 | UT | 78KT4M | MO | TRUCK TRACTOR | 2 | |
| 2/22/2025 | NM5061P1HHX3 | NM | 03KT1M | MO | TRUCK TRACTOR | 2 | |
| 2/17/2025 | IA000P131VRW | IA | 80AS4H | MO | TRUCK TRACTOR | 2 | |
| 395.22G Portable ELD not mounted in a fixed position and visible to driver | 1 | ||||||
| 1/31/2025 | NM6230P0VC7Q | NM | 24037025 | MO | TRUCK TRACTOR | 2 | |
| 12/19/2024 | MOW217004136 | MO | 24AT7A | MO | TRUCK TRACTOR | 2 | |
| 11/5/2024 | MIBOHNE01745 | MI | 53KS4V | MO | TRUCK TRACTOR | 1 | |
| 9/20/2024 | NYD305801216 | NY | 82KS3T | MO | TRUCK TRACTOR | 1 | |
| 9/11/2024 | NC0006684835 | NC | P633122 | IL | TRUCK TRACTOR | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 8/13/2024 | CAUG6L004055 | CA | 89KT6K | MO | TRUCK TRACTOR | 1 | |
| 7/29/2024 | MTU777400280 | MT | 24AT7A | MO | TRUCK TRACTOR | 1 | |
| 6/20/2024 | NM4000O4SCND | NM | 73KS1F | MO | TRUCK TRACTOR | 1 | |
| 6/17/2024 | GA1429000378 | GA | 82KS3T | MO | TRUCK TRACTOR | 1 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 6/7/2024 | CO1164670182 | CO | 64KT3E | MO | TRUCK TRACTOR | 1 | |
| 5/16/2024 | AZ1089200012 | AZ | 73KS1F | MO | TRUCK TRACTOR | 1 | |
| 5/8/2024 | PALD05412982 | PA | 69KS9V | MO | TRUCK TRACTOR | 1 | |
| 395.22H4 Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | ||||||
| 3/21/2024 | NM0978O29B21 | NM | 17AS8W | MO | TRUCK TRACTOR | 1 | |
| 3/13/2024 | ORAADM005624 | OR | 53KS4V | MO | TRUCK TRACTOR | 1 | |
| 395.8A-ELD ELD - No record of duty status (ELD Required) (OOS) | 5 + 2 (OOS) | ||||||
| 3/13/2024 | GA1342000169 | GA | 61KTED | MO | TRUCK TRACTOR | 1 | |
| 3/7/2024 | MOT030800112 | MO | 53KS4V | MO | TRUCK TRACTOR | 1 | |
| 3/7/2024 | MOT030800113 | MO | P633122 | IL | TRUCK TRACTOR | 1 | |
| 3/5/2024 | NC0006628978 | NC | AB91YM | FL | TRUCK TRACTOR | 1 | |
| 2/21/2024 | MOT030800104 | MO | 83AR9V | MO | TRUCK TRACTOR | 1 | |
| 2/7/2024 | CANDMP007623 | CA | P1046365 | IL | TRUCK TRACTOR | 1 | |
| 1/29/2024 | CO0271160004 | CO | 64KT1D | MO | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | ||||||
|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
| 3/11/2025 | FL2647467005 | FL | 03KT3M | MO | 0 | 0 | Yes | No |
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 4
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 1/2/2025 | FL2637764505 | FL | 64KS3V | MO | 0 | 1 | Yes | No | 2 | 2 | 4 |
| 10/24/2024 | FL2645358804 | FL | 71AS0F | MS | 0 | 1 | Yes | No | 2 | 1 | 2 |
| 6/30/2024 | WI0000123101 | WI | 21AS0V | MO | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 4/2/2024 | AZ0000019651 | AZ | 21AS0V | MO | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 3/8/2024 (Non-Ratable Review)
-
37
- 25
- 12
- : 5
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 12/25/2025 updated monthly from FMCSA )
No penalties found
