For your protection, your login session will expire in 0:00, do you wish extend your session or logout?
FMCSA - Federal Motor Carrier Safety Adminstration

CSA - Compliance, Safety, Accountability

Working Together for Safety.


SMS - Safety Measurement System SMS - Safety Measurement System

WALL RECYCLING LLC

  • 1924620
  • 2126 GARNER ROAD
    RALEIGH, NC 27610
  • 158
  • 97
  • 210

Safety Rating & OOS Rates

(As of 04/02/2026 updated daily from SAFER )

CONDITIONAL
( 09/08/2021)

Out of Service Rates

Type OOS % National Avg %
Vehicle 25.4 23.4
Driver 1.6 6.7
Hazmat 4.4

Licensing and Insurance

(As of 04/02/2026 updated hourly from L&I )

Active For-Hire Authority
Type Yes/No MC#/MX#
Property No
Passenger No
Household Goods No
Broker No

BASIC Status (Public Property Carrier View) FAST Act of 2015

Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending February 27, 2026

On-Road Performance
0.02 Not Public 0 2.77 0 Not Public 0.16
On-Road Performance Detail
1
No Safety Event Grouping
165.5
Straight Carrier
Not Public
210
0
101-500 relevant driver inspections
125
44
101-500 relevant vehicle inspections
210
0
No Safety Event Grouping
Not Public
210
5
101-500 relevant driver inspections
Investigation Results
No Acute/Critical Violations Discovered N/A No Acute/Critical Violations Discovered No Acute/Critical Violations Discovered No Acute/Critical Violations Discovered Not Public No Acute/Critical Violations Discovered

Select a BASIC icon above to get details, or view your Complete SMS Profile.

Violation Summary

Violations: 66

Violations Description # Violations # OOS Violations Violation Severity Weight BASIC
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit. 1 0 4 Unsafe Driving
383.23(a)(2) Operating a CMV without a CDL 1 1 8 Driver Fitness
383.51A-SIN Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance. 1 1 8 Driver Fitness
391.11(b)(4) Driver operating a CMV without proper endorsements or in violation of restrictions. 1 1 8 Driver Fitness
391.41A-F Operating a property-carrying vehicle without possessing a valid medical certificate. 1 0 1 Driver Fitness
391.41A-FPC Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] 1 1 1 Driver Fitness
391.45(b) Expired medical examiner's certificate 1 0 1 Driver Fitness
393.100(a) No or improper load securement 3 3 1 Vehicle Maint.
393.100(b) Leaking/spilling/blowing/falling cargo 3 3 7 Vehicle Maint.
393.104(a) Inadequate/damaged securement device/system 1 1 1 Vehicle Maint.
393.11 No or defective lighting devices or reflective material as required 1 0 3 Vehicle Maint.
393.134 No/improper securement of roll/hook container 6 6 1 Vehicle Maint.
393.134(b)(3) Rear of container not properly secured 1 1 7 Vehicle Maint.
393.205(c) Wheel fasteners loose and/or missing 1 0 2 Vehicle Maint.
393.23 Required lamp not powered by vehicle electric 1 0 2 Vehicle Maint.
393.30 Improper battery installation 1 0 3 Vehicle Maint.
393.51 No or defective brake warning device or pressure gauge 2 2 4 Vehicle Maint.
393.60(c) Windshield - Damaged or Discolored 1 0 1 Vehicle Maint.
393.75(a) Flat tire or fabric exposed 4 4 8 Vehicle Maint.
393.75(a)(3) Tire-flat and/or audible air leak 8 8 8 Vehicle Maint.
393.81 Horn inoperative 1 0 3 Vehicle Maint.
393.9 Inoperable Required Lamp 3 0 2 Vehicle Maint.
393.95(a) No/discharged/unsecured fire extinguisher 2 0 2 Vehicle Maint.
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper. 1 0 2 Vehicle Maint.
393.9(a) Inoperative Brake Lamps 4 4 6 Vehicle Maint.
393.9H Inoperable head lamps 3 1 6 Vehicle Maint.
393.9TS Inoperative turn signal 5 4 6 Vehicle Maint.
396.17(c) Operating a CMV without proof of a periodic inspection 5 0 4 Vehicle Maint.
396.3(a)(1) Inspection, repair and maintenance of parts and accessories 1 1 2 Vehicle Maint.
396.3(a)(1) Tire in contact with another part of the vehicle 1 1 8 Vehicle Maint.

Inspection History

Total Inspections: 210

Report Vehicle Measure
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
2/25/2026 NC0006851416 NC NP8913 NC STRAIGHT TRUCK   3
2/25/2026 NC0006851141 NC YA171237 NC STRAIGHT TRUCK   3
393.95(a) No/discharged/unsecured fire extinguisher 2  
2/24/2026 NC0006850569 NC KC8694 NC STRAIGHT TRUCK   3
393.100(a) No or improper load securement (OOS) 1 + 2 (OOS)  
396.17(c) Operating a CMV without proof of a periodic inspection 4  
393.9TS Inoperative turn signal 6  
2/13/2026 NC0006847580 NC YA171235 NC STRAIGHT TRUCK   3
2/12/2026 NC0006847184 NC YA186198 NC STRAIGHT TRUCK   3
2/4/2026 NC0006844649 NC YA186134 NC STRAIGHT TRUCK   3
2/3/2026 NC0006844254 NC YA134070 NC STRAIGHT TRUCK   3
1/30/2026 NC0006844133 NC YA162616 NC STRAIGHT TRUCK   3
393.9H Inoperable head lamps 6  
393.9TS Inoperative turn signal (OOS) 6 + 2 (OOS)  
1/27/2026 NC0006843224 NC YA159533 NC STRAIGHT TRUCK   3
1/19/2026 NC0006841054 NC 246436 KS TRUCK TRACTOR   3
1/14/2026 NC0006838923 NC YA162654 NC STRAIGHT TRUCK   3
1/7/2026 NC0006836732 NC YA186133 NC STRAIGHT TRUCK   3
396.17(c) Operating a CMV without proof of a periodic inspection 4  
1/3/2026 NC0006835355 NC YA186134 NC STRAIGHT TRUCK   3
1/3/2026 NC0006835390 NC YA171174 NC STRAIGHT TRUCK   3
393.75(a) Flat tire or fabric exposed (OOS) 8 + 2 (OOS)  
12/31/2025 NC0006834380 NC YA186134 NC STRAIGHT TRUCK   3
12/26/2025 NC0006832749 NC YA186131 NC STRAIGHT TRUCK   3
12/26/2025 NC0006832730 NC YA148823 NC STRAIGHT TRUCK   3
12/24/2025 NC0006832635 NC 246435 KS TRUCK TRACTOR   3
393.9TS Inoperative turn signal (OOS) 6 + 2 (OOS)  
12/16/2025 NC0006829856 NC YA166010 NC STRAIGHT TRUCK   3
393.11 No or defective lighting devices or reflective material as required 3  
396.17(c) Operating a CMV without proof of a periodic inspection 4  
12/12/2025 NC0006828904 NC YA134043 NC STRAIGHT TRUCK   3
393.75(a) Flat tire or fabric exposed (OOS) 8 + 2 (OOS)  
12/11/2025 NC0006828548 NC YA184620 NC STRAIGHT TRUCK   3
12/10/2025 NC0006828176 NC YA186117 NC STRAIGHT TRUCK   3
12/8/2025 NC0006826975 NC YA166004 NC STRAIGHT TRUCK   3
12/4/2025 NC0006826481 NC YA184620 NC STRAIGHT TRUCK   3
12/4/2025 NC0006825957 NC YA162654 NC STRAIGHT TRUCK   3
11/7/2025 NC0006817012 NC YA179507 NC STRAIGHT TRUCK   3
11/4/2025 NC0006815283 NC YA186729 NC STRAIGHT TRUCK   3
393.9 Inoperable Required Lamp 2  
393.134 No/improper securement of roll/hook container (OOS) 1 + 2 (OOS)  
10/30/2025 NC0006813878 NC YA134042 NC STRAIGHT TRUCK   3
10/27/2025 NC0006812971 NC YA180728 NC STRAIGHT TRUCK   3
10/26/2025 NC0006812698 NC YA183270 NC STRAIGHT TRUCK   3
10/23/2025 NC0006811947 NC YA171168 NC STRAIGHT TRUCK   3
10/22/2025 NC0006812011 NC NP8913 NC STRAIGHT TRUCK   3
10/9/2025 NC0006806808 NC YA171168 NC STRAIGHT TRUCK   3
10/9/2025 NC0006806300 NC YA186119 NC STRAIGHT TRUCK   3
10/8/2025 NC0006806254 NC YA156514 NC STRAIGHT TRUCK   3
10/8/2025 NC0006806132 NC YA186131 NC STRAIGHT TRUCK   3
10/2/2025 NC0006803960 NC YA186134 NC STRAIGHT TRUCK   3
10/2/2025 NC0006803982 NC YA156514 NC STRAIGHT TRUCK   3
9/17/2025 NC0006799050 NC YA166068 NC STRAIGHT TRUCK   3
393.75(a)(3) Tire-flat and/or audible air leak (OOS) 8 + 2 (OOS)  
9/17/2025 NC0006799054 NC YA186119 NC STRAIGHT TRUCK   3
9/12/2025 NC0006797671 NC YA162652 NC STRAIGHT TRUCK   3
9/11/2025 NC0006797358 NC YA172449 NC STRAIGHT TRUCK   3
9/5/2025 NC0006794919 NC 246434 KS TRUCK TRACTOR   3
393.23 Required lamp not powered by vehicle electric 2  
9/2/2025 NC0006793152 NC YA171235 NC STRAIGHT TRUCK   3
8/28/2025 NC0006791801 NC YA183295 NC STRAIGHT TRUCK   3
8/27/2025 NC0006791408 NC YA186729 NC STRAIGHT TRUCK   3
8/27/2025 NC0006791530 NC YA171237 NC STRAIGHT TRUCK   3
8/23/2025 NC0006790350 NC YA171235 NC STRAIGHT TRUCK   2
8/22/2025 NC0006790148 NC NP8913 NC STRAIGHT TRUCK   2
8/12/2025 NC0006786322 NC 246436 KS TRUCK TRACTOR   2
8/4/2025 NC0006783796 NC YA186730 NC STRAIGHT TRUCK   2
393.100(b) Leaking/spilling/blowing/falling cargo (OOS) 7 + 2 (OOS)  
7/25/2025 NC0006781183 NC YA115836 NC STRAIGHT TRUCK   2
391.41A-FPC Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] (OOS) 1 + 2 (OOS)  
383.23(a)(2) Operating a CMV without a CDL (OOS) 8 + 2 (OOS)  
7/22/2025 NC0006779040 NC YA164193 NC STRAIGHT TRUCK   2
7/17/2025 NC0006777631 NC YA183270 NC STRAIGHT TRUCK   2
393.134 No/improper securement of roll/hook container (OOS) 1 + 2 (OOS)  
7/16/2025 NC0006776980 NC YA161730 NC STRAIGHT TRUCK   2
393.134 No/improper securement of roll/hook container (OOS) 1 + 2 (OOS)  
7/9/2025 NC0006773673 NC YA186117 NC STRAIGHT TRUCK   2
7/9/2025 NC0006773762 NC YA171235 NC STRAIGHT TRUCK   2
7/7/2025 NC0006772763 NC YA186729 NC STRAIGHT TRUCK   2
7/4/2025 NC0006772278 NC VM7576 NC STRAIGHT TRUCK   2
7/3/2025 NC0006772071 NC YA186118 NC STRAIGHT TRUCK   2
391.11(b)(4) Driver operating a CMV without proper endorsements or in violation of restrictions (OOS) 8 + 2 (OOS)  
7/2/2025 NC0006771419 NC YA148823 NC STRAIGHT TRUCK   2
393.81 Horn inoperative 3  
7/1/2025 NC0006774003 NC YA148823 NC STRAIGHT TRUCK   2
6/25/2025 NC0006769074 NC YA148823 NC STRAIGHT TRUCK   2
6/17/2025 NC0006766451 NC 246434 KS TRUCK TRACTOR   2
6/11/2025 NC0006765062 NC YA178173 NC STRAIGHT TRUCK   2
6/6/2025 NC0006763719 NC YA186729 NC STRAIGHT TRUCK   2
6/5/2025 NC0006763439 NC YA186117 NC STRAIGHT TRUCK   2
5/30/2025 NC0006761813 NC YA166069 NC STRAIGHT TRUCK   2
5/30/2025 NC0006761762 NC YA171235 NC STRAIGHT TRUCK   2
5/29/2025 NC0006761697 NC FB7921 IA STRAIGHT TRUCK   2
5/24/2025 NC0006759990 NC YA178121 NC STRAIGHT TRUCK   2
393.75(a)(3) Tire-flat and/or audible air leak (OOS) 8 + 2 (OOS)  
5/15/2025 NC0006757741 NC YA164193 NC STRAIGHT TRUCK   2
393.134 No/improper securement of roll/hook container (OOS) 1 + 2 (OOS)  
5/13/2025 NC0006756725 NC YA148823 NC STRAIGHT TRUCK   2
5/2/2025 NC0006754435 NC YA171251 NC STRAIGHT TRUCK   2
4/29/2025 NC0006753211 NC YA148823 NC STRAIGHT TRUCK   2
393.51 No or defective brake warning device or pressure gauge (OOS) 4 + 2 (OOS)  
391.45(b) Expired medical examiner's certificate 1  
4/29/2025 NC0006753170 NC YA186733 NC STRAIGHT TRUCK   2
4/22/2025 NC0006751057 NC YA183295 NC STRAIGHT TRUCK   2
4/16/2025 NC0006749133 NC PXA1543 OH STRAIGHT TRUCK   2
393.30 Improper battery installation 3  
396.17(c) Operating a CMV without proof of a periodic inspection 4  
4/15/2025 NC0006748680 NC YA161432 NC TRUCK TRACTOR   2
4/14/2025 NC0006747940 NC YA186728 NC STRAIGHT TRUCK   2
4/11/2025 NC0006747406 NC YA164192 NC STRAIGHT TRUCK   2
4/8/2025 NC0006745974 NC 246433 KS TRUCK TRACTOR   2
3/26/2025 NC0006742142 NC YA162657 NC STRAIGHT TRUCK   2
393.100(a) No or improper load securement (OOS) 1 + 2 (OOS)  
393.9(a) Inoperative Brake Lamps (OOS) 6 + 2 (OOS)  
3/26/2025 NC0006742206 NC YA171251 NC STRAIGHT TRUCK   2
3/26/2025 NC0006742060 NC YA171250 NC STRAIGHT TRUCK   2
3/26/2025 NC0006742061 NC YA166001 NC STRAIGHT TRUCK   2
3/25/2025 NC0006741438 NC YA162659 NC STRAIGHT TRUCK   2
3/25/2025 NC0006741420 NC YA178124 NC STRAIGHT TRUCK   2
3/25/2025 NC0006741484 NC YA171251 NC STRAIGHT TRUCK   2
3/25/2025 NC0006741928 NC YA178124 NC STRAIGHT TRUCK   2
393.134 No/improper securement of roll/hook container (OOS) 1 + 2 (OOS)  
3/20/2025 NC0006740428 NC YA161731 NC TRUCK TRACTOR   2
393.75(a)(3) Tire-flat and/or audible air leak (OOS) 8 + 2 (OOS)  
393.9(a) Inoperative Brake Lamps (OOS) 6 + 2 (OOS)  
3/18/2025 NC0006739423 NC YA180728 NC STRAIGHT TRUCK   2
3/14/2025 NC0006738423 NC YA180728 NC STRAIGHT TRUCK   2
3/11/2025 NC0006736853 NC YA186731 NC STRAIGHT TRUCK   2
3/11/2025 NC0006737028 NC YA156527 NC STRAIGHT TRUCK   2
2/26/2025 NC0006732052 NC YA134070 NC STRAIGHT TRUCK   1
391.41A-F Operating a property-carrying vehicle without possessing a valid medical certificate. 1  
2/13/2025 NC0006727976 NC 246433 KS TRUCK TRACTOR   1
2/11/2025 NC0006727331 NC YA178121 NC STRAIGHT TRUCK   1
2/7/2025 NC0006726348 NC YA164192 NC STRAIGHT TRUCK   1
2/5/2025 NC0006725358 NC 246436 KS TRUCK TRACTOR   1
1/24/2025 NC0006721433 NC YA180728 NC STRAIGHT TRUCK   1
1/14/2025 NC0006717131 NC 246436 KS TRUCK TRACTOR   1
1/14/2025 NC0006717103 NC 246434 KS TRUCK TRACTOR   1
1/13/2025 NC0006716702 NC YA161427 NC STRAIGHT TRUCK   1
1/10/2025 NC0006716145 NC YA171254 NC STRAIGHT TRUCK   1
393.9TS Inoperative turn signal (OOS) 6 + 2 (OOS)  
1/10/2025 NC0006716181 NC YA134043 NC STRAIGHT TRUCK   1
12/31/2024 NC0006712891 NC YA156527 NC STRAIGHT TRUCK   1
393.75(a)(3) Tire-flat and/or audible air leak (OOS) 8 + 2 (OOS)  
12/31/2024 NC0006712969 NC YA178121 NC STRAIGHT TRUCK   1
12/30/2024 NC0006712532 NC YA158635 NC STRAIGHT TRUCK   1
12/23/2024 NC0006711265 NC YA180726 NC TRUCK TRACTOR   1
12/19/2024 NC0006710292 NC KC8694 NC STRAIGHT TRUCK   1
12/18/2024 NC0006709992 NC YA166069 NC STRAIGHT TRUCK   1
393.9TS Inoperative turn signal (OOS) 6 + 2 (OOS)  
12/13/2024 NC0006708461 NC YA183295 NC STRAIGHT TRUCK   1
12/11/2024 NC0006707597 NC YA156514 NC STRAIGHT TRUCK   1
12/10/2024 NC0006707341 NC YA183275 NC STRAIGHT TRUCK   1
12/5/2024 NC0006706516 NC PWZ4894 OH STRAIGHT TRUCK   1
11/29/2024 NC0006704743 NC YA166001 NC STRAIGHT TRUCK   1
11/22/2024 NC0006702771 NC YA171235 NC STRAIGHT TRUCK   1
11/12/2024 NC0006699879 NC YA171254 NC STRAIGHT TRUCK   1
11/8/2024 NC0006698827 NC YA161729 NC STRAIGHT TRUCK   1
11/5/2024 NC0006697658 NC YA178121 NC STRAIGHT TRUCK   1
10/28/2024 NC0006695415 NC YA180728 NC STRAIGHT TRUCK   1
10/28/2024 NC0006695446 NC YA171237 NC STRAIGHT TRUCK   1
10/19/2024 NC0006693072 NC 246435 KS TRUCK TRACTOR   1
10/17/2024 NC0006692615 NC YA180728 NC STRAIGHT TRUCK   1
10/11/2024 NC0006691279 NC YA180728 NC STRAIGHT TRUCK   1
10/3/2024 NC0006689564 NC VT9527 NC STRAIGHT TRUCK   1
10/2/2024 NC0006689295 NC YA166069 NC STRAIGHT TRUCK   1
9/30/2024 NC0006688613 NC 246434 KS TRUCK TRACTOR   1
9/25/2024 NC0006688226 NC YA171174 NC STRAIGHT TRUCK   1
9/17/2024 NC0006686185 NC YA156598 NC STRAIGHT TRUCK   1
8/31/2024 NC0006681846 NC YA162659 NC STRAIGHT TRUCK   1
8/23/2024 NC0006679505 NC KC8694 NC STRAIGHT TRUCK   1
8/22/2024 NC0006678882 NC YA121204 NC STRAIGHT TRUCK   1
8/22/2024 NC0006678949 NC YA115836 NC STRAIGHT TRUCK   1
383.51A-SIN Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance (OOS) 8 + 2 (OOS)  
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit 4  
8/21/2024 NC0006678555 NC NP8913 NC STRAIGHT TRUCK   1
8/21/2024 NC0006678452 NC YA162656 NC STRAIGHT TRUCK   1
396.3(a)(1) Tire in contact with another part of the vehicle (OOS) 8 + 2 (OOS)  
8/20/2024 NC0006677599 NC YA182914 NC STRAIGHT TRUCK   1
393.75(a)(3) Tire-flat and/or audible air leak (OOS) 8 + 2 (OOS)  
8/20/2024 NC0006677846 NC PWK4190 OH STRAIGHT TRUCK   1
8/12/2024 NC0006674732 NC YA171235 NC STRAIGHT TRUCK   1
8/9/2024 NC0006674218 NC 246436 KS TRUCK TRACTOR   1
8/2/2024 NC0006672405 NC YA166001 NC STRAIGHT TRUCK   1
7/24/2024 NC0006669342 NC YA183275 NC STRAIGHT TRUCK   1
7/5/2024 NC0006664176 NC YA164193 NC STRAIGHT TRUCK   1
7/3/2024 NC0006663521 NC YA171171 NC STRAIGHT TRUCK   1
7/1/2024 NC0006662974 NC YA183270 NC STRAIGHT TRUCK   1
6/28/2024 NC0006662172 NC YA178121 NC STRAIGHT TRUCK   1
393.75(a)(3) Tire-flat and/or audible air leak (OOS) 8 + 2 (OOS)  
393.51 No or defective brake warning device or pressure gauge (OOS) 4 + 2 (OOS)  
6/28/2024 NC0006662403 NC YA178199 NC STRAIGHT TRUCK   1
6/18/2024 NC0006658452 NC YA178152 NC TRUCK TRACTOR   1
6/14/2024 NC0006657731 NC YA158635 NC STRAIGHT TRUCK   1
6/13/2024 NC0006657585 NC YA166001 NC STRAIGHT TRUCK   1
6/7/2024 NC0006655607 NC YA171250 NC STRAIGHT TRUCK   1
6/7/2024 NC0006655553 NC PWZ4894 OH STRAIGHT TRUCK   1
6/5/2024 NC0006654814 NC TD1140 NC STRAIGHT TRUCK   1
6/5/2024 NC0006654733 NC PXA1543 OH STRAIGHT TRUCK   1
6/4/2024 NC0006654537 NC YA162658 NC STRAIGHT TRUCK   1
6/1/2024 NC0006636170 NC YA178123 NC STRAIGHT TRUCK   1
5/31/2024 NC0006653501 NC KC8694 NC STRAIGHT TRUCK   1
393.134(b)(3) Rear of container not properly secured (OOS) 7 + 2 (OOS)  
5/31/2024 NC0006653628 NC YA156598 NC STRAIGHT TRUCK   1
5/29/2024 NC0006652860 NC YA162654 NC STRAIGHT TRUCK   1
393.134 No/improper securement of roll/hook container (OOS) 1 + 2 (OOS)  
393.9 Inoperable Required Lamp 2  
5/29/2024 NC0006652485 NC YA159533 NC STRAIGHT TRUCK   1
5/27/2024 NC0006651777 NC YA171237 NC STRAIGHT TRUCK   1
393.9H Inoperable head lamps 6  
5/25/2024 NC0006651625 NC NP8913 NC STRAIGHT TRUCK   1
5/19/2024 NC0006648767 NC YA178124 NC STRAIGHT TRUCK   1
5/8/2024 NC0006645986 NC YA171235 NC STRAIGHT TRUCK   1
5/8/2024 NC0006645999 NC YA178124 NC STRAIGHT TRUCK   1
396.17(c) Operating a CMV without proof of a periodic inspection 4  
5/7/2024 NC0006645650 NC YA121204 NC STRAIGHT TRUCK   1
5/6/2024 NC0006629530 NC YA166069 NC STRAIGHT TRUCK   1
5/2/2024 NC0006644387 NC YA162658 NC STRAIGHT TRUCK   1
4/30/2024 NC0006643527 NC YA171172 NC STRAIGHT TRUCK   1
4/25/2024 NC0006642309 NC PWT2755 OH STRAIGHT TRUCK   1
4/25/2024 NC0006642382 NC YA171167 NC STRAIGHT TRUCK   1
4/23/2024 NC0006641888 NC YA171235 NC STRAIGHT TRUCK   1
4/18/2024 NC0006640675 NC VT9527 NC STRAIGHT TRUCK   1
4/18/2024 NC0006640625 NC YA156598 NC STRAIGHT TRUCK   1
393.75(a)(3) Tire-flat and/or audible air leak (OOS) 8 + 2 (OOS)  
393.9(a) Inoperative Brake Lamps (OOS) 6 + 2 (OOS)  
4/18/2024 NC0006640632 NC YA178128 NC TRUCK TRACTOR   1
393.95(a) No/discharged/unsecured fire extinguisher 2  
393.60(c) Windshield - Damaged or Discolored 1  
4/18/2024 NC0006640707 NC YA171255 NC STRAIGHT TRUCK   1
4/16/2024 NC0006640143 NC YA164193 NC STRAIGHT TRUCK   1
393.205(c) Wheel fasteners loose and/or missing 2  
393.9 Inoperable Required Lamp 2  
393.104(a) Inadequate/damaged securement device/system (OOS) 1 + 2 (OOS)  
4/9/2024 NC0006638065 NC YA171085 NC STRAIGHT TRUCK   1
4/5/2024 NC0006637529 NC YA144842 NC TRUCK TRACTOR   1
393.75(a)(3) Tire-flat and/or audible air leak (OOS) 8 + 2 (OOS)  
4/3/2024 NC0006636895 NC PWZ4894 OH STRAIGHT TRUCK   1
3/29/2024 NC0006635791 NC YA171235 NC STRAIGHT TRUCK   1
3/29/2024 NC0006635839 NC YA162657 NC STRAIGHT TRUCK   1
393.100(b) Leaking/spilling/blowing/falling cargo (OOS) 7 + 2 (OOS)  
3/28/2024 NC0006635413 NC YA162653 NC STRAIGHT TRUCK   1
3/28/2024 NC0006635540 NC ZN8956 NC STRAIGHT TRUCK   1
396.3(a)(1) Inspection, repair and maintenance of parts and accessories (OOS) 2 + 2 (OOS)  
3/27/2024 NC0006635129 NC YA158635 NC STRAIGHT TRUCK   1
3/26/2024 NC0006634872 NC NH4567 NC TRUCK TRACTOR   1
393.100(a) No or improper load securement (OOS) 1 + 2 (OOS)  
393.9(a) Inoperative Brake Lamps (OOS) 6 + 2 (OOS)  
3/25/2024 NC0006634430 NC YA162659 NC STRAIGHT TRUCK   1
393.75(a) Flat tire or fabric exposed (OOS) 8 + 2 (OOS)  
3/25/2024 NC0006634500 NC YA178152 NC TRUCK TRACTOR   1
3/22/2024 NC0006633983 NC YA178124 NC STRAIGHT TRUCK   1
3/21/2024 NC0006633671 NC ZN8956 NC STRAIGHT TRUCK   1
3/16/2024 NC0006632378 NC YA178124 NC STRAIGHT TRUCK   1
3/6/2024 NC0006629293 NC YA162659 NC STRAIGHT TRUCK   1
3/6/2024 NC0006629342 NC YA162616 NC STRAIGHT TRUCK   1
3/6/2024 NC0006629424 NC YA178128 NC TRUCK TRACTOR   1
3/6/2024 NC0006629590 NC YA171167 NC STRAIGHT TRUCK   1
3/6/2024 NC0006629548 NC YA178128 NC TRUCK TRACTOR   1
393.9H Inoperable head lamps (OOS) 6 + 2 (OOS)  
3/6/2024 NC0006629644 NC YA171250 NC STRAIGHT TRUCK   1
3/5/2024 NC0006628635 NC YA171255 NC STRAIGHT TRUCK   1
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper 2  
3/5/2024 NC0006609941 NC YA158635 NC STRAIGHT TRUCK   1
393.75(a) Flat tire or fabric exposed (OOS) 8 + 2 (OOS)  
3/5/2024 NC0006628785 NC YA171170 NC STRAIGHT TRUCK   1
3/5/2024 NC0006628896 NC NP8913 NC STRAIGHT TRUCK   1
393.100(b) Leaking/spilling/blowing/falling cargo (OOS) 7 + 2 (OOS)  
3/5/2024 NC0006628592 NC YA121204 NC STRAIGHT TRUCK   1
3/5/2024 NC0006629118 NC YA178198 NC STRAIGHT TRUCK   1
3/4/2024 NC0006628363 NC YA180728 NC STRAIGHT TRUCK   1
3/4/2024 NC0006628549 NC NH4567 NC TRUCK TRACTOR   1
3/1/2024 NC0006627861 NC YA171167 NC STRAIGHT TRUCK   1
2/29/2024 NC0006627199 NC YA130792 NC STRAIGHT TRUCK   1
2/28/2024 NC0006626371 NC YA144893 NC TRUCK TRACTOR   1
2/27/2024 NC0006625929 NC YA156513 NC STRAIGHT TRUCK   1

Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)

Total Number of Crashes: 0

This carrier has no crashes to display.

Crashes Included in SMS (vehicles involved in crashes)

Total Number of Crashes: 16

Report Vehicle Crash Measure = Sum of the Total Weight (TotW)
Date Number State Plate Number Plate State Fatal Inj. Tow. HM Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
12/11/2025 NC0108343297 NC YA166004 NC 0 0 Yes No 1 3 3
12/11/2025 NC0108345260 NC YA184620 NC 0 0 Yes No 1 3 3
8/26/2025 NC0108214363 NC YA164192 NC 0 1 Yes No 2 2 4
7/30/2025 NC0108187006 NC YA183227 NC 0 0 Yes No 1 2 2
4/23/2025 NC0108088842 NC YA171168 NC 0 3 Yes No 2 2 4
4/17/2025 NC0108087894 NC YA148823 NC 0 0 Yes No 1 2 2
3/24/2025 NC0108059025 NC YA179507 NC 0 0 Yes No 1 2 2
2/10/2025 NC0108025382 NC YA178125 NC 0 0 Yes No 1 1 1
1/7/2025 NC0107984563 NC YA183267 NC 0 1 No No 2 1 2
11/29/2024 NC0107944327 NC PWZ4894 OH 1 1 Yes No 2 1 2
11/6/2024 NC0107917208 NC YA183270 NC 0 2 Yes No 2 1 2
10/15/2024 NC0107902823 NC YA183211 NC 0 1 Yes No 2 1 2
7/15/2024 NC0107785736 NC 246434 KS 0 0 Yes No 1 1 1
6/18/2024 NC0107759503 NC YA178152 NC 0 1 Yes No 2 1 2
4/29/2024 NC0107706925 NC YA171167 NC 0 0 Yes No 1 1 1
4/19/2024 NC0107694505 NC RD9871 NC 0 1 Yes No 2 1 2

Investigation Results

Acute/Critical Violations: 0

This carrier has no Acute/Critical violations to display.

Summary of Activities

The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.

  • 9/13/2023 (Non-Ratable Review)
  • 210
    • 162
    • 48
  • : 16

*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.

Continue for more Crash, Inspection & Investigation Details

Enforcement Cases

(Six years as of 04/02/2026 updated monthly from FMCSA )

Tools/Resources

SMS Methodology How to Improve Request a Data Review
For U.S. DOT# 1924620
Complete SMS Profile Carrier History Downloads