N&M TRANSFER CO INC
N & M EXPEDITED
- 191755
-
630 MUTTART RD
NEENAH, WI 54956 - 328
- 424
- 313
Safety Rating & OOS Rates
(As of 11/12/2024 updated daily from SAFER )
Out of Service Rates
Type | OOS % | National Avg % |
---|---|---|
Vehicle | 14.5 | 21.4 |
Driver | 0.3 | 6.0 |
Hazmat | 3.2 | 4.5 |
Licensing and Insurance
(As of 11/12/2024 updated hourly from L&I )
Type | Yes/No | MC#/MX# |
---|---|---|
Property | Yes | MC-154495 |
Passenger | No | |
Household Goods | No | |
Broker | Yes | MC-154495 |
BASIC Status (Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending October 25, 2024
- Unsafe Driving
- Not Public Crash Indicator
- Hours-of-Service Compliance
- Vehicle Maintenance
- Controlled Substances and Alcohol
- Not Public Hazardous Materials Compliance
- Driver Fitness
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Hazardous Materials Compliance
On-Road +
Investigation
On-Road Performance
Intervention
Threshold
Scale 0 to 100; 0 indicates the best safety performance.
Investigation Results
Inspection Results
- HM Placardable Vehicle Inspections
- Average Severity Weight
- HM Placardable Vehicle Inspections without Violations
- HM Placardable Vehicle Inspections with Violations
The graph below displays the number of inspections that the carrier has received for a selected period of time, with or without violations for this BASIC. Expand for more information.
The graph below displays detailed inspection information for the carrier over time for this BASIC. All inspection violations that pertain to a BASIC are assigned violation weights that reflect their association with crash occurrence and crash consequences. Select from the drop-down to view this data along with details on inspections and average severity weights per inspection.
- 12
- 9
- 6
- 3
- 0
- Oct
- Nov
- Dec
- Jan
- Feb
- Mar
- Apr
- May
- Jun
- Jul
- Aug
- Sep
- 2024
Year Number | Month Number | Month Short Name | Roadside Events | Roadside Events with Violations | Roadside Events without Violations | Average Severity Weight | Non SMS Roadside Event |
---|---|---|---|---|---|---|---|
2022 | 10 | Oct | 1 | 0 | 1 | 0 | 0 |
2022 | 11 | Nov | 5 | 0 | 5 | 0 | 0 |
2022 | 12 | Dec | 0 | 0 | 0 | 0 | 0 |
2023 | 1 | Jan | 2 | 2 | 0 | 5 | 0 |
2023 | 2 | Feb | 1 | 0 | 1 | 0 | 0 |
2023 | 3 | Mar | 3 | 0 | 3 | 0 | 0 |
2023 | 4 | Apr | 3 | 0 | 3 | 0 | 0 |
2023 | 5 | May | 3 | 0 | 3 | 0 | 0 |
2023 | 6 | Jun | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | Jul | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | Aug | 7 | 1 | 6 | 2.1429 | 0 |
2023 | 9 | Sep | 4 | 0 | 4 | 0 | 0 |
2023 | 10 | Oct | 1 | 0 | 1 | 0 | 0 |
2023 | 11 | Nov | 2 | 1 | 1 | 1.50 | 0 |
2023 | 12 | Dec | 2 | 1 | 1 | 8.50 | 0 |
2024 | 1 | Jan | 1 | 1 | 0 | 5 | 0 |
2024 | 2 | Feb | 2 | 0 | 2 | 0 | 0 |
2024 | 3 | Mar | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | Apr | 4 | 0 | 4 | 0 | 0 |
2024 | 5 | May | 1 | 0 | 1 | 0 | 0 |
2024 | 6 | Jun | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | Jul | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | Aug | 6 | 0 | 6 | 0 | 0 |
2024 | 9 | Sep | 4 | 0 | 4 | 0 | 0 |
2024 | 10 | Oct | 0 | 0 | 0 | 0 | 0 |
Violation Summary
HM Compliance Violations: 8
Violations | Description | # Violations | # OOS Violations | Violation Severity Weight |
---|---|---|---|---|
177.834(a) | Package not secure in vehicle | 2 | 2 | 10 |
172.519 | Placard does not meet specifications | 1 | 1 | 5 |
172.600(c) | Offer or transport without emergency response information | 1 | 0 | 3 |
172.600C1-HMER | HM (Emergency Response) - No emergency response information immediately available. | 1 | 0 | 3 |
172.602(c)(1) | Maintenance/accessibility of Emergency Response information | 1 | 0 | 3 |
173.25(a) | Failed to meet overpack conditions | 1 | 0 | 5 |
177.823A-HMTVMNID | HM (Transport Vehicle Markings) - Less than 50% of the required ID numbers are missing for each material. | 1 | 0 | 5 |
Inspection History
HM Placardable Vehicle Inspections: 52
Please select to view your Inspection History. You can also sort your data by Date, Report Number, Vehicle Type, etc.
Report | Vehicle | Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
Total Weight (TotW) |
||
9/27/2024 | MIWHEEA03637 | MI | 3662905 | IN | Truck Tractor | 0 | 3 | 0 | ||
9/25/2024 | MN0287000453 | MN | PZA7187 | MN | Truck Tractor | 0 | 3 | 0 | ||
9/5/2024 | MN0698000008 | MN | 88537X | WI | Truck Tractor | 0 | 3 | 0 | ||
9/5/2024 | MN0692000025 | MN | TEMP | WI | Truck Tractor | 0 | 3 | 0 | ||
8/26/2024 | WI2698003686 | WI | 76821Z | WI | Truck Tractor | 0 | 3 | 0 | ||
8/21/2024 | WI2638004048 | WI | 15412Z | WI | Truck Tractor | 0 | 3 | 0 | ||
8/20/2024 | KYCV40883852 | KY | 46896Z | WI | Straight Truck | 0 | 3 | 0 | ||
8/20/2024 | WI5040000382 | WI | 17548Z | WI | Truck Tractor | 0 | 3 | 0 | ||
8/16/2024 | MN1655000046 | MN | 98045X | WI | Truck Tractor | 0 | 3 | 0 | ||
8/16/2024 | MN0073000182 | MN | 61980Z | WI | Truck Tractor | 0 | 3 | 0 | ||
5/9/2024 | IL3998711183 | IL | 3662908 | IN | Truck Tractor | 0 | 3 | 0 | ||
4/24/2024 | WI5040000355 | WI | 43009Z | WI | Truck Tractor | 0 | 2 | 0 | ||
4/19/2024 | WI2638003933 | WI | 46020Z | WI | Truck Tractor | 0 | 2 | 0 | ||
4/16/2024 | WI2213006518 | WI | 73944Z | WI | Truck Tractor | 0 | 2 | 0 | ||
4/9/2024 | KYCV42254796 | KY | 81178X | WI | Straight Truck | 0 | 2 | 0 | ||
2/29/2024 | WI2431003765 | WI | 68809Z | WI | Truck Tractor | 0 | 2 | 0 | ||
2/7/2024 | US1883000026 | US | 42996X | WI | Truck Tractor | 0 | 2 | 0 | ||
1/31/2024 | WI2289000956 | WI | 16680 | WI | Truck Tractor | 5 | 2 | 10 | ||
177.823A-HMTVMNID HM (Transport Vehicle Markings) - Less than 50% of the required ID numbers are missing for each material. | 5 | |||||||||
12/18/2023 | IA000P13XHR9 | IA | 2870203 | IN | Truck Tractor | 17 | 2 | 34 | ||
173.25(a) Failed to meet overpack conditions | 5 | |||||||||
177.834(a) Package not secure in vehicle (OOS) | 10 + 2 (OOS) | |||||||||
Sum of Violation Weight => Inspection Severity Weight (SW) | 17 | |||||||||
12/13/2023 | IN6900002519 | IN | 3662910 | IN | Truck Tractor | 0 | 2 | 0 | ||
11/16/2023 | WI2329000517 | WI | RS3491 | WI | Truck Tractor | 0 | 2 | 0 | ||
11/2/2023 | IN7427001508 | IN | 3216511 | IN | Truck Tractor | 3 | 2 | 6 | ||
172.600C1-HMER HM (Emergency Response) - No emergency response information immediately available. | 3 | |||||||||
10/30/2023 | WI2402005787 | WI | RS3376 | WI | Truck Tractor | 0 | 2 | 0 | ||
9/28/2023 | MS1026011811 | MS | 21382X | WI | Straight Truck | 0 | 1 | 0 | ||
9/28/2023 | WI2799000610 | WI | 83337X | WI | Truck Tractor | 0 | 1 | 0 | ||
9/7/2023 | MN0ABI000304 | MN | 45276X | WI | Truck Tractor | 0 | 1 | 0 | ||
9/1/2023 | IN5475012519 | IN | 95080X | WI | Truck Tractor | 0 | 1 | 0 | ||
8/29/2023 | IA000TT3XHKK | IA | 2929661 | IN | Truck Tractor | 15 | 1 | 15 | ||
177.834(a) Package not secure in vehicle (OOS) | 10 + 2 (OOS) | |||||||||
172.600(c) Offer or transport without emergency response information | 3 | |||||||||
Sum of Violation Weight => Inspection Severity Weight (SW) | 15 | |||||||||
8/22/2023 | WI2329000198 | WI | RS3341 | WI | Truck Tractor | 0 | 1 | 0 | ||
8/17/2023 | MN0AFM000014 | MN | 12281Z | WI | Truck Tractor | 0 | 1 | 0 | ||
8/17/2023 | WI2799000546 | WI | 67250X | WI | Truck Tractor | 0 | 1 | 0 | ||
8/15/2023 | MN0AFE000107 | MN | 83337X | WI | Truck Tractor | 0 | 1 | 0 | ||
8/15/2023 | WI2340001102 | WI | PS3109 | WI | Truck Tractor | 0 | 1 | 0 | ||
8/2/2023 | WI2346008196 | WI | 2929715 | IN | Truck Tractor | 0 | 1 | 0 | ||
5/18/2023 | WI5036001710 | WI | 18881Z | WI | Truck Tractor | 0 | 1 | 0 | ||
5/3/2023 | MN0ADF000164 | MN | 94085AW | WI | Truck Tractor | 0 | 1 | 0 | ||
5/2/2023 | WI2645002083 | WI | 47527Z | WI | Truck Tractor | 0 | 1 | 0 | ||
4/25/2023 | WI2340000898 | WI | RS3413 | WI | Truck Tractor | 0 | 1 | 0 | ||
4/13/2023 | MN0ACO000234 | MN | 45276X | WI | Truck Tractor | 0 | 1 | 0 | ||
4/3/2023 | WI2654002370 | WI | 15412Z | WI | Truck Tractor | 0 | 1 | 0 | ||
3/23/2023 | MN0ACT002085 | MN | 40695Z | WI | Truck Tractor | 0 | 1 | 0 | ||
3/7/2023 | WI2698003001 | WI | 54189X | WI | Truck Tractor | 0 | 1 | 0 | ||
3/1/2023 | WI2340000829 | WI | RS3058 | WI | Truck Tractor | 0 | 1 | 0 | ||
2/21/2023 | US1608000267 | US | 52555Z | WI | Truck Tractor | 0 | 1 | 0 | ||
1/20/2023 | IL4109480732 | IL | 46896Z | WI | Straight Truck | 7 | 1 | 7 | ||
172.519 Placard does not meet specifications (OOS) | 5 + 2 (OOS) | |||||||||
1/11/2023 | IA000TT7CQP0 | IA | 3212471 | IN | Truck Tractor | 3 | 1 | 3 | ||
172.602(c)(1) Maintenance/accessibility of Emergency Response information | 3 | |||||||||
11/27/2022 | IN6162010039 | IN | 21716X | WI | Straight Truck | 0 | 1 | 0 | ||
11/23/2022 | IA000TT8B1ZJ | IA | 2929723 | IN | Truck Tractor | 0 | 1 | 0 | ||
11/10/2022 | CANC43005971 | CA | 14685Z | WI | Straight Truck | 0 | 1 | 0 | ||
11/3/2022 | MN0ACO000203 | MN | 45276X | WI | Truck Tractor | 0 | 1 | 0 | ||
11/2/2022 | IA000TT6JVVX | IA | 95460W | WI | Straight Truck | 0 | 1 | 0 | ||
10/28/2022 | MN00XY007969 | MN | 77277X | WI | Truck Tractor | 0 | 1 | 0 | ||
Only the 1000 most recent inspections are included in this print view. | ||||||||||
Sum of measure weights | Sum of measure weights | 50 | 86 | 75 |
*** The sum of all violation severity weights (violation weight + out-of-service) for this inspection has been capped at 30.
Investigation Results
HM Compliance Acute/Critical Violations: 0
This carrier has no Hazardous Materials Compliance Acute/Critical Violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 11/8/2021 (Non-Ratable Review)
-
313
- 160
- 153
- : 31
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to Hazmat Threshold Update Registration InfoEnforcement Cases
(Six years as of 11/12/2024 updated monthly from FMCSA )
No penalties found