ALLIED FREIGHT SYSTEMS INC
- 1908100
-
8604 COTTONWOOD AVENUE
FONTANA, CA 92335 - 4
- 4
- 10
Safety Rating & OOS Rates
(As of 02/15/2025 updated daily from SAFER )
Out of Service Rates
Type | OOS % | National Avg % |
---|---|---|
Vehicle | 14.3 | 21.4 |
Driver | 10.0 | 6.0 |
Hazmat | 4.5 |
Licensing and Insurance
(As of 02/15/2025 updated hourly from L&I )
Type | Yes/No | MC#/MX# |
---|---|---|
Property | Yes | MC-684568 |
Passenger | No | |
Household Goods | No | |
Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending January 31, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
On-Road Performance | ||||||
---|---|---|---|---|---|---|
1.34 | Not Public | 0.23 | 4.11 | 0 | Not Public | 0.76 |
On-Road Performance Detail | ||||||
2
No Safety Event Grouping
7.4
Combination Carrier
|
Not Public |
10
1
3-10 relevant driver inspections
|
7
4
5-10 relevant vehicle inspections
|
10
0
No Safety Event Grouping
|
Not Public |
10
1
5-10 relevant driver inspections
|
Investigation Results | ||||||
No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 9
Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
---|---|---|---|---|---|
392.2LV | Lane Restriction violation | 1 | 0 | 3 | Unsafe Driving |
392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 1 | 0 | 4 | Unsafe Driving |
395.24(d) | ELD cannot transfer ELD records electronically | 1 | 0 | 3 | HOS Compliance |
383.51A-SIN | Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance. | 1 | 1 | 8 | Driver Fitness |
393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 1 | 0 | 4 | Vehicle Maint. |
393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
393.9A-LFTSI | Lighting - Front - Turn signal - inoperative. | 1 | 0 | 6 | Vehicle Maint. |
396.5(b) | Oil and/or grease leak | 1 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 10
Report | Vehicle | Measure | |||||
---|---|---|---|---|---|---|---|
Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
1/21/2025 | CAUG6L004265 | CA | YP65086 | CA | TRUCK TRACTOR | 3 | |
393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
4/1/2024 | CAUDB7008787 | CA | YP65086 | CA | TRUCK TRACTOR | 2 | |
392.2LV Lane Restriction violation | 3 | ||||||
1/7/2024 | UT24DW000127 | UT | YP89445 | CA | STRAIGHT TRUCK | 1 | |
383.51A-SIN Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance (OOS) | 8 + 2 (OOS) | ||||||
10/26/2023 | CAUCSF000751 | CA | YP65069 | CA | TRUCK TRACTOR | 1 | |
393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
9/8/2023 | CANA7C001871 | CA | YP65085 | CA | TRUCK TRACTOR | 1 | |
9/5/2023 | CANEL3000888 | CA | YP89445 | CA | TRUCK TRACTOR | 1 | |
7/3/2023 | CAND72007111 | CA | YP65086 | CA | TRUCK TRACTOR | 1 | |
396.5(b) Oil and/or grease leak | 3 | ||||||
393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 4 | ||||||
395.24(d) ELD cannot transfer ELD records electronically | 3 | ||||||
5/11/2023 | NM6230N3NB23 | NM | YP65070 | CA | TRUCK TRACTOR | 1 | |
4/26/2023 | CAUE28002375 | CA | YP65069 | CA | TRUCK TRACTOR | 1 | |
393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
3/9/2023 | NM6604N1WJZG | NM | YP65086 | CA | TRUCK TRACTOR | 1 | |
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 1/12/2017 (Non-Ratable Review)
-
10
- 3
- 7
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 02/15/2025 updated monthly from FMCSA )
No penalties found