2083684 ONTARIO INC
NATIONWIDE LOGISTICS
- 1858605
-
15925 STEELES AVE
NORVAL, ON L0P 1K0 - 59
- 60
- 83
Safety Rating & OOS Rates
(As of 04/09/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 19.0 | 23.4 |
| Driver | 0.0 | 6.7 |
| Hazmat | 0.0 | 4.4 |
Licensing and Insurance
(As of 04/09/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-672541 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending March 27, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 1.57 | Not Public | 0.31 | 3.18 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
18
9-21 driver inspections with Unsafe Driving Violations
93.6
Combination Carrier
|
Not Public |
83
9
21-100 relevant driver inspections
|
42
19
21-100 relevant vehicle inspections
|
83
0
No Safety Event Grouping
|
Not Public |
83
0
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 69
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16-D | Driver - Failed to use seat belt while operating a CMV. | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 6 | 0 | 3 | Unsafe Driving |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane. | 2 | 0 | 5 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 4 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 3 | 0 | 5 | Unsafe Driving |
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway. | 1 | 0 | 1 | Unsafe Driving |
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | 0 | 1 | HOS Compliance |
| 395.22H1-ELDNUM | HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) | 1 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD form and manner | 2 | 0 | 1 | HOS Compliance |
| 395.24C2II-ELDTN | HOS (ELD) - Driver failing to manually input or verify CMV trailer unmber. | 1 | 0 | 1 | HOS Compliance |
| 395.24C2III | Driver failed to manually add shipping document number | 2 | 0 | 1 | HOS Compliance |
| 395.24D-ELDPT | HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver''s hours-of-service records in accordance with the instruction sheet provided by the motor carrier. | 2 | 0 | 3 | HOS Compliance |
| 395.30B1 | Driver failed to certify the accuracy of the information gathered by the ELD | 1 | 0 | 1 | HOS Compliance |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the informaiton. | 1 | 0 | 1 | HOS Compliance |
| 395.8 | Record of Duty Status violation (general/form and manner) | 1 | 0 | 1 | HOS Compliance |
| 395.8(e)(1)PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 1 | 0 | 7 | HOS Compliance |
| 393.11 | No or defective lighting devices or reflective material as required | 1 | 0 | 3 | Vehicle Maint. |
| 393.205A-WRC | Wheel/Rim - Rim, spoke wheel, or adapter cracked. | 1 | 1 | 2 | Vehicle Maint. |
| 393.43A-TPV | Air Brake - Inoperable or missing tractor protection valve | 1 | 1 | 4 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured. | 4 | 0 | 4 | Vehicle Maint. |
| 393.45PC | Brake Tubing and Hose Adequacy - Connections to Power Unit | 1 | 1 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
| 393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(c)(1) | Truck Tractor manufactured on or after March 1, 1997 not equipped with an antilock brake system. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55C2-B | Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates a fault. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(d)(2) | CMV manufactured on/after 3/1/2001 not equipped with ABS malfunction circuit / lamp from towed vehicle in cab. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
| 393.60E | Windshield - Obstructed. | 1 | 0 | 1 | Vehicle Maint. |
| 393.60EWS | Windshield - Obstructed | 1 | 0 | 1 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 4 | 4 | 8 | Vehicle Maint. |
| 393.75A3-TFL | Tires - Front, leaking or inflation less than 50% of the maximum inflation pressure. | 1 | 1 | 8 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 3 | 0 | 2 | Vehicle Maint. |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on. | 1 | 1 | 6 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 1 | 1 | 0 | Vehicle Maint. |
| 396.5(b) | Oil and/or grease leak | 1 | 0 | 3 | Vehicle Maint. |
| 396.5B-HWSLIW | Hubs - Wheel seal leaking - inner wheel | 1 | 0 | 2 | Vehicle Maint. |
| 396.5-HL | Hubs - Leaking hub. | 1 | 0 | 2 | Vehicle Maint. |
| 172.519C1-HMPMC | HM (Placarding) - Failure to meet placard size and border requirements. | 1 | 0 | 5 | HM Compliance |
| 172.600C1-HMER | HM (Emergency Response) - No emergency response information immediately available. | 1 | 0 | 3 | HM Compliance |
| 177.817(e) | Shipping paper accessibility | 1 | 0 | 3 | HM Compliance |
Inspection History
Total Inspections: 83
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 3/19/2026 | MIREYNP00382 | MI | PA80497 | ON | TRUCK TRACTOR | 3 | |
| 3/17/2026 | MO3512001389 | MO | PB25746 | ON | TRUCK TRACTOR | 3 | |
| 393.55C2-B Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates | 4 | ||||||
| 3/12/2026 | CAND74011261 | CA | PB25746 | ON | TRUCK TRACTOR | 3 | |
| 3/4/2026 | IN9761004097 | IN | PA93194 | ON | TRUCK TRACTOR | 3 | |
| 2/18/2026 | NM7068Q1DP5S | NM | PB22181 | ON | TRUCK TRACTOR | 3 | |
| 2/17/2026 | KYCV44832620 | KY | PA67331 | ON | TRUCK TRACTOR | 3 | |
| 396.5-HL Hubs - Leaking hub | 2 | ||||||
| 2/13/2026 | IN8285001874 | IN | PA86514 | ON | TRUCK TRACTOR | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 2/10/2026 | NM5012Q1587G | NM | PB35465 | ON | TRUCK TRACTOR | 3 | |
| 2/3/2026 | PAXL00099026 | PA | PA93194 | ON | TRUCK TRACTOR | 3 | |
| 1/13/2026 | MOW124002607 | MO | PA12863 | ON | TRUCK TRACTOR | 3 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 7 | ||||||
| 1/9/2026 | MIDUBOL00319 | MI | PA37559 | ON | TRUCK TRACTOR | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 12/16/2025 | NM3178P9Q52Q | NM | PB16012 | ON | TRUCK TRACTOR | 3 | |
| 12/12/2025 | OKN914154811 | OK | PB16012 | ON | TRUCK TRACTOR | 3 | |
| 12/4/2025 | KYCV44115466 | KY | PA74587 | ON | TRUCK TRACTOR | 3 | |
| 11/26/2025 | MICOPEK03579 | MI | PA86514 | ON | TRUCK TRACTOR | 3 | |
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 172.519C1-HMPMC HM (Placarding) - Failure to meet placard size and border requirements | 5 | ||||||
| 172.600C1-HMER HM (Emergency Response) - No emergency response information immediately available | 3 | ||||||
| 11/12/2025 | OH3238000841 | OH | PB28252 | ON | TRUCK TRACTOR | 3 | |
| 11/10/2025 | TXV252107552 | TX | PB13000 | ON | TRUCK TRACTOR | 3 | |
| 11/5/2025 | MIBIEGK00525 | MI | PA80497 | ON | TRUCK TRACTOR | 3 | |
| 393.75A3-TFL Tires - Front, leaking or inflation 50% or less than of the maximum inflation pressure (OOS) | 8 + 2 (OOS) | ||||||
| 393.205A-WRC Wheel/Rim - Rim, spoke wheel, or adapter cracked (OOS) | 2 + 2 (OOS) | ||||||
| 11/4/2025 | TNI5Z1170287 | TN | PA91416 | ON | TRUCK TRACTOR | 3 | |
| 10/14/2025 | MIROBER00907 | MI | PA11024 | ON | TRUCK TRACTOR | 3 | |
| 10/9/2025 | MOW171000495 | MO | PA77227 | ON | TRUCK TRACTOR | 3 | |
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 9/23/2025 | IA000P169N4H | IA | PA80497 | ON | TRUCK TRACTOR | 2 | |
| 395.24C2III Driver failed to manually add shipping document number | 1 | ||||||
| 393.55(c)(1) Truck Tractor manufactured on or after March 1, 1997 not equipped with an antilock brake system | 4 | ||||||
| 9/21/2025 | NM3173P7CB9F | NM | PA93194 | ON | TRUCK TRACTOR | 2 | |
| 9/21/2025 | UT25TE002111 | UT | PA92301 | ON | TRUCK TRACTOR | 2 | |
| 9/17/2025 | NYSPT3041262 | NY | PA92300 | ON | TRUCK TRACTOR | 2 | |
| 8/15/2025 | IN8758003300 | IN | PB16670 | ON | TRUCK TRACTOR | 2 | |
| 392.2-SLLSWZ State/Local Laws - Speeding work/construction zone | 10 | ||||||
| 395.22H1-ELDNUM HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) | 1 | ||||||
| 395.22G-ELDMFV HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | ||||||
| 7/24/2025 | IN6144000784 | IN | PA74556 | ON | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 7/10/2025 | MIHUFFR00150 | MI | PA93194 | ON | TRUCK TRACTOR | 2 | |
| 7/10/2025 | MIKAATZ00604 | MI | PB22180 | ON | TRUCK TRACTOR | 2 | |
| 393.9A-LSLIWR Lighting - Stop lamps - Both inoperative when required to be on (OOS) | 6 + 2 (OOS) | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 7/9/2025 | LALARKS00387 | LA | PA41680 | ON | TRUCK TRACTOR | 2 | |
| 6/25/2025 | ME3998013544 | ME | PA41680 | ON | TRUCK TRACTOR | 2 | |
| 6/20/2025 | TNI031520007 | TN | PA74556 | ON | TRUCK TRACTOR | 2 | |
| 6/20/2025 | MIREYNP00066 | MI | PA77228 | ON | TRUCK TRACTOR | 2 | |
| 6/5/2025 | IN6144000692 | IN | PA92301 | ON | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 6/5/2025 | NYSPT3050878 | NY | PA12862 | ON | TRUCK TRACTOR | 2 | |
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 5/28/2025 | TNI030G10140 | TN | PA77228 | ON | TRUCK TRACTOR | 2 | |
| 5/23/2025 | MIHOULD04604 | MI | PB16013 | ON | TRUCK TRACTOR | 2 | |
| 392.2-SLLUP State/Local Laws - Unlawfully parking /leaving vehicle on roadway | 1 | ||||||
| 5/22/2025 | MISAHIW02701 | MI | PA91416 | ON | TRUCK TRACTOR | 2 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 392.2-SLLML State/Local Laws - Failure to maintain lane | 5 | ||||||
| 5/9/2025 | TNI033V40187 | TN | PA86514 | ON | TRUCK TRACTOR | 2 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 4/18/2025 | MIKAATZ00518 | MI | PA32318 | ON | TRUCK TRACTOR | 2 | |
| 392.2-SLLML State/Local Laws - Failure to maintain lane | 5 | ||||||
| 4/17/2025 | KYCV43203067 | KY | PA92300 | ON | TRUCK TRACTOR | 2 | |
| 4/16/2025 | KYCV44801913 | KY | PA11025 | ON | TRUCK TRACTOR | 2 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 396.5(b) Oil and/or grease leak | 3 | ||||||
| 4/9/2025 | US1244000493 | US | PA12862 | ON | TRUCK TRACTOR | 2 | |
| 393.43A-TPV Air Brake - Inoperable or missing tractor protection valve (OOS) | 4 + 2 (OOS) | ||||||
| 4/7/2025 | IA000P13P4BK | IA | PA46455 | OT | TRUCK TRACTOR | 2 | |
| 395.8 Record of Duty Status violation (general/form and manner) | 1 | ||||||
| 395.24C2III Driver failed to manually add shipping document number | 1 | ||||||
| 395.30B1 Driver failed to certify the accuracy of the information gathered by the ELD | 1 | ||||||
| 395.24C2II-ELDTN HOS (ELD) - Driver failing to manually input or verify CMV trailer number. | 1 | ||||||
| 3/26/2025 | TNI032K11168 | TN | PB16010 | ON | TRUCK TRACTOR | 1 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 3/25/2025 | MIMALIK02907 | MI | PA54981 | ON | TRUCK TRACTOR | 1 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 3/24/2025 | IL4037220654 | IL | PA93194 | ON | TRUCK TRACTOR | 1 | |
| 3/21/2025 | MN1630000271 | MN | PB16014 | ON | TRUCK TRACTOR | 1 | |
| 2/13/2025 | MIKAATZ00456 | MI | PA92299 | ON | TRUCK TRACTOR | 1 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 395.24D-ELDPT HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | 3 | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 393.60E Windshield - Obstructed | 1 | ||||||
| 2/4/2025 | MIBLAKD04490 | MI | PA47713 | ON | TRUCK TRACTOR | 1 | |
| 392.2-SLLCP State/Local Laws - Operate a CMV while using a cellular phone | 10 | ||||||
| 1/31/2025 | KYCV44115058 | KY | PA92299 | ON | TRUCK TRACTOR | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 12/18/2024 | MO0570000531 | MO | PB10491 | ON | TRUCK TRACTOR | 1 | |
| 11/25/2024 | MOW200003772 | MO | PA47714 | ON | TRUCK TRACTOR | 1 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 11/14/2024 | GA1390000537 | GA | PA47713 | ON | TRUCK TRACTOR | 1 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 11/13/2024 | CAUF2W000787 | CA | PB10491 | ON | TRUCK TRACTOR | 1 | |
| 10/31/2024 | CAUEZF000113 | CA | PA80496 | ON | TRUCK TRACTOR | 1 | |
| 10/17/2024 | KYCV44801399 | KY | PA71871 | ON | TRUCK TRACTOR | 1 | |
| 10/16/2024 | MIWONTD01387 | MI | PB10491 | ON | TRUCK TRACTOR | 1 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 10/16/2024 | MIPEIFM06674 | MI | PA37559 | ON | TRUCK TRACTOR | 1 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 10/11/2024 | SC0394000409 | SC | PA12863 | ON | TRUCK TRACTOR | 1 | |
| 10/10/2024 | MIGRAHA00746 | MI | 5688PY | ON | TRUCK TRACTOR | 1 | |
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 395.24D-ELDPT HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | 3 | ||||||
| 10/4/2024 | TNI038D10043 | TN | PA74587 | ON | TRUCK TRACTOR | 1 | |
| 9/26/2024 | KYCV44664001 | KY | PA77227 | ON | TRUCK TRACTOR | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 9/17/2024 | WI2466009148 | WI | PA47713 | ON | TRUCK TRACTOR | 1 | |
| 9/2/2024 | MILYDEC03885 | MI | PA41679 | ON | TRUCK TRACTOR | 1 | |
| 8/16/2024 | MIWORDN05048 | MI | PA71871 | ON | TRUCK TRACTOR | 1 | |
| 8/16/2024 | CO1192070002 | CO | PA93195 | ON | STRAIGHT TRUCK | 1 | |
| 8/15/2024 | TNI033Z80046 | TN | PA74556 | ON | TRUCK TRACTOR | 1 | |
| 8/7/2024 | MN1641000283 | MN | PA92300 | ON | TRUCK TRACTOR | 1 | |
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 8/6/2024 | SD5860001702 | SD | PA92300 | ON | TRUCK TRACTOR | 1 | |
| 7/25/2024 | IN6353004176 | IN | PA47713 | ON | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 7/4/2024 | TXV241433666 | TX | PA12863 | ON | TRUCK TRACTOR | 1 | |
| 7/1/2024 | KYCV44702573 | KY | 5688PY | ON | TRUCK TRACTOR | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 396.5B-HWSLIW Hubs - Wheel seal leaking - inner wheel | 2 | ||||||
| 393.45PC Brake Tubing and Hose Adequacy - Connections to Power Unit (OOS) | 4 + 2 (OOS) | ||||||
| 6/24/2024 | CANABI007163 | CA | PA92298 | ON | TRUCK TRACTOR | 1 | |
| 6/24/2024 | CAUFFR003680 | CA | PA80497 | ON | TRUCK TRACTOR | 1 | |
| 6/10/2024 | GA1332000168 | GA | PA12863 | ON | TRUCK TRACTOR | 1 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 5/15/2024 | MICOPEK02589 | MI | PA47714 | ON | TRUCK TRACTOR | 1 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 393.60EWS Windshield - Obstructed | 1 | ||||||
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) | 0 + 2 (OOS) | ||||||
| 5/13/2024 | IL4037890754 | IL | PA93198 | ON | TRUCK TRACTOR | 1 | |
| 4/30/2024 | MD2404001615 | MD | PA71871 | ON | TRUCK TRACTOR | 1 | |
| 4/29/2024 | CO0959890175 | CO | PA11023 | ON | TRUCK TRACTOR | 1 | |
| 4/23/2024 | IL3998651164 | IL | PA92298 | ON | TRUCK TRACTOR | 1 | |
| 177.817(e) Shipping paper accessibility | 3 | ||||||
| 393.55(d)(2) CMV manufactured on/after 3/1/2001 not equipped with ABS malfunction circuit / lamp from towed vehicle in cab | 4 | ||||||
| 4/18/2024 | IN8632007872 | IN | PA86514 | ON | TRUCK TRACTOR | 1 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 4/12/2024 | WI2207008612 | WI | PA41680 | ON | TRUCK TRACTOR | 1 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 2
| Report | Vehicle | Crash | ||||||
|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
| 8/14/2025 | MI0003584346 | MI | PA12863 | ON | 0 | 0 | Yes | No |
| 1/10/2025 | MI0003402000 | MI | PB16012 | ON | 0 | 0 | Yes | No |
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 5
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 11/6/2025 | MI0003642806 | MI | PA32318 | ON | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 11/1/2025 | MI0003636836 | MI | PA92301 | ON | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 9/23/2025 | GA0010060589 | GA | PA93196 | UK | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 5/12/2025 | PA504558800X | PA | PA47714 | ON | 0 | 2 | Yes | No | 2 | 2 | 4 |
| 10/11/2024 | IN0904593794 | IN | PA46455 | ON | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
83
- 43
- 40
- : 7
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to Hazmat Threshold Update Registration InfoEnforcement Cases
(Six years as of 04/09/2026 updated monthly from FMCSA )
No penalties found
