NORTHEAST FITNESS SOLUTIONS INC
NORTHEAST FITNESS SOLUTIONS
- 1820879
-
90 HAMILTON ST
CHALFONT, PA 19454 - 11
- 10
- 72
Safety Rating & OOS Rates
(As of 03/13/2025 updated daily from SAFER )
Out of Service Rates
Type | OOS % | National Avg % |
---|---|---|
Vehicle | 4.5 | 21.4 |
Driver | 7.0 | 6.0 |
Hazmat | 4.5 |
Licensing and Insurance
(As of 03/13/2025 updated hourly from L&I )
Type | Yes/No | MC#/MX# |
---|---|---|
Property | Yes | MC-689902 |
Passenger | No | |
Household Goods | No | |
Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending February 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
On-Road Performance | ||||||
---|---|---|---|---|---|---|
7.59 | Not Public | 0.88 | 1.58 | 0 | Not Public | 0.25 |
On-Road Performance Detail | ||||||
12
9-18 driver inspections with Unsafe Driving Violations
17.8
Straight Carrier
|
Not Public |
72
13
21-100 relevant driver inspections
|
44
16
21-100 relevant vehicle inspections
|
72
0
No Safety Event Grouping
|
Not Public |
72
5
21-100 relevant driver inspections
|
Investigation Results | ||||||
No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 65
Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
---|---|---|---|---|---|
392.16B-CPASS | Co-Driver - Failed to use seat belt while operating a property-carrying CMV. | 1 | 0 | 7 | Unsafe Driving |
392.16-D | Driver - Failed to use seat belt while operating a CMV. | 1 | 0 | 7 | Unsafe Driving |
392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
392.2-INAT | Driver- Inattentive or Distracted Driving. | 2 | 0 | 5 | Unsafe Driving |
392.2LV | Lane Restriction violation | 1 | 0 | 3 | Unsafe Driving |
392.2PK | Unlawfully parking and/or leaving vehicle in the roadway | 2 | 0 | 1 | Unsafe Driving |
392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 2 | 0 | 4 | Unsafe Driving |
392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone. | 1 | 0 | 10 | Unsafe Driving |
392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 2 | 0 | 5 | Unsafe Driving |
392.2T | Improper turns | 1 | 0 | 5 | Unsafe Driving |
395.22G | Portable ELD not mounted in a fixed position and visible to driver | 1 | 0 | 1 | HOS Compliance |
395.22H1-ELDNUM | HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) | 1 | 0 | 1 | HOS Compliance |
395.24 | HOS (ELD) - ELD form and manner | 1 | 0 | 1 | HOS Compliance |
395.26(b) | Motor carrier failed to ensure that the ELD automatically recorded the required data elements. | 1 | 0 | 1 | HOS Compliance |
395.30B1 | Driver failed to certify the accuracy of the information gathered by the ELD | 1 | 0 | 1 | HOS Compliance |
395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the informaiton. | 1 | 0 | 1 | HOS Compliance |
395.34A1 | Failing to note malfunction that requires use of paper log | 1 | 0 | 5 | HOS Compliance |
395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | 1 | 0 | 7 | HOS Compliance |
395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | 1 | 0 | 7 | HOS Compliance |
395.3A2-PROPN | Driving beyond 14 hour duty period (Property carrying vehicle) - Nominal Violation | 1 | 0 | 1 | HOS Compliance |
395.8 | Record of Duty Status violation (general/form and manner) | 1 | 0 | 1 | HOS Compliance |
395.8(a) | HOS (Form) - Paper Log / Logging Programs Form and Manner | 1 | 0 | 1 | HOS Compliance |
395.8A1 | Not using the appropriate method to record hours of service | 1 | 0 | 5 | HOS Compliance |
395.8A-ELD | ELD - No record of duty status (ELD Required) | 2 | 1 | 5 | HOS Compliance |
395.8(e)(1)PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 1 | 0 | 7 | HOS Compliance |
395.8E1PC-OOS | HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance | 1 | 1 | 7 | HOS Compliance |
395.8F01 | Drivers record of duty status not current | 2 | 0 | 5 | HOS Compliance |
395.8(f)(1) | Driver’s record of duty status not current | 1 | 0 | 5 | HOS Compliance |
383.23(a)(2) | Operating a CMV without a CDL | 1 | 1 | 8 | Driver Fitness |
391.11B2-Q | Driver cannot read and speak the English language sufficiently to converse with the general public, to understand highway traffic signs and signals in the English language, to respond to official inquiries, and to make entries on reports and record. | 1 | 0 | 4 | Driver Fitness |
391.11(b)(4) | Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or excepted intrastate with the state driver's licensing agency. | 2 | 2 | 2 | Driver Fitness |
391.41A-MCPC | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate. | 1 | 0 | 1 | Driver Fitness |
393.45(b)(2) | Brake hose or tubing chafing and/or kinking | 2 | 2 | 4 | Vehicle Maint. |
393.45UV | Brake Tubing and Hose Adequacy Under Vehicle | 1 | 1 | 4 | Vehicle Maint. |
393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
393.60EWS | Windshield - Obstructed | 1 | 0 | 1 | Vehicle Maint. |
393.9 | Inoperable Required Lamp | 5 | 0 | 2 | Vehicle Maint. |
393.95(a) | No/discharged/unsecured fire extinguisher | 6 | 0 | 2 | Vehicle Maint. |
393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | 0 | 2 | Vehicle Maint. |
393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 1 | 0 | 2 | Vehicle Maint. |
393.9A-LPL | Lighting - Parking lamp(s) inoperative. | 1 | 0 | 6 | Vehicle Maint. |
393.9H | Inoperable head lamps | 1 | 0 | 6 | Vehicle Maint. |
393.9TS | Inoperative turn signal | 1 | 0 | 6 | Vehicle Maint. |
396.3A1BL | Brake system pressure loss | 1 | 1 | 4 | Vehicle Maint. |
396.3A1-OAL | Other - Any air leak not attributed to the brake or suspension system. | 1 | 0 | 4 | Vehicle Maint. |
396.5B-L | Lubrication - Oil or grease leak. | 1 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 72
Report | Vehicle | Measure | |||||
---|---|---|---|---|---|---|---|
Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
2/11/2025 | MD0242005699 | MD | ZPE2466 | PA | STRAIGHT TRUCK | 3 | |
396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
2/8/2025 | GA1453000197 | GA | ZGX3738 | PA | STRAIGHT TRUCK | 3 | |
391.11B2-Q Driver cannot read and speak the English language sufficiently to converse with the general public, to understand highway traffic signs and signals in the English | 4 | ||||||
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
2/5/2025 | PAXL00077025 | PA | ZPE2466 | PA | STRAIGHT TRUCK | 3 | |
1/23/2025 | GA1255000754 | GA | ZPE2437 | PA | STRAIGHT TRUCK | 3 | |
395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
1/17/2025 | NC0006719063 | NC | ZML1970 | PA | STRAIGHT TRUCK | 3 | |
1/16/2025 | ALKOCV000740 | AL | ZPE2437 | PA | STRAIGHT TRUCK | 3 | |
1/13/2025 | MD0261005933 | MD | ZML1970 | PA | STRAIGHT TRUCK | 3 | |
1/9/2025 | NYSPA3060263 | NY | ZML1970 | PA | STRAIGHT TRUCK | 3 | |
392.16B-CPASS Co-Driver - Failed to use seat belt while operating a property-carrying CMV. | 7 | ||||||
12/12/2024 | CT3025004805 | CT | ZML1970 | PA | STRAIGHT TRUCK | 3 | |
395.22H1-ELDNUM HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) | 1 | ||||||
11/27/2024 | SC0217008909 | SC | ZGX3738 | PA | STRAIGHT TRUCK | 3 | |
393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
11/20/2024 | US2024000005 | US | ZGX3738 | PA | STRAIGHT TRUCK | 3 | |
393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
395.8E1PC-OOS HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance (OOS) | 7 + 2 (OOS) | ||||||
395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 7 | ||||||
11/12/2024 | NYSPT3110200 | NY | ZPE2466 | PA | STRAIGHT TRUCK | 3 | |
11/11/2024 | MD3054003920 | MD | ZML1970 | PA | STRAIGHT TRUCK | 3 | |
11/11/2024 | MD3108003846 | MD | ZWH5127 | PA | STRAIGHT TRUCK | 3 | |
11/11/2024 | GA0116000315 | GA | ZMG6743 | PA | STRAIGHT TRUCK | 3 | |
392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
392.2-INAT Driver- Inattentive or Distracted Driving | 5 | ||||||
10/31/2024 | CT3091005661 | CT | AG22522 | PA | TRUCK TRACTOR | 3 | |
393.9A-LPL Lighting - Parking lamp(s) inoperative | 6 | ||||||
396.3A1-OAL Other - Any air leak not attributed to the brake or suspension system. | 4 | ||||||
10/3/2024 | NC0006689679 | NC | ZPE2466 | PA | STRAIGHT TRUCK | 3 | |
10/3/2024 | PAE956427714 | PA | ZLT1472 | PA | STRAIGHT TRUCK | 3 | |
9/10/2024 | MD3064005415 | MD | ZWH5128 | PA | STRAIGHT TRUCK | 3 | |
9/5/2024 | SC0177000815 | SC | ZGX3738 | PA | STRAIGHT TRUCK | 3 | |
9/3/2024 | MD0242005384 | MD | AH03035 | PA | TRUCK TRACTOR | 3 | |
393.9 Inoperable Required Lamp | 2 | ||||||
9/3/2024 | MD2274003977 | MD | ZLT1472 | PA | STRAIGHT TRUCK | 3 | |
8/14/2024 | MD3230007330 | MD | ZWH5126 | PA | STRAIGHT TRUCK | 2 | |
393.45(b)(2) Brake hose or tubing chafing and/or kinking (OOS) | 4 + 2 (OOS) | ||||||
8/14/2024 | DE1334000594 | DE | ZML1970 | PA | STRAIGHT TRUCK | 2 | |
8/13/2024 | MD2311007578 | MD | ZWH5126 | PA | STRAIGHT TRUCK | 2 | |
8/7/2024 | PASPRE422046 | PA | AH03035 | PA | TRUCK TRACTOR | 2 | |
393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
7/18/2024 | GA1415000495 | GA | ZPE2484 | PA | STRAIGHT TRUCK | 2 | |
6/24/2024 | MD0242005259 | MD | ZML1970 | NJ | STRAIGHT TRUCK | 2 | |
5/20/2024 | GA1255000284 | GA | ZPE2484 | PA | STRAIGHT TRUCK | 2 | |
392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | 7 | ||||||
395.8(a) HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | ||||||
5/14/2024 | PAE921413557 | PA | ZPE2437 | PA | STRAIGHT TRUCK | 2 | |
4/30/2024 | MD1954001023 | MD | ZPE2484 | PA | STRAIGHT TRUCK | 2 | |
4/30/2024 | MD0180000391 | MD | ZLT1471 | PA | STRAIGHT TRUCK | 2 | |
393.9 Inoperable Required Lamp | 2 | ||||||
393.9TS Inoperative turn signal | 6 | ||||||
4/23/2024 | CT3061002411 | CT | ZML1970 | PA | STRAIGHT TRUCK | 2 | |
4/5/2024 | PAK112409684 | PA | ZWH5127 | PA | STRAIGHT TRUCK | 2 | |
4/4/2024 | PAM459001101 | PA | ZPE2466 | PA | STRAIGHT TRUCK | 2 | |
391.11(b)(4) Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or (OOS) | 2 + 2 (OOS) | ||||||
393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
4/4/2024 | TNI033X10249 | TN | ZMG6743 | PA | STRAIGHT TRUCK | 2 | |
3/20/2024 | NC0006633236 | NC | ZGX3738 | PA | STRAIGHT TRUCK | 2 | |
3/18/2024 | PAE915407845 | PA | ZLT1471 | PA | STRAIGHT TRUCK | 2 | |
392.2-INAT Driver- Inattentive or Distracted Driving | 5 | ||||||
392.2PK Unlawfully parking and/or leaving vehicle in the roadway | 1 | ||||||
3/18/2024 | PAH230407839 | PA | ZPE2437 | PA | STRAIGHT TRUCK | 2 | |
392.2PK Unlawfully parking and/or leaving vehicle in the roadway | 1 | ||||||
3/7/2024 | SCG371000675 | SC | ZGX3738 | PA | STRAIGHT TRUCK | 2 | |
2/29/2024 | SCJ182011333 | SC | ZGX3738 | PA | STRAIGHT TRUCK | 2 | |
393.9 Inoperable Required Lamp | 2 | ||||||
2/28/2024 | SCK314004110 | SC | ZGX3738 | PA | STRAIGHT TRUCK | 2 | |
392.2-SLLSWZ State/Local Laws - Speeding work/construction zone | 10 | ||||||
2/21/2024 | PAK112405220 | PA | ZLT1472 | PA | STRAIGHT TRUCK | 1 | |
2/8/2024 | MACQ00003523 | MA | ZWH5127 | PA | STRAIGHT TRUCK | 1 | |
393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
393.9H Inoperable head lamps | 6 | ||||||
2/7/2024 | NYSPT0521659 | NY | ZML1970 | PA | STRAIGHT TRUCK | 1 | |
392.2C Failure to obey traffic control device | 5 | ||||||
395.3A2-PROPN Driving beyond 14 hour duty period (Property carrying vehicle) - Nominal Violation | 1 | ||||||
395.26(b) Motor carrier failed to ensure that the ELD automatically recorded the required data elements. | 1 | ||||||
1/31/2024 | GA1438000112 | GA | ZGX3738 | PA | TRUCK TRACTOR | 1 | |
395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 7 | ||||||
395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
1/30/2024 | NJSPRPI00678 | NJ | ZPE2466 | PA | STRAIGHT TRUCK | 1 | |
1/17/2024 | SCT364001577 | SC | ZGX3738 | PA | STRAIGHT TRUCK | 1 | |
393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
395.30B1 Driver failed to certify the accuracy of the information gathered by the ELD | 1 | ||||||
1/11/2024 | PAE950401197 | PA | ZPE2484 | PA | STRAIGHT TRUCK | 1 | |
395.34A1 Failing to note malfunction that requires use of paper log | 5 | ||||||
395.8A-ELD ELD - No record of duty status (ELD Required) | 5 | ||||||
395.8F01 Drivers record of duty status not current | 5 | ||||||
12/28/2023 | GA1365000154 | GA | ZMG6743 | PA | STRAIGHT TRUCK | 1 | |
391.41A-MCPC Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate | 1 | ||||||
392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
12/28/2023 | SCO261004040 | SC | ZGX3738 | PA | STRAIGHT TRUCK | 1 | |
12/20/2023 | NH0940000636 | NH | ZWH5128 | PA | STRAIGHT TRUCK | 1 | |
395.22G Portable ELD not mounted in a fixed position and visible to driver | 1 | ||||||
12/12/2023 | NC0006603424 | NC | ZPE2484 | PA | STRAIGHT TRUCK | 1 | |
383.23(a)(2) Operating a CMV without a CDL (OOS) | 8 + 2 (OOS) | ||||||
12/12/2023 | PAK307334646 | PA | ZWH5128 | PA | STRAIGHT TRUCK | 1 | |
392.2T Improper turns | 5 | ||||||
12/6/2023 | PAM093100667 | PA | ZLT1472 | PA | STRAIGHT TRUCK | 1 | |
12/1/2023 | SCE286004714 | SC | ZML1970 | PA | STRAIGHT TRUCK | 1 | |
393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
393.9 Inoperable Required Lamp | 2 | ||||||
395.8F01 Drivers record of duty status not current | 5 | ||||||
11/9/2023 | MD0251005105 | MD | ZWH5128 | PA | STRAIGHT TRUCK | 1 | |
393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
11/2/2023 | RI00DP003143 | RI | ZLT1472 | PA | STRAIGHT TRUCK | 1 | |
391.11(b)(4) Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or (OOS) | 2 + 2 (OOS) | ||||||
392.2LV Lane Restriction violation | 3 | ||||||
10/27/2023 | MD0242005179 | MD | ZLT1472 | PA | STRAIGHT TRUCK | 1 | |
10/26/2023 | PAN412329933 | PA | AH03035 | PA | TRUCK TRACTOR | 1 | |
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
9/21/2023 | MD0242005119 | MD | ZLT1471 | PA | STRAIGHT TRUCK | 1 | |
9/13/2023 | MD3269001215 | MD | ZWH5127 | PA | STRAIGHT TRUCK | 1 | |
395.8A-ELD ELD - No record of duty status (ELD Required) (OOS) | 5 + 2 (OOS) | ||||||
8/15/2023 | NYSPWC051050 | NY | ZPE2437 | PA | STRAIGHT TRUCK | 1 | |
395.8 Record of Duty Status violation (general/form and manner) | 1 | ||||||
8/4/2023 | PAM662000132 | PA | AH03035 | PA | TRUCK TRACTOR | 1 | |
7/26/2023 | NYSPL0155973 | NY | ZLT1472 | PA | STRAIGHT TRUCK | 1 | |
395.8A1 Not using the appropriate method to record hours of service | 5 | ||||||
395.8(f)(1) Drivers record of duty status not current | 5 | ||||||
7/19/2023 | CT0132000750 | CT | ZWH5126 | PA | STRAIGHT TRUCK | 1 | |
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
393.60EWS Windshield - Obstructed | 1 | ||||||
6/28/2023 | MD3064004331 | MD | ZPE2484 | PA | STRAIGHT TRUCK | 1 | |
5/2/2023 | GA0000000021 | GA | ZLT1471 | PA | STRAIGHT TRUCK | 1 | |
4/19/2023 | CT3076002323 | CT | ZLT1472 | PA | STRAIGHT TRUCK | 1 | |
393.45(b)(2) Brake hose or tubing chafing and/or kinking (OOS) | 4 + 2 (OOS) | ||||||
396.3A1BL Brake system pressure loss (OOS) | 4 + 2 (OOS) | ||||||
393.9 Inoperable Required Lamp | 2 | ||||||
393.45UV Brake Tubing and Hose Adequacy Under Vehicle (OOS) | 4 + 2 (OOS) | ||||||
3/23/2023 | MD0304004071 | MD | ZPE2437 | PA | STRAIGHT TRUCK | 1 | |
3/13/2023 | CT3067002691 | CT | ZHX4019 | NJ | STRAIGHT TRUCK | 1 | |
3/8/2023 | NYSPC0178684 | NY | ZHX4019 | PA | STRAIGHT TRUCK | 1 |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
11/21/2024 | PA410544900X | PA | AG22522 | PA | 0 | 0 | Yes | No | 1 | 3 | 3 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 8/27/2020 (Non-Ratable Review)
-
72
- 35
- 37
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Enforcement Cases
(Six years as of 03/13/2025 updated monthly from FMCSA )
No penalties found