SUPERIOR TRANSPORTATION INC
- 1774174
-
1418 NORTH HIGHWAY 91
SHELLEY, ID 83274 - 34
- 34
- 54
Safety Rating & OOS Rates
(As of 04/03/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 34.8 | 23.4 |
| Driver | 8.9 | 6.7 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 04/03/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-647477 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending February 27, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 4.25 | Not Public | 0.69 | 8.70 | 0.80 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
12
9-21 driver inspections with Unsafe Driving Violations
39.2
Combination Carrier
|
Not Public |
54
4
21-100 relevant driver inspections
|
21
16
21-100 relevant vehicle inspections
|
54
3
3 driver inspections with Controlled Substances/Alcohol Violations
|
Not Public |
54
1
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 60
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-INAT | Driver- Inattentive or Distracted Driving. | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 2 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 4 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 2 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 2 | 0 | 5 | Unsafe Driving |
| 392.82(a)1 | Using a hand-held mobile telephone while operating a CMV | 1 | 0 | 10 | Unsafe Driving |
| 392.3-F | Fatigue - Operating a commercial motor vehicle while impaired, through fatigue. | 1 | 1 | 10 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD form and manner | 1 | 0 | 1 | HOS Compliance |
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | 2 | 0 | 7 | HOS Compliance |
| 395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | 1 | 0 | 7 | HOS Compliance |
| 395.3A2-HOSPDIT | HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time: | 1 | 0 | 7 | HOS Compliance |
| 395.3(a)(3)(ii) | Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 1 | 0 | 7 | HOS Compliance |
| 395.3AII | Driving beyond 8 hour driving limit since the end of the last on duty, off duty or sleeper berth period of at least 30 consecutive minutes | 1 | 0 | 7 | HOS Compliance |
| 395.8K2-HOSP | HOS (Property) - Failing to have in possession RODS for the previous seven consecutive days and available for inspection while on duty. | 1 | 1 | 5 | HOS Compliance |
| 383.71H | Failing to submit medical certification documentation as required. | 1 | 0 | 1 | Driver Fitness |
| 382.501A-SSF | Drugs/Other Substances - Operating a CMV while recorded as prohibited from performing safety-sensitive sunction. | 1 | 1 | 10 | Drugs/Alcohol |
| 392.4A-DOSP | Drugs/Other Substances - Operate a CMV while in possession. | 1 | 1 | 10 | Drugs/Alcohol |
| 392.4A-DOSU | Drugs/Other Substances - Operate a CMV while under the influence or evidence of use within the past 24 hours. | 1 | 1 | 10 | Drugs/Alcohol |
| 392.5A2-IP | Intoxicating - No driver shall use alcohol, be under the influence of alcohol, or have any measured alcohol concentration or detected presence of alcohol, while on duty, or operating, or in physical control of a commercial motor vehicle. | 1 | 1 | 5 | Drugs/Alcohol |
| 392.5A3-IDUI | Intoxicating - No driver shall be on duty or operate a commercial motor vehicle while the driver possesses an intoxicating beverage, regardless of its alcohol content. | 1 | 1 | 3 | Drugs/Alcohol |
| 392.2SLSNC | State/Local Laws - CMV snow chains required. | 1 | 0 | 2 | Vehicle Maint. |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV. | 2 | 2 | 7 | Vehicle Maint. |
| 393.11B-CSLRR | Conspicuity Systems - Trailers, lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993. | 1 | 0 | 3 | Vehicle Maint. |
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened. | 1 | 0 | 2 | Vehicle Maint. |
| 393.205A-WRBH | Wheel/Rim - Cracks between two holes. | 1 | 1 | 2 | Vehicle Maint. |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 1 | 1 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 3 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 3 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear. | 2 | 0 | 4 | Vehicle Maint. |
| 393.55C2-B | Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates a fault. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 3 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 2 | 0 | 1 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 2 | 2 | 8 | Vehicle Maint. |
| 393.75A3-TAOLTIS | Tires - All others, leaking and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth. | 1 | 0 | 8 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 1 | 0 | 2 | Vehicle Maint. |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve. | 1 | 0 | 4 | Vehicle Maint. |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | 1 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 2 | 2 | 0 | Vehicle Maint. |
Inspection History
Total Inspections: 54
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 2/4/2026 | NDHP15000894 | ND | AM8383 | ID | TRUCK TRACTOR | 3 | |
| 1/26/2026 | ORAP36700749 | OR | AL9276 | ID | TRUCK TRACTOR | 3 | |
| 396.3A1-ALBV Air Brake - Any leak from a brake valve | 4 | ||||||
| 1/19/2026 | MN1603000636 | MN | AN3166 | ID | TRUCK TRACTOR | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 1/12/2026 | NDTR52002333 | ND | AM9888 | ID | TRUCK TRACTOR | 3 | |
| 1/7/2026 | NDTR60002434 | ND | AL9276 | ID | TRUCK TRACTOR | 3 | |
| 1/6/2026 | MTMV13180120 | MT | AM9911 | ID | TRUCK TRACTOR | 3 | |
| 393.205A-WRBH Wheel/Rim - Cracks between two holes (OOS) | 2 + 2 (OOS) | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 12/23/2025 | ORAW43420291 | OR | AL8079 | ID | TRUCK TRACTOR | 3 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.203C-CBP Cab and Body Parts - Hood not securely fastened | 2 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 396.3A1-BALAC Brake - Audible air leak from a brake chamber | 4 | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 12/17/2025 | WYPCRR000412 | WY | AN2509 | ID | TRUCK TRACTOR | 3 | |
| 393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) | 7 + 2 (OOS) | ||||||
| 12/9/2025 | UT25DT001709 | UT | AM9911 | ID | TRUCK TRACTOR | 3 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 12/3/2025 | TNI031C10067 | TN | AL3861 | ID | TRUCK TRACTOR | 3 | |
| 12/3/2025 | UT25LU002312 | UT | AM4601 | ID | TRUCK TRACTOR | 3 | |
| 11/3/2025 | MTU493600929 | MT | AN2509 | ID | TRUCK TRACTOR | 3 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 393.75A3-TAOLTIS Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.55C2-B Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates | 4 | ||||||
| 10/27/2025 | WA0558000588 | WA | AN2509 | ID | TRUCK TRACTOR | 3 | |
| 392.4A-DOSP Drugs/Other Substances - Operate a CMV while in possession. (OOS) | 10 + 0 (OOS) | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 392.4A-DOSU Drugs/Other Substances - Operate a CMV while under the influence or evidence of use within the past 24 hours. (OOS) | 10 + 0 (OOS) | ||||||
| 393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) | 7 + 2 (OOS) | ||||||
| 10/22/2025 | MTU668400974 | MT | AM8383 | ID | TRUCK TRACTOR | 3 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 10/16/2025 | GA1363001231 | GA | AL3861 | ID | TRUCK TRACTOR | 3 | |
| 10/9/2025 | KSHP02170446 | KS | AM8522 | ID | TRUCK TRACTOR | 3 | |
| 10/8/2025 | ORAW42440257 | OR | AM8383 | ID | TRUCK TRACTOR | 3 | |
| 9/16/2025 | CO1691710506 | CO | AL5687 | ID | TRUCK TRACTOR | 3 | |
| 7/30/2025 | CO0981680059 | CO | AN3166 | ID | TRUCK TRACTOR | 2 | |
| 392.5A2-IP Intoxicating - No driver shall use alcohol, be under the influence of alcohol, or have any measured alcohol concentration or detected presence of alcohol, while o (OOS) | 5 + 0 (OOS) | ||||||
| 392.3-F Fatigue - Operating a commercial motor vehicle while impaired, through fatigue. (OOS) | 10 + 2 (OOS) | ||||||
| 392.5A3-IDUI Intoxicating - No driver shall be on duty or operate a commercial motor vehicle while the driver possesses an intoxicating beverage, regardless of its alcohol con (OOS) | 3 + 0 (OOS) | ||||||
| 392.2-INAT Driver- Inattentive or Distracted Driving | 5 | ||||||
| 7/24/2025 | MOW109004922 | MO | AL3861 | ID | TRUCK TRACTOR | 2 | |
| 7/15/2025 | UT25CA001476 | UT | AM1847 | ID | TRUCK TRACTOR | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 7/8/2025 | MOW182009330 | MO | AL3861 | ID | TRUCK TRACTOR | 2 | |
| 6/22/2025 | UT25WT001969 | UT | AN4366 | ID | TRUCK TRACTOR | 2 | |
| 6/18/2025 | UT25GD002155 | UT | AM5901 | ID | TRUCK TRACTOR | 2 | |
| 393.45B2-BHTD Air Brake - Hose/tubing damage into the outer reinforcement ply. (OOS) | 4 + 2 (OOS) | ||||||
| 6/18/2025 | MTU485500656 | MT | AL6307 | ID | TRUCK TRACTOR | 2 | |
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.11B-CSLRR Conspicuity Systems - Trailers, lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | 3 | ||||||
| 6/13/2025 | WYPJGB000509 | WY | AL3861 | ID | TRUCK TRACTOR | 2 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 5/27/2025 | UT25LU002023 | UT | AN2509 | ID | TRUCK TRACTOR | 2 | |
| 5/23/2025 | ID0000237791 | ID | AM9911 | ID | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 5/16/2025 | ID0000238117 | ID | AL9276 | ID | TRUCK TRACTOR | 2 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 5/8/2025 | MTU748401043 | MT | AL9276 | ID | TRUCK TRACTOR | 2 | |
| 5/6/2025 | UT25RB001784 | UT | AM8522 | ID | TRUCK TRACTOR | 2 | |
| 5/5/2025 | MSMC00040177 | MS | AN4366 | ID | TRUCK TRACTOR | 2 | |
| 392.82(a)1 Using a hand-held mobile telephone while operating a CMV | 10 | ||||||
| 5/1/2025 | MO5745002003 | MO | AL3861 | ID | TRUCK TRACTOR | 2 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 4/28/2025 | MTU748401020 | MT | AL5687 | ID | TRUCK TRACTOR | 2 | |
| 3/25/2025 | UT25VN001932 | UT | AL3694 | ID | TRUCK TRACTOR | 2 | |
| 2/19/2025 | UT25TR002407 | UT | AN4366 | ID | TRUCK TRACTOR | 1 | |
| 2/4/2025 | CO1644950203 | CO | AM8522 | ID | TRUCK TRACTOR | 1 | |
| 1/25/2025 | IL4037481044 | IL | AM8382 | ID | TRUCK TRACTOR | 1 | |
| 12/10/2024 | CO1644950076 | CO | AM9888 | ID | TRUCK TRACTOR | 1 | |
| 395.3AII Driving beyond 8 hour driving limit since the end of the last on duty, off duty or sleeper berth period of at least 30 consecutive minutes | 7 | ||||||
| 395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 7 | ||||||
| 395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | 7 | ||||||
| 11/19/2024 | UT25LG001731 | UT | AL5687 | ID | TRUCK TRACTOR | 1 | |
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 10/22/2024 | MTU668400489 | MT | AL5687 | ID | TRUCK TRACTOR | 1 | |
| 392.2SLSNC State/Local Laws - CMV snow chains required | 2 | ||||||
| 10/22/2024 | WA2141000022 | WA | AN2509 | ID | TRUCK TRACTOR | 1 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 7 | ||||||
| 395.3A2-HOSPDIT HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time | 7 | ||||||
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 395.3(a)(3)(ii) Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 7 | ||||||
| 10/11/2024 | UT25LG001643 | UT | AN2510 | ID | TRUCK TRACTOR | 1 | |
| 382.501A-SSF Drugs/Other Substances - Operating a CMV while recorded as prohibited from performing safety-sensitive functions. (OOS) | 10 + 0 (OOS) | ||||||
| 8/7/2024 | ID0000237734 | ID | AN2510 | ID | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 8/6/2024 | SD5760000290 | SD | AM9888 | ID | TRUCK TRACTOR | 1 | |
| 7/1/2024 | UT24TS001278 | UT | AL5692 | ID | TRUCK TRACTOR | 1 | |
| 6/26/2024 | OKPE22000527 | OK | AN908 | ID | TRUCK TRACTOR | 1 | |
| 6/24/2024 | TX6WD89DETDJ | TX | AL5692 | ID | TRUCK TRACTOR | 1 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 6/18/2024 | MTU289500883 | MT | AL8665 | ID | TRUCK TRACTOR | 1 | |
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 5/15/2024 | NM8874O3SFKH | NM | AM5901 | ID | TRUCK TRACTOR | 1 | |
| 4/24/2024 | WA2049000068 | WA | AL5687 | ID | TRUCK TRACTOR | 1 | |
| 395.8K2-HOSP HOS (Property) - Failing to have in possession RODS for the previous seven consecutive days and available for inspection while on duty (OOS) | 5 + 2 (OOS) | ||||||
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 4/24/2024 | ID3880002537 | ID | AM2882 | ID | TRUCK TRACTOR | 1 | |
| 392.2-SLLSWZ State/Local Laws - Speeding work/construction zone | 10 | ||||||
| 4/7/2024 | UT24AM001178 | UT | AL5687 | ID | TRUCK TRACTOR | 1 | |
| 383.71H License (CDL) - CDL or CLP holder possesses a valid medical certificate but is not on file with the issuing state driver's licensing agency as required | 1 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 3/28/2024 | UT24SB001215 | UT | AM1847 | ID | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 6
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 7/30/2025 | CO2025001158 | CO | AN3166 | ID | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 4/23/2025 | ID25C6936260 | ID | AL6307 | ID | 0 | 1 | Yes | No | 2 | 2 | 4 |
| 3/3/2025 | ID25C6905360 | ID | AM8383 | ID | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 1/9/2025 | ILX003711639 | IL | AM8382 | ID | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 10/15/2024 | WA000EF26064 | WA | AN1290 | ID | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 6/27/2024 | NE0224026007 | NE | AL9337 | ID | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 11/16/2018 (Non-Ratable Review)
-
54
- 25
- 29
- : 6
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 04/03/2026 updated monthly from FMCSA )
No penalties found
