SERVOMATION REFRESHMENTS INC
- 1764625
- 23
- 23
- 55
Safety Rating & OOS Rates
(As of 02/23/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 11.1 | 23.2 |
| Driver | 3.6 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 02/23/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending January 30, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 1.46 | Not Public | 0.03 | 2.74 | 0 | Not Public | 0.25 |
| On-Road Performance Detail | ||||||
|
7
5-8 driver inspections with Unsafe Driving Violations
33.5
Straight Carrier
|
Not Public |
55
1
21-100 relevant driver inspections
|
35
9
21-100 relevant vehicle inspections
|
55
0
No Safety Event Grouping
|
Not Public |
55
4
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 25
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16 | Failing to use seat belt while operating a CMV | 3 | 0 | 7 | Unsafe Driving |
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 1 | 0 | 10 | Unsafe Driving |
| 395.8(a) | HOS (Form) - Paper Log / Logging Programs Form and Manner | 1 | 1 | 1 | HOS Compliance |
| 391.15A-LNCDLNSRW | Operating a non-CDL required commercial motor vehicle with driving privileges revoked, suspended, cancelled or otherwise disqualified. (391.15(a)) | 1 | 1 | 8 | Driver Fitness |
| 391.41(a) | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either failing to produce a medical certificate or having an expired medical certificate. | 2 | 0 | 1 | Driver Fitness |
| 391.41A-MCPC | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate. | 1 | 0 | 1 | Driver Fitness |
| 393.41-BNPB | Brake - Inoperative or missing parking brake on power unit. | 1 | 1 | 4 | Vehicle Maint. |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 1 | 1 | 4 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 2 | 2 | 8 | Vehicle Maint. |
| 393.75B-TFV | Tires - Front, less than 4/32 inch tread depth. | 1 | 0 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth. | 2 | 0 | 8 | Vehicle Maint. |
| 393.83(e) | Exhaust - System discharging from a truck or truck-tractor at a location other than at the rear of the cab. | 1 | 0 | 1 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative. | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9H | Inoperable head lamps | 1 | 0 | 6 | Vehicle Maint. |
Inspection History
Total Inspections: 55
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 1/20/2026 | NYSPT3101260 | NY | 55238MM | NY | STRAIGHT TRUCK | 3 | |
| 12/30/2025 | NYSPT3101184 | NY | 78921ND | NY | STRAIGHT TRUCK | 3 | |
| 12/17/2025 | NYSPT3091282 | NY | 43456NA | NY | STRAIGHT TRUCK | 3 | |
| 11/17/2025 | NYSPD3011344 | NY | 43456NA | NY | STRAIGHT TRUCK | 3 | |
| 10/28/2025 | NYD103001674 | NY | 86370ND | NY | STRAIGHT TRUCK | 3 | |
| 10/14/2025 | NYSPC3051112 | NY | 79078NC | NY | STRAIGHT TRUCK | 3 | |
| 9/30/2025 | NYD103400442 | NY | 86370ND | NY | STRAIGHT TRUCK | 3 | |
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 9/12/2025 | NYD102601046 | NY | 86370ND | NY | STRAIGHT TRUCK | 3 | |
| 8/19/2025 | NYSPC3011190 | NY | 40831ND | NY | STRAIGHT TRUCK | 3 | |
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 393.75B-TFV Tires - Front, less than 4/32 inch tread depth | 8 | ||||||
| 8/8/2025 | NY3L05420739 | NY | 79078NC | NY | STRAIGHT TRUCK | 3 | |
| 8/8/2025 | NYSPT3090996 | NY | 86370ND | NY | STRAIGHT TRUCK | 3 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 7/30/2025 | NYD306001452 | NY | 55238MM | NY | STRAIGHT TRUCK | 3 | |
| 6/20/2025 | NYSPT3031293 | NY | 43456NA | NY | STRAIGHT TRUCK | 2 | |
| 5/19/2025 | NYSPD3010815 | NY | 79078NC | NY | STRAIGHT TRUCK | 2 | |
| 391.15A-LNCDLNSRW Operating a non-CDL required commercial motor vehicle with driving privileges revoked, suspended, cancelled or otherwise disqualified. (391.15(a)) (OOS) | 8 + 2 (OOS) | ||||||
| 5/15/2025 | NYSPC3050662 | NY | 40831ND | NY | STRAIGHT TRUCK | 2 | |
| 5/14/2025 | PAF504513464 | PA | 55238MM | NY | STRAIGHT TRUCK | 2 | |
| 5/14/2025 | NYD507005712 | NY | 10873MN | NY | STRAIGHT TRUCK | 2 | |
| 393.41-BNPB Brake - Inoperative or missing parking brake on power unit (OOS) | 4 + 2 (OOS) | ||||||
| 5/6/2025 | NYD102600962 | NY | 86370ND | NY | STRAIGHT TRUCK | 2 | |
| 5/2/2025 | NYSPE4060058 | NY | 88894ML | NY | STRAIGHT TRUCK | 2 | |
| 3/20/2025 | NY5L50000038 | NY | 10873MN | NY | STRAIGHT TRUCK | 2 | |
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 2/25/2025 | CT3120005165 | CT | 56239NE | NY | STRAIGHT TRUCK | 2 | |
| 391.41A-MCPC Medical (Certificate) - Operating a commercial vehicle without showing proof of a valid medical certification upon request when medical certification is required. | 1 | ||||||
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 2/25/2025 | NYD507500775 | NY | 88894ML | NY | STRAIGHT TRUCK | 2 | |
| 2/20/2025 | NYD103400039 | NY | 86730ND | NY | STRAIGHT TRUCK | 2 | |
| 2/20/2025 | NYSPD3020783 | NY | 78921ND | NY | STRAIGHT TRUCK | 2 | |
| 2/17/2025 | NYSPE3050339 | NY | 16450ND | NY | STRAIGHT TRUCK | 2 | |
| 2/4/2025 | NYSPC3050353 | NY | 43456NA | NY | STRAIGHT TRUCK | 2 | |
| 1/30/2025 | NYD102600796 | NY | 86370ND | NY | STRAIGHT TRUCK | 2 | |
| 1/15/2025 | NYSPD3010495 | NY | 43456NA | NY | STRAIGHT TRUCK | 1 | |
| 1/8/2025 | NYSPC3050254 | NY | 79078NC | NY | STRAIGHT TRUCK | 1 | |
| 1/8/2025 | NYSPC3020353 | NY | 43456NA | NM | STRAIGHT TRUCK | 1 | |
| 393.45B2-BHTD Air Brake - Hose/tubing damage into the outer reinforcement ply. (OOS) | 4 + 2 (OOS) | ||||||
| 1/6/2025 | NY5L49000004 | NY | 16450ND | NY | STRAIGHT TRUCK | 1 | |
| 1/6/2025 | NYSPT3090392 | NY | 64172NB | NY | STRAIGHT TRUCK | 1 | |
| 12/31/2024 | NYD306000994 | NY | 40831ND | NY | STRAIGHT TRUCK | 1 | |
| 12/20/2024 | NYSPT3030707 | NY | 43456NA | NY | STRAIGHT TRUCK | 1 | |
| 12/19/2024 | NYD103100842 | NY | 86370ND | NY | STRAIGHT TRUCK | 1 | |
| 12/19/2024 | NYSPC4050055 | NY | 40831ND | NY | STRAIGHT TRUCK | 1 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 12/4/2024 | NYSPD3020528 | NY | 79078NC | NY | STRAIGHT TRUCK | 1 | |
| 11/27/2024 | NYD507101102 | NY | 16450ND | NY | STRAIGHT TRUCK | 1 | |
| 11/1/2024 | NYSPC3020191 | NY | 40831ND | NY | STRAIGHT TRUCK | 1 | |
| 10/17/2024 | NYD103100774 | NY | 86370ND | NY | STRAIGHT TRUCK | 1 | |
| 9/18/2024 | NYD507900792 | NY | 55238MM | NY | STRAIGHT TRUCK | 1 | |
| 9/12/2024 | NYD102600553 | NY | 86370ND | NY | STRAIGHT TRUCK | 1 | |
| 8/21/2024 | NYSPWC101522 | NY | 40831ND | NY | STRAIGHT TRUCK | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 8/21/2024 | NYD306100380 | NY | 55238MM | NY | STRAIGHT TRUCK | 1 | |
| 8/16/2024 | NYSPC0261076 | NY | 40831ND | NY | STRAIGHT TRUCK | 1 | |
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 8/7/2024 | NYSPD0262526 | NY | 40831ND | NY | STRAIGHT TRUCK | 1 | |
| 7/24/2024 | CT3072000056 | CT | 43456NA | NY | STRAIGHT TRUCK | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 6/18/2024 | NYSPC0260897 | NY | 40831ND | NY | STRAIGHT TRUCK | 1 | |
| 6/13/2024 | NYM601500044 | NY | 10874MN | NY | STRAIGHT TRUCK | 1 | |
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 393.83(e) Exhaust - System discharging from a truck or truck-tractor at a location other than at the rear of the cab | 1 | ||||||
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 6/3/2024 | NYD102600374 | NY | 86370ND | NY | STRAIGHT TRUCK | 1 | |
| 5/30/2024 | NYSPE0302656 | NY | 10873MN | NY | STRAIGHT TRUCK | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 391.41(a) Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail | 1 | ||||||
| 5/24/2024 | CT3063006555 | CT | 93123 | RI | STRAIGHT TRUCK | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 5/22/2024 | NY5L33000582 | NY | 88894ML | NY | STRAIGHT TRUCK | 1 | |
| 5/20/2024 | NYSPT0560537 | NY | 2915191 | IN | STRAIGHT TRUCK | 1 | |
| 395.8(a) HOS (Form) - Paper Log/Logging Programs Form and Manner (OOS) | 1 + 2 (OOS) | ||||||
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 391.41(a) Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail | 1 | ||||||
| 4/12/2024 | NYSPT0483579 | NY | 16450ND | NY | STRAIGHT TRUCK | 1 | |
| 393.9H Inoperable head lamps | 6 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
55
- 38
- 17
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Enforcement Cases
(Six years as of 02/23/2026 updated monthly from FMCSA )
No penalties found
