ARAMARK FOOD AND SUPPORT SERVICES GROUP INC
ARAMARK
- 1747540
-
2400 MARKET STREET 8TH FLOOR
PHILADELPHIA, PA 19103 - 1,008
- 1,239
- 238
Safety Rating & OOS Rates
(As of 01/24/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 6.7 | 23.2 |
| Driver | 3.3 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 01/24/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-645635 |
| Passenger | Yes | MC-645634 |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Passenger Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.20 10% | Not Public | 0.09 Less than 3 driver inspections with violations | 1.58 19% | 0 0% | Not Public | 0.23 77% |
| On-Road Performance Detail | ||||||
|
19
19-49 driver inspections with Unsafe Driving Violations
1,008
Straight Carrier
|
Not Public |
211
2
101-500 relevant driver inspections
|
175
53
101-500 relevant vehicle inspections
|
211
0
No Safety Event Grouping
|
Not Public |
211
13
101-500 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Denotes this carrier exceeds the FMCSA Intervention
Threshold relative to its safety event grouping based upon
roadside data and/or has been cited with one or more Acute/Critical Violations within the
past 12 months during an investigation. Therefore, this carrier may be prioritized
for an intervention action and roadside inspection.
Violation Summary
Violations: 104
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16 | Failing to use seat belt while operating a CMV | 1 | 0 | 7 | Unsafe Driving |
| 392.16AD | Driver - Failed to use seat belt while operating a CMV. | 1 | 0 | 7 | Unsafe Driving |
| 392.16-D | Driver - Failed to use seat belt while operating a CMV. | 4 | 0 | 7 | Unsafe Driving |
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 392.2LV | Lane Restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 3 | 0 | 4 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 2 | 0 | 5 | Unsafe Driving |
| 392.80(a) | Driving a commercial motor vehicle while Texting | 1 | 0 | 10 | Unsafe Driving |
| 392.82(a)1 | Using a hand-held mobile telephone while operating a CMV | 3 | 0 | 10 | Unsafe Driving |
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed. | 1 | 0 | 5 | HOS Compliance |
| 395.8(e) | False report of drivers record of duty status | 1 | 0 | 7 | HOS Compliance |
| 395.8K2-HOSRC | HOS (Manner) - Driver failed to retain a copy of each record of duty status for the previous 7 consecutive days which shall be in his/her possession and available for inspection while on duty. | 1 | 0 | 5 | HOS Compliance |
| 383.23(a)(2) | Operating a CMV without a CDL | 2 | 2 | 8 | Driver Fitness |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL. | 1 | 1 | 8 | Driver Fitness |
| 383.71H | Failing to submit medical certification documentation as required. | 1 | 0 | 1 | Driver Fitness |
| 391.11B5-LNCDLNVE | License (Non-CDL) - Endorsement - Operate a CMV without proper endorsement or in violation of restriction. NOTE: Other than a 391.41 violation. | 1 | 1 | 8 | Driver Fitness |
| 391.41(a) | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either failing to produce a medical certificate or having an expired medical certificate. | 2 | 0 | 1 | Driver Fitness |
| 391.41(a)(1) | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. | 1 | 0 | 1 | Driver Fitness |
| 391.41A-MCPC | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate. | 3 | 1 | 1 | Driver Fitness |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. | 1 | 1 | 1 | Driver Fitness |
| 391.41B10-MC | Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate. | 1 | 1 | 2 | Driver Fitness |
| 393.203B-CBP | Cab and Body Parts - Cab/body mounts loose/broken/missing. | 1 | 0 | 2 | Vehicle Maint. |
| 393.203(e) | Cab front bumper missing/unsecured/protrude | 1 | 0 | 2 | Vehicle Maint. |
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 1 | 0 | 2 | Vehicle Maint. |
| 393.30 | Improper battery installation | 1 | 0 | 3 | Vehicle Maint. |
| 393.30-B | Battery - Not protected. | 1 | 0 | 3 | Vehicle Maint. |
| 393.45 | Brake tubing and hose adequacy | 1 | 1 | 4 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured. | 1 | 0 | 4 | Vehicle Maint. |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 1 | 1 | 4 | Vehicle Maint. |
| 393.55(c)(2) | CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 2 | 0 | 1 | Vehicle Maint. |
| 393.60E | Windshield - Obstructed. | 1 | 0 | 1 | Vehicle Maint. |
| 393.67C7V-F | Fuel - Missing/improper filler cap. | 2 | 0 | 1 | Vehicle Maint. |
| 393.75A1-TFBMF | Tires - Front, belt material/casing ply showing in tread area. | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A2-TAOTLM | Tires - All others, 75% of the tread width is loose/missing in excess of 12 inches of circumference. | 1 | 1 | 8 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 2 | 2 | 8 | Vehicle Maint. |
| 393.75A3-TAOLTIS | Tires - All others, leaking and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | 2 | 2 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth. | 1 | 0 | 8 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers. | 1 | 0 | 1 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 1 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 2 | 0 | 2 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 4 | 0 | 2 | Vehicle Maint. |
| 393.95A3 | Emergency Equipment - Fire Extinguishers - no visual indicator. | 2 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 2 | 0 | 2 | Vehicle Maint. |
| 393.95(b) | Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g., lamps required by 393.11, ABS lights or low air warning light). | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 6 | 0 | 2 | Vehicle Maint. |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative. | 5 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative. | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9B-LLPL | Lighting - License plate lamp obscured. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9B-LRLIWR | Lighting - Tail lamp - Both lamps on rearmost vehicle inoperative when required to be on. | 1 | 1 | 6 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 2 | 0 | 4 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 4 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 1 | 1 | 0 | Vehicle Maint. |
| 396.3A1-HCM | Hubs - Bearing cap, plug or filler plug missing or broken. | 2 | 2 | 2 | Vehicle Maint. |
| 396.5(b) | Oil and/or grease leak | 1 | 0 | 3 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak. | 2 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 238
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 12/15/2025 | TXV252144675 | TX | Z095775 | UT | TRUCK TRACTOR | 3 | |
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 12/11/2025 | CANAHY008499 | CA | Z098337 | UT | STRAIGHT TRUCK | 3 | |
| 12/11/2025 | CANECK003892 | CA | 03266H4 | CA | STRAIGHT TRUCK | 3 | |
| 12/11/2025 | MD0282C00029 | MD | 9ED3861 | MD | STRAIGHT TRUCK | 3 | |
| 12/11/2025 | CANE1M007490 | CA | 3572270 | IN | STRAIGHT TRUCK | 3 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 12/11/2025 | CAUE5M004883 | CA | 3572270 | IN | STRAIGHT TRUCK | 3 | |
| 11/24/2025 | CAUE5Z009041 | CA | 40901V1 | CA | STRAIGHT TRUCK | 3 | |
| 11/23/2025 | CAUD6V000894 | CA | 92155F4 | CA | STRAIGHT TRUCK | 3 | |
| 11/21/2025 | CANARW003937 | CA | 64576J1 | CA | STRAIGHT TRUCK | 3 | |
| 11/20/2025 | CANEEU003501 | CA | 83617X1 | CA | STRAIGHT TRUCK | 3 | |
| 11/19/2025 | MD0310C00622 | MD | 6GS8247 | MD | STRAIGHT TRUCK | 3 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 11/18/2025 | FL3247007971 | FL | 21EUMG | FL | STRAIGHT TRUCK | 3 | |
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 11/14/2025 | MD0279C00021 | MD | 6GS8247 | MD | STRAIGHT TRUCK | 3 | |
| 393.95A3 Emergency Equipment - Fire Extinguishers - no visual indicator | 2 | ||||||
| 11/14/2025 | MD0314C00031 | MD | 4GT2996 | MD | STRAIGHT TRUCK | 3 | |
| 11/12/2025 | CAUCTU002256 | CA | 64576J1 | CA | STRAIGHT TRUCK | 3 | |
| 11/7/2025 | CAUF2W001471 | CA | 84329Z1 | CA | STRAIGHT TRUCK | 3 | |
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 11/6/2025 | CANFIA000844 | CA | Z098338 | UT | STRAIGHT TRUCK | 3 | |
| 11/5/2025 | CANC9Y006765 | CA | 64576J1 | CA | STRAIGHT TRUCK | 3 | |
| 10/31/2025 | CAUET4000488 | CA | 8N01424 | CA | STRAIGHT TRUCK | 3 | |
| 393.75A3-TAOLTIS Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 10/30/2025 | CANFIA000815 | CA | 3675153 | IN | STRAIGHT TRUCK | 3 | |
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed | 5 | ||||||
| 395.8K2-HOSRC HOS (Manner) - Driver failed to retain a copy of each record of duty status for the previous 7 consecutive days which shall be in his/her possession and available | 5 | ||||||
| 10/29/2025 | CAUDGA003614 | CA | Z098337 | UT | STRAIGHT TRUCK | 3 | |
| 10/24/2025 | CANDZ5006174 | CA | 92555N1 | CA | STRAIGHT TRUCK | 3 | |
| 393.67C7V-F Fuel - Missing/improper filler cap | 1 | ||||||
| 10/16/2025 | WVPSC1570406 | WV | 3121954 | IN | STRAIGHT TRUCK | 3 | |
| 10/16/2025 | MILITTJ05618 | MI | BC72917 | MI | STRAIGHT TRUCK | 3 | |
| 10/14/2025 | KYCV44950150 | KY | GD85313 | WI | STRAIGHT TRUCK | 3 | |
| 10/7/2025 | US2007000022 | US | 14177C3 | CA | STRAIGHT TRUCK | 3 | |
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 10/6/2025 | CANC9Y006704 | CA | 98879H1 | CA | STRAIGHT TRUCK | 3 | |
| 10/2/2025 | CANC3Q002517 | CA | 14688K1 | CA | MOTOR COACH | 3 | |
| 10/2/2025 | CANC3Q002518 | CA | 08621H1 | CA | MOTOR COACH | 3 | |
| 10/2/2025 | CANC3Q002519 | CA | 08617H1 | CA | MOTOR COACH | 3 | |
| 10/2/2025 | WA2147000477 | WA | C24921G | WA | BUS | 3 | |
| 393.9B-LRLIWR Lighting - Tail lamp - Both lamps on rearmost vehicle inoperative when required to be on (OOS) | 6 + 2 (OOS) | ||||||
| 10/2/2025 | CANC3Q002558 | CA | 14688K1 | CA | MOTOR COACH | 3 | |
| 10/2/2025 | CANC3Q002559 | CA | 08621H1 | CA | MOTOR COACH | 3 | |
| 10/2/2025 | CANC3Q002560 | CA | 08617H1 | CA | MOTOR COACH | 3 | |
| 9/30/2025 | SD5630001526 | SD | SRH8844 | TX | STRAIGHT TRUCK | 3 | |
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 9/30/2025 | CAUE45001154 | CA | Z098337 | UT | STRAIGHT TRUCK | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 9/20/2025 | NY0L12000269 | NY | 86963NF | NY | STRAIGHT TRUCK | 3 | |
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 9/17/2025 | KYCV44960060 | KY | PNX9174 | OH | STRAIGHT TRUCK | 3 | |
| 9/15/2025 | KYCV44930029 | KY | PKR3933 | OH | STRAIGHT TRUCK | 3 | |
| 9/15/2025 | CAND6S008674 | CA | 90554D4 | CA | STRAIGHT TRUCK | 3 | |
| 9/11/2025 | FL2530003980 | FL | FKLI07 | FL | STRAIGHT TRUCK | 3 | |
| 8/29/2025 | OH3277001980 | OH | Z077646 | UT | TRUCK TRACTOR | 3 | |
| 392.16AD Driver - Failed to use seat belt while operating a CMV. | 7 | ||||||
| 8/29/2025 | NJSPOUI00605 | NJ | L90515 | VA | STRAIGHT TRUCK | 3 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 8/28/2025 | CANBJJ008901 | CA | 14177G3 | CA | STRAIGHT TRUCK | 3 | |
| 8/27/2025 | OH3225001311 | OH | GD83963 | WI | STRAIGHT TRUCK | 3 | |
| 8/27/2025 | FL2295004397 | FL | 3E46984 | AZ | STRAIGHT TRUCK | 3 | |
| 8/27/2025 | CANE5Z004271 | CA | 3857669 | IN | STRAIGHT TRUCK | 3 | |
| 8/26/2025 | PAK124523820 | PA | XPUH64 | NJ | STRAIGHT TRUCK | 3 | |
| 393.9B-LLPL Lighting - License plate lamp obscured | 2 | ||||||
| 8/24/2025 | CAUD6V000610 | CA | 92155F4 | CA | STRAIGHT TRUCK | 3 | |
| 8/22/2025 | CANC4W007204 | CA | 40903V1 | CA | STRAIGHT TRUCK | 3 | |
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 8/21/2025 | CAUD9W004815 | CA | 16252X1 | CA | STRAIGHT TRUCK | 3 | |
| 393.67C7V-F Fuel - Missing/improper filler cap | 1 | ||||||
| 8/18/2025 | CAUF7N000983 | CA | 82722W1 | CA | STRAIGHT TRUCK | 3 | |
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 8/8/2025 | FL2618001821 | FL | 3E46984 | AZ | STRAIGHT TRUCK | 3 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 8/6/2025 | CAUDGA003323 | CA | Z098338 | UT | STRAIGHT TRUCK | 3 | |
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 8/4/2025 | VA4138009586 | VA | 3142563 | IN | TRUCK TRACTOR | 3 | |
| 8/1/2025 | CANARW003643 | CA | 64576J1 | CA | STRAIGHT TRUCK | 3 | |
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 7/29/2025 | NJPABRI00342 | NJ | XGBS78 | NJ | STRAIGHT TRUCK | 3 | |
| 7/28/2025 | NM4119P5TDK4 | NM | Z095022 | UT | STRAIGHT TRUCK | 3 | |
| 393.203(e) Cab front bumper missing/unsecured/protrude | 2 | ||||||
| 7/25/2025 | OH3265000491 | OH | 3460442 | IN | TRUCK TRACTOR | 3 | |
| 393.75A2-TAOTLM Tires - All others, 75% of the tread width is loose/missing in excess of 12 inches of circumference (OOS) | 8 + 2 (OOS) | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 7/25/2025 | NY0L10001351 | NY | 45495ND | NY | STRAIGHT TRUCK | 3 | |
| 7/24/2025 | IL4248490056 | IL | 132580F | IL | STRAIGHT TRUCK | 3 | |
| 7/23/2025 | AZ7540002175 | AZ | Z080931 | UT | MOTOR COACH | 3 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 393.203B-CBP Cab and Body Parts - Cab/body mounts loose/broken/missing | 2 | ||||||
| 393.205C-WRAWFLMIB Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 2 | ||||||
| 7/21/2025 | OH3261000650 | OH | 3E42039 | AZ | STRAIGHT TRUCK | 3 | |
| 7/14/2025 | CANDUP007293 | CA | Z098337 | UT | STRAIGHT TRUCK | 3 | |
| 7/8/2025 | CAUEZP000074 | CA | 71466P1 | CA | STRAIGHT TRUCK | 3 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 383.71H License (CDL) - CDL or CLP holder possesses a valid medical certificate but is not on file with the issuing state driver's licensing agency as required | 1 | ||||||
| 7/3/2025 | CAUEAR005349 | CA | 7H18725 | CA | STRAIGHT TRUCK | 3 | |
| 7/2/2025 | OH1998000076 | OH | Z094219 | UT | TRUCK TRACTOR | 3 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 6/23/2025 | WI2340002086 | WI | FB36317 | WI | STRAIGHT TRUCK | 2 | |
| 6/20/2025 | NM4000P4RB4Q | NM | Z095022 | UT | STRAIGHT TRUCK | 2 | |
| 6/19/2025 | NV7061028397 | NV | Z098337 | UT | STRAIGHT TRUCK | 2 | |
| 6/17/2025 | NV7023029127 | NV | Z098337 | UT | STRAIGHT TRUCK | 2 | |
| 6/12/2025 | KYCV44771752 | KY | Z000260 | UT | TRUCK TRACTOR | 2 | |
| 6/11/2025 | DC4988001497 | DC | 7DT5615 | MD | STRAIGHT TRUCK | 2 | |
| 393.30-B Battery - Not protected | 3 | ||||||
| 6/11/2025 | MD2348C00172 | MD | 3121954 | IN | STRAIGHT TRUCK | 2 | |
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 6/9/2025 | NV7061028349 | NV | Z098337 | UT | STRAIGHT TRUCK | 2 | |
| 6/3/2025 | NV7103028826 | NV | 109W17 | NV | STRAIGHT TRUCK | 2 | |
| 5/22/2025 | WYPRKH000157 | WY | 22P738B | WY | BUS | 2 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 5/22/2025 | WYPTFT000244 | WY | 22P748B | WY | BUS | 2 | |
| 5/22/2025 | CAUEG9002014 | CA | 6E07500 | CA | STRAIGHT TRUCK | 2 | |
| 5/20/2025 | FL2308002209 | FL | BZ74JI | FL | STRAIGHT TRUCK | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 5/20/2025 | GA1265001076 | GA | WQG478 | GA | STRAIGHT TRUCK | 2 | |
| 5/19/2025 | MAEA00000040 | MA | X70324 | MA | STRAIGHT TRUCK | 2 | |
| 391.41B10-MC Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate (OOS) | 2 + 2 (OOS) | ||||||
| 5/19/2025 | OH3239000506 | OH | PND3139 | OH | STRAIGHT TRUCK | 2 | |
| 5/15/2025 | CAUD7O003005 | CA | ZZ098337 | UT | STRAIGHT TRUCK | 2 | |
| 5/13/2025 | AKDWB2000053 | AK | GYK668 | AK | BUS | 2 | |
| 5/8/2025 | MD5580C00005 | MD | 1GL7913 | MD | STRAIGHT TRUCK | 2 | |
| 5/7/2025 | OH3235000486 | OH | Z094219 | UT | TRUCK TRACTOR | 2 | |
| 5/7/2025 | SD5620002116 | SD | SRH8844 | TX | STRAIGHT TRUCK | 2 | |
| 5/5/2025 | CAUFU1001249 | CA | 14177C3 | CA | STRAIGHT TRUCK | 2 | |
| 393.75A1-TFBMF Tires - Front, belt material/casing ply showing in tread area (OOS) | 8 + 2 (OOS) | ||||||
| 4/28/2025 | CAUE7D003098 | CA | 92555N1 | CA | STRAIGHT TRUCK | 2 | |
| 4/28/2025 | GA1418000721 | GA | DVM558 | GA | STRAIGHT TRUCK | 2 | |
| 392.2-SLLCP State/Local Laws - Operate a CMV while using a cellular phone | 10 | ||||||
| 4/25/2025 | MN0025000394 | MN | YBG5356 | MN | BUS | 2 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 4/23/2025 | MD2516000589 | MD | 1HGT73 | MO | STRAIGHT TRUCK | 2 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 391.41A-MCPC Medical (Certificate) - Operating a commercial vehicle without showing proof of a valid medical certification upon request when medical certification is required. (OOS) | 1 + 2 (OOS) | ||||||
| 4/22/2025 | NJSPSM001062 | NJ | XNKK15 | NJ | STRAIGHT TRUCK | 2 | |
| 4/21/2025 | KYCV44585547 | KY | PNB8640 | OH | STRAIGHT TRUCK | 2 | |
| 4/18/2025 | WVPSC1461020 | WV | 3121954 | IN | STRAIGHT TRUCK | 2 | |
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 4/17/2025 | NV7023028881 | NV | Z098337 | UT | STRAIGHT TRUCK | 2 | |
| 4/16/2025 | CANE1M006591 | CA | 3452752 | IN | STRAIGHT TRUCK | 2 | |
| 4/14/2025 | CANATH004600 | CA | 109W17 | NV | STRAIGHT TRUCK | 2 | |
| 4/14/2025 | FL3129008894 | FL | QLHK54 | FL | STRAIGHT TRUCK | 2 | |
| 4/10/2025 | CANC3Q002286 | CA | 08621H1 | CA | MOTOR COACH | 2 | |
| 4/10/2025 | CANC3Q002287 | CA | 14682K1 | CA | MOTOR COACH | 2 | |
| 4/10/2025 | CANC3Q002288 | CA | 08617H1 | CA | MOTOR COACH | 2 | |
| 4/10/2025 | CANC3Q002289 | CA | 08620H1 | CA | MOTOR COACH | 2 | |
| 4/10/2025 | CANC3Q002290 | CA | 08615H1 | CA | MOTOR COACH | 2 | |
| 4/10/2025 | CANC3Q002291 | CA | 14688K1 | CA | MOTOR COACH | 2 | |
| 4/4/2025 | KYS210000082 | KY | PLR6251 | OH | STRAIGHT TRUCK | 2 | |
| 4/3/2025 | NJPABSI00266 | NJ | XGBS78 | NJ | STRAIGHT TRUCK | 2 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 4/3/2025 | VA6989000413 | VA | B312734 | WV | STRAIGHT TRUCK | 2 | |
| 4/3/2025 | CANBH0008896 | CA | 821R35 | NV | STRAIGHT TRUCK | 2 | |
| 4/2/2025 | CANF50001154 | CA | 3449431 | IN | STRAIGHT TRUCK | 2 | |
| 3/26/2025 | FL2210000757 | FL | 3237360 | IN | STRAIGHT TRUCK | 2 | |
| 3/20/2025 | NJPABJI00224 | NJ | XGBS78 | NJ | STRAIGHT TRUCK | 2 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.95A3 Emergency Equipment - Fire Extinguishers - no visual indicator | 2 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 3/18/2025 | SD5630001055 | SD | SHR8844 | TX | STRAIGHT TRUCK | 2 | |
