POWER LANE LOGISTICS DISTRIBUTION & WAREHOUSING INC
- 1730211
-
1111 NAVY DR
STOCKTON SAN JOAQUIN DDDD, CA 95206 - 18
- 18
- 86
Safety Rating & OOS Rates
(As of 04/26/2025 updated daily from SAFER )
Out of Service Rates
Type | OOS % | National Avg % |
---|---|---|
Vehicle | 40.3 | 23.1 |
Driver | 11.2 | 6.1 |
Hazmat | 3.0 |
Licensing and Insurance
(As of 04/26/2025 updated hourly from L&I )
Type | Yes/No | MC#/MX# |
---|---|---|
Property | Yes | MC-634005 |
Passenger | No | |
Household Goods | No | |
Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending March 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
On-Road Performance | ||||||
---|---|---|---|---|---|---|
6.41 | Not Public | 1.03 | 6.95 | 0.12 | Not Public | 0.01 |
On-Road Performance Detail | ||||||
11
9-21 driver inspections with Unsafe Driving Violations
17
Combination Carrier
|
Not Public |
85
19
21-100 relevant driver inspections
|
64
36
21-100 relevant vehicle inspections
|
85
1
1 driver inspections with Controlled Substances/Alcohol Violations
|
Not Public |
85
1
21-100 relevant driver inspections
|
Investigation Results | ||||||
No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 120
Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
---|---|---|---|---|---|
392.16 | Failing to use seat belt while operating a CMV | 1 | 0 | 7 | Unsafe Driving |
392.2C | Failure to obey traffic control device | 2 | 0 | 5 | Unsafe Driving |
392.2LV | Lane Restriction violation | 1 | 0 | 3 | Unsafe Driving |
392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 4 | 0 | 7 | Unsafe Driving |
392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 1 | 0 | 10 | Unsafe Driving |
392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 2 | 0 | 5 | Unsafe Driving |
392.2H | State/Local Hours of Service | 6 | 4 | 7 | HOS Compliance |
395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | 0 | 1 | HOS Compliance |
395.22H1-ELDNUM | HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) | 1 | 0 | 1 | HOS Compliance |
395.24C2III | Driver failed to manually add shipping document number | 2 | 0 | 1 | HOS Compliance |
395.30B1 | Driver failed to certify the accuracy of the information gathered by the ELD | 1 | 0 | 1 | HOS Compliance |
395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the informaiton. | 1 | 0 | 1 | HOS Compliance |
395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | 1 | 0 | 7 | HOS Compliance |
395.3A2-PROPN | Driving beyond 14 hour duty period (Property carrying vehicle) - Nominal Violation | 1 | 0 | 1 | HOS Compliance |
395.3(a)(3)(ii) | Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 1 | 0 | 7 | HOS Compliance |
395.3A3-PROPN | Driving beyond 11 hour driving limit in a 14 hour period. (Property carrying vehicle) - Nominal Violation | 1 | 0 | 1 | HOS Compliance |
395.8 | Record of Duty Status violation (general/form and manner) | 1 | 0 | 1 | HOS Compliance |
395.8A-ELD | ELD - No record of duty status (ELD Required) | 3 | 3 | 5 | HOS Compliance |
395.8A-NON-ELD | No record of duty status when one is required (ELD Not Required) | 1 | 1 | 5 | HOS Compliance |
395.8E-HOSPDOOS | HOS (Property) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain: | 1 | 0 | 7 | HOS Compliance |
391.41(a) | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either failing to produce a medical certificate or having an expired medical certificate. | 1 | 1 | 1 | Driver Fitness |
390.3(e) | Prohibited from performing safety sensitive functions per 382.501(a) in the Drug and Alcohol Clearinghouse. | 1 | 1 | 10 | Drugs/Alcohol |
393.11A1-LFTSM | Lighting - Front - Turn signal - missing. | 1 | 0 | 6 | Vehicle Maint. |
393.11A1-LHLM | Lighting - Headlamp(s) - Any missing. | 1 | 0 | 6 | Vehicle Maint. |
393.205(c) | Wheel fasteners loose and/or missing | 1 | 0 | 2 | Vehicle Maint. |
393.207(a) | Axle positioning parts defective/missing | 1 | 1 | 7 | Vehicle Maint. |
393.207(b) | Adjustable axle locking pins missing or not engaged | 3 | 2 | 7 | Vehicle Maint. |
393.25(e) | Lamp not steady burning | 1 | 0 | 6 | Vehicle Maint. |
393.45 | Brake tubing and hose adequacy | 1 | 1 | 4 | Vehicle Maint. |
393.45(b)(2) | Brake hose or tubing chafing and/or kinking | 3 | 2 | 4 | Vehicle Maint. |
393.45B2-B | Air brake - Hose/tubing damaged or not secured | 1 | 0 | 4 | Vehicle Maint. |
393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured. | 1 | 1 | 4 | Vehicle Maint. |
393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 3 | 0 | 4 | Vehicle Maint. |
393.45D-B | Air Brake - Audible air leak at a proper connection. | 1 | 0 | 4 | Vehicle Maint. |
393.47A-BCFSAD | Air Disc Brake - Contaminated friction surface. | 1 | 1 | 4 | Vehicle Maint. |
393.47(b) | Mis-matched brake chambers on same axle | 1 | 1 | 4 | Vehicle Maint. |
393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 11 | 0 | 4 | Vehicle Maint. |
393.48(a) | Inoperative/defective brakes | 1 | 0 | 4 | Vehicle Maint. |
393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 7 | 0 | 4 | Vehicle Maint. |
393.53BMAN | Air Brake - CMV manufactured on or after 10/20/1994 is not equipped with automatic air brake adjusters. | 1 | 0 | 4 | Vehicle Maint. |
393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 1 | 0 | 4 | Vehicle Maint. |
393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
393.60(c) | Windshield - Damaged or Discolored | 1 | 0 | 1 | Vehicle Maint. |
393.75(a)(1) | Tire-ply or belt material exposed | 1 | 1 | 8 | Vehicle Maint. |
393.75(a)(3) | Tire-flat and/or audible air leak | 8 | 8 | 8 | Vehicle Maint. |
393.75A3-ATIS | Tires - All others, leaking with inflation more than 50% of the maximum inflation pressure on tire equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 3 | 3 | 8 | Vehicle Maint. |
393.75(c) | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 1 | 0 | 8 | Vehicle Maint. |
393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth. | 1 | 0 | 8 | Vehicle Maint. |
393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 1 | 0 | 2 | Vehicle Maint. |
393.9A-LCL | Lighting - Clearance lamp(s) inoperative. | 2 | 0 | 2 | Vehicle Maint. |
393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 1 | 1 | 6 | Vehicle Maint. |
393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 1 | 0 | 6 | Vehicle Maint. |
393.9H | Inoperable head lamps | 2 | 0 | 6 | Vehicle Maint. |
393.9TS | Inoperative turn signal | 3 | 1 | 6 | Vehicle Maint. |
396.3(a)(1) | Inspection, repair and maintenance of parts and accessories | 2 | 0 | 2 | Vehicle Maint. |
396.3(a)(1) | Brake - Defective Air Reservoir | 1 | 1 | 4 | Vehicle Maint. |
396.3A1B | Brakes (general) Explain: | 3 | 0 | 4 | Vehicle Maint. |
396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 4 | 4 | 0 | Vehicle Maint. |
396.5(a) | Failing to ensure that vehicle is properly lubricated | 1 | 0 | 3 | Vehicle Maint. |
396.5B-HWSL | Hubs - Wheel seal leaking. | 2 | 0 | 2 | Vehicle Maint. |
396.5B-HWSLIW | Hubs - Wheel seal leaking - inner wheel | 1 | 0 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 86
Report | Vehicle | Measure | |||||
---|---|---|---|---|---|---|---|
Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
3/24/2025 | CANCNK008652 | CA | R771258 | TX | TRUCK TRACTOR | 3 | |
393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
393.11A1-LHLM Lighting - Headlamp(s) - Any missing | 6 | ||||||
393.55C1-B Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 4 | ||||||
393.75A3-ATIS Tires - All others, leaking with inflation more than 50% of the maximum inflation pressure on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
3/20/2025 | CANE46004946 | CA | R681920 | TX | TRUCK TRACTOR | 3 | |
393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured (OOS) | 4 + 2 (OOS) | ||||||
395.8E-HOSPDOOS HOS (Property) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain: | 7 | ||||||
2/24/2025 | CANDHX006349 | CA | 9G01415 | CA | TRUCK TRACTOR | 3 | |
393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
1/27/2025 | CAND6B005902 | CA | R742345 | TX | TRUCK TRACTOR | 3 | |
393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
1/15/2025 | CANEZA001521 | CA | R676482 | TX | TRUCK TRACTOR | 3 | |
393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
396.5B-HWSL Hubs - Wheel seal leaking | 2 | ||||||
1/4/2025 | CAND6D006467 | CA | R742346 | TX | TRUCK TRACTOR | 3 | |
1/3/2025 | CAUEZT004004 | CA | R676483 | TX | TRUCK TRACTOR | 3 | |
12/19/2024 | CAND6D006420 | CA | R681918 | TX | TRUCK TRACTOR | 3 | |
393.47A-BCFSAD Air Disc Brake - Contaminated friction surface (OOS) | 4 + 2 (OOS) | ||||||
12/12/2024 | CANBEV006150 | CA | R681920 | TX | TRUCK TRACTOR | 3 | |
12/11/2024 | CANFDX000089 | CA | R742344 | TX | TRUCK TRACTOR | 3 | |
11/20/2024 | CANCVL006993 | CA | R576895 | TX | TRUCK TRACTOR | 3 | |
396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
396.5B-HWSL Hubs - Wheel seal leaking | 2 | ||||||
395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 7 | ||||||
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
11/16/2024 | CAUE2C004887 | CA | 9G37581 | CA | TRUCK TRACTOR | 3 | |
11/13/2024 | TXV241696454 | TX | R742345 | TX | TRUCK TRACTOR | 3 | |
11/6/2024 | CANE46004471 | CA | R715262 | TX | TRUCK TRACTOR | 3 | |
393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
393.45B2-B Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
10/27/2024 | CAUCUF003873 | CA | 9G37581 | CA | TRUCK TRACTOR | 3 | |
10/22/2024 | CAUD4T001765 | CA | R742346 | TX | TRUCK TRACTOR | 3 | |
392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
10/18/2024 | CANE7S003812 | CA | 9G01415 | CA | TRUCK TRACTOR | 3 | |
393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 6 | ||||||
393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 4 | ||||||
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
10/18/2024 | CANDE9006888 | CA | R742195 | TX | TRUCK TRACTOR | 3 | |
10/12/2024 | CAUE2C004825 | CA | R676483 | TX | TRUCK TRACTOR | 3 | |
393.9A-LSLI Lighting - Stop lamps - Any inoperative. (OOS) | 6 + 2 (OOS) | ||||||
10/8/2024 | CAUFUE000561 | CA | R676482 | TX | TRUCK TRACTOR | 3 | |
395.22G-ELDMFV HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | ||||||
392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
395.22H1-ELDNUM HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) | 1 | ||||||
10/5/2024 | CAUE2C004802 | CA | 9G01415 | CA | TRUCK TRACTOR | 3 | |
393.11A1-LFTSM Lighting - Front - Turn signal - missing. | 6 | ||||||
9/26/2024 | CANE46004355 | CA | 9G37619 | CA | TRUCK TRACTOR | 2 | |
393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
393.45(b)(2) Brake hose or tubing chafing and/or kinking | 4 | ||||||
393.48(a) Inoperative/defective brakes | 4 | ||||||
396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) | 0 + 2 (OOS) | ||||||
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
9/18/2024 | CANDLU006604 | CA | R681918 | TX | TRUCK TRACTOR | 2 | |
9/16/2024 | CAUDSS002840 | CA | R576895 | TX | TRUCK TRACTOR | 2 | |
395.24C2III Driver failed to manually add shipping document number | 1 | ||||||
9/4/2024 | CANBFL005744 | CA | R676482 | TX | TRUCK TRACTOR | 2 | |
9/3/2024 | CAUH38000358 | CA | 9G37618 | CA | TRUCK TRACTOR | 2 | |
393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 4 | ||||||
395.24C2III Driver failed to manually add shipping document number | 1 | ||||||
393.9H Inoperable head lamps | 6 | ||||||
393.207(a) Axle positioning parts defective/missing (OOS) | 7 + 2 (OOS) | ||||||
393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
8/28/2024 | CANEVB001038 | CA | 9G37617 | CA | TRUCK TRACTOR | 2 | |
8/21/2024 | CANEL3001709 | CA | R671082 | TX | TRUCK TRACTOR | 2 | |
8/17/2024 | CANECL002462 | CA | R681918 | TX | TRUCK TRACTOR | 2 | |
8/17/2024 | CAUEHJ004883 | CA | 9G37617 | CA | TRUCK TRACTOR | 2 | |
8/15/2024 | CANBFL005674 | CA | R681917 | TX | TRUCK TRACTOR | 2 | |
8/10/2024 | NM0940O67B81 | NM | R671081 | TX | TRUCK TRACTOR | 2 | |
395.3A3-PROPN Driving beyond 11 hour driving limit in a 14 hour period. (Property carrying vehicle) - Nominal Violation | 1 | ||||||
395.3A2-PROPN Driving beyond 14 hour duty period (Property carrying vehicle) - Nominal Violation | 1 | ||||||
395.3(a)(3)(ii) Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 7 | ||||||
7/30/2024 | CAUDSS002728 | CA | 9G37581 | CA | TRUCK TRACTOR | 2 | |
393.207(b) Adjustable axle locking pins missing or not engaged (OOS) | 7 + 2 (OOS) | ||||||
7/27/2024 | CANECL002200 | CA | R676481 | TX | TRUCK TRACTOR | 2 | |
7/25/2024 | CAUE5Z007177 | CA | R681918 | TX | TRUCK TRACTOR | 2 | |
392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
7/10/2024 | CANBEV005685 | CA | R742196 | TX | TRUCK TRACTOR | 2 | |
7/8/2024 | CANDE9006602 | CA | 5673E55 | CA | TRUCK TRACTOR | 2 | |
7/1/2024 | CAUFGN003229 | CA | R576895 | TX | TRUCK TRACTOR | 2 | |
392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
6/27/2024 | CAUEZT003753 | CA | R676481 | TX | TRUCK TRACTOR | 2 | |
6/24/2024 | CAUFWH000698 | CA | R676484 | TX | TRUCK TRACTOR | 2 | |
392.2H State/Local Hours of Service (OOS) | 7 + 2 (OOS) | ||||||
393.9TS Inoperative turn signal | 6 | ||||||
6/18/2024 | CAUE5Z007060 | CA | R671079 | TX | TRUCK TRACTOR | 2 | |
392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
6/7/2024 | CANECL001736 | CA | R676483 | TX | TRUCK TRACTOR | 2 | |
393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
5/30/2024 | CANE46003917 | CA | 9G37581 | CA | TRUCK TRACTOR | 2 | |
393.207(b) Adjustable axle locking pins missing or not engaged (OOS) | 7 + 2 (OOS) | ||||||
5/29/2024 | CANECL001684 | CA | R676482 | TX | TRUCK TRACTOR | 2 | |
393.9 Inoperable Required Lamp | 2 | ||||||
396.5(a) Failing to ensure that vehicle is properly lubricated | 3 | ||||||
396.3(a)(1) Inspection, repair and maintenance of parts and accessories | 2 | ||||||
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
393.45(b)(2) Brake hose or tubing chafing and/or kinking (OOS) | 4 + 2 (OOS) | ||||||
390.3(e) Driver prohibited from performing safety sensitive functions per 382.501(a) in the Drug and Alcohol Clearinghouse (OOS) | 10 + 0 (OOS) | ||||||
5/29/2024 | CANCVL006418 | CA | R576895 | TX | TRUCK TRACTOR | 2 | |
393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 4 | ||||||
396.3A1B Brakes (general) Explain: | 4 | ||||||
393.47(b) Mis-matched brake chambers on same axle (OOS) | 4 + 2 (OOS) | ||||||
396.3(a)(1) Brake - Defective Air Reservoir (OOS) | 4 + 2 (OOS) | ||||||
5/22/2024 | CANEK3000823 | CA | 9G37618 | CA | TRUCK TRACTOR | 2 | |
396.5B-HWSLIW Hubs - Wheel seal leaking - inner wheel | 2 | ||||||
395.30B1 Driver failed to certify the accuracy of the information gathered by the ELD | 1 | ||||||
396.3A1B Brakes (general) Explain: | 4 | ||||||
5/19/2024 | CAUF6X002747 | CA | 9G37617 | CA | TRUCK TRACTOR | 2 | |
4/30/2024 | CANCEB006787 | CA | R681918 | TX | TRUCK TRACTOR | 2 | |
4/19/2024 | TX6UJD9DBJBS | TX | 94Y394V | TX | TRUCK TRACTOR | 2 | |
4/16/2024 | CANBH0007755 | CA | R671082 | TX | TRUCK TRACTOR | 2 | |
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
393.53BMAN Air Brake - CMV manufactured on or after 10/20/1994 is not equipped with automatic air brake adjusters | 4 | ||||||
4/15/2024 | CAND6D005596 | CA | R681921 | TX | TRUCK TRACTOR | 2 | |
393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
395.8 Record of Duty Status violation (general/form and manner) | 1 | ||||||
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) | 0 + 2 (OOS) | ||||||
4/10/2024 | CAN8MC008344 | CA | R715263 | TX | TRUCK TRACTOR | 2 | |
393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
396.3A1B Brakes (general) Explain: | 4 | ||||||
3/27/2024 | CAUFWH000560 | CA | R681920 | TX | TRUCK TRACTOR | 1 | |
395.8A-ELD ELD - No record of duty status (ELD Required) (OOS) | 5 + 2 (OOS) | ||||||
3/26/2024 | CAUFEP003879 | CA | 9G37617 | CA | TRUCK TRACTOR | 1 | |
3/18/2024 | CANBAU001835 | CA | R676484 | TX | TRUCK TRACTOR | 1 | |
2/23/2024 | CAUEQG002426 | CA | R671079 | TX | TRUCK TRACTOR | 1 | |
392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
395.8A-ELD ELD - No record of duty status (ELD Required) (OOS) | 5 + 2 (OOS) | ||||||
2/22/2024 | CAUDSS002440 | CA | 9G37582 | CA | TRUCK TRACTOR | 1 | |
392.2LV Lane Restriction violation | 3 | ||||||
2/18/2024 | CAUBNL001018 | CA | R681920 | TX | TRUCK TRACTOR | 1 | |
393.25(e) Lamp not steady burning | 6 | ||||||
395.8A-ELD ELD - No record of duty status (ELD Required) (OOS) | 5 + 2 (OOS) | ||||||
2/16/2024 | CANEVB000503 | CA | 9G37582 | CA | TRUCK TRACTOR | 1 | |
2/9/2024 | CAUG7E000507 | CA | R576895 | TX | TRUCK TRACTOR | 1 | |
1/23/2024 | CAUE5U003330 | CA | R676484 | TX | TRUCK TRACTOR | 1 | |
393.75(a)(1) Tire-ply or belt material exposed (OOS) | 8 + 2 (OOS) | ||||||
1/9/2024 | CAND9N003121 | CA | 9G37618 | CA | TRUCK TRACTOR | 1 | |
1/8/2024 | CAUGAY000027 | CA | 9G37582 | CA | TRUCK TRACTOR | 1 | |
12/13/2023 | CAUDQ3001409 | CA | R676480 | TX | TRUCK TRACTOR | 1 | |
392.2H State/Local Hours of Service (OOS) | 7 + 2 (OOS) | ||||||
392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
12/12/2023 | CAUDQ3001403 | CA | 9G37619 | CA | TRUCK TRACTOR | 1 | |
392.2H State/Local Hours of Service | 7 | ||||||
12/8/2023 | CANECK001417 | CA | R676483 | TX | TRUCK TRACTOR | 1 | |
12/7/2023 | CAUETI000499 | CA | 9G01415 | CA | TRUCK TRACTOR | 1 | |
391.41(a) Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail (OOS) | 1 + 2 (OOS) | ||||||
395.8A-NON-ELD No record of duty status when one is required (ELD Not Required) (OOS) | 5 + 2 (OOS) | ||||||
393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
12/7/2023 | CAN8MC007771 | CA | 9G37581 | CA | TRUCK TRACTOR | 1 | |
393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
12/7/2023 | CAUDAE000022 | CA | 9G37581 | CA | TRUCK TRACTOR | 1 | |
12/6/2023 | CAUD7O002040 | CA | R676481 | TX | TRUCK TRACTOR | 1 | |
11/24/2023 | CAUCLA001575 | CA | R676483 | TX | TRUCK TRACTOR | 1 | |
393.45 Brake tubing and hose adequacy (OOS) | 4 + 2 (OOS) | ||||||
11/22/2023 | CAUF44004436 | CA | R676481 | TX | TRUCK TRACTOR | 1 | |
392.2H State/Local Hours of Service | 7 | ||||||
392.2C Failure to obey traffic control device | 5 | ||||||
11/22/2023 | CANBGO005992 | CA | R671081 | TX | TRUCK TRACTOR | 1 | |
392.2H State/Local Hours of Service (OOS) | 7 + 2 (OOS) | ||||||
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
11/21/2023 | CAUE5Z006304 | CA | R681921 | TX | TRUCK TRACTOR | 1 | |
11/20/2023 | CANECK001292 | CA | R676483 | TX | TRUCK TRACTOR | 1 | |
393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
393.9H Inoperable head lamps | 6 | ||||||
393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
393.9TS Inoperative turn signal | 6 | ||||||
11/19/2023 | CAUBJR000797 | CA | R681919 | TX | TRUCK TRACTOR | 1 | |
393.207(b) Adjustable axle locking pins missing or not engaged | 7 | ||||||
393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
11/16/2023 | CAN5Y3005181 | CA | R681920 | TX | TRUCK TRACTOR | 1 | |
10/19/2023 | CAN8MC007559 | CA | R681921 | TX | TRUCK TRACTOR | 1 | |
10/14/2023 | CAN75Q003407 | CA | 9G37617 | CA | TRUCK TRACTOR | 1 | |
392.2H State/Local Hours of Service (OOS) | 7 + 2 (OOS) | ||||||
10/9/2023 | CAUDGC002020 | CA | 9G37619 | CA | TRUCK TRACTOR | 1 | |
393.45(b)(2) Brake hose or tubing chafing and/or kinking (OOS) | 4 + 2 (OOS) | ||||||
392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
10/2/2023 | CANDE9005483 | CA | R676480 | TX | TRUCK TRACTOR | 1 | |
393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
9/21/2023 | CANEDJ001859 | CA | R681918 | TX | TRUCK TRACTOR | 1 | |
393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
