WEHRLE TRUCKING INC
WEHRLE INC
- 170059
-
14832 S 128TH AVE E
LYNNVILLE, IA 50153 - 24
- 24
- 69
Safety Rating & OOS Rates
(As of 02/11/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 5.3 | 23.2 |
| Driver | 0.0 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 02/11/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-214519 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending January 30, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 5.54 | Not Public | 0.81 | 2.75 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
16
9-21 driver inspections with Unsafe Driving Violations
27.6
Combination Carrier
|
Not Public |
69
11
21-100 relevant driver inspections
|
20
10
11-20 relevant vehicle inspections
|
69
0
No Safety Event Grouping
|
Not Public |
69
1
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 59
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16 | Failing to use seat belt while operating a CMV | 5 | 0 | 7 | Unsafe Driving |
| 392.16-D | Driver - Failed to use seat belt while operating a CMV. | 1 | 0 | 7 | Unsafe Driving |
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 392.2P | Improper passing | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 8 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 3 | 0 | 10 | Unsafe Driving |
| 395.15G02 | Driver failed to have on-board a CMV a sufficient supply of blank records of duty status graph-grids. | 1 | 0 | 1 | HOS Compliance |
| 395.22H2 | Driver failing to maintain ELD instruction sheet | 1 | 0 | 1 | HOS Compliance |
| 395.22H3 | Driver failed to maintain instruction sheet for ELD malfunction reporting requirements | 1 | 0 | 1 | HOS Compliance |
| 395.22H4 | Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD form and manner | 4 | 0 | 1 | HOS Compliance |
| 395.24C2II-ELDTN | HOS (ELD) - Driver failing to manually input or verify CMV trailer unmber. | 1 | 0 | 1 | HOS Compliance |
| 395.24C2III | Driver failed to manually add shipping document number | 2 | 0 | 1 | HOS Compliance |
| 395.26(b) | Motor carrier failed to ensure that the ELD automatically recorded the required data elements. | 1 | 0 | 1 | HOS Compliance |
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 1 | 0 | 1 | HOS Compliance |
| 395.3A2-PROPN | Driving beyond 14 hour duty period (Property carrying vehicle) - Nominal Violation | 1 | 0 | 1 | HOS Compliance |
| 395.3(a)(3)(ii) | Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 2 | 0 | 7 | HOS Compliance |
| 395.8(a) | HOS (Form) - Paper Log / Logging Programs Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 395.8(e) | False report of drivers record of duty status | 1 | 0 | 7 | HOS Compliance |
| 395.8(e)(1)PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 1 | 0 | 7 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain: | 1 | 0 | 7 | HOS Compliance |
| 383.71H | Failing to submit medical certification documentation as required. | 1 | 0 | 1 | Driver Fitness |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured. | 1 | 1 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 1 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 2 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear. | 2 | 0 | 4 | Vehicle Maint. |
| 393.55(c)(2) | CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck/bus manufactured on or after March 1, 1997 and each single unit CMV on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 2 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 2 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 2 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 69
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 12/11/2025 | IA000P12DL5P | IA | FW7943 | IA | TRUCK TRACTOR | 3 | |
| 12/2/2025 | IA000P13X689 | IA | DE1540 | IA | TRUCK TRACTOR | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 11/26/2025 | MOW164001266 | MO | FW7943 | IA | TRUCK TRACTOR | 3 | |
| 11/20/2025 | AR8240000908 | AR | FS5179 | IA | TRUCK TRACTOR | 3 | |
| 11/17/2025 | IA000P165ZFP | IA | DE1540 | IA | TRUCK TRACTOR | 3 | |
| 11/17/2025 | IA000P14L4T7 | IA | FS5181 | IA | TRUCK TRACTOR | 3 | |
| 11/6/2025 | IA000P16CWM7 | IA | FS5181 | IA | TRUCK TRACTOR | 3 | |
| 11/3/2025 | IA000P123GSS | IA | FY1802 | IA | TRUCK TRACTOR | 3 | |
| 10/28/2025 | CO1749480334 | CO | FW7943 | IA | TRUCK TRACTOR | 3 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 9/25/2025 | IA000P169N4T | IA | FS5181 | IA | TRUCK TRACTOR | 3 | |
| 9/22/2025 | NET557001845 | NE | FS5182 | IA | TRUCK TRACTOR | 3 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 9/9/2025 | US1876000104 | US | FY1802 | IA | TRUCK TRACTOR | 3 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 9/4/2025 | NYSPA3030846 | NY | FW7065 | IA | TRUCK TRACTOR | 3 | |
| 395.3(a)(3)(ii) Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 7 | ||||||
| 8/22/2025 | SD5040000245 | SD | FS3816 | IA | TRUCK TRACTOR | 3 | |
| 8/19/2025 | NYSPA4090050 | NY | FW7065 | IA | TRUCK TRACTOR | 3 | |
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 395.30B2-ELDDFC24 HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 1 | ||||||
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 7/7/2025 | IA000P16DLJG | IA | FS3815 | IA | TRUCK TRACTOR | 2 | |
| 395.26(b) Motor carrier failed to ensure that the ELD automatically recorded the required data elements. | 1 | ||||||
| 6/19/2025 | IA000P12JNVW | IA | DE1540 | IA | TRUCK TRACTOR | 2 | |
| 392.2P Improper passing | 5 | ||||||
| 6/12/2025 | IN6081007976 | IN | FY1812 | IA | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 6/6/2025 | MOW174004194 | MO | FS5176 | IA | TRUCK TRACTOR | 2 | |
| 395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 7 | ||||||
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 6/5/2025 | OH1651000219 | OH | FS5177 | IA | TRUCK TRACTOR | 2 | |
| 4/23/2025 | VA9424000807 | VA | FS5181 | IA | TRUCK TRACTOR | 2 | |
| 4/12/2025 | SD5430001479 | SD | DB1043 | IA | TRUCK TRACTOR | 2 | |
| 4/3/2025 | MN1671000606 | MN | FW7944 | IA | TRUCK TRACTOR | 2 | |
| 3/13/2025 | NYD507901221 | NY | FS5181 | IA | TRUCK TRACTOR | 2 | |
| 3/11/2025 | IA000P1699Q7 | IA | FS3816 | IA | TRUCK TRACTOR | 2 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 3/5/2025 | NYSPB3060605 | NY | FT0223 | IA | TRUCK TRACTOR | 2 | |
| 2/27/2025 | IA000P13V8XP | IA | FS3815 | IA | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 2/26/2025 | SD5180001449 | SD | FW7065 | IA | TRUCK TRACTOR | 2 | |
| 2/17/2025 | OH1777000267 | OH | FW7943 | IA | TRUCK TRACTOR | 2 | |
| 2/11/2025 | IA000P169MPG | IA | FW7065 | IA | TRUCK TRACTOR | 2 | |
| 2/6/2025 | IL4178380131 | IL | DX1875 | IA | TRUCK TRACTOR | 2 | |
| 1/13/2025 | IA000P10ST8P | IA | FW7944 | IA | TRUCK TRACTOR | 1 | |
| 395.24C2III Driver failed to manually add shipping document number | 1 | ||||||
| 1/3/2025 | MOW174004048 | MO | FS5181 | IA | TRUCK TRACTOR | 1 | |
| 1/2/2025 | IA000P16DL0S | IA | FS5180 | IA | TRUCK TRACTOR | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 12/11/2024 | IA000P16CVRW | IA | FW7943 | IA | TRUCK TRACTOR | 1 | |
| 395.15G02 Driver failed to have on-board a CMV a sufficient supply of blank records of duty status graph-grids | 1 | ||||||
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 395.24C2II-ELDTN HOS (ELD) - Driver failing to manually input or verify CMV trailer number. | 1 | ||||||
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 395.24C2III Driver failed to manually add shipping document number | 1 | ||||||
| 12/3/2024 | KSHP03532404 | KS | FS5180 | IA | TRUCK TRACTOR | 1 | |
| 11/12/2024 | MN1768000322 | MN | DX1875 | IA | TRUCK TRACTOR | 1 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 10/28/2024 | MN1618000251 | MN | FW7944 | IA | TRUCK TRACTOR | 1 | |
| 10/15/2024 | WI2519003055 | WI | FW7945 | IA | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 10/7/2024 | MN1768000271 | MN | FW7944 | IA | TRUCK TRACTOR | 1 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 10/2/2024 | NET557001109 | NE | FY1813 | IA | TRUCK TRACTOR | 1 | |
| 9/17/2024 | IA000P16992W | IA | FS5179 | IA | TRUCK TRACTOR | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 9/13/2024 | IA000P169920 | IA | FS3816 | IA | TRUCK TRACTOR | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 383.71H License (CDL) - CDL or CLP holder possesses a valid medical certificate but is not on file with the issuing state driver's licensing agency as required | 1 | ||||||
| 9/13/2024 | IA000P163PH5 | IA | FS3815 | IA | TRUCK TRACTOR | 1 | |
| 9/11/2024 | IA000TT45QDG | IA | FW7944 | IA | TRUCK TRACTOR | 1 | |
| 9/10/2024 | SD5880001614 | SD | FW7065 | IA | TRUCK TRACTOR | 1 | |
| 9/9/2024 | NET370001475 | NE | FW7943 | IA | TRUCK TRACTOR | 1 | |
| 9/9/2024 | IA000P12JNJ7 | IA | FW7065 | IA | TRUCK TRACTOR | 1 | |
| 9/9/2024 | WI1736007352 | WI | FS3816 | IA | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 8/29/2024 | NYSPA3010535 | NY | FW7945 | IA | TRUCK TRACTOR | 1 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 8/20/2024 | SD5210001007 | SD | FS5175 | IA | TRUCK TRACTOR | 1 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.55(c)(2) CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system | 4 | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured (OOS) | 4 + 2 (OOS) | ||||||
| 8/15/2024 | MOW107000396 | MO | FS5183 | IA | TRUCK TRACTOR | 1 | |
| 7/29/2024 | IA000TT45Q9W | IA | FW7944 | IA | TRUCK TRACTOR | 1 | |
| 7/26/2024 | IN5546005748 | IN | FW7943 | IA | TRUCK TRACTOR | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 7/24/2024 | IA000P130QRK | IA | FS5179 | IA | TRUCK TRACTOR | 1 | |
| 7/15/2024 | MOW031005597 | MO | FW7065 | IA | TRUCK TRACTOR | 1 | |
| 7/15/2024 | WI2717000018 | WI | FS3815 | IA | TRUCK TRACTOR | 1 | |
| 395.8(a) HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | ||||||
| 393.55D1-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 4 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 7/2/2024 | WI1736007253 | WI | DB1043 | IA | TRUCK TRACTOR | 1 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 6/19/2024 | OKT400162083 | OK | FW7942 | IA | TRUCK TRACTOR | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 5/20/2024 | IA000P13HX2S | IA | FS3815 | IA | TRUCK TRACTOR | 1 | |
| 5/20/2024 | IA000P13NCCH | IA | FS3816 | IA | TRUCK TRACTOR | 1 | |
| 5/14/2024 | NET557000831 | NE | FS5180 | IA | TRUCK TRACTOR | 1 | |
| 4/19/2024 | PAG708411035 | PA | FS3816 | IA | TRUCK TRACTOR | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 395.8(e) False report of drivers record of duty status | 7 | ||||||
| 395.22H4 Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | ||||||
| 395.22H3 Driver failed to maintain instruction sheet for ELD malfunction reporting requirements | 1 | ||||||
| 395.3A2-PROPN Driving beyond 14 hour duty period (Property carrying vehicle) - Nominal Violation | 1 | ||||||
| 395.22H2 Driver failing to maintain ELD instruction sheet | 1 | ||||||
| 395.3(a)(3)(ii) Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 7 | ||||||
| 3/29/2024 | IL4039450254 | IL | FS5183 | IA | TRUCK TRACTOR | 1 | |
| 3/5/2024 | OKN114152455 | OK | DX1875 | IA | TRUCK TRACTOR | 1 | |
| 393.55(e) No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 4 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 2/21/2024 | IA000P14X4Q8 | IA | FT0223 | IA | TRUCK TRACTOR | 1 | |
| 2/13/2024 | WI2346008734 | WI | FW7065 | IA | TRUCK TRACTOR | 1 | |
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 2/7/2024 | SD5070000866 | SD | FS5180 | IA | TRUCK TRACTOR | 1 | |
| 2/1/2024 | UT24JH000147 | UT | FW7943 | IA | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 9/30/2024 | IA2401444340 | IA | FS5179 | IA | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 6/27/2011 (Non-Ratable Review)
-
69
- 39
- 30
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 02/11/2026 updated monthly from FMCSA )
No penalties found
