MAX TRANSPORTATION LLC
- 1686506
-
45 HENLEY WAY
AVON, CT 06001 - 32
- 32
- 82
Safety Rating & OOS Rates
(As of 03/15/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 18.9 | 23.2 |
| Driver | 7.2 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 03/15/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-640960 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending February 27, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 2.47 | Not Public | 0.25 | 6.28 | 0 | Not Public | 0.38 |
| On-Road Performance Detail | ||||||
|
11
9-18 driver inspections with Unsafe Driving Violations
40
Straight Carrier
|
Not Public |
82
3
21-100 relevant driver inspections
|
37
30
21-100 relevant vehicle inspections
|
82
0
No Safety Event Grouping
|
Not Public |
82
4
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 86
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16 | Failing to use seat belt while operating a CMV | 1 | 0 | 7 | Unsafe Driving |
| 392.16AD | Driver - Failed to use seat belt while operating a CMV. | 1 | 0 | 7 | Unsafe Driving |
| 392.2LV | Lane Restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane. | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 1 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 4 | 0 | 10 | Unsafe Driving |
| 392.82(a)1 | Using a hand-held mobile telephone while operating a CMV | 1 | 0 | 10 | Unsafe Driving |
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status and other related information for a minimum of 8 days. | 1 | 0 | 1 | HOS Compliance |
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed. | 3 | 2 | 5 | HOS Compliance |
| 383.91A-LCDL | License (CDL) - Operate a CMV without proper CDL class. | 1 | 1 | 8 | Driver Fitness |
| 391.11B2-Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the Interview. | 1 | 1 | 4 | Driver Fitness |
| 391.11(b)(4) | Driver operating a CMV without proper endorsements or in violation of restrictions. | 1 | 1 | 8 | Driver Fitness |
| 391.45A-MCEM | Medical (Certificate) - Operating a CMV with an expired medical certificate. | 1 | 0 | 1 | Driver Fitness |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective. | 1 | 0 | 1 | Vehicle Maint. |
| 392.7(a) | Driver failing to conduct pre-trip inspection | 1 | 0 | 4 | Vehicle Maint. |
| 393.11A1-LRR | Lighting - Reflex reflector(s) missing or improper. | 2 | 0 | 3 | Vehicle Maint. |
| 393.201B-FR | Frame - Cab or body mounts loose/broken/missing. | 1 | 0 | 2 | Vehicle Maint. |
| 393.203A-CBP | Cab and Body Parts - Door missing/broken. | 1 | 0 | 2 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured. | 1 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
| 393.48A-BMBCAD | Air Disc Brake - Missing/broken component(s). | 1 | 0 | 4 | Vehicle Maint. |
| 393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(d)(2) | CMV manufactured on/after 3/1/2001 not equipped with ABS malfunction circuit / lamp from towed vehicle in cab. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 1 | 0 | 1 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 2 | 2 | 8 | Vehicle Maint. |
| 393.75C-OOS | Tire-other tread depth less than 1/32 of inch measured in 2 adjacent major tread grooves 3 separate locations 8 inches apart | 1 | 0 | 8 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers. | 1 | 0 | 1 | Vehicle Maint. |
| 393.80A | Rear-Vision Mirrors - Missing or defective. | 1 | 0 | 3 | Vehicle Maint. |
| 393.86(a)(4) | Rear Impact Guard not within 12 in of rear of vehicle at 22 in above the ground | 1 | 0 | 2 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 3 | 0 | 2 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 3 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 2 | 0 | 2 | Vehicle Maint. |
| 393.95K-EE | Emergency Equipment - Stopped vehicle warning devices, inadequate flag size. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LBL | Lighting - Backup lamp inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative. | 3 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative. | 4 | 0 | 2 | Vehicle Maint. |
| 393.9A-LPL | Lighting - Parking lamp(s) inoperative. | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 2 | 2 | 6 | Vehicle Maint. |
| 393.9B-LHWS | Lighting - Hazard warning signal(s) obscured. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9B-LSLOWR | Lighting - Stop lamps - Both obscured when required to be on. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9B-LTSO | Lighting - Turn signal - Any obscured on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9H | Inoperable head lamps | 1 | 0 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 1 | 1 | 6 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 2 | 0 | 4 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 3 | 0 | 4 | Vehicle Maint. |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | 1 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 1 | 1 | 0 | Vehicle Maint. |
| 396.3A1DSCB | Center Bearing (Carrier Bearing) Cracked / Loose / Broken / Missing | 1 | 0 | 3 | Vehicle Maint. |
| 396.5B-HLIW | Hubs - Oil and/or Grease Leaking from hub - inner wheel | 1 | 0 | 2 | Vehicle Maint. |
| 396.5B-HWSL | Hubs - Wheel seal leaking. | 1 | 0 | 2 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak. | 3 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 82
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 2/26/2026 | MADT00000745 | MA | C358116 | CT | STRAIGHT TRUCK | 3 | |
| 2/5/2026 | CT3085000112 | CT | 75163A | CT | TRUCK TRACTOR | 3 | |
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 2/2/2026 | CT3064001691 | CT | AB05800 | CT | TRUCK TRACTOR | 3 | |
| 391.11B2-Q Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the I (OOS) | 4 + 2 (OOS) | ||||||
| 1/14/2026 | CT3071A01010 | CT | AB05800 | CT | TRUCK TRACTOR | 3 | |
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 1/7/2026 | MADG00001536 | MA | BA86161 | CT | STRAIGHT TRUCK | 3 | |
| 12/30/2025 | MACW00004201 | MA | AB02823 | CT | STRAIGHT TRUCK | 3 | |
| 12/18/2025 | CT0613001542 | CT | AB02823 | CT | STRAIGHT TRUCK | 3 | |
| 393.201B-FR Frame - Cab or body mounts loose/broken/missing | 2 | ||||||
| 10/29/2025 | CT3085000002 | CT | 75165A | CT | TRUCK TRACTOR | 3 | |
| 393.11A1-LRR Lighting - Reflex reflector(s) missing or improper | 3 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 10/27/2025 | CT0613001468 | CT | BA86161 | CT | STRAIGHT TRUCK | 3 | |
| 9/8/2025 | MADT00000454 | MA | AB11419 | CT | STRAIGHT TRUCK | 3 | |
| 8/12/2025 | MADT00000400 | MA | AB11419 | CT | STRAIGHT TRUCK | 2 | |
| 8/9/2025 | CT3119002396 | CT | 75164A | CT | TRUCK TRACTOR | 2 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed (OOS) | 5 + 2 (OOS) | ||||||
| 8/8/2025 | CT3090004662 | CT | 75163A | CT | TRUCK TRACTOR | 2 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 8/7/2025 | CT3072000640 | CT | 75165A | CT | TRUCK TRACTOR | 2 | |
| 396.5B-HWSL Hubs - Wheel seal leaking | 2 | ||||||
| 393.9A-LBL Lighting - Backup lamp inoperative | 6 | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 8/4/2025 | MADG00001144 | MA | BA86161 | CT | STRAIGHT TRUCK | 2 | |
| 392.2-SLLML State/Local Laws - Failure to maintain lane | 5 | ||||||
| 7/17/2025 | CT3071A00331 | CT | AB05800 | CT | TRUCK TRACTOR | 2 | |
| 7/8/2025 | MACL00004089 | MA | AB02823 | CT | STRAIGHT TRUCK | 2 | |
| 6/2/2025 | MACW00003835 | MA | AB13315 | CT | STRAIGHT TRUCK | 2 | |
| 5/19/2025 | MADT00000198 | MA | K84388 | CT | STRAIGHT TRUCK | 2 | |
| 5/15/2025 | MADE00000914 | MA | BR32220 | CT | STRAIGHT TRUCK | 2 | |
| 5/13/2025 | MACW00003784 | MA | BA86161 | CT | STRAIGHT TRUCK | 2 | |
| 5/13/2025 | MADR00001552 | MA | K84388 | CT | STRAIGHT TRUCK | 2 | |
| 5/12/2025 | CT3076003305 | CT | AB11419 | CT | STRAIGHT TRUCK | 2 | |
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 5/1/2025 | US1960000063 | US | 67985A | CT | TRUCK TRACTOR | 2 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 4/30/2025 | CT3078003345 | CT | AB11419 | CT | STRAIGHT TRUCK | 2 | |
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed | 5 | ||||||
| 392.16AD Driver - Failed to use seat belt while operating a CMV. | 7 | ||||||
| 4/26/2025 | CT0132001043 | CT | K84388 | CT | STRAIGHT TRUCK | 2 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 4/24/2025 | CT3079003492 | CT | 75115A | CT | TRUCK TRACTOR | 2 | |
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 4/19/2025 | CT0305000076 | CT | BA19253 | CT | STRAIGHT TRUCK | 2 | |
| 393.95K-EE Emergency Equipment - Stopped vehicle warning devices, inadequate flag size | 2 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 4/9/2025 | MADR00001495 | MA | AB02823 | CT | STRAIGHT TRUCK | 2 | |
| 4/2/2025 | NH1086001660 | NH | AB13315 | CT | STRAIGHT TRUCK | 2 | |
| 3/26/2025 | CT3076003263 | CT | 75115A | CT | TRUCK TRACTOR | 2 | |
| 393.9A-LPL Lighting - Parking lamp(s) inoperative | 6 | ||||||
| 3/25/2025 | MADE00000753 | MA | AB05800 | CT | TRUCK TRACTOR | 2 | |
| 3/20/2025 | CT3070006824 | CT | 75115A | CT | TRUCK TRACTOR | 2 | |
| 383.91A-LCDL License (CDL) - Operate a CMV without proper CDL class (OOS) | 8 + 2 (OOS) | ||||||
| 3/10/2025 | MADP00000115 | MA | BR32220 | CT | STRAIGHT TRUCK | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 3/10/2025 | MACW00003639 | MA | 67985A | CT | TRUCK TRACTOR | 2 | |
| 3/8/2025 | MADQ00001932 | MA | AP32454 | CT | STRAIGHT TRUCK | 2 | |
| 2/25/2025 | NYSPT3140521 | NY | BA86161 | CT | STRAIGHT TRUCK | 1 | |
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 2/10/2025 | MACW00003557 | MA | AE50627 | CT | STRAIGHT TRUCK | 1 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 2/4/2025 | VT4800001179 | VT | K65739 | VT | STRAIGHT TRUCK | 1 | |
| 2/3/2025 | MADT00000017 | MA | AB11419 | CT | STRAIGHT TRUCK | 1 | |
| 2/1/2025 | CT3017001798 | CT | 68336A | CT | TRUCK TRACTOR | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 1/24/2025 | CT3129005501 | CT | 75164A | CT | TRUCK TRACTOR | 1 | |
| 1/18/2025 | CT3077A00147 | CT | BA86161 | CT | STRAIGHT TRUCK | 1 | |
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 393.80A Rear-Vision Mirrors - Missing or defective | 3 | ||||||
| 1/11/2025 | CT0511000324 | CT | 75163A | CT | TRUCK TRACTOR | 1 | |
| 395.22H4-ELDBRODS HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | 1 | ||||||
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed (OOS) | 5 + 2 (OOS) | ||||||
| 1/7/2025 | MACR00003400 | MA | 75163A | CT | TRUCK TRACTOR | 1 | |
| 12/10/2024 | CT3076003128 | CT | AE50627 | CT | STRAIGHT TRUCK | 1 | |
| 393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.9A-LPL Lighting - Parking lamp(s) inoperative | 6 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 12/10/2024 | MADQ00001623 | MA | C233047 | CT | STRAIGHT TRUCK | 1 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 12/7/2024 | CT3079003153 | CT | 75115A | CT | TRUCK TRACTOR | 1 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 391.45A-MCEM Medical (Certificate) - Operating a CMV with an expired medical certificate | 1 | ||||||
| 12/4/2024 | CT3132005143 | CT | AB02823 | CT | STRAIGHT TRUCK | 1 | |
| 11/30/2024 | CT1229001420 | CT | K65739 | CT | STRAIGHT TRUCK | 1 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 11/29/2024 | CT1147002201 | CT | AB11419 | CT | STRAIGHT TRUCK | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 11/27/2024 | CT3129005307 | CT | K65739 | CT | STRAIGHT TRUCK | 1 | |
| 11/20/2024 | MADI00001331 | MA | AB11419 | CT | STRAIGHT TRUCK | 1 | |
| 11/19/2024 | MADQ00001536 | MA | AB11419 | CT | STRAIGHT TRUCK | 1 | |
| 393.9B-LHWS Lighting - Hazard warning signal(s) obscured | 6 | ||||||
| 393.9B-LTSO Lighting - Turn signal - Any obscured on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 393.9B-LSLOWR Lighting - Stop lamps - Both obscured when required to be on. (OOS) | 6 + 2 (OOS) | ||||||
| 393.203A-CBP Cab and Body Parts - Door missing/broken | 2 | ||||||
| 11/7/2024 | CT3129005260 | CT | AB11419 | CT | STRAIGHT TRUCK | 1 | |
| 10/31/2024 | CT3078999787 | CT | K84388 | CT | STRAIGHT TRUCK | 1 | |
| 10/26/2024 | CT3025004544 | CT | 75115A | CT | TRUCK TRACTOR | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 10/15/2024 | CT3079003038 | CT | 75115A | CT | TRUCK TRACTOR | 1 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.48A-BMBCAD Air Disc Brake - Missing/broken component(s) | 4 | ||||||
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 396.3A1-BALAC Brake - Audible air leak from a brake chamber | 4 | ||||||
| 393.11A1-LRR Lighting - Reflex reflector(s) missing or improper | 3 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 10/15/2024 | VT51A0000836 | VT | 67985A | CT | TRUCK TRACTOR | 1 | |
| 10/3/2024 | CT3129005185 | CT | K84388 | CT | STRAIGHT TRUCK | 1 | |
| 9/30/2024 | NYSPK1011108 | NY | K77300 | CT | STRAIGHT TRUCK | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 9/17/2024 | MADL00000332 | MA | C153836 | CT | STRAIGHT TRUCK | 1 | |
| 391.11(b)(4) Driver operating a CMV without proper endorsements or in violation of restrictions (OOS) | 8 + 2 (OOS) | ||||||
| 392.82(a)1 Using a hand-held mobile telephone while operating a CMV | 10 | ||||||
| 9/17/2024 | CT0963000031 | CT | K84388 | CT | STRAIGHT TRUCK | 1 | |
| 9/10/2024 | MADR00001089 | MA | AB13315 | CT | STRAIGHT TRUCK | 1 | |
| 8/14/2024 | CT0525000037 | CT | AP32454 | CT | STRAIGHT TRUCK | 1 | |
| 393.75C-OOS Tire-other tread depth less than 1/32 of inch measured in 2 adjacent major tread grooves 3 separate locations 8 inches apart | 8 | ||||||
| 7/23/2024 | MADR00000957 | MA | BA19252 | CT | STRAIGHT TRUCK | 1 | |
| 7/1/2024 | CT3120004652 | CT | BA86161 | CT | STRAIGHT TRUCK | 1 | |
| 6/18/2024 | CT3022000539 | CT | 75115A | CT | TRUCK TRACTOR | 1 | |
| 393.9H Inoperable head lamps | 6 | ||||||
| 6/12/2024 | MADD00001624 | MA | BA86161 | CT | STRAIGHT TRUCK | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 6/10/2024 | MACL00003804 | MA | AP32485 | CT | STRAIGHT TRUCK | 1 | |
| 392.7(a) Driver failing to conduct pre-trip inspection | 4 | ||||||
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 392.2LV Lane Restriction violation | 3 | ||||||
| 6/7/2024 | CT3129004976 | CT | K84388 | CT | STRAIGHT TRUCK | 1 | |
| 5/30/2024 | MADQ00000912 | MA | AB11419 | CT | STRAIGHT TRUCK | 1 | |
| 5/15/2024 | CT3020000322 | CT | 75115A | CT | TRUCK TRACTOR | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.55(d)(2) CMV manufactured on/after 3/1/2001 not equipped with ABS malfunction circuit / lamp from towed vehicle in cab | 4 | ||||||
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 4/29/2024 | NYSPWK052008 | NY | K77300 | CT | STRAIGHT TRUCK | 1 | |
| 4/26/2024 | CT3067A00015 | CT | K77300 | CT | STRAIGHT TRUCK | 1 | |
| 396.3A1DSCB Center Bearing (Carrier Bearing) Cracked / Loose / Broken / Missing | 3 | ||||||
| 393.86(a)(4) Rear Impact Guard not within 12 in of rear of vehicle at 22 in above the ground | 2 | ||||||
| 396.5B-HLIW Hubs - Oil and/or Grease Leaking from hub - inner wheel | 2 | ||||||
| 4/19/2024 | CT3132004499 | CT | 75115A | CT | TRUCK TRACTOR | 1 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 4/10/2024 | NH0850001163 | NH | BA19254 | CT | STRAIGHT TRUCK | 1 | |
| 4/6/2024 | CT3087002761 | CT | BA86161 | CT | STRAIGHT TRUCK | 1 | |
| 393.9TS Inoperative turn signal (OOS) | 6 + 2 (OOS) | ||||||
| 4/5/2024 | CT3014004133 | CT | K77300 | CT | STRAIGHT TRUCK | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 3/22/2024 | MADR00000668 | MA | AB13315 | CT | STRAIGHT TRUCK | 1 | |
| 3/21/2024 | RI00DP003626 | RI | AE50627 | CT | STRAIGHT TRUCK | 1 | |
| 3/8/2024 | CT3011000801 | CT | AE50627 | CT | STRAIGHT TRUCK | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 2
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 7/25/2025 | CT2500268573 | CT | 75162A | CT | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 11/4/2024 | CT2400419232 | CT | AB02823 | CT | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 11/4/2024 | CT2400419232 | CT | 3GJH54 | MA | 0 | 0 | Yes | No | |||
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 9/29/2022 (Non-Ratable Review)
-
82
- 40
- 42
- : 2
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 03/15/2026 updated monthly from FMCSA )
- Closed Date Case #
- 1/8/2021 CT-2020-0150-US1556
