SOLID ROCK EXCAVATING INC
- 1649325
-
9385 NORTH PRESTON HIGHWAY
ALBRIGHT, WV 26519 - 41
- 19
- 24
Safety Rating & OOS Rates
(As of 01/31/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 0.0 | 23.2 |
| Driver | 4.3 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 01/31/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-834895 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.97 | Not Public | 0 | 3.38 | 0 | Not Public | 0.45 |
| On-Road Performance Detail | ||||||
|
2
No Safety Event Grouping
41
Straight Carrier
|
Not Public |
24
0
21-100 relevant driver inspections
|
13
9
11-20 relevant vehicle inspections
|
24
0
No Safety Event Grouping
|
Not Public |
24
1
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 16
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 2 | 0 | 10 | Unsafe Driving |
| 383.23A2-LCDL | Endorsements - (CDL) - Operate a CMV without proper endorsements on operators license. | 1 | 1 | 8 | Driver Fitness |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 1 | 0 | 3 | Vehicle Maint. |
| 393.55C2-B | Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates a fault. | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(d) | Windshield / Windows - Tinting permits less than 70% of light transmittance. | 1 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 6 | 0 | 4 | Vehicle Maint. |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report. | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 24
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 12/8/2025 | WVPSC1431494 | WV | BA543883 | WV | STRAIGHT TRUCK | 3 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 10/28/2025 | WVPSC1271132 | WV | BA547468 | WV | STRAIGHT TRUCK | 3 | |
| 7/16/2025 | WVPSC0681121 | WV | BA547492 | WV | STRAIGHT TRUCK | 3 | |
| 393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
| 7/15/2025 | PAB310519636 | PA | BA550694 | WV | TRUCK TRACTOR | 3 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 7/2/2025 | WVPSC1330838 | WV | BA549473 | WV | TRUCK TRACTOR | 3 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 6/24/2025 | PAB503517556 | PA | BA547314 | WV | TRUCK TRACTOR | 2 | |
| 5/13/2025 | PA1003513379 | PA | BA543880 | WV | TRUCK TRACTOR | 2 | |
| 396.9D2-FTF Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | 4 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 5/12/2025 | PAB310513283 | PA | BA541791 | WV | TRUCK TRACTOR | 2 | |
| 5/12/2025 | PAB310513284 | PA | BA543880 | WV | TRUCK TRACTOR | 2 | |
| 5/9/2025 | WVPSC0910777 | WV | BA535680 | WV | STRAIGHT TRUCK | 2 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 4/29/2025 | PAB310511967 | PA | BA543880 | WV | TRUCK TRACTOR | 2 | |
| 4/22/2025 | PAE908511257 | PA | BA548671 | WV | STRAIGHT TRUCK | 2 | |
| 393.55C2-B Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates | 4 | ||||||
| 383.23A2-LCDL Endorsements - (CDL) - Operate a CMV without proper endorsements on operators license (OOS) | 8 + 2 (OOS) | ||||||
| 4/15/2025 | PAB310510525 | PA | BA546941 | WV | TRUCK TRACTOR | 2 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 3/13/2025 | WVPSC0910675 | WV | BA544613 | WV | STRAIGHT TRUCK | 2 | |
| 2/14/2025 | KYCV43403928 | KY | BA546941 | WV | TRUCK TRACTOR | 2 | |
| 12/11/2024 | PAG722434624 | PA | BA547468 | WV | STRAIGHT TRUCK | 1 | |
| 11/26/2024 | PAB503433121 | PA | BA528911 | WV | STRAIGHT TRUCK | 1 | |
| 11/20/2024 | WVPSC0910508 | WV | BA544613 | WV | STRAIGHT TRUCK | 1 | |
| 5/13/2024 | WVPSC1430262 | WV | BA541791 | WV | TRUCK TRACTOR | 1 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 3/7/2024 | PAB447406741 | PA | BA547492 | WV | STRAIGHT TRUCK | 1 | |
| 1/31/2024 | PAB503403104 | PA | BA545552 | WV | TRUCK TRACTOR | 1 | |
| 1/31/2024 | WVPSC0860025 | WV | BA540597 | WV | STRAIGHT TRUCK | 1 | |
| 1/16/2024 | MD0182004992 | MD | BA540596 | WV | STRAIGHT TRUCK | 1 | |
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 1/11/2024 | MD2319003231 | MD | BA537323 | WV | TRUCK TRACTOR | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 7/8/2024 | PA406143400X | PA | BA540597 | WV | 0 | 1 | Yes | No | 2 | 1 | 2 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 9/2/2014 (Non-Ratable Review)
-
24
- 13
- 11
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 01/31/2026 updated monthly from FMCSA )
No penalties found
